Production
Puits actuels | Production | ||||
Emplacement | Forage | Essais | Rapports | Diagraphies-électriques | Prélèvements |
Pression | Géochimie | Température | Maturité | Lithostrat | Biostrat |
Puits actuel
LASMO NSRL PANUKE PP4 J-99 | |
---|---|
Numéro exclusif d'identité des puits: | 304 J99 43500 60300 |
Numéro de la CGC: | D325 |
Date de battage au câble: | 27-JUN-1992 |
Zone: | Plate-forme Néo-Écossaise |
Classification des puits: | Développement |
Bassin: | Bassin Néo-Écossaise |
Gaz: | Non classé |
Pétrole: | Pétrole |
Table de rotation: | 39.4 M |
Hauteur d'eau: | 44.7 M |
Champ: | PANUKE |
Hauteur totale: | 2292 M |
Profondeur verticale véritable: | M |
État: | Abandonné |
Production annuelle
Exporter vers Excel   |   Version imprimable (format grand tableau)
Année | Fluide | Volume annuel | Volume cumulatif | Unités | Jours ouvrables | Vitesse de circulation quotidienne moyenne | Source de données |
---|---|---|---|---|---|---|---|
1992 | GAS | 906.6 | 906.6 | 1000 M3 | 16.6 | 54.6 | CNSOPB |
1993 | GAS | 5874.8 | 6781.4 | 1000 M3 | 202 | 29.1 | CNSOPB |
1994 | GAS | 4432.6 | 11214 | 1000 M3 | 196.5 | 22.6 | CNSOPB |
1995 | GAS | 2436.7 | 13650.7 | 1000 M3 | 169.2 | 14.4 | CNSOPB |
1997 | GAS | 178.17 | 13828.65 | 1000 M3 | 3.4 | 52.4 | CNSOPB |
1998 | GAS | 6409.99 | 20238.64 | 1000 M3 | 260.8 | 24.6 | CNSOPB |
1999 | GAS | 2584.2 | 22822.84 | 1000 M3 | 282.7 | 9.1 | CNSOPB |
1992 | OIL | 42207.3 | 42207.3 | M3 | 16.6 | 2542.6 | CNSOPB |
1993 | OIL | 315593 | 357800.3 | M3 | 202 | 1562.3 | CNSOPB |
1994 | OIL | 216514.3 | 574314.6 | M3 | 196.5 | 1101.9 | CNSOPB |
1995 | OIL | 128474.4 | 702789 | M3 | 169.2 | 759.3 | CNSOPB |
1997 | OIL | 7094.1 | 709883.1 | M3 | 3.4 | 2086.5 | CNSOPB |
1998 | OIL | 228147 | 938030.1 | M3 | 260.8 | 874.8 | CNSOPB |
1999 | OIL | 54017.2 | 992047.3 | M3 | 282.7 | 191.1 | CNSOPB |
1992 | WATER | 1583.9 | 1583.9 | M3 | 16.6 | 95.4 | CNSOPB |
1993 | WATER | 55940.1 | 57524 | M3 | 202 | 276.9 | CNSOPB |
1994 | WATER | 70819.5 | 128343.5 | M3 | 196.5 | 360.4 | CNSOPB |
1995 | WATER | 72215.6 | 200559.1 | M3 | 169.2 | 426.8 | CNSOPB |
1997 | WATER | 6441 | 207000.1 | M3 | 3.4 | 1894.4 | CNSOPB |
1998 | WATER | 621174.8 | 828174.9 | M3 | 260.8 | 2381.8 | CNSOPB |
1999 | WATER | 718307.5 | 1546482.4 | M3 | 282.7 | 2540.9 | CNSOPB |
Production mensuelle
Exporter vers Excel   |   Version imprimable (format grand tableau)
Année | Fluide | Janv. | Févr. | Mars | Avr. | Mai | Juin | Juil. | Août | Sept. | Oct. | Nov. | Déc. | Unités | Source de données |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | DAYS ON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 8.5 | DAYS | CNSOPB |
1992 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 467.9 | 438.7 | 1000 M3 | CNSOPB |
1992 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21842.9 | 20364.4 | M3 | CNSOPB |
1992 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195.6 | 1388.3 | M3 | CNSOPB |
1993 | DAYS ON | 0 | 0 | 0 | 0 | 22.8 | 28.9 | 30.6 | 30.4 | 28.5 | 23.8 | 23.1 | 14.1 | DAYS | CNSOPB |
1993 | GAS | 0 | 0 | 0 | 0 | 797.7 | 872.6 | 878.4 | 866.6 | 784 | 654.5 | 646.5 | 374.5 | 1000 M3 | CNSOPB |
1993 | OIL | 0 | 0 | 0 | 0 | 53957.4 | 50029.4 | 48276.4 | 43784.2 | 38958.8 | 31949.4 | 30699 | 17938.4 | M3 | CNSOPB |
1993 | WATER | 0 | 0 | 0 | 0 | 6025.1 | 8258.5 | 8173.8 | 8196.7 | 7605.2 | 6702.2 | 6732 | 4246.6 | M3 | CNSOPB |
1994 | DAYS ON | 3.5 | 0 | 8.1 | 5.5 | 24.9 | 21.5 | 19.3 | 27.7 | 25.4 | 26.5 | 23 | 11.2 | DAYS | CNSOPB |
1994 | GAS | 115.6 | 0 | 264.8 | 145.7 | 629.6 | 488.1 | 466.6 | 630.7 | 531.6 | 519.8 | 430.1 | 210 | 1000 M3 | CNSOPB |
1994 | OIL | 5690.3 | 0 | 13933.4 | 7544.5 | 31812.2 | 24591.4 | 23625.6 | 30688.9 | 25966.2 | 23728.7 | 19361 | 9572.1 | M3 | CNSOPB |
1994 | WATER | 1304 | 0 | 3100.6 | 2205.5 | 9330.3 | 7658.3 | 7486.2 | 10584.8 | 9206.2 | 8867.3 | 7381.8 | 3694.5 | M3 | CNSOPB |
1995 | DAYS ON | 1.3 | 9.1 | 22.8 | 22.8 | 16.3 | 25.3 | 27.9 | 21.7 | 15.1 | 6.9 | 0 | 0 | DAYS | CNSOPB |
1995 | GAS | 6.7 | 202.8 | 434.7 | 342.7 | 248.9 | 350.7 | 373 | 242.1 | 166.9 | 68.2 | 0 | 0 | 1000 M3 | CNSOPB |
1995 | OIL | 366.1 | 9076.4 | 20825.2 | 18376 | 12775.5 | 18447.9 | 20842.5 | 14510.2 | 9401.2 | 3853.4 | 0 | 0 | M3 | CNSOPB |
1995 | WATER | 296.8 | 4019.6 | 8754 | 8427.5 | 6290.3 | 9112.8 | 12359.9 | 11062.3 | 7972.4 | 3920 | 0 | 0 | M3 | CNSOPB |
1996 | DAYS ON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DAYS | CNSOPB |
1996 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNSOPB |
1996 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNSOPB |
1996 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNSOPB |
1997 | DAYS ON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | DAYS | CNSOPB |
1997 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178.17 | 1000 M3 | CNSOPB |
1997 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7094.1 | M3 | CNSOPB |
1997 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6441 | M3 | CNSOPB |
1998 | DAYS ON | 15.7 | 21.4 | 24.1 | 25.5 | 30 | 26.8 | 30.5 | 28.8 | 28.4 | 11.8 | 0 | 17.8 | DAYS | CNSOPB |
1998 | GAS | 862.79 | 966.32 | 984.61 | 681.79 | 633.45 | 441.33 | 502.89 | 501.07 | 400.91 | 148.31 | 0 | 286.52 | 1000 M3 | CNSOPB |
1998 | OIL | 31390.8 | 34804.9 | 32500.7 | 25234.4 | 25115.8 | 19348.9 | 19075.5 | 15883.8 | 13782.5 | 4867.3 | 0 | 6142.4 | M3 | CNSOPB |
1998 | WATER | 30239.1 | 45278.4 | 45515.4 | 52225.1 | 69438.6 | 70410.9 | 77562.9 | 73188.4 | 72873.6 | 31256.9 | 0 | 53185.5 | M3 | CNSOPB |
1999 | DAYS ON | 15.4 | 15.9 | 19.4 | 21.8 | 30.5 | 24.9 | 29.6 | 29.6 | 26.4 | 27.2 | 28.23 | 13.77 | DAYS | CNSOPB |
1999 | GAS | 168.2 | 142.25 | 153.21 | 290.59 | 232.01 | 177.71 | 149.77 | 159.95 | 142.81 | 297.95 | 328.3 | 341.45 | 1000 M3 | CNSOPB |
1999 | OIL | 4886.6 | 4528.7 | 5227.5 | 5750 | 7978.7 | 6014.7 | 4893.6 | 5172.7 | 3186.1 | 2492.4 | 2721.2 | 1165 | M3 | CNSOPB |
1999 | WATER | 47265.6 | 47601.8 | 58186.7 | 70602.1 | 89546.5 | 67941.6 | 69008.7 | 69606.3 | 58317.6 | 55920.3 | 64665.1 | 19645.2 | M3 | CNSOPB |
Production de pétrole et d'eau et historique de la vitesse de circulation
Veuillez noter que les unités de pétrole et d'eau sont en mètres cubes
Téléchargez cette parcelle de terrain dedans: Postscript format. Cliquetez la parcelle de terrain pour une grande version de JPEG.