Production
Puits actuels | Production | ||||
Emplacement | Forage | Essais | Rapports | Diagraphies-électriques | Prélèvements |
Pression | Géochimie | Température | Maturité | Lithostrat | Biostrat |
Puits actuel
LASMO NSRL COHASSET CP4 P-51 | |
---|---|
Numéro exclusif d'identité des puits: | 304 P51 44000 60300 |
Numéro de la CGC: | D332 |
Date de battage au câble: | 29-JUL-1993 |
Zone: | Plate-forme Néo-Écossaise |
Classification des puits: | Développement |
Bassin: | Bassin Néo-Écossaise |
Gaz: | Non classé |
Pétrole: | Pétrole |
Table de rotation: | 41 M |
Hauteur d'eau: | 43 M |
Champ: | COHASSET |
Hauteur totale: | 2525 M |
Profondeur verticale véritable: | 2339 M |
État: | Abandonné |
Production annuelle
Exporter vers Excel   |   Version imprimable (format grand tableau)
Année | Fluide | Volume annuel | Volume cumulatif | Unités | Jours ouvrables | Vitesse de circulation quotidienne moyenne | Source de données |
---|---|---|---|---|---|---|---|
1993 | GAS | 1879 | 1879 | 1000 M3 | 98.5 | 19.1 | CNSOPB |
1994 | GAS | 2568.7 | 4447.7 | 1000 M3 | 208.4 | 12.3 | CNSOPB |
1995 | GAS | 3459.6 | 7907.3 | 1000 M3 | 240.1 | 14.4 | CNSOPB |
1996 | GAS | 1971.2 | 9878.5 | 1000 M3 | 208.8 | 9.4 | CNSOPB |
1997 | GAS | 759.9 | 10638.4 | 1000 M3 | 121.3 | 6.3 | CNSOPB |
1998 | GAS | 561.64 | 11200.04 | 1000 M3 | 67.3 | 8.3 | CNSOPB |
1999 | GAS | 1334.35 | 12534.39 | 1000 M3 | 204.4 | 6.5 | CNSOPB |
1993 | OIL | 105656.5 | 105656.5 | M3 | 98.5 | 1072.7 | CNSOPB |
1994 | OIL | 113743.4 | 219399.9 | M3 | 208.4 | 545.8 | CNSOPB |
1995 | OIL | 160987.4 | 380387.3 | M3 | 240.1 | 670.5 | CNSOPB |
1996 | OIL | 102637.6 | 483024.9 | M3 | 208.8 | 491.6 | CNSOPB |
1997 | OIL | 30021.6 | 513046.5 | M3 | 121.3 | 247.5 | CNSOPB |
1998 | OIL | 16505.6 | 529552.1 | M3 | 67.3 | 245.3 | CNSOPB |
1999 | OIL | 32669.3 | 562221.4 | M3 | 204.4 | 159.9 | CNSOPB |
1993 | WATER | 72243.8 | 72243.8 | M3 | 98.5 | 733.4 | CNSOPB |
1994 | WATER | 219757.8 | 292001.6 | M3 | 208.4 | 1054.5 | CNSOPB |
1995 | WATER | 389948.2 | 681949.8 | M3 | 240.1 | 1624.1 | CNSOPB |
1996 | WATER | 446380.2 | 1128330 | M3 | 208.8 | 2137.8 | CNSOPB |
1997 | WATER | 235481.6 | 1363811.6 | M3 | 121.3 | 1941.3 | CNSOPB |
1998 | WATER | 136906.5 | 1500718.1 | M3 | 67.3 | 2034.3 | CNSOPB |
1999 | WATER | 436772.1 | 1937490.2 | M3 | 204.4 | 2137.4 | CNSOPB |
Production mensuelle
Exporter vers Excel   |   Version imprimable (format grand tableau)
Année | Fluide | Janv. | Févr. | Mars | Avr. | Mai | Juin | Juil. | Août | Sept. | Oct. | Nov. | Déc. | Unités | Source de données |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | DAYS ON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 26.4 | 23.5 | 22.9 | 13.7 | DAYS | CNSOPB |
1993 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 299.5 | 666.2 | 435.8 | 329.1 | 148.4 | 1000 M3 | CNSOPB |
1993 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18061.1 | 37825.5 | 23727.7 | 17698.2 | 8344 | M3 | CNSOPB |
1993 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2081.6 | 17747 | 19256.6 | 20427.8 | 12730.8 | M3 | CNSOPB |
1994 | DAYS ON | 3.4 | 0 | 17.9 | 26.7 | 20.3 | 24.6 | 25.5 | 25.5 | 23.6 | 25.9 | 14.7 | .3 | DAYS | CNSOPB |
1994 | GAS | 38.6 | 0 | 191.9 | 185.6 | 128.5 | 150.1 | 132.5 | 863.7 | 366.9 | 313.8 | 196.4 | .7 | 1000 M3 | CNSOPB |
1994 | OIL | 2089.3 | 0 | 10377.5 | 9716.2 | 6422.1 | 6827.5 | 5228.5 | 36157 | 14988 | 14117.7 | 7793.5 | 26.1 | M3 | CNSOPB |
1994 | WATER | 3169.4 | 0 | 15288 | 20460.2 | 16984.4 | 31225.4 | 32527.7 | 12027.4 | 28482.3 | 37187.9 | 22332.6 | 72.5 | M3 | CNSOPB |
1995 | DAYS ON | 3.6 | 15 | 24.1 | 24.9 | 21.7 | 20.8 | 22.9 | 17.1 | 23.5 | 28.1 | 23.3 | 15 | DAYS | CNSOPB |
1995 | GAS | 82.1 | 359.5 | 346.2 | 237.3 | 166.1 | 183.9 | 139.9 | 590.7 | 652.4 | 387.6 | 221.1 | 92.8 | 1000 M3 | CNSOPB |
1995 | OIL | 3915.1 | 16178.8 | 15880.3 | 11592.5 | 7424.3 | 6584 | 4757.4 | 32113.6 | 31038 | 18413.2 | 8973.2 | 4117 | M3 | CNSOPB |
1995 | WATER | 4677.6 | 22659.7 | 42688.6 | 48956.5 | 44329.8 | 40559.5 | 39933.3 | 7266.7 | 27207.7 | 42054.2 | 41898.8 | 27715.8 | M3 | CNSOPB |
1996 | DAYS ON | 13.6 | 23.5 | 2.4 | 20.4 | 23.3 | 9.8 | 14.8 | 18.8 | 15.5 | 24.1 | 23.5 | 19 | DAYS | CNSOPB |
1996 | GAS | 76.1 | 102.2 | 8.7 | 153.5 | 148.6 | 34.2 | 93.6 | 436.8 | 246.5 | 328.8 | 211.2 | 131 | 1000 M3 | CNSOPB |
1996 | OIL | 3092.7 | 4312.5 | 426 | 7138.8 | 7430.9 | 1640.6 | 4319.4 | 24845.7 | 13477 | 17704.4 | 11301 | 6948.6 | M3 | CNSOPB |
1996 | WATER | 24640.9 | 42026.6 | 3702.8 | 52762.1 | 56963.1 | 20648.7 | 35513.6 | 29812.1 | 31796.4 | 50979.6 | 52974.8 | 44559.5 | M3 | CNSOPB |
1997 | DAYS ON | 18.2 | 20.2 | 18.6 | 10.6 | 12.1 | 8.3 | 18.3 | 15 | 0 | 0 | 0 | 0 | DAYS | CNSOPB |
1997 | GAS | 131.8 | 153.8 | 144.2 | 98.4 | 23.7 | 8.1 | 105.8 | 94.1 | 0 | 0 | 0 | 0 | 1000 M3 | CNSOPB |
1997 | OIL | 4972.9 | 6067.4 | 5419.1 | 4121.7 | 728.4 | 284.6 | 4767.7 | 3659.8 | 0 | 0 | 0 | 0 | M3 | CNSOPB |
1997 | WATER | 36417.8 | 37413.9 | 35146.8 | 19613.4 | 13946.5 | 8266.7 | 45590 | 39086.5 | 0 | 0 | 0 | 0 | M3 | CNSOPB |
1998 | DAYS ON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.6 | 16.6 | 9 | 21.1 | DAYS | CNSOPB |
1998 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | .27 | 0 | 156.13 | 123.46 | 72.45 | 209.33 | 1000 M3 | CNSOPB |
1998 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 0 | 5265.5 | 4293.2 | 1963.2 | 4974.4 | M3 | CNSOPB |
1998 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 34.4 | 0 | 41787.2 | 33120 | 18730.9 | 43234 | M3 | CNSOPB |
1999 | DAYS ON | 13.3 | 15.7 | 16.5 | 21.5 | 8 | 18.1 | 20.1 | 28.4 | 26.1 | 21.1 | 10.3 | 5.25 | DAYS | CNSOPB |
1999 | GAS | 108.58 | 114.33 | 81.7 | 86.31 | 13.97 | 73.56 | 101.15 | 162.17 | 185.01 | 225.14 | 153.54 | 28.89 | 1000 M3 | CNSOPB |
1999 | OIL | 3517.2 | 3984.3 | 2995.8 | 1985.2 | 565.7 | 2263.3 | 3459.4 | 4681.3 | 4208.6 | 2894.7 | 1539.6 | 574.2 | M3 | CNSOPB |
1999 | WATER | 27488.2 | 32452.2 | 37781.2 | 47316.8 | 16797.3 | 35579.9 | 41030.6 | 58359.5 | 57031.8 | 45892.9 | 24710 | 12331.7 | M3 | CNSOPB |
Production de pétrole et d'eau et historique de la vitesse de circulation
Veuillez noter que les unités de pétrole et d'eau sont en mètres cubes
Téléchargez cette parcelle de terrain dedans: Postscript format. Cliquetez la parcelle de terrain pour une grande version de JPEG.