Production
Puits actuels | Production | ||||
Emplacement | Forage | Essais | Rapports | Diagraphies-électriques | Prélèvements |
Pression | Géochimie | Température | Maturité | Lithostrat | Biostrat |
Puits actuel
EXXON MOBIL ET AL SOUTH VENTURE 1 | |
---|---|
Numéro exclusif d'identité des puits: | 300 P60 44000 59300 |
Numéro de la CGC: | D382 |
Date de battage au câble: | 29-OCT-2002 |
Zone: | Plate-forme Néo-Écossaise |
Classification des puits: | Développement |
Bassin: | Bassin Néo-Écossaise |
Gaz: | Gaz |
Pétrole: | Non classé |
Table de rotation: | 48.7 M |
Hauteur d'eau: | 23 M |
Champ: | SOUTH VENTURE |
Hauteur totale: | 4439 M |
Profondeur verticale véritable: | 4320.28 M |
État: | Abandonné |
Production annuelle
Exporter vers Excel   |   Version imprimable (format grand tableau)
Année | Fluide | Volume annuel | Volume cumulatif | Unités | Jours ouvrables | Vitesse de circulation quotidienne moyenne | Source de données |
---|---|---|---|---|---|---|---|
2004 | GAS | 26012.2 | 26012.2 | 1000 M3 | 22.3 | 1167.1 | CNSOPB |
2005 | GAS | 652095.73 | 678107.93 | 1000 M3 | 348.6 | 1870.6 | CNSOPB |
2006 | GAS | 327966.7 | 1006074.63 | 1000 M3 | 265.8 | 1234 | CNSOPB |
2007 | GAS | 392007.7 | 1398082.33 | 1000 M3 | 315.9 | 1240.9 | CNSOPB |
2008 | GAS | 459660.2 | 1857742.53 | 1000 M3 | 340.1 | 1351.4 | CNSOPB |
2009 | GAS | 409546.3 | 2267288.83 | 1000 M3 | 322.8 | 1268.8 | CNSOPB |
2010 | GAS | 399112.1 | 2666400.93 | 1000 M3 | 350.7 | 1137.9 | CNSOPB |
2011 | GAS | 354627.3 | 3021028.23 | 1000 M3 | 349.1 | 1015.9 | CNSOPB |
2012 | GAS | 223387.6 | 3244415.83 | 1000 M3 | 232.2 | 962.2 | CNSOPB |
2013 | GAS | 112678.3 | 3357094.13 | 1000 M3 | 107.1 | 1051.9 | CNSOPB |
2014 | GAS | 247045.8 | 3604139.93 | 1000 M3 | 251.1 | 983.8 | CNSOPB |
2015 | GAS | 289604.3 | 3893744.23 | 1000 M3 | 334.3 | 866.3 | CNSOPB |
2016 | GAS | 248128.9 | 4141873.13 | 1000 M3 | 336.1 | 738.3 | CNSOPB |
2017 | GAS | 194944.4 | 4336817.53 | 1000 M3 | 335.9 | 580.4 | CNSOPB |
2018 | GAS | 151114.9 | 4487932.43 | 1000 M3 | 339 | 445.8 | CNSOPB |
2004 | WATER | 134.14 | 134.14 | M3 | 22.3 | 6 | CNSOPB |
2005 | WATER | 2983.72 | 3117.86 | M3 | 348.6 | 8.6 | CNSOPB |
2006 | WATER | 2083.55 | 5201.41 | M3 | 265.8 | 7.8 | CNSOPB |
2007 | WATER | 1383.48 | 6584.89 | M3 | 315.9 | 4.4 | CNSOPB |
2008 | WATER | 2128.18 | 8713.07 | M3 | 340.1 | 6.3 | CNSOPB |
2009 | WATER | 1922.87 | 10635.94 | M3 | 322.8 | 6 | CNSOPB |
2010 | WATER | 1338.32 | 11974.26 | M3 | 350.7 | 3.8 | CNSOPB |
2011 | WATER | 1600.57 | 13574.83 | M3 | 349.1 | 4.6 | CNSOPB |
2012 | WATER | 942.55 | 14517.38 | M3 | 232.2 | 4.1 | CNSOPB |
2013 | WATER | 465.62 | 14983 | M3 | 107.1 | 4.3 | CNSOPB |
2014 | WATER | 927.16 | 15910.16 | M3 | 251.1 | 3.7 | CNSOPB |
2015 | WATER | 1261.12 | 17171.28 | M3 | 334.3 | 3.8 | CNSOPB |
2016 | WATER | 1129.44 | 18300.72 | M3 | 336.1 | 3.4 | CNSOPB |
2017 | WATER | 1788.58 | 20089.3 | M3 | 335.9 | 5.3 | CNSOPB |
2018 | WATER | 2899.83 | 22989.13 | M3 | 339 | 8.6 | CNSOPB |
Production mensuelle
Exporter vers Excel   |   Version imprimable (format grand tableau)
Année | Fluide | Janv. | Févr. | Mars | Avr. | Mai | Juin | Juil. | Août | Sept. | Oct. | Nov. | Déc. | Unités | Source de données |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | DAYS ON | 22.288 | DAYS | CNSOPB | |||||||||||
2004 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26012.2 | 1000 M3 | CNSOPB |
2004 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134.14 | M3 | CNSOPB |
2005 | DAYS ON | 29.583 | 27.457 | 29.932 | 29.625 | 27.094 | 25.951 | 29.617 | 30.608 | 29.779 | 27.996 | 29.967 | 30.992 | DAYS | CNSOPB |
2005 | GAS | 46391.3 | 56943.2 | 61119 | 58963.3 | 46276.1 | 51423.63 | 55951.2 | 57730.2 | 56620.5 | 53024.5 | 56788.1 | 50864.7 | 1000 M3 | CNSOPB |
2005 | WATER | 222.02 | 258.66 | 283.12 | 270.83 | 222.99 | 211.73 | 189.31 | 172.5 | 178.05 | 246.6 | 361.78 | 366.13 | M3 | CNSOPB |
2006 | DAYS ON | 29.096 | 26.979 | 23.717 | 10.329 | 10.254 | 20.158 | 30.9958 | 25.833 | 21.096 | 28.275 | 21.733 | 17.313 | DAYS | CNSOPB |
2006 | GAS | 49079.2 | 42606.7 | 27767.5 | 11997.3 | 6870.2 | 15924.7 | 42600.7 | 31252.3 | 28449.1 | 34644.8 | 20420.5 | 16353.7 | 1000 M3 | CNSOPB |
2006 | WATER | 319.17 | 226.29 | 154.59 | 63.55 | 40.92 | 104.96 | 358.97 | 323.15 | 276.35 | 100.96 | 64.37 | 50.27 | M3 | CNSOPB |
2007 | DAYS ON | 26.579 | 24.963 | 24.883 | 25.558 | 30.213 | 27.583 | 27.654 | 29.658 | 29.258 | 20.8 | 22.375 | 26.392 | DAYS | CNSOPB |
2007 | GAS | 30335.8 | 18841.1 | 23260.2 | 31751 | 42448.1 | 37508.5 | 29545 | 40932.9 | 42334.6 | 29469.3 | 29741.9 | 35839.3 | 1000 M3 | CNSOPB |
2007 | WATER | 85.89 | 54.41 | 67.19 | 93.81 | 128.3 | 104.98 | 90.2 | 107.39 | 188 | 150.22 | 143.06 | 170.03 | M3 | CNSOPB |
2008 | DAYS ON | 29.321 | 27.379 | 30.983 | 27.083 | 29.55 | 23.3 | 29.6 | 22.917 | 29.433 | 30.75 | 29.263 | 30.558 | DAYS | CNSOPB |
2008 | GAS | 38172.8 | 34506 | 43301.9 | 36993.5 | 41622.4 | 31450.6 | 38409.1 | 28936.8 | 39752.5 | 42827 | 40305.7 | 43381.9 | 1000 M3 | CNSOPB |
2008 | WATER | 180.43 | 160.45 | 202.37 | 183.33 | 190.79 | 143.97 | 175.23 | 137.45 | 187.11 | 206.61 | 188.23 | 172.21 | M3 | CNSOPB |
2009 | DAYS ON | 29.654 | 27.746 | 28.629 | 21.75 | 30.875 | 27.696 | 30.792 | 8.058 | 29.713 | 29.642 | 29.533 | 28.683 | DAYS | CNSOPB |
2009 | GAS | 40830.8 | 38919.4 | 38541.6 | 26787.4 | 39372.7 | 35036.4 | 38926.6 | 8833 | 36686 | 36386.5 | 35259.2 | 33966.7 | 1000 M3 | CNSOPB |
2009 | WATER | 154.39 | 155.89 | 185.04 | 145.77 | 218.91 | 177.25 | 155.18 | 38.65 | 193.5 | 202.74 | 177.83 | 117.72 | M3 | CNSOPB |
2010 | DAYS ON | 29.308 | 27.517 | 30.6 | 30 | 24.417 | 29.404 | 30.758 | 30.415 | 29.746 | 29.979 | 29.558 | 29.029 | DAYS | CNSOPB |
2010 | GAS | 34777 | 33046.2 | 36494.9 | 35150.2 | 27548.1 | 33608.3 | 35201.8 | 34754.5 | 33631.3 | 32915.3 | 31412 | 30572.5 | 1000 M3 | CNSOPB |
2010 | WATER | 113.55 | 109.64 | 113.74 | 129.86 | 103.82 | 122.29 | 134.01 | 136.02 | 102.57 | 84.85 | 91.71 | 96.26 | M3 | CNSOPB |
2011 | DAYS ON | 29.271 | 27.713 | 30.767 | 29.604 | 30.892 | 20.183 | 30.971 | 30.733 | 29.279 | 29.817 | 28.983 | 30.863 | DAYS | CNSOPB |
2011 | GAS | 29221.9 | 29521.5 | 32920 | 31264.5 | 31959.9 | 20044.6 | 30651.8 | 30501.4 | 29600 | 29242.7 | 28173.4 | 31525.6 | 1000 M3 | CNSOPB |
2011 | WATER | 108.81 | 124.11 | 139.09 | 132.29 | 143.55 | 88.34 | 179.96 | 173.39 | 160.91 | 146.56 | 111.89 | 91.67 | M3 | CNSOPB |
2012 | DAYS ON | 30.963 | 24.017 | 30.95 | 29.721 | 24.417 | 26.467 | 30.433 | 30.633 | 4.554 | 0 | 0 | 0 | DAYS | CNSOPB |
2012 | GAS | 31290.9 | 24220 | 30966.8 | 28173 | 21788.5 | 24031 | 27236.8 | 30989.6 | 4691 | 0 | 0 | 0 | 1000 M3 | CNSOPB |
2012 | WATER | 91.38 | 66.8 | 108.24 | 126.5 | 103.93 | 133.87 | 136.85 | 152.36 | 22.62 | 0 | 0 | 0 | M3 | CNSOPB |
2013 | DAYS ON | 0 | 0 | 0 | 0 | 0 | 0 | 3.713 | 30.454 | 25.85 | 30.733 | 9.233 | 7.133 | DAYS | CNSOPB |
2013 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 3788.6 | 32568.4 | 26899.2 | 32070.3 | 9981.4 | 7370.4 | 1000 M3 | CNSOPB |
2013 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 131.49 | 114.38 | 132.85 | 35.71 | 30.19 | M3 | CNSOPB |
2014 | DAYS ON | 30.421 | 27.188 | 8.738 | 0 | 16.017 | 28.388 | 30.883 | 22.446 | 6.771 | 29.463 | 29.975 | 20.825 | DAYS | CNSOPB |
2014 | GAS | 31376.5 | 27990.5 | 7602.2 | 0 | 16364.1 | 28966.8 | 30844.8 | 22345.7 | 6627.1 | 29032.3 | 27263.3 | 18632.5 | 1000 M3 | CNSOPB |
2014 | WATER | 120.64 | 105.23 | 29.76 | 0 | 70.01 | 110.26 | 109.39 | 79.37 | 25.02 | 107.68 | 99.94 | 69.86 | M3 | CNSOPB |
2015 | DAYS ON | 30.979 | 27.346 | 30.6 | 28.35 | 28.188 | 29.825 | 22.4 | 30.663 | 19.517 | 26.604 | 29.225 | 30.596 | DAYS | CNSOPB |
2015 | GAS | 29299.1 | 25620.2 | 28478.6 | 25720.7 | 24977.2 | 25663.7 | 18501.7 | 25878.5 | 16202.2 | 21399.7 | 23774.9 | 24087.8 | 1000 M3 | CNSOPB |
2015 | WATER | 113.58 | 100.36 | 107.39 | 96.33 | 94.9 | 101.79 | 73.61 | 127.24 | 97 | 127.08 | 113.05 | 108.79 | M3 | CNSOPB |
2016 | DAYS ON | 28.538 | 28.621 | 30.733 | 29.2 | 30.404 | 29.829 | 30.433 | 30.546 | 13.113 | 24.467 | 29.971 | 30.246 | DAYS | CNSOPB |
2016 | GAS | 23377.1 | 22435.3 | 23036.2 | 22512.1 | 23499.7 | 22573.6 | 22458.2 | 22216 | 9257.7 | 16497.8 | 20929 | 19336.2 | 1000 M3 | CNSOPB |
2016 | WATER | 106.08 | 94.73 | 97.27 | 95.04 | 98.5 | 96.33 | 95.15 | 96.84 | 40.43 | 88.97 | 113.48 | 106.62 | M3 | CNSOPB |
2017 | DAYS ON | 30.2 | 27.508 | 30.583 | 27.008 | 30.3 | 30 | 30.1 | 15.95 | 23.6 | 31 | 28.75 | 30.883 | DAYS | CNSOPB |
2017 | GAS | 20816.7 | 18686.6 | 20044.7 | 16286.6 | 18346.1 | 17283.2 | 16492.8 | 8658.1 | 11484.8 | 16133.9 | 14879.7 | 15831.2 | 1000 M3 | CNSOPB |
2017 | WATER | 119.72 | 108.6 | 125.2 | 121.52 | 160.53 | 162.3 | 169.01 | 97.65 | 133.31 | 200.08 | 187.96 | 202.7 | M3 | CNSOPB |
2018 | DAYS ON | 21.9 | 25.967 | 27.329 | 28.654 | 30.529 | 23.142 | 29.996 | 30.617 | 29.85 | 30.963 | 30 | 30.029 | DAYS | CNSOPB |
2018 | GAS | 10848.6 | 12672.4 | 13210.7 | 13703.9 | 13577.7 | 10451 | 13329.1 | 13355.8 | 12690.7 | 12793.5 | 12308.3 | 12173.2 | 1000 M3 | CNSOPB |
2018 | WATER | 144.01 | 171.45 | 200.22 | 226.14 | 232.79 | 201.21 | 270.17 | 285.12 | 277.13 | 301.25 | 294.45 | 295.89 | M3 | CNSOPB |
Production de gaz et d'eau et historique de la vitesse de circulation
Veuillez noter que les unités de gaz sont en milliers de mètres cubes tandis que les unités d'eau sont en mètres cubes
Téléchargez cette parcelle de terrain dedans: Postscript format. Cliquetez la parcelle de terrain pour une grande version de JPEG.