Production
Puits actuels | Production | ||||
Emplacement | Forage | Essais | Rapports | Diagraphies-électriques | Prélèvements |
Pression | Géochimie | Température | Maturité | Lithostrat | Biostrat |
Puits actuel
EXXON MOBIL ET AL SOUTH VENTURE 3 | |
---|---|
Numéro exclusif d'identité des puits: | 303 P60 44000 59300 |
Numéro de la CGC: | D396 |
Date de battage au câble: | 25-FEB-2005 |
Zone: | Plate-forme Néo-Écossaise |
Classification des puits: | Développement |
Bassin: | Bassin Néo-Écossaise |
Gaz: | Gaz |
Pétrole: | Non classé |
Table de rotation: | 55.85 M |
Hauteur d'eau: | 22.9 M |
Champ: | SOUTH VENTURE |
Hauteur totale: | 4666 M |
Profondeur verticale véritable: | 4422.4 M |
État: | Abandonné |
Production annuelle
Exporter vers Excel   |   Version imprimable (format grand tableau)
Année | Fluide | Volume annuel | Volume cumulatif | Unités | Jours ouvrables | Vitesse de circulation quotidienne moyenne | Source de données |
---|---|---|---|---|---|---|---|
2005 | GAS | 362879.9 | 362879.9 | 1000 M3 | 181.8 | 1996 | CNSOPB |
2006 | GAS | 459371.9 | 822251.8 | 1000 M3 | 308.5 | 1489.1 | CNSOPB |
2007 | GAS | 426438.6 | 1248690.4 | 1000 M3 | 327.7 | 1301.4 | CNSOPB |
2008 | GAS | 441744.6 | 1690435 | 1000 M3 | 338.7 | 1304.4 | CNSOPB |
2009 | GAS | 158289.2 | 1848724.2 | 1000 M3 | 201.1 | 787.3 | CNSOPB |
2010 | GAS | 149 | 1848873.2 | 1000 M3 | 1 | 148.3 | CNSOPB |
2016 | GAS | 4.9 | 1848878.1 | 1000 M3 | 0 | 116.7 | CNSOPB |
2005 | WATER | 1435.13 | 1435.13 | M3 | 181.8 | 7.9 | CNSOPB |
2006 | WATER | 4039.79 | 5474.92 | M3 | 308.5 | 13.1 | CNSOPB |
2007 | WATER | 8514.8 | 13989.72 | M3 | 327.7 | 26 | CNSOPB |
2008 | WATER | 10716.52 | 24706.24 | M3 | 338.7 | 31.6 | CNSOPB |
2009 | WATER | 22457.59 | 47163.83 | M3 | 201.1 | 111.7 | CNSOPB |
2010 | WATER | 75 | 47238.83 | M3 | 1 | 74.6 | CNSOPB |
2016 | WATER | 1.25 | 47240.08 | M3 | 0 | 29.8 | CNSOPB |
Production mensuelle
Exporter vers Excel   |   Version imprimable (format grand tableau)
Année | Fluide | Janv. | Févr. | Mars | Avr. | Mai | Juin | Juil. | Août | Sept. | Oct. | Nov. | Déc. | Unités | Source de données |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | DAYS ON | 5.6 | 28.108 | 30.158 | 29.196 | 29.204 | 28.8 | 30.738 | DAYS | CNSOPB | |||||
2005 | GAS | 0 | 0 | 0 | 0 | 0 | 5254.7 | 42007.6 | 66792.1 | 63013.1 | 65856.6 | 60437.8 | 59518 | 1000 M3 | CNSOPB |
2005 | WATER | 0 | 0 | 0 | 0 | 0 | 39.04 | 217.21 | 299.93 | 296.69 | 233.79 | 189.43 | 159.04 | M3 | CNSOPB |
2006 | DAYS ON | 28.121 | 26.921 | 26.733 | 15.254 | 25.617 | 21.313 | 30.9958 | 30.954 | 20.588 | 28.471 | 27.05 | 26.467 | DAYS | CNSOPB |
2006 | GAS | 51170.5 | 48125.4 | 39510.1 | 17432.7 | 42347.8 | 35249 | 51967.5 | 47978 | 29076.8 | 35707.1 | 30493.8 | 30313.2 | 1000 M3 | CNSOPB |
2006 | WATER | 147.68 | 180.47 | 158.46 | 75.14 | 180.63 | 170.93 | 308.36 | 378.56 | 286.52 | 763 | 689.15 | 700.89 | M3 | CNSOPB |
2007 | DAYS ON | 26.988 | 26.363 | 28.571 | 26.688 | 30.217 | 28.208 | 27.821 | 29.279 | 29.179 | 22.146 | 25.767 | 26.458 | DAYS | CNSOPB |
2007 | GAS | 35059.3 | 32799.1 | 35595.5 | 34493.1 | 41595.1 | 38068.7 | 33451.2 | 39771.7 | 40224.1 | 28392.8 | 32162.3 | 34825.7 | 1000 M3 | CNSOPB |
2007 | WATER | 752.3 | 707.95 | 761.88 | 760.15 | 867.85 | 793.47 | 760.83 | 779.85 | 691.7 | 514.3 | 543.13 | 581.39 | M3 | CNSOPB |
2008 | DAYS ON | 29.925 | 27.642 | 30.979 | 27.329 | 30.4 | 24.346 | 29.654 | 23.046 | 29.446 | 30.754 | 29.246 | 25.883 | DAYS | CNSOPB |
2008 | GAS | 39616.7 | 35207.7 | 42824.4 | 37091.1 | 41899.9 | 31863.1 | 39113.9 | 29495.2 | 39226.7 | 40804.5 | 36083.5 | 28517.9 | 1000 M3 | CNSOPB |
2008 | WATER | 657.74 | 574.78 | 702.34 | 645.73 | 678.63 | 731.83 | 828.45 | 654.56 | 856.74 | 913.6 | 1558.11 | 1914.01 | M3 | CNSOPB |
2009 | DAYS ON | 29.338 | 28 | 28.658 | 22.071 | 30.683 | 24.225 | 25.321 | 6.571 | 3.842 | 1.896 | .458 | DAYS | CNSOPB | |
2009 | GAS | 30997.9 | 29140.1 | 28860 | 17306.2 | 22393.9 | 12264.9 | 13196.2 | 3382.8 | 321 | 292.8 | 0 | 133.4 | 1000 M3 | CNSOPB |
2009 | WATER | 2578.41 | 2542.02 | 2805.25 | 2499.09 | 3467.7 | 3114.89 | 3990.28 | 1069.56 | 150.3 | 151.94 | 0 | 88.15 | M3 | CNSOPB |
2010 | DAYS ON | .042 | .963 | DAYS | CNSOPB | ||||||||||
2010 | GAS | 0 | 0 | 0 | 0 | 5.3 | 0 | 0 | 0 | 143.7 | 0 | 0 | 0 | 1000 M3 | CNSOPB |
2010 | WATER | 0 | 0 | 0 | 0 | 1.66 | 0 | 0 | 0 | 73.34 | 0 | 0 | 0 | M3 | CNSOPB |
2011 | DAYS ON | DAYS | CNSOPB | ||||||||||||
2011 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNSOPB |
2011 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNSOPB |
2012 | DAYS ON | DAYS | CNSOPB | ||||||||||||
2012 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNSOPB |
2012 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNSOPB |
2013 | DAYS ON | DAYS | CNSOPB | ||||||||||||
2013 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNSOPB |
2013 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNSOPB |
2014 | DAYS ON | DAYS | CNSOPB | ||||||||||||
2014 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNSOPB |
2014 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNSOPB |
2015 | DAYS ON | DAYS | CNSOPB | ||||||||||||
2015 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNSOPB |
2015 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNSOPB |
2016 | DAYS ON | 0 | 0 | .042 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DAYS | CNSOPB |
2016 | GAS | 0 | 0 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNSOPB |
2016 | WATER | 0 | 0 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNSOPB |
2017 | DAYS ON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DAYS | CNSOPB |
2017 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNSOPB |
2017 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNSOPB |
Production de gaz et d'eau et historique de la vitesse de circulation
Veuillez noter que les unités de gaz sont en milliers de mètres cubes tandis que les unités d'eau sont en mètres cubes
Téléchargez cette parcelle de terrain dedans: Postscript format. Cliquetez la parcelle de terrain pour une grande version de JPEG.