Production
Puits actuels | Production | ||||
Emplacement | Forage | Essais | Rapports | Diagraphies-électriques | Prélèvements |
Pression | Géochimie | Température | Maturité | Lithostrat | Biostrat |
Puits actuel
HMDC HIBERNIA B-16 22 | |
---|---|
Numéro exclusif d'identité des puits: | 322 B16 46500 48450 |
Numéro de la CGC: | N194 |
Date de battage au câble: | 05-AUG-2000 |
Zone: | Grands Bancs |
Classification des puits: | Développement |
Bassin: | Bassin de Jeanne D'Arc |
Gaz: | Gaz |
Pétrole: | Pétrole |
Table de rotation: | 76 M |
Hauteur d'eau: | 80 M |
Champ: | HIBERNIA |
Hauteur totale: | 4090 M |
Profondeur verticale véritable: | 3933.8 M |
État: | Abandonné |
Production annuelle
Exporter vers Excel   |   Version imprimable (format grand tableau)
Année | Fluide | Volume annuel | Volume cumulatif | Unités | Source de données |
---|---|---|---|---|---|
2001 | GAS | 40770.9 | 40770.9 | 1000 M3 | CNLOPB |
2002 | GAS | 111950.9 | 152721.8 | 1000 M3 | CNLOPB |
2003 | GAS | 261153.4 | 413875.2 | 1000 M3 | CNLOPB |
2004 | GAS | 83705.7 | 497580.9 | 1000 M3 | CNLOPB |
2005 | GAS | 38367.2 | 535948.1 | 1000 M3 | CNLOPB |
2006 | GAS | 49580.4 | 585528.5 | 1000 M3 | CNLOPB |
2007 | GAS | 32622 | 618150.5 | 1000 M3 | CNLOPB |
2001 | OIL | 168820 | 168820 | M3 | CNLOPB |
2002 | OIL | 484508.3 | 653328.3 | M3 | CNLOPB |
2003 | OIL | 1126989.6 | 1780317.9 | M3 | CNLOPB |
2004 | OIL | 477563.9 | 2257881.8 | M3 | CNLOPB |
2005 | OIL | 255845.8 | 2513727.6 | M3 | CNLOPB |
2006 | OIL | 259266.8 | 2772994.4 | M3 | CNLOPB |
2007 | OIL | 127447.2 | 2900441.6 | M3 | CNLOPB |
2002 | WATER | 129.8 | 129.8 | M3 | CNLOPB |
2003 | WATER | 101173.5 | 101303.3 | M3 | CNLOPB |
2004 | WATER | 581319.7 | 682623 | M3 | CNLOPB |
2005 | WATER | 516119.8 | 1198742.8 | M3 | CNLOPB |
2006 | WATER | 648096.8 | 1846839.6 | M3 | CNLOPB |
2007 | WATER | 353802.6 | 2200642.2 | M3 | CNLOPB |
Production mensuelle
Exporter vers Excel   |   Version imprimable (format grand tableau)
Année | Fluide | Janv. | Févr. | Mars | Avr. | Mai | Juin | Juil. | Août | Sept. | Oct. | Nov. | Déc. | Unités | Source de données |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | GAS | 18821.3 | 0 | 407.2 | 0 | 0 | 0 | 7796 | 13744.2 | 0 | 2.2 | 1000 M3 | CNLOPB | ||
2001 | OIL | 77603.4 | 0 | 1718.7 | 0 | 0 | 0 | 31910.9 | 57576.5 | 0 | 10.5 | M3 | CNLOPB | ||
2001 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB | ||
2002 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16199.8 | 14087.3 | 27656.9 | 25398.9 | 28608 | 1000 M3 | CNLOPB |
2002 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70685.6 | 60920.5 | 122282.5 | 108442.4 | 122177.3 | M3 | CNLOPB |
2002 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129.8 | M3 | CNLOPB |
2003 | GAS | 23998.7 | 25946.9 | 27945.7 | 24587.4 | 25852.7 | 27732.3 | 26934.4 | 23409 | 19218.3 | 18113.5 | 12708.1 | 4706.4 | 1000 M3 | CNLOPB |
2003 | OIL | 97932.8 | 111359 | 120343.7 | 103843.2 | 113248.1 | 119173.9 | 121000.4 | 103464.5 | 84037.4 | 76601.2 | 54666.4 | 21319 | M3 | CNLOPB |
2003 | WATER | 108.9 | 27.7 | 631.2 | 1329 | 2034.2 | 1464.3 | 3632.6 | 8278.3 | 17802.7 | 24886.1 | 24249.5 | 16729 | M3 | CNLOPB |
2004 | GAS | 13444 | 12471.8 | 2530.1 | 6738.6 | 7120.3 | 7304.6 | 7682.9 | 6385.3 | 5702.4 | 3794.1 | 5637.3 | 4894.3 | 1000 M3 | CNLOPB |
2004 | OIL | 61916.4 | 56915.5 | 14013.9 | 33336.6 | 44549.4 | 45369.8 | 48494 | 39989.3 | 41335.5 | 25752.3 | 38269.2 | 27622 | M3 | CNLOPB |
2004 | WATER | 62747.8 | 74184.8 | 14653.4 | 46328.3 | 59563.4 | 56264.1 | 64794.6 | 46111.1 | 42145.4 | 31289.3 | 49133.3 | 34104.2 | M3 | CNLOPB |
2005 | GAS | 5187.8 | 1529.8 | 5103.4 | 209.7 | 2131.5 | 2409.9 | 1261 | 3389.3 | 4257.1 | 4830 | 3546.3 | 4511.4 | 1000 M3 | CNLOPB |
2005 | OIL | 36312.9 | 14313 | 37775.8 | 5108.2 | 34322.4 | 20142 | 9535.7 | 21146.3 | 23856.4 | 21630.2 | 13514.5 | 18188.4 | M3 | CNLOPB |
2005 | WATER | 53305 | 24726 | 52503.3 | 8167.4 | 46054.1 | 30495.4 | 14901.8 | 37750.7 | 55753.2 | 83831.8 | 60520.3 | 48110.8 | M3 | CNLOPB |
2006 | GAS | 4443 | 3183.2 | 7935.3 | 8157.3 | 5222.8 | 4205 | 4372.1 | 2697.7 | 3064.3 | 1710.2 | 2550.2 | 2039.3 | 1000 M3 | CNLOPB |
2006 | OIL | 22265.8 | 26729.8 | 33511.1 | 42670.6 | 32403.7 | 28027.4 | 20682 | 13783.5 | 11786.7 | 7461.4 | 12588.7 | 7356.1 | M3 | CNLOPB |
2006 | WATER | 30854.2 | 40878.3 | 52164 | 43556.4 | 45193.5 | 57068.7 | 72758.9 | 44569 | 66964.1 | 53849.9 | 67983 | 72256.8 | M3 | CNLOPB |
2007 | GAS | 795.9 | 0 | 866.7 | 1998 | 3834.4 | 10310.5 | 5311.2 | 5021.7 | 2677.8 | 1805.8 | 0 | 0 | 1000 M3 | CNLOPB |
2007 | OIL | 3074.4 | 0 | 3503.5 | 8415.9 | 14602.6 | 39443.5 | 17588.2 | 20399.1 | 12661.9 | 7758.1 | 0 | 0 | M3 | CNLOPB |
2007 | WATER | 30266.2 | 0 | 23678.5 | 47858.6 | 40875.1 | 25746 | 46430.5 | 54405.1 | 53291.3 | 31251.3 | 0 | 0 | M3 | CNLOPB |
2008 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB |
2008 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2008 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2009 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB |
2009 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2009 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2010 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB |
2010 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2010 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
Production de pétrole et d'eau et historique de la vitesse de circulation
Veuillez noter que les unités de pétrole et d'eau sont en mètres cubes
Téléchargez cette parcelle de terrain dedans: Postscript format. Cliquetez la parcelle de terrain pour une grande version de JPEG.