Production
Puits actuels | Production | ||||
Emplacement | Forage | Essais | Rapports | Diagraphies-électriques | Prélèvements |
Pression | Géochimie | Température | Maturité | Lithostrat | Biostrat |
Puits actuel
HMDC HIBERNIA B-16 34Y | |
---|---|
Numéro exclusif d'identité des puits: | 334 B16 46500 48452 |
Numéro de la CGC: | N233 |
Date de battage au câble: | 02-FEB-2003 |
Zone: | Grands Bancs |
Classification des puits: | Développement |
Bassin: | Bassin de Jeanne D'Arc |
Gaz: | Gaz |
Pétrole: | Pétrole |
Table de rotation: | 76 M |
Hauteur d'eau: | 80 M |
Champ: | HIBERNIA |
Hauteur totale: | 7838 M |
Profondeur verticale véritable: | 4054.9 M |
État: | En production |
Production annuelle
Exporter vers Excel   |   Version imprimable (format grand tableau)
Année | Fluide | Volume annuel | Volume cumulatif | Unités | Source de données |
---|---|---|---|---|---|
2003 | GAS | 176368.3 | 176368.3 | 1000 M3 | CNLOPB |
2004 | GAS | 293333 | 469701.3 | 1000 M3 | CNLOPB |
2005 | GAS | 219038.3 | 688739.6 | 1000 M3 | CNLOPB |
2006 | GAS | 33902.4 | 722642 | 1000 M3 | CNLOPB |
2007 | GAS | 392 | 723034 | 1000 M3 | CNLOPB |
2008 | GAS | 199747.8 | 922781.8 | 1000 M3 | CNLOPB |
2009 | GAS | 261970.3 | 1184752.1 | 1000 M3 | CNLOPB |
2010 | GAS | 235089.3 | 1419841.4 | 1000 M3 | CNLOPB |
2011 | GAS | 192411.4 | 1612252.8 | 1000 M3 | CNLOPB |
2012 | GAS | 68484.8 | 1680737.6 | 1000 M3 | CNLOPB |
2015 | GAS | 39852.9 | 1720590.5 | 1000 M3 | CNLOPB |
2016 | GAS | 59337.7 | 1779928.2 | 1000 M3 | CNLOPB |
2017 | GAS | 52701.7 | 1832629.9 | 1000 M3 | CNLOPB |
2018 | GAS | 14849 | 1847478.9 | 1000 M3 | CNLOPB |
2019 | GAS | 6651.4 | 1854130.3 | 1000 M3 | CNLOPB |
2020 | GAS | 674 | 1854804.3 | 1000 M3 | CNLOPB |
2021 | GAS | 13494.7 | 1868299 | 1000 M3 | CNLOPB |
2023 | GAS | 83186.5 | 1951485.5 | 1000 M3 | CNLOPB |
2024 | GAS | 196264.8 | 2147750.3 | 1000 M3 | CNLOPB |
2003 | OIL | 733308 | 733308 | M3 | CNLOPB |
2004 | OIL | 1073147.2 | 1806455.2 | M3 | CNLOPB |
2005 | OIL | 633625.3 | 2440080.5 | M3 | CNLOPB |
2006 | OIL | 113480 | 2553560.5 | M3 | CNLOPB |
2007 | OIL | 1577.7 | 2555138.2 | M3 | CNLOPB |
2008 | OIL | 538592.4 | 3093730.6 | M3 | CNLOPB |
2009 | OIL | 393890.1 | 3487620.7 | M3 | CNLOPB |
2010 | OIL | 242022.2 | 3729642.9 | M3 | CNLOPB |
2011 | OIL | 132593.1 | 3862236 | M3 | CNLOPB |
2012 | OIL | 38664.4 | 3900900.4 | M3 | CNLOPB |
2015 | OIL | 28661.8 | 3929562.2 | M3 | CNLOPB |
2016 | OIL | 31112.9 | 3960675.1 | M3 | CNLOPB |
2017 | OIL | 23617.4 | 3984292.5 | M3 | CNLOPB |
2018 | OIL | 6544.2 | 3990836.7 | M3 | CNLOPB |
2019 | OIL | 33768.5 | 4024605.2 | M3 | CNLOPB |
2020 | OIL | 3048.6 | 4027653.8 | M3 | CNLOPB |
2021 | OIL | 10949.3 | 4038603.1 | M3 | CNLOPB |
2023 | OIL | 26639.8 | 4065242.9 | M3 | CNLOPB |
2024 | OIL | 54003.4 | 4119246.3 | M3 | CNLOPB |
2003 | WATER | 3875.7 | 3875.7 | M3 | CNLOPB |
2004 | WATER | 3270.2 | 7145.9 | M3 | CNLOPB |
2005 | WATER | 1626.9 | 8772.8 | M3 | CNLOPB |
2006 | WATER | 319.4 | 9092.2 | M3 | CNLOPB |
2007 | WATER | 1.9 | 9094.1 | M3 | CNLOPB |
2008 | WATER | 27.7 | 9121.8 | M3 | CNLOPB |
2009 | WATER | 185.8 | 9307.6 | M3 | CNLOPB |
2010 | WATER | 371.82 | 9679.42 | M3 | CNLOPB |
2011 | WATER | 500.95 | 10180.37 | M3 | CNLOPB |
2012 | WATER | 221.1 | 10401.47 | M3 | CNLOPB |
2015 | WATER | 14.8 | 10416.27 | M3 | CNLOPB |
2016 | WATER | 88.8 | 10505.07 | M3 | CNLOPB |
2017 | WATER | 76.7 | 10581.77 | M3 | CNLOPB |
2018 | WATER | 8.8 | 10590.57 | M3 | CNLOPB |
2019 | WATER | 112.8 | 10703.37 | M3 | CNLOPB |
2020 | WATER | 10.6 | 10713.97 | M3 | CNLOPB |
2021 | WATER | 37.7 | 10751.67 | M3 | CNLOPB |
2023 | WATER | 486.1 | 11237.77 | M3 | CNLOPB |
2024 | WATER | 681.6 | 11919.37 | M3 | CNLOPB |
Production mensuelle
Exporter vers Excel   |   Version imprimable (format grand tableau)
Année | Fluide | Janv. | Févr. | Mars | Avr. | Mai | Juin | Juil. | Août | Sept. | Oct. | Nov. | Déc. | Unités | Source de données |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | GAS | 5161.8 | 24283.1 | 23646.5 | 23978.1 | 23598.4 | 26715.4 | 23445.5 | 25539.5 | 1000 M3 | CNLOPB | ||||
2003 | OIL | 22919.8 | 103116.7 | 100438.4 | 98735.1 | 95359.6 | 109716.4 | 97243.7 | 105778.3 | M3 | CNLOPB | ||||
2003 | WATER | 201.2 | 222.8 | 437 | 1547.7 | 420.4 | 319.7 | 422.4 | 304.5 | M3 | CNLOPB | ||||
2004 | GAS | 26948.1 | 25777 | 18124.3 | 24197.5 | 25869.6 | 25457.5 | 17430.3 | 26997.9 | 26084.1 | 31407.2 | 15638.9 | 29400.6 | 1000 M3 | CNLOPB |
2004 | OIL | 101874.6 | 98479.4 | 71431.8 | 100733.3 | 98905.8 | 95026.9 | 63040.5 | 94004.3 | 97046.7 | 104706.2 | 52934.4 | 94963.3 | M3 | CNLOPB |
2004 | WATER | 418.9 | 301 | 173.9 | 186.2 | 312.6 | 589.2 | 229.3 | 241.6 | 245.4 | 187.8 | 141.7 | 242.6 | M3 | CNLOPB |
2005 | GAS | 31420.4 | 27464.5 | 21886.1 | 19491.6 | 20658.3 | 10847.2 | 16014.2 | 14410.1 | 13727.6 | 18767.7 | 12467.2 | 11883.4 | 1000 M3 | CNLOPB |
2005 | OIL | 106947.1 | 85776.7 | 61241.9 | 55087.7 | 53575.3 | 32790.9 | 41098.9 | 37899.8 | 37108.6 | 52298.8 | 35316.3 | 34483.3 | M3 | CNLOPB |
2005 | WATER | 243.1 | 219.4 | 290.6 | 145.1 | 129.8 | 84.5 | 89.6 | 67.8 | 73.7 | 140.5 | 69.9 | 72.9 | M3 | CNLOPB |
2006 | GAS | 13409.5 | 7461.7 | 92 | 7469.6 | 66.3 | 5403.3 | 1000 M3 | CNLOPB | ||||||
2006 | OIL | 35074.1 | 22957.3 | 383.9 | 28368.2 | 241.3 | 26455.2 | M3 | CNLOPB | ||||||
2006 | WATER | 77.5 | 162.4 | .7 | 49 | .4 | 29.4 | M3 | CNLOPB | ||||||
2007 | GAS | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB |
2007 | OIL | 1577.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2007 | WATER | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2008 | GAS | 0 | 0 | 0 | 7028.9 | 8272.5 | 6007.6 | 9703.1 | 12230.2 | 21619.1 | 38933.6 | 44983.4 | 50969.4 | 1000 M3 | CNLOPB |
2008 | OIL | 0 | 0 | 0 | 29448.5 | 33107.2 | 24919.6 | 38920.2 | 44592.8 | 74810.7 | 99249.2 | 97458 | 96086.2 | M3 | CNLOPB |
2008 | WATER | 0 | 0 | 0 | .8 | 23.3 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2009 | GAS | 40028.6 | 22211.9 | 24122.9 | 25479.8 | 10427.4 | 13889.4 | 27710.8 | 25642.6 | 23188.4 | 25647.5 | 11862.5 | 11758.5 | 1000 M3 | CNLOPB |
2009 | OIL | 68425.7 | 39136.2 | 38534.6 | 40390.9 | 15612.4 | 24443.1 | 40775.3 | 35551.7 | 30245 | 30291.3 | 13668 | 16815.9 | M3 | CNLOPB |
2009 | WATER | 0 | 0 | 0 | 26.4 | 17.5 | 7.5 | 0 | 32.4 | 32.9 | 5.5 | 27.4 | 36.2 | M3 | CNLOPB |
2010 | GAS | 5937.2 | 22700.3 | 29492.4 | 29060 | 14941.8 | 10492.9 | 27787.2 | 31311.5 | 15136.8 | 15317.9 | 16575.8 | 16335.5 | 1000 M3 | CNLOPB |
2010 | OIL | 9193.6 | 29110.4 | 32078 | 30554.6 | 15723.8 | 10334.5 | 26422.3 | 27700.6 | 13817.8 | 14030.5 | 14477.5 | 18578.6 | M3 | CNLOPB |
2010 | WATER | 9.7 | 8.3 | 0 | 60.7 | 23.2 | 25.3 | 39.16 | 47.2 | 15.07 | 16.77 | 43.52 | 82.9 | M3 | CNLOPB |
2011 | GAS | 1958.1 | 10535.3 | 21641.5 | 19719.3 | 119.6 | 0 | 0 | 0 | 34516.4 | 50721.7 | 30128.5 | 23071 | 1000 M3 | CNLOPB |
2011 | OIL | 2201.6 | 9635.8 | 16264.8 | 15782.1 | 85 | 0 | 0 | 0 | 22831.9 | 32296.1 | 19563.1 | 13932.7 | M3 | CNLOPB |
2011 | WATER | 9.48 | 23.73 | 39.46 | 40.34 | .24 | 0 | 0 | 0 | 94.1 | 95.1 | 42.2 | 156.3 | M3 | CNLOPB |
2012 | GAS | 29430.5 | 30274.1 | 871.2 | 0 | 0 | 0 | 0 | 0 | 7909 | 0 | 0 | 0 | 1000 M3 | CNLOPB |
2012 | OIL | 16331.8 | 16300.2 | 438 | 0 | 0 | 0 | 0 | 0 | 5594.4 | 0 | 0 | 0 | M3 | CNLOPB |
2012 | WATER | 137 | 75.8 | 1.8 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | M3 | CNLOPB |
2013 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB |
2013 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2013 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2014 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB |
2014 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2014 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2015 | GAS | 8720.5 | 4551.1 | 5798.8 | 7206.9 | 1182.4 | 0 | 5183.7 | 0 | 0 | 0 | 3873.6 | 3335.9 | 1000 M3 | CNLOPB |
2015 | OIL | 6848.8 | 3817.5 | 4566.2 | 4974.8 | 601.9 | 0 | 3297.5 | 0 | 0 | 0 | 2401.5 | 2153.6 | M3 | CNLOPB |
2015 | WATER | 1.1 | .4 | .5 | 1.9 | .9 | 0 | 4.3 | 0 | 0 | 0 | 2.9 | 2.8 | M3 | CNLOPB |
2016 | GAS | 11217.1 | 6927.2 | 0 | 0 | 0 | 0 | 0 | 7357.3 | 0 | 0 | 0 | 33836.1 | 1000 M3 | CNLOPB |
2016 | OIL | 6882.4 | 3861.8 | 0 | 0 | 0 | 0 | 0 | 3299.9 | 0 | 0 | 0 | 17068.8 | M3 | CNLOPB |
2016 | WATER | 9.9 | 4.3 | 0 | 0 | 0 | 0 | 0 | 12.1 | 0 | 0 | 0 | 62.5 | M3 | CNLOPB |
2017 | GAS | 12718.4 | 7220.2 | 13506.5 | 16796.9 | 1231.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1228.6 | 1000 M3 | CNLOPB |
2017 | OIL | 5808.5 | 2755.8 | 6324.8 | 7672.3 | 541.9 | 0 | 0 | 0 | 0 | 0 | 0 | 514.1 | M3 | CNLOPB |
2017 | WATER | 1.9 | 2.8 | 16 | 48.1 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | M3 | CNLOPB |
2018 | GAS | 3935 | 0 | 0 | 0 | 0 | 0 | 10914 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB |
2018 | OIL | 1510.7 | 0 | 0 | 0 | 0 | 0 | 5033.5 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2018 | WATER | 1 | 0 | 0 | 0 | 0 | 0 | 7.8 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2019 | GAS | 0 | 0 | 0 | 337.3 | 1502.5 | 1514.5 | 805.2 | 111.6 | 154.2 | 1583.7 | 463.2 | 179.2 | 1000 M3 | CNLOPB |
2019 | OIL | 0 | 0 | 0 | 2114.7 | 7595.5 | 7661.4 | 4016.1 | 767.7 | 907.7 | 7686.2 | 2225.5 | 793.7 | M3 | CNLOPB |
2019 | WATER | 0 | 0 | 0 | 3.1 | 30.7 | 28.3 | 13.5 | .2 | 2.2 | 24.2 | 7.7 | 2.9 | M3 | CNLOPB |
2020 | GAS | 0 | 674 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB |
2020 | OIL | 0 | 3048.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2020 | WATER | 0 | 10.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2021 | GAS | 0 | 0 | 0 | 0 | 1197.3 | 2221.9 | 10075.5 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB |
2021 | OIL | 0 | 0 | 0 | 0 | 5145 | 2778.2 | 3026.1 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2021 | WATER | 0 | 0 | 0 | 0 | 15.2 | 5.7 | 16.8 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2022 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB |
2022 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2022 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2023 | GAS | 0 | 2951.1 | 4576 | 0 | 0 | 0 | 0 | 0 | 11339.4 | 24082.8 | 11884.9 | 28352.3 | 1000 M3 | CNLOPB |
2023 | OIL | 0 | 856.4 | 1405.3 | 0 | 0 | 0 | 0 | 0 | 2972.3 | 8097.1 | 3859 | 9449.7 | M3 | CNLOPB |
2023 | WATER | 0 | 8 | 12.8 | 0 | 0 | 0 | 0 | 0 | 86.3 | 251.8 | 85.4 | 41.8 | M3 | CNLOPB |
2024 | GAS | 30905.4 | 28867.5 | 28214.4 | 34657.8 | 35963.6 | 33317.9 | 4338.2 | 0 | 0 | 1000 M3 | CNLOPB | |||
2024 | OIL | 9959.9 | 8771 | 7381 | 8914.5 | 9223.6 | 8656.9 | 1096.5 | 0 | 0 | M3 | CNLOPB | |||
2024 | WATER | 43.7 | 63.8 | 43.5 | 333.3 | 69 | 109.1 | 19.2 | 0 | 0 | M3 | CNLOPB |
Production de pétrole et d'eau et historique de la vitesse de circulation
Veuillez noter que les unités de pétrole et d'eau sont en mètres cubes
Téléchargez cette parcelle de terrain dedans: Postscript format. Cliquetez la parcelle de terrain pour une grande version de JPEG.