Production
Deep Panuke Production Graphics
Download this plot in Postscript format. Click the plot for a large JPEG version.
Deep Panuke Monthly Production Data
Export to Excel   |   Print Version (Wide Table Format)Field | Year_Month | Water (cubic metres) | Gas (million m3) | Cumulative Water (cubic metres) | Cumulative Gas (million m3) | Data Source |
---|---|---|---|---|---|---|
DEEP PANUKE | 2013-AUG | 0 | 11.9317 | 0 | 11.9317 | CNSOPB |
DEEP PANUKE | 2013-SEP | 0 | 82.20158 | 0 | 94.13328 | CNSOPB |
DEEP PANUKE | 2013-OCT | 1229.05 | 143.48833 | 1229.05 | 237.62161 | CNSOPB |
DEEP PANUKE | 2013-NOV | 528 | 56.74634 | 1757.05 | 294.36795 | CNSOPB |
DEEP PANUKE | 2013-DEC | 1825.3 | 181.46281 | 3582.35 | 475.83076 | CNSOPB |
DEEP PANUKE | 2014-JAN | 2636.09 | 247.69127 | 6218.44 | 723.52203 | CNSOPB |
DEEP PANUKE | 2014-FEB | 2031 | 217.95104 | 8249.44 | 941.47307 | CNSOPB |
DEEP PANUKE | 2014-MAR | 3215.86 | 223.1351 | 11465.3 | 1164.60817 | CNSOPB |
DEEP PANUKE | 2014-APR | 2713.74 | 233.9362 | 14179.04 | 1398.54437 | CNSOPB |
DEEP PANUKE | 2014-MAY | 2869.93 | 197.48085 | 17048.97 | 1596.02522 | CNSOPB |
DEEP PANUKE | 2014-JUN | 11899.43 | 237.03355 | 28948.4 | 1833.05877 | CNSOPB |
DEEP PANUKE | 2014-JUL | 14059.1 | 220.0703 | 43007.5 | 2053.12907 | CNSOPB |
DEEP PANUKE | 2014-AUG | 9343.04 | 170.61422 | 52350.54 | 2223.74329 | CNSOPB |
DEEP PANUKE | 2014-SEP | 25522.58 | 126.67565 | 77873.12 | 2350.41894 | CNSOPB |
DEEP PANUKE | 2014-OCT | 0 | 0 | 77873.12 | 2350.41894 | CNSOPB |
DEEP PANUKE | 2014-NOV | 5918.91 | 59.18576 | 83792.03 | 2409.6047 | CNSOPB |
DEEP PANUKE | 2014-DEC | 35133.7 | 162.10286 | 118925.73 | 2571.70756 | CNSOPB |
DEEP PANUKE | 2015-JAN | 109537.48 | 178.2283 | 228463.21 | 2749.93586 | CNSOPB |
DEEP PANUKE | 2015-FEB | 111311.58 | 163.35449 | 339774.79 | 2913.29035 | CNSOPB |
DEEP PANUKE | 2015-MAR | 140260.11 | 161.99467 | 480034.9 | 3075.28502 | CNSOPB |
DEEP PANUKE | 2015-APR | 150010.21 | 74.71479 | 630045.11 | 3149.99981 | CNSOPB |
DEEP PANUKE | 2015-MAY | 7399.06 | 19.02906 | 637444.17 | 3169.02887 | CNSOPB |
DEEP PANUKE | 2015-JUN | 0 | 0 | 637444.17 | 3169.02887 | CNSOPB |
DEEP PANUKE | 2015-JUL | 0 | 0 | 637444.17 | 3169.02887 | CNSOPB |
DEEP PANUKE | 2015-AUG | 0 | 0 | 637444.17 | 3169.02887 | CNSOPB |
DEEP PANUKE | 2015-SEP | 0 | 0 | 637444.17 | 3169.02887 | CNSOPB |
DEEP PANUKE | 2015-OCT | 55.16 | 7.58998 | 637499.33 | 3176.61885 | CNSOPB |
DEEP PANUKE | 2015-NOV | 530.04 | 49.90395 | 638029.37 | 3226.5228 | CNSOPB |
DEEP PANUKE | 2015-DEC | 2806.44 | 63.5353 | 640835.81 | 3290.0581 | CNSOPB |
DEEP PANUKE | 2016-JAN | 54772.05 | 68.71414 | 695607.86 | 3358.77224 | CNSOPB |
DEEP PANUKE | 2016-FEB | 913.88 | 79.26317 | 696521.74 | 3438.03541 | CNSOPB |
DEEP PANUKE | 2016-MAR | 8750.51 | 46.5024 | 705272.25 | 3484.53781 | CNSOPB |
DEEP PANUKE | 2016-APR | 0 | 0 | 705272.25 | 3484.53781 | CNSOPB |
DEEP PANUKE | 2016-MAY | 54.22 | 5.36773 | 705326.47 | 3489.90554 | CNSOPB |
DEEP PANUKE | 2016-JUN | 376.15 | 29.23926 | 705702.62 | 3519.1448 | CNSOPB |
DEEP PANUKE | 2016-JUL | 760.02 | 62.58217 | 706462.64 | 3581.72697 | CNSOPB |
DEEP PANUKE | 2016-AUG | 3502.21 | 70.45171 | 709964.85 | 3652.17868 | CNSOPB |
DEEP PANUKE | 2016-SEP | 18872.32 | 64.79754 | 728837.17 | 3716.97622 | CNSOPB |
DEEP PANUKE | 2016-OCT | 12010.29 | 40.05705 | 740847.46 | 3757.03327 | CNSOPB |
DEEP PANUKE | 2016-NOV | 3650.87 | 47.95622 | 744498.33 | 3804.98949 | CNSOPB |
DEEP PANUKE | 2016-DEC | 62097.23 | 87.27975 | 806595.56 | 3892.26924 | CNSOPB |
DEEP PANUKE | 2017-JAN | 136983.78 | 79.83014 | 943579.34 | 3972.09938 | CNSOPB |
DEEP PANUKE | 2017-FEB | 84452.8 | 45.9608 | 1028032.14 | 4018.06018 | CNSOPB |
DEEP PANUKE | 2017-MAR | 87536.11 | 51.39342 | 1115568.25 | 4069.4536 | CNSOPB |
DEEP PANUKE | 2017-APR | 59943.83 | 29.03304 | 1175512.08 | 4098.48664 | CNSOPB |
DEEP PANUKE | 2017-MAY | 25559.05 | 21.71959 | 1201071.13 | 4120.20623 | CNSOPB |
DEEP PANUKE | 2017-JUN | 18569.1 | 9.67075 | 1219640.23 | 4129.87698 | CNSOPB |
DEEP PANUKE | 2017-JUL | 0 | 0 | 1219640.23 | 4129.87698 | CNSOPB |
DEEP PANUKE | 2017-AUG | 0 | 0 | 1219640.23 | 4129.87698 | CNSOPB |
DEEP PANUKE | 2017-SEP | 5.2 | .48815 | 1219645.43 | 4130.36513 | CNSOPB |
DEEP PANUKE | 2017-OCT | 6408.19 | 1.83074 | 1226053.62 | 4132.19587 | CNSOPB |
DEEP PANUKE | 2017-NOV | 649.71 | .13435 | 1226703.33 | 4132.33022 | CNSOPB |
DEEP PANUKE | 2017-DEC | 61.25 | 2.72961 | 1226764.58 | 4135.05983 | CNSOPB |
DEEP PANUKE | 2018-JAN | 30851.64 | 15.77171 | 1257616.22 | 4150.83154 | CNSOPB |
DEEP PANUKE | 2018-FEB | 0 | 0 | 1257616.22 | 4150.83154 | CNSOPB |
DEEP PANUKE | 2018-MAR | 9841.16 | 1.55757 | 1267457.38 | 4152.38911 | CNSOPB |
DEEP PANUKE | 2018-APR | 7663.16 | 3.17056 | 1275120.54 | 4155.55967 | CNSOPB |
DEEP PANUKE | 2018-MAY | 14734.2 | 4.99 | 1289854.74 | 4160.54967 | CNSOPB |
DEEP PANUKE | 2018-JUN | 0 | 0 | 1289854.74 | 4160.54967 | CNSOPB |
Production data for individual wells
Click on the Well Name links for production data for individual wells
Export to Excel   |   Print Version (Wide Table Format)Field | Well Name |
---|---|
DEEP PANUKE | MARCOH D-41 |
DEEP PANUKE | MARGAREE F-70 |
DEEP PANUKE | PANUKE H-08 |
DEEP PANUKE | PANUKE M-79A |
Deep Panuke Production notes
- First production was on August 11, 2013.
- By mid October production of natural gas was at about two-thirds of full capacity.
- In mid November 2013 production was halted for three weeks in a planned shutdown.
- In late December 2013 full production of 300 million cubic feet per day of gas was first achieved.
- In late September 2014 production was halted for seven weeks in a planned shutdown.
- In December 2014 it was announced that Deep Panuke is now a seasonal operation, with a reduced gas production rate which ramps up during the cold winter months when demand is high.
- In early May 2015 Deep Panuke production was shut-in for the 2014-2015 season.
- In late October 2015 Deep Panuke production was resumed for the 2015-2016 season.
- Last production was in May 2018.