Geochemical Analyses
Current Wells | Production | |||||
Location | Drilling | Testing | Reports | E-logs | Samples | |
Pressure | Geochem | Temperature | Maturity | Lithostrat | Biostrat |
Current well
HMDC HIBERNIA B-16 25 | |
---|---|
Unique Well ID: | 325 B16 46500 48450 |
GSC#: | N198 |
Spud Date: | 24-FEB-2001 |
Area: | Grand Banks |
Well Class: | DEVELOPMENT |
Basin: | JEANNE D'ARC BASIN |
Gas: | GAS |
Oil: | OIL |
RT: | 76 M |
WD: | 80 M |
Field: | HIBERNIA |
TD: | 4627 M |
TVD: | 2661 M |
Status: | ABAND |
Hydrocarbon Analysis of Gas and Hydrocarbon Liquids recovered from well tests: Reports
Click on the Ref No link for a complete reference and information on access to listed publications
Export to Excel   |   Print Version (Wide Table Format)Journal | Author | Year | Ref. No. | Number of Analyses |
---|---|---|---|---|
RESERVOIR FLUID ANALYSIS (REPORT 52143-2001-9074) AUG 29(1) | CORE LABORATORIES | 2001 | 10275 | 3 |
RESERVOIR FLUID ANALYSIS (REPORT 52143-2001-9074) AUG 29(2) | CORE LABORATORIES | 2001 | 10275 | 3 |
RESERVOIR FLUID ANALYSIS (REPORT 52143-2001-9074) AUG 29(3) | CORE LABORATORIES | 2001 | 10275 | 3 |
RESERVOIR FLUID ANALYSIS (REPORT 52143-2001-9074) AUG 29(4) | CORE LABORATORIES | 2001 | 10275 | 3 |
RESERVOIR FLUID ANALYSIS (REPORT 52143-2001-9074) DEC 12(1) | CORE LABORATORIES | 2001 | 10275 | 1 |
RESERVOIR FLUID ANALYSIS (REPORT 52143-2001-9074) DEC 12(2) | CORE LABORATORIES | 2001 | 10275 | 1 |
RESERVOIR FLUID ANALYSIS (REPORT 52143-2001-9074) DEC 12(3) | CORE LABORATORIES | 2001 | 10275 | 1 |
RESERVOIR FLUID ANALYSIS (REPORT 52143-2001-9074) DEC 12(4) | CORE LABORATORIES | 2001 | 10275 | 1 |
RESERVOIR FLUID ANALYSIS (REPORT 52143-2001-9074) JUL 25 | CORE LABORATORIES | 2001 | 10275 | 1 |
Report Test Details
Click on a Sequence no. to see its Hydrocarbon Liquid Analysis Data
Export to Excel   |   Print Version (Wide Table Format)Test | Sample Type | Top | Bottom | Units | API | Sequence No. | Journal Reference | Sample No. | Number of Rows |
---|---|---|---|---|---|---|---|---|---|
MDT | GAS | 4253 | M | 5179 | CORE LABS 2001 | MPSR SAMPLE 1363 - FLASHED GAS | 22 | ||
MDT | GAS | 4294.8 | M | 5172 | CORE LABS 2001 | MPSR SAMPLE 1215 - FLASHED GAS | 22 | ||
MDT | GAS | 4373.4 | M | 5166 | CORE LABS 2001 | MPSR SAMPLE 1206 - FLASHED GAS | 22 | ||
MDT | GAS | 4373.4 | M | 5169 | CORE LABS 2001 | MPSR SAMPLE 1207 - FLASHED GAS | 22 | ||
MDT | HC LIQ | 4253 | M | 31.5 | 5177 | CORE LABS 2001 | MPSR SAMPLE 1363 | 50 | |
MDT | HC LIQ | 4253 | M | 30.8 | 5180 | CORE LABS 2001 | MPSR SAMPLE 1363 - FLASHED LIQUID | 50 | |
MDT | HC LIQ | 4253 | M | 41 | 5178 | CORE LABS 2001 | MPSR SAMPLE 1363 - RESERVOIR FLUID | 50 | |
MDT | HC LIQ | 4253 | M | 41.4 | 5176 | CORE LABS 2001 | MPSR SAMPLE 1364 | 50 | |
MDT | HC LIQ | 4253 | M | 41.4 | 5181 | CORE LABS 2001 | MPSR SAMPLE 1364 | 50 | |
MDT | HC LIQ | 4294.8 | M | 29.5 | 5173 | CORE LABS 2001 | MPSR SAMPLE 1215 - FLASHED LIQUID | 50 | |
MDT | HC LIQ | 4294.8 | M | 40.2 | 5171 | CORE LABS 2001 | MPSR SAMPLE 1215 - RESERVOIR FLUID | 50 | |
MDT | HC LIQ | 4294.8 | M | 40.7 | 5174 | CORE LABS 2001 | MPSR SAMPLE 1238 | 50 | |
MDT | HC LIQ | 4294.8 | M | 41.4 | 5175 | CORE LABS 2001 | MPSR SAMPLE 1360 | 50 | |
MDT | HC LIQ | 4373.4 | M | 29.9 | 5167 | CORE LABS 2001 | MPSR SAMPLE 1206 - FLASHED RESIDUAL LIQUID | 50 | |
MDT | HC LIQ | 4373.4 | M | 40 | 5165 | CORE LABS 2001 | MPSR SAMPLE 1206 - RESERVOIR FLUID | 50 | |
MDT | HC LIQ | 4373.4 | M | 29.6 | 5170 | CORE LABS 2001 | MPSR SAMPLE 1207 - FLASHED LIQUID | 50 | |
MDT | HC LIQ | 4373.4 | M | 39.8 | 5168 | CORE LABS 2001 | MPSR SAMPLE 1207 - RESERVOIR FLUID | 50 |
Test Sequence No. : 5166
Download this plot in Postscript format. Click the plot for a large JPEG version.
Export to Excel   |   Print Version (Wide Table Format)Calculated Density (kg/m3) | Calculated Relative Density | Calculated API | Calculated Molecular Mass | Date Sampled | Date Analyzed |
---|---|---|---|---|---|
1.017 | .83 | 24 | 13-AUG-2001 | 19-AUG-2001 |
Component | Carbon No. | Mole Fraction | Mass Fraction | Liquid Volume Fraction | Comments |
---|---|---|---|---|---|
HYDROGEN | H2 | .0001 | |||
HELIUM | HE | 0 | ZERO | ||
NITROGEN | N2 | .0153 | |||
CARBON DIOXIDE | CO2 | .0048 | |||
HYDROGEN SULFIDE | H2S | 0 | ZERO | ||
METHANE | C1 | .7377 | |||
ETHANE | C2 | .0704 | |||
PROPANE | C3 | .0864 | |||
ISOBUTANE | IC4 | .0156 | |||
BUTANE | C4 | .0361 | |||
ISOPENTANE | IC5 | .0099 | |||
PENTANE | C5 | .0111 | |||
PENTANE PLUS | C5_PLUS | NOT MEAS | |||
HEXANE | C6 | .0071 | |||
HEXANE PLUS | C6_PLUS | NOT MEAS | |||
HEPTANE | C7 | .004 | |||
HEPTANE PLUS | C7_PLUS | NOT MEAS | |||
OCTANE | C8 | .0012 | |||
NONANE | C9 | .0003 | |||
DECANE | C10 | TRACE | |||
UNDECANE | C11 | TRACE | |||
DODECANE | C12 | TRACE |