Production
| Current Wells | Production | |||||
| Location | Drilling | Testing | Reports | E-logs | Samples | |
| Pressure | Geochem | Temperature | Maturity | Lithostrat | Biostrat | |
Current well
| LASMO NSRL PANUKE PP2 J-99 | |
|---|---|
| Unique Well ID: | 302 J99 43500 60300 |
| GSC#: | D322 |
| Spud Date: | 19-JUL-1991 |
| Area: | Scotian Shelf |
| Well Class: | DEVELOPMENT |
| Basin: | SCOTIAN BASIN |
| Gas: | UNRATED |
| Oil: | OIL |
| RT: | 47.2 M |
| WD: | 43.9 M |
| Field: | PANUKE |
| TD: | 2435 M |
| TVD: | 2425.24 M |
| Status: | P&A |
Yearly Production
Export to Excel   |   Print Version (Wide Table Format)| Year | Fluid | Yearly Volume | Cumulative Volume | Units | Days On | Average Daily Flow Rate Units Per Day | Data Source |
|---|---|---|---|---|---|---|---|
| 1992 | GAS | 3121 | 3121 | 1000 M3 | 145.7 | 21.4 | CNSOPB |
| 1993 | GAS | 2723.7 | 5844.7 | 1000 M3 | 201.4 | 13.5 | CNSOPB |
| 1994 | GAS | 2329.8 | 8174.5 | 1000 M3 | 233.7 | 10 | CNSOPB |
| 1995 | GAS | 359.4 | 8533.9 | 1000 M3 | 57.3 | 6.3 | CNSOPB |
| 1997 | GAS | 415.7 | 8949.6 | 1000 M3 | 13.4 | 31 | CNSOPB |
| 1998 | GAS | 8405.46 | 17355.06 | 1000 M3 | 279.9 | 30 | CNSOPB |
| 1999 | GAS | 3353.57 | 20708.63 | 1000 M3 | 181.5 | 18.5 | CNSOPB |
| 1992 | OIL | 150344.3 | 150344.3 | M3 | 145.7 | 1031.9 | CNSOPB |
| 1993 | OIL | 170393.2 | 320737.5 | M3 | 201.4 | 846 | CNSOPB |
| 1994 | OIL | 139609 | 460346.5 | M3 | 233.7 | 597.4 | CNSOPB |
| 1995 | OIL | 19627.3 | 479973.8 | M3 | 57.3 | 342.5 | CNSOPB |
| 1997 | OIL | 17000.3 | 496974.1 | M3 | 13.4 | 1268.7 | CNSOPB |
| 1998 | OIL | 303893.4 | 800867.5 | M3 | 279.9 | 1085.7 | CNSOPB |
| 1999 | OIL | 95678.7 | 896546.2 | M3 | 181.5 | 527.2 | CNSOPB |
| 1992 | WATER | .9 | .9 | M3 | 145.7 | 0 | CNSOPB |
| 1993 | WATER | 0 | .9 | M3 | 201.4 | 0 | CNSOPB |
| 1994 | WATER | 8047.9 | 8048.8 | M3 | 233.7 | 34.4 | CNSOPB |
| 1995 | WATER | 4944.8 | 12993.6 | M3 | 57.3 | 86.3 | CNSOPB |
| 1997 | WATER | 4425.3 | 17418.9 | M3 | 13.4 | 330.2 | CNSOPB |
| 1998 | WATER | 364205.3 | 381624.2 | M3 | 279.9 | 1301.2 | CNSOPB |
| 1999 | WATER | 302901.1 | 684525.3 | M3 | 181.5 | 1669.1 | CNSOPB |
Monthly Production
Export to Excel   |   Print Version (Wide Table Format)| Year | Fluid | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Units | Data Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | DAYS ON | 0 | 0 | 0 | 0 | 0 | 10.9 | 25.1 | 27.6 | 27.9 | 26 | 17.2 | 11 | DAYS | CNSOPB |
| 1992 | GAS | 0 | 0 | 0 | 0 | 0 | 98.5 | 228.3 | 438.9 | 856.1 | 719 | 431.8 | 348.4 | 1000 M3 | CNSOPB |
| 1992 | OIL | 0 | 0 | 0 | 0 | 0 | 4037.5 | 10206.1 | 19721.5 | 39522.7 | 36955.8 | 23451.8 | 16448.9 | M3 | CNSOPB |
| 1992 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .2 | .7 | M3 | CNSOPB |
| 1993 | DAYS ON | 0 | 0 | 0 | 0 | 22.1 | 28.8 | 30.5 | 30.4 | 28.5 | 23.7 | 23.1 | 14.2 | DAYS | CNSOPB |
| 1993 | GAS | 0 | 0 | 0 | 0 | 326.9 | 392.4 | 395.4 | 403.9 | 369.6 | 317.4 | 323.4 | 194.7 | 1000 M3 | CNSOPB |
| 1993 | OIL | 0 | 0 | 0 | 0 | 22324.5 | 25955.7 | 25350.9 | 24019.9 | 22248.9 | 19178.5 | 19325.9 | 11988.9 | M3 | CNSOPB |
| 1993 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNSOPB |
| 1994 | DAYS ON | 3.5 | 0 | 10.4 | 28.9 | 25 | 23.3 | 29 | 24.2 | 25.9 | 26.4 | 22.9 | 14.3 | DAYS | CNSOPB |
| 1994 | GAS | 53.6 | 0 | 211.7 | 537.2 | 285.4 | 231.3 | 253.4 | 196 | 162 | 177.3 | 144.5 | 77.4 | 1000 M3 | CNSOPB |
| 1994 | OIL | 3376.6 | 0 | 12490.5 | 30855.3 | 19005.8 | 15308.2 | 15690.8 | 11554.7 | 9479.2 | 9660.6 | 7886.7 | 4300.6 | M3 | CNSOPB |
| 1994 | WATER | 0 | 0 | 0 | 0 | 34.2 | 331.4 | 1106.1 | 856.1 | 1607.4 | 1880.6 | 1414.3 | 817.8 | M3 | CNSOPB |
| 1995 | DAYS ON | 22.3 | 13.7 | 20.7 | .2 | .4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DAYS | CNSOPB |
| 1995 | GAS | 148.2 | 83.9 | 125.4 | 1.2 | .7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNSOPB |
| 1995 | OIL | 7983.7 | 4554.4 | 6987.9 | 67.9 | 33.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNSOPB |
| 1995 | WATER | 2114.3 | 1116.1 | 1617.4 | 69.2 | 27.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNSOPB |
| 1996 | DAYS ON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DAYS | CNSOPB |
| 1996 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNSOPB |
| 1996 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNSOPB |
| 1996 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNSOPB |
| 1997 | DAYS ON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 8.7 | 3.6 | DAYS | CNSOPB |
| 1997 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.6 | 195.9 | 190.2 | 1000 M3 | CNSOPB |
| 1997 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1549.5 | 7845.8 | 7605 | M3 | CNSOPB |
| 1997 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 1998 | 2236.3 | M3 | CNSOPB |
| 1998 | DAYS ON | 14.9 | 17.3 | 16.5 | 25.9 | 30 | 27 | 30.5 | 28.7 | 28.4 | 24.9 | 12.3 | 23.5 | DAYS | CNSOPB |
| 1998 | GAS | 789.92 | 978.82 | 684.37 | 948.51 | 970.4 | 728.15 | 801 | 685.1 | 589.51 | 489.17 | 223.63 | 516.88 | 1000 M3 | CNSOPB |
| 1998 | OIL | 30395.7 | 35244.4 | 24240.1 | 35177.6 | 38545.9 | 32023.7 | 30501.8 | 22916.1 | 20285.4 | 17089.6 | 5801.4 | 11671.7 | M3 | CNSOPB |
| 1998 | WATER | 9680 | 14682.1 | 13417 | 24934.3 | 36488.2 | 35742.2 | 41582.8 | 39872.2 | 42468 | 42287 | 22724.7 | 40326.8 | M3 | CNSOPB |
| 1999 | DAYS ON | 15.5 | 16 | 17.4 | 6.4 | 30.6 | 24.3 | 18.9 | 4.7 | 20.5 | 15.6 | 10.66 | .92 | DAYS | CNSOPB |
| 1999 | GAS | 254.76 | 272.07 | 231.35 | 147.03 | 604.06 | 429.21 | 285.34 | 50.15 | 404.33 | 514.39 | 118.55 | 42.33 | 1000 M3 | CNSOPB |
| 1999 | OIL | 7667.4 | 8671.6 | 7643.9 | 3396.4 | 21127 | 13851.3 | 10378.4 | 1897.5 | 12142.6 | 8902.6 | 0 | 0 | M3 | CNSOPB |
| 1999 | WATER | 24515.5 | 27566.8 | 30378.8 | 12544.8 | 61247.5 | 51313.4 | 36608.8 | 5178.3 | 27872.2 | 25351 | 298.6 | 25.4 | M3 | CNSOPB |
Oil & Water Production & Flow Rate History
Please note that the oil units and the water units are both cubic metres
Download this plot in Postscript format. Click the plot for a large JPEG version.
