Production
| Current Wells | Production | |||||
| Location | Drilling | Testing | Reports | E-logs | Samples | |
| Pressure | Geochem | Temperature | Maturity | Lithostrat | Biostrat | |
Current well
| LASMO NSRL COHASSET CP6 P-51 | |
|---|---|
| Unique Well ID: | 306 P51 44000 60300 |
| GSC#: | D334 |
| Spud Date: | 25-AUG-1993 |
| Area: | Scotian Shelf |
| Well Class: | DEVELOPMENT |
| Basin: | SCOTIAN BASIN |
| Gas: | UNRATED |
| Oil: | OIL |
| RT: | 41.5 M |
| WD: | 43 M |
| Field: | COHASSET |
| TD: | 3062 M |
| TVD: | 2346 M |
| Status: | P&A |
Yearly Production
Export to Excel   |   Print Version (Wide Table Format)| Year | Fluid | Yearly Volume | Cumulative Volume | Units | Days On | Average Daily Flow Rate Units Per Day | Data Source |
|---|---|---|---|---|---|---|---|
| 1993 | GAS | 525.4 | 525.4 | 1000 M3 | 38.3 | 13.7 | CNSOPB |
| 1994 | GAS | 3487.6 | 4013 | 1000 M3 | 222.5 | 15.7 | CNSOPB |
| 1995 | GAS | 3890.2 | 7903.2 | 1000 M3 | 242.4 | 16 | CNSOPB |
| 1996 | GAS | 473.8 | 8377 | 1000 M3 | 140.1 | 3.4 | CNSOPB |
| 1997 | GAS | 7.9 | 8384.9 | 1000 M3 | 5.1 | 1.5 | CNSOPB |
| 1993 | OIL | 28676.2 | 28676.2 | M3 | 38.3 | 748.7 | CNSOPB |
| 1994 | OIL | 158163.1 | 186839.3 | M3 | 222.5 | 710.8 | CNSOPB |
| 1995 | OIL | 173404.7 | 360244 | M3 | 242.4 | 715.4 | CNSOPB |
| 1996 | OIL | 24008.3 | 384252.3 | M3 | 140.1 | 171.4 | CNSOPB |
| 1997 | OIL | 322.6 | 384574.9 | M3 | 5.1 | 63.3 | CNSOPB |
| 1993 | WATER | 18978.5 | 18978.5 | M3 | 38.3 | 495.5 | CNSOPB |
| 1994 | WATER | 139741 | 158719.5 | M3 | 222.5 | 628 | CNSOPB |
| 1995 | WATER | 342320.4 | 501039.9 | M3 | 242.4 | 1412.2 | CNSOPB |
| 1996 | WATER | 232221.3 | 733261.2 | M3 | 140.1 | 1657.5 | CNSOPB |
| 1997 | WATER | 8360.7 | 741621.9 | M3 | 5.1 | 1639.4 | CNSOPB |
Monthly Production
Export to Excel   |   Print Version (Wide Table Format)| Year | Fluid | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Units | Data Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | DAYS ON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 21.7 | 13.4 | DAYS | CNSOPB |
| 1993 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.3 | 296.7 | 201.4 | 1000 M3 | CNSOPB |
| 1993 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1422.1 | 15943.2 | 11310.9 | M3 | CNSOPB |
| 1993 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 936 | 10821.2 | 7221.3 | M3 | CNSOPB |
| 1994 | DAYS ON | 3.4 | 0 | 17.5 | 28.8 | 23.2 | 22.8 | 29.7 | 27.7 | 12.1 | 21.6 | 21.5 | 14.2 | DAYS | CNSOPB |
| 1994 | GAS | 58.7 | 0 | 267.2 | 434.1 | 368 | 379.4 | 409.8 | 252.1 | 58.6 | 548.5 | 442.2 | 269 | 1000 M3 | CNSOPB |
| 1994 | OIL | 3172.1 | 0 | 14275.1 | 22877.1 | 18428.3 | 17242.8 | 16147 | 10192.2 | 2449.7 | 25017.3 | 18631.5 | 9730 | M3 | CNSOPB |
| 1994 | WATER | 2127.8 | 0 | 9254.9 | 14765.3 | 12774.5 | 14986.5 | 22137.2 | 21429.7 | 7579.6 | 9158.7 | 14671 | 10855.8 | M3 | CNSOPB |
| 1995 | DAYS ON | 19.7 | 15.2 | 24 | 25.8 | 22.1 | 14.4 | 25.4 | 23.6 | 23.7 | 27.3 | 19.8 | 1.5 | DAYS | CNSOPB |
| 1995 | GAS | 542.8 | 477.6 | 640.4 | 645.7 | 515.5 | 227.8 | 343.5 | 174.7 | 123.1 | 113.6 | 79.2 | 6.3 | 1000 M3 | CNSOPB |
| 1995 | OIL | 25362.2 | 21478.5 | 29545.8 | 31563.5 | 22609.5 | 8349.2 | 12044.6 | 8027.2 | 5858.9 | 5259.6 | 3118.3 | 187.4 | M3 | CNSOPB |
| 1995 | WATER | 17508.5 | 17178.1 | 27773.6 | 29064 | 27686.4 | 20455.2 | 40670 | 39781.2 | 40633.4 | 45751.8 | 33465.1 | 2353.1 | M3 | CNSOPB |
| 1996 | DAYS ON | 0 | 0 | 5.8 | 14.7 | 8.6 | 7.1 | 20.2 | 24 | 13.5 | 11.2 | 18.1 | 16.8 | DAYS | CNSOPB |
| 1996 | GAS | 0 | 0 | 10.2 | 34.4 | 13.2 | 17.7 | 129.4 | 169 | 49.8 | 12.5 | 18.8 | 18.8 | 1000 M3 | CNSOPB |
| 1996 | OIL | 0 | 0 | 451.3 | 1529.7 | 665.9 | 890.4 | 6025.6 | 9067.7 | 2726.3 | 666.8 | 989 | 995.6 | M3 | CNSOPB |
| 1996 | WATER | 0 | 0 | 7204.1 | 19888.7 | 12672.7 | 12464.5 | 35951 | 41190.6 | 21123 | 16633.6 | 32827.5 | 32265.6 | M3 | CNSOPB |
| 1997 | DAYS ON | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DAYS | CNSOPB |
| 1997 | GAS | 7.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNSOPB |
| 1997 | OIL | 322.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNSOPB |
| 1997 | WATER | 8360.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNSOPB |
| 1998 | DAYS ON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DAYS | CNSOPB |
| 1998 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNSOPB |
| 1998 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNSOPB |
| 1998 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNSOPB |
Oil & Water Production & Flow Rate History
Please note that the oil units and the water units are both cubic metres
Download this plot in Postscript format. Click the plot for a large JPEG version.
