Production
Current Wells | Production | |||||
Location | Drilling | Testing | Reports | E-logs | Samples | |
Pressure | Geochem | Temperature | Maturity | Lithostrat | Biostrat |
Current well
SABLE OFFSHORE ENERGY VENTURE 3 | |
---|---|
Unique Well ID: | 303 O32 44100 59300 |
GSC#: | D351 |
Spud Date: | 18-JUN-1998 |
Area: | Scotian Shelf |
Well Class: | DEVELOPMENT |
Basin: | SCOTIAN BASIN |
Gas: | GAS |
Oil: | UNRATED |
RT: | 40.04 M |
WD: | 22 M |
Field: | VENTURE |
TD: | 5110 M |
TVD: | 4894 M |
Status: | P&A |
Yearly Production
Export to Excel   |   Print Version (Wide Table Format)Year | Fluid | Yearly Volume | Cumulative Volume | Units | Days On | Average Daily Flow Rate Units Per Day | Data Source |
---|---|---|---|---|---|---|---|
2000 | GAS | 135828.115 | 135828.115 | 1000 M3 | 133 | 1021.1 | CNSOPB |
2001 | GAS | 569437 | 705265.115 | 1000 M3 | 333.3 | 1708.7 | CNSOPB |
2002 | GAS | 379464.46 | 1084729.575 | 1000 M3 | 304.3 | 1246.9 | CNSOPB |
2003 | GAS | 263666.48 | 1348396.055 | 1000 M3 | 345.7 | 762.6 | CNSOPB |
2004 | GAS | 149784.1 | 1498180.155 | 1000 M3 | 335.2 | 446.8 | CNSOPB |
2005 | GAS | 110288.1 | 1608468.255 | 1000 M3 | 346.3 | 318.5 | CNSOPB |
2006 | GAS | 71370.7 | 1679838.955 | 1000 M3 | 327 | 218.3 | CNSOPB |
2007 | GAS | 84957.3 | 1764796.255 | 1000 M3 | 320.5 | 265.1 | CNSOPB |
2008 | GAS | 59622.8 | 1824419.055 | 1000 M3 | 330.7 | 180.3 | CNSOPB |
2009 | GAS | 31696.8 | 1856115.855 | 1000 M3 | 187.3 | 169.2 | CNSOPB |
2010 | GAS | 47061.5 | 1903177.355 | 1000 M3 | 322.6 | 145.9 | CNSOPB |
2011 | GAS | 44973.3 | 1948150.655 | 1000 M3 | 330 | 136.3 | CNSOPB |
2012 | GAS | 25237 | 1973387.655 | 1000 M3 | 200.9 | 125.6 | CNSOPB |
2013 | GAS | 306.8 | 1973694.455 | 1000 M3 | .8 | 389.3 | CNSOPB |
2014 | GAS | 14054 | 1987748.455 | 1000 M3 | 63.8 | 220.2 | CNSOPB |
2015 | GAS | 18614.8 | 2006363.255 | 1000 M3 | 128.2 | 145.2 | CNSOPB |
2016 | GAS | 3530.2 | 2009893.455 | 1000 M3 | 27.5 | 128.2 | CNSOPB |
2017 | GAS | 4757.3 | 2014650.755 | 1000 M3 | 33.7 | 141.3 | CNSOPB |
2018 | GAS | 4058.3 | 2018709.055 | 1000 M3 | 25.2 | 161.2 | CNSOPB |
2000 | WATER | 1185.759 | 1185.759 | M3 | 133 | 8.9 | CNSOPB |
2001 | WATER | 8623.8 | 9809.559 | M3 | 333.3 | 25.9 | CNSOPB |
2002 | WATER | 106692.27 | 116501.829 | M3 | 304.3 | 350.6 | CNSOPB |
2003 | WATER | 120428.02 | 236929.849 | M3 | 345.7 | 348.3 | CNSOPB |
2004 | WATER | 81481.01 | 318410.859 | M3 | 335.2 | 243 | CNSOPB |
2005 | WATER | 84468.6 | 402879.459 | M3 | 346.3 | 243.9 | CNSOPB |
2006 | WATER | 90104.63 | 492984.089 | M3 | 327 | 275.6 | CNSOPB |
2007 | WATER | 117274.72 | 610258.809 | M3 | 320.5 | 365.9 | CNSOPB |
2008 | WATER | 112276.25 | 722535.059 | M3 | 330.7 | 339.5 | CNSOPB |
2009 | WATER | 44313.27 | 766848.329 | M3 | 187.3 | 236.6 | CNSOPB |
2010 | WATER | 81552.08 | 848400.409 | M3 | 322.6 | 252.8 | CNSOPB |
2011 | WATER | 98756.77 | 947157.179 | M3 | 330 | 299.3 | CNSOPB |
2012 | WATER | 40515.43 | 987672.609 | M3 | 200.9 | 201.7 | CNSOPB |
2013 | WATER | 148.77 | 987821.379 | M3 | .8 | 188.8 | CNSOPB |
2014 | WATER | 7655.22 | 995476.599 | M3 | 63.8 | 119.9 | CNSOPB |
2015 | WATER | 20005.97 | 1015482.569 | M3 | 128.2 | 156.1 | CNSOPB |
2016 | WATER | 7656.87 | 1023139.439 | M3 | 27.5 | 278.2 | CNSOPB |
2017 | WATER | 11909.71 | 1035049.149 | M3 | 33.7 | 353.7 | CNSOPB |
2018 | WATER | 13554.51 | 1048603.659 | M3 | 25.2 | 538.5 | CNSOPB |
Monthly Production
Export to Excel   |   Print Version (Wide Table Format)Year | Fluid | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Units | Data Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | DAYS ON | .896 | 13.429 | 26.755 | 23.694 | 23.776 | 21.295 | 17.851 | 4.078 | .0001 | 1.248 | DAYS | CNSOPB | ||
2000 | GAS | 0 | 1570.97 | 28549 | 35256.83 | 24207.095 | 18262.495 | 15386.261 | 10086.452 | 1828.232 | 0 | 0 | 680.78 | 1000 M3 | CNSOPB |
2000 | WATER | 0 | 0 | 77 | 336.247 | 320.65 | 220.421 | 116.829 | 91.262 | 18.93 | 0 | 0 | 4.42 | M3 | CNSOPB |
2001 | DAYS ON | 21.959 | 24.65 | 28.675 | 24.919 | 29.061 | 27.274 | 28.229 | 30.054 | 29.15 | 30.625 | 28.798 | 29.859 | DAYS | CNSOPB |
2001 | GAS | 17361.71 | 38508.68 | 49323.65 | 42057.56 | 52763.38 | 55039.04 | 56998.8 | 49507.46 | 51143.13 | 59011.62 | 52163.45 | 45558.52 | 1000 M3 | CNSOPB |
2001 | WATER | 45.97 | 49 | 54.87 | 63.16 | 89.52 | 167.21 | 181.25 | 170.17 | 341.9 | 1903.78 | 2647.23 | 2909.74 | M3 | CNSOPB |
2002 | DAYS ON | 11.485 | 19.853 | 29.64 | 28.167 | 26.347 | 29.457 | 30.029 | 29.313 | 27.521 | 23.218 | 28.131 | 21.16 | DAYS | CNSOPB |
2002 | GAS | 15483.61 | 26342.47 | 45702.45 | 43148.94 | 35838.04 | 39912.38 | 38075.53 | 34886.05 | 29046.15 | 22484.01 | 29815.06 | 18729.77 | 1000 M3 | CNSOPB |
2002 | WATER | 1138.8 | 4615.16 | 7246.79 | 8929.55 | 7090.8 | 9718.97 | 11573.96 | 12502.53 | 13615.17 | 11583.48 | 13707.91 | 4969.15 | M3 | CNSOPB |
2003 | DAYS ON | 30.588 | 25.354 | 30.179 | 27.908 | 24.547 | 29.838 | 30.663 | 28.821 | 28.296 | 30.729 | 27.817 | 31 | DAYS | CNSOPB |
2003 | GAS | 27263.34 | 24792.34 | 29931 | 23410.57 | 18091.93 | 20397.2 | 19725.5 | 20659.5 | 20587.1 | 21435.9 | 18035.5 | 19336.6 | 1000 M3 | CNSOPB |
2003 | WATER | 9036.93 | 9697.11 | 11881.09 | 8866.55 | 7573.74 | 10934.41 | 10393.99 | 10184.85 | 10322.69 | 10609.39 | 10189.25 | 10738.02 | M3 | CNSOPB |
2004 | DAYS ON | 30.529 | 24.321 | 30.704 | 28.258 | 27.91 | 28.8 | 21.893 | 27.606 | 29.5 | 27.028 | 28.32 | 30.375 | DAYS | CNSOPB |
2004 | GAS | 18496.6 | 16349.3 | 19094.1 | 11721.4 | 8950.9 | 7949.2 | 7782.9 | 14549.2 | 14686.2 | 10890.6 | 9052 | 10261.7 | 1000 M3 | CNSOPB |
2004 | WATER | 9811.9 | 8329.62 | 11612.11 | 8793.42 | 4415.22 | 2772.9 | 1959.36 | 6692.67 | 9615.7 | 7560.01 | 4635.86 | 5282.24 | M3 | CNSOPB |
2005 | DAYS ON | 29.495 | 27.815 | 30.594 | 29.993 | 29.84 | 29.421 | 24.008 | 27.863 | 29.242 | 30.329 | 29.263 | 28.458 | DAYS | CNSOPB |
2005 | GAS | 9458.4 | 8662.2 | 8932.8 | 9742.2 | 10599.8 | 10149 | 8478.7 | 9290.9 | 8309.6 | 8373.6 | 8009.4 | 10281.5 | 1000 M3 | CNSOPB |
2005 | WATER | 4756.98 | 3802.68 | 5373.91 | 6891.66 | 7444.41 | 7779.89 | 7505.21 | 8439.31 | 8155.36 | 8770.72 | 8282.76 | 7265.71 | M3 | CNSOPB |
2006 | DAYS ON | 30.346 | 26.742 | 29.454 | 26.425 | 21.142 | 25.175 | 30.8971 | 30.575 | 23.913 | 30.546 | 28.15 | 23.608 | DAYS | CNSOPB |
2006 | GAS | 9240.4 | 6741.5 | 7465.8 | 6876.9 | 4571.7 | 4452.4 | 4692.3 | 5843.8 | 4679.1 | 5728.3 | 4906.3 | 6172.2 | 1000 M3 | CNSOPB |
2006 | WATER | 7280.8 | 6093.92 | 8219.98 | 9186.21 | 5777.97 | 6137.25 | 6916.94 | 7104.15 | 6246.37 | 8845.51 | 10132.01 | 8163.52 | M3 | CNSOPB |
2007 | DAYS ON | 19.729 | 26.783 | 29 | 27.868 | 30.146 | 26.213 | 26.825 | 29.529 | 29.317 | 21.883 | 27.092 | 26.088 | DAYS | CNSOPB |
2007 | GAS | 7270.5 | 9527.2 | 9586.5 | 6657.6 | 8404.9 | 7243.9 | 6612 | 5807.3 | 7164 | 4399.8 | 6195.2 | 6088.4 | 1000 M3 | CNSOPB |
2007 | WATER | 9888.85 | 14108.09 | 9298.1 | 8811.51 | 9663.34 | 8254.16 | 9643.83 | 9039.15 | 10596.25 | 8665.68 | 10384.78 | 8920.98 | M3 | CNSOPB |
2008 | DAYS ON | 29.613 | 27.542 | 30.892 | 26.821 | 26.608 | 23.608 | 28.604 | 22.596 | 28.708 | 28.167 | 27.175 | 30.371 | DAYS | CNSOPB |
2008 | GAS | 6261.1 | 5787 | 5749 | 4669.3 | 5047.5 | 5194.1 | 5420.3 | 4108 | 4893.7 | 4353.6 | 3547.9 | 4591.3 | 1000 M3 | CNSOPB |
2008 | WATER | 9924.36 | 8741.16 | 9048.5 | 7959.6 | 9746.89 | 10104.32 | 11394.72 | 8214.45 | 9448.37 | 8872.62 | 8197.16 | 10624.1 | M3 | CNSOPB |
2009 | DAYS ON | 28.042 | 26.783 | 29.983 | 20.575 | 24.288 | .838 | 28.542 | 28.275 | DAYS | CNSOPB | ||||
2009 | GAS | 4282.3 | 4638.9 | 5317.3 | 3119.8 | 3721.1 | 0 | 0 | 0 | 0 | 191.2 | 6156.7 | 4269.5 | 1000 M3 | CNSOPB |
2009 | WATER | 8527.26 | 8725.44 | 9998.49 | 6167.77 | 7975.07 | 0 | 0 | 0 | 0 | 275.81 | 661.03 | 1982.4 | M3 | CNSOPB |
2010 | DAYS ON | 30.175 | 26.95 | 30.796 | 19.946 | 23.467 | 23.358 | 29.471 | 25.53 | 30 | 23.671 | 29.396 | 29.858 | DAYS | CNSOPB |
2010 | GAS | 5753.3 | 5008.6 | 5738.5 | 3244.4 | 3630.1 | 3109.4 | 3450.3 | 3245.1 | 3689.8 | 2859.2 | 3684.5 | 3648.3 | 1000 M3 | CNSOPB |
2010 | WATER | 5100.43 | 5537.07 | 6457.55 | 6622.89 | 7499.37 | 6985.58 | 6613.84 | 6369.86 | 7370.99 | 5848.76 | 8430.7 | 8715.04 | M3 | CNSOPB |
2011 | DAYS ON | 27.046 | 27.946 | 29.704 | 22.092 | 30.904 | 16.071 | 30.971 | 30.525 | 29.013 | 27.104 | 28.5 | 30.075 | DAYS | CNSOPB |
2011 | GAS | 3459.3 | 3509 | 4191 | 3339.4 | 4463.6 | 2477.3 | 4189.6 | 4046.5 | 3603.8 | 2952.8 | 3820.3 | 4920.7 | 1000 M3 | CNSOPB |
2011 | WATER | 8336.58 | 7921.44 | 10530.01 | 6826.91 | 9655.55 | 5070.46 | 5270.58 | 7557.55 | 8442.58 | 8559.13 | 10285.39 | 10300.59 | M3 | CNSOPB |
2012 | DAYS ON | 30.963 | 14.042 | 27.279 | 29.975 | 15.383 | 18.513 | 30.075 | 30.179 | 4.488 | 0 | 0 | 0 | DAYS | CNSOPB |
2012 | GAS | 4620 | 1989.9 | 3935 | 4037.8 | 1560.1 | 2681.5 | 3035.3 | 2965.7 | 411.7 | 0 | 0 | 0 | 1000 M3 | CNSOPB |
2012 | WATER | 9732.69 | 4240.51 | 4502.5 | 5323.13 | 2396.29 | 3654.17 | 4497.45 | 5110.83 | 1057.86 | 0 | 0 | 0 | M3 | CNSOPB |
2013 | DAYS ON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .788 | DAYS | CNSOPB |
2013 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 306.8 | 1000 M3 | CNSOPB |
2013 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148.77 | M3 | CNSOPB |
2014 | DAYS ON | 29.367 | 25.375 | 7.571 | 0 | .642 | 0 | 0 | 0 | 0 | 0 | 0 | .867 | DAYS | CNSOPB |
2014 | GAS | 7525.5 | 4537.8 | 1119.3 | 0 | 661.9 | 0 | 0 | 0 | 0 | 0 | 0 | 209.5 | 1000 M3 | CNSOPB |
2014 | WATER | 1829.3 | 3601.6 | 2011.65 | 0 | 150.13 | 0 | 0 | 0 | 0 | 0 | 0 | 62.54 | M3 | CNSOPB |
2015 | DAYS ON | 16.288 | 21.429 | 29.075 | 13.392 | 18.892 | 9.288 | .167 | .096 | 0 | 0 | 14.113 | 5.421 | DAYS | CNSOPB |
2015 | GAS | 4814.6 | 3480.6 | 3607.9 | 514.7 | 1688.4 | 1229.2 | 21 | 14.1 | 0 | 0 | 2742.3 | 502 | 1000 M3 | CNSOPB |
2015 | WATER | 1859.16 | 1751.5 | 3328.68 | 1104.87 | 3113.88 | 4973.14 | 87.34 | 58.98 | 0 | 0 | 2495.89 | 1232.53 | M3 | CNSOPB |
2016 | DAYS ON | .15 | 10.063 | 0 | 3.967 | 0 | 11.983 | 0 | 0 | .371 | 0 | .992 | 0 | DAYS | CNSOPB |
2016 | GAS | 20.9 | 1277.3 | 0 | 463.5 | 0 | 1238.7 | 0 | 0 | 80.2 | 0 | 449.6 | 0 | 1000 M3 | CNSOPB |
2016 | WATER | 43.7 | 2928.97 | 0 | 968.71 | 0 | 2906.97 | 0 | 0 | 121.82 | 0 | 686.7 | 0 | M3 | CNSOPB |
2017 | DAYS ON | 0 | 0 | 0 | 19.588 | 0 | 0 | 0 | 0 | 7.258 | 4.617 | 2.208 | 0 | DAYS | CNSOPB |
2017 | GAS | 0 | 0 | 0 | 2529.3 | 0 | 0 | 0 | 0 | 1346.3 | 475.1 | 406.6 | 0 | 1000 M3 | CNSOPB |
2017 | WATER | 0 | 0 | 0 | 6579.15 | 0 | 0 | 0 | 0 | 2380.58 | 1769.05 | 1180.93 | 0 | M3 | CNSOPB |
2018 | DAYS ON | 0 | 0 | 0 | 0 | 22.388 | 0 | 0 | 2.783 | 0 | DAYS | CNSOPB | |||
2018 | GAS | 0 | 0 | 0 | 0 | 3328 | 0 | 0 | 730.3 | 0 | 1000 M3 | CNSOPB | |||
2018 | WATER | 0 | 0 | 0 | 0 | 12716.98 | 0 | 0 | 837.53 | 0 | M3 | CNSOPB |
Gas & Water Production & Flow Rate History
Please note that the gas units are thousands of cubic metres while the water units are cubic metres
Download this plot in Postscript format. Click the plot for a large JPEG version.