Production
Current Wells | Production | |||||
Location | Drilling | Testing | Reports | E-logs | Samples | |
Pressure | Geochem | Temperature | Maturity | Lithostrat | Biostrat |
Current well
SABLE OFFSHORE ENERGY VENTURE 4 | |
---|---|
Unique Well ID: | 304 O32 44100 59300 |
GSC#: | D352 |
Spud Date: | 16-JUN-1998 |
Area: | Scotian Shelf |
Well Class: | DEVELOPMENT |
Basin: | SCOTIAN BASIN |
Gas: | GAS |
Oil: | UNRATED |
RT: | 40 M |
WD: | 22 M |
Field: | VENTURE |
TD: | 5469 M |
TVD: | 4543 M |
Status: | P&A |
Yearly Production
Export to Excel   |   Print Version (Wide Table Format)Year | Fluid | Yearly Volume | Cumulative Volume | Units | Days On | Average Daily Flow Rate Units Per Day | Data Source |
---|---|---|---|---|---|---|---|
2000 | GAS | 300429.983 | 300429.983 | 1000 M3 | 253 | 1187.3 | CNSOPB |
2001 | GAS | 248125.42 | 548555.403 | 1000 M3 | 333.3 | 744.5 | CNSOPB |
2002 | GAS | 202958.76 | 751514.163 | 1000 M3 | 341.9 | 593.7 | CNSOPB |
2003 | GAS | 198991.59 | 950505.753 | 1000 M3 | 353.1 | 563.5 | CNSOPB |
2004 | GAS | 164005.5 | 1114511.253 | 1000 M3 | 343.1 | 478 | CNSOPB |
2005 | GAS | 106492.2 | 1221003.453 | 1000 M3 | 321.4 | 331.3 | CNSOPB |
2006 | GAS | 73328.8 | 1294332.253 | 1000 M3 | 314.9 | 232.8 | CNSOPB |
2007 | GAS | 104899.3 | 1399231.553 | 1000 M3 | 329.2 | 318.6 | CNSOPB |
2008 | GAS | 124586.7 | 1523818.253 | 1000 M3 | 334 | 373.1 | CNSOPB |
2009 | GAS | 81014.3 | 1604832.553 | 1000 M3 | 292.8 | 276.7 | CNSOPB |
2010 | GAS | 54731.7 | 1659564.253 | 1000 M3 | 241.2 | 226.9 | CNSOPB |
2011 | GAS | 73830.7 | 1733394.953 | 1000 M3 | 287.9 | 256.5 | CNSOPB |
2012 | GAS | 28069.5 | 1761464.453 | 1000 M3 | 205 | 136.9 | CNSOPB |
2013 | GAS | 1082.6 | 1762547.053 | 1000 M3 | 3.1 | 344.1 | CNSOPB |
2014 | GAS | 69557.5 | 1832104.553 | 1000 M3 | 236 | 294.8 | CNSOPB |
2015 | GAS | 28550.7 | 1860655.253 | 1000 M3 | 165.7 | 172.3 | CNSOPB |
2016 | GAS | 25999.3 | 1886654.553 | 1000 M3 | 142.4 | 182.6 | CNSOPB |
2017 | GAS | 23906.2 | 1910560.753 | 1000 M3 | 152.4 | 156.8 | CNSOPB |
2018 | GAS | 1415.4 | 1911976.153 | 1000 M3 | 18.9 | 74.9 | CNSOPB |
2000 | WATER | 2298.931 | 2298.931 | M3 | 253 | 9.1 | CNSOPB |
2001 | WATER | 893.6 | 3192.531 | M3 | 333.3 | 2.7 | CNSOPB |
2002 | WATER | 1464.38 | 4656.911 | M3 | 341.9 | 4.3 | CNSOPB |
2003 | WATER | 1805.66 | 6462.571 | M3 | 353.1 | 5.1 | CNSOPB |
2004 | WATER | 644.69 | 7107.261 | M3 | 343.1 | 1.9 | CNSOPB |
2005 | WATER | 845.62 | 7952.881 | M3 | 321.4 | 2.6 | CNSOPB |
2006 | WATER | 966.92 | 8919.801 | M3 | 314.9 | 3.1 | CNSOPB |
2007 | WATER | 1290.18 | 10209.981 | M3 | 329.2 | 3.9 | CNSOPB |
2008 | WATER | 1485.62 | 11695.601 | M3 | 334 | 4.4 | CNSOPB |
2009 | WATER | 849.19 | 12544.791 | M3 | 292.8 | 2.9 | CNSOPB |
2010 | WATER | 545.08 | 13089.871 | M3 | 241.2 | 2.3 | CNSOPB |
2011 | WATER | 977.05 | 14066.921 | M3 | 287.9 | 3.4 | CNSOPB |
2012 | WATER | 694.52 | 14761.441 | M3 | 205 | 3.4 | CNSOPB |
2013 | WATER | 20.31 | 14781.751 | M3 | 3.1 | 6.5 | CNSOPB |
2014 | WATER | 3083.32 | 17865.071 | M3 | 236 | 13.1 | CNSOPB |
2015 | WATER | 1565.31 | 19430.381 | M3 | 165.7 | 9.4 | CNSOPB |
2016 | WATER | 2997.58 | 22427.961 | M3 | 142.4 | 21.1 | CNSOPB |
2017 | WATER | 2562.25 | 24990.211 | M3 | 152.4 | 16.8 | CNSOPB |
2018 | WATER | 237.6 | 25227.811 | M3 | 18.9 | 12.6 | CNSOPB |
Monthly Production
Export to Excel   |   Print Version (Wide Table Format)Year | Fluid | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Units | Data Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | DAYS ON | 4.729 | 13.333 | 27.111 | 24.191 | 24.02 | 26.043 | 29.872 | 25.968 | 26.97 | 28.599 | 22.195 | DAYS | CNSOPB | |
2000 | GAS | 0 | 4966.55 | 19716 | 35765.878 | 31085.547 | 32664.179 | 35016.299 | 35119.988 | 29551.159 | 26743.291 | 27779.372 | 22021.72 | 1000 M3 | CNSOPB |
2000 | WATER | 0 | 0 | 66 | 469.119 | 424.221 | 328.211 | 228.233 | 213.364 | 171.06 | 121.437 | 145.176 | 132.11 | M3 | CNSOPB |
2001 | DAYS ON | 26.87 | 24.289 | 28.814 | 24.362 | 29.146 | 27.495 | 27.913 | 24.713 | 29.258 | 30.617 | 28.929 | 30.878 | DAYS | CNSOPB |
2001 | GAS | 26881.61 | 22461.06 | 25235.49 | 22261.41 | 25162.85 | 19090.79 | 17624.45 | 13671.01 | 18622.07 | 19088.91 | 17114.94 | 20910.83 | 1000 M3 | CNSOPB |
2001 | WATER | 100.57 | 100.05 | 102.15 | 121.5 | 92.72 | 47.36 | 35.45 | 21.01 | 7.24 | 7.49 | 63.75 | 194.31 | M3 | CNSOPB |
2002 | DAYS ON | 27.907 | 27.063 | 26.094 | 29.279 | 29.356 | 29.789 | 30.035 | 29.275 | 29.046 | 23.296 | 29.855 | 30.867 | DAYS | CNSOPB |
2002 | GAS | 20449.65 | 20124.49 | 14741.84 | 16993.33 | 17372.07 | 17075.41 | 15022.42 | 16131.31 | 16941.2 | 14189.53 | 16907.77 | 17009.74 | 1000 M3 | CNSOPB |
2002 | WATER | 203.62 | 167.52 | 94.79 | 124.31 | 106.07 | 82.8 | 78.35 | 79.08 | 107.19 | 96.6 | 111.68 | 212.37 | M3 | CNSOPB |
2003 | DAYS ON | 30 | 26.163 | 30.551 | 28.037 | 30.848 | 29.958 | 30.546 | 29.067 | 28.467 | 30.633 | 27.871 | 31 | DAYS | CNSOPB |
2003 | GAS | 19177.5 | 17311.38 | 19219.13 | 13963.49 | 16137.79 | 19393.9 | 18145.8 | 15298.5 | 15019 | 16175 | 14302.4 | 14847.7 | 1000 M3 | CNSOPB |
2003 | WATER | 395.86 | 285.41 | 245.95 | 86.07 | 95.86 | 147.89 | 129.5 | 85.45 | 92.61 | 97.22 | 76.42 | 67.42 | M3 | CNSOPB |
2004 | DAYS ON | 30.388 | 25.779 | 30.858 | 29.713 | 29.74 | 29.013 | 25.022 | 30.44 | 29.605 | 28.833 | 28.337 | 25.367 | DAYS | CNSOPB |
2004 | GAS | 13967.9 | 14046.3 | 16188.3 | 15629.7 | 13030.7 | 13411.3 | 12322 | 14266.8 | 12998 | 13618.3 | 13994.7 | 10531.5 | 1000 M3 | CNSOPB |
2004 | WATER | 51.43 | 30.98 | 38.98 | 41.86 | 53.94 | 61.45 | 106.73 | 90.84 | 66.79 | 38.57 | 33.27 | 29.85 | M3 | CNSOPB |
2005 | DAYS ON | 30.377 | 27.665 | 30.269 | 29.963 | 29.42 | 27.673 | 16.465 | 13.638 | 28.175 | 29.05 | 29.429 | 29.321 | DAYS | CNSOPB |
2005 | GAS | 13789.1 | 11064.9 | 11987.7 | 12986.5 | 11192.9 | 10012.4 | 5309.4 | 2685.9 | 5686.7 | 6377.6 | 8191.8 | 7207.3 | 1000 M3 | CNSOPB |
2005 | WATER | 33.49 | 22.87 | 38.68 | 82.96 | 64.82 | 121.59 | 85.76 | 34.19 | 79.02 | 93.69 | 118.79 | 69.76 | M3 | CNSOPB |
2006 | DAYS ON | 29.321 | 26.129 | 28.054 | 23.446 | 23.725 | 25.029 | 28.17 | 24.219 | 24.017 | 30.325 | 26.617 | 25.883 | DAYS | CNSOPB |
2006 | GAS | 5910.9 | 4951.8 | 8380.3 | 7141.2 | 5655.8 | 7350 | 4757.1 | 5226 | 5182.2 | 6281.2 | 6107 | 6385.3 | 1000 M3 | CNSOPB |
2006 | WATER | 68.72 | 53.06 | 107.89 | 112.34 | 87.13 | 113.27 | 66.57 | 56.33 | 61.15 | 79.33 | 89.42 | 71.71 | M3 | CNSOPB |
2007 | DAYS ON | 27.983 | 26.175 | 27.396 | 28.071 | 30.167 | 27.783 | 27.733 | 29.55 | 28.954 | 22.217 | 26.95 | 26.225 | DAYS | CNSOPB |
2007 | GAS | 5599.3 | 5357.1 | 8611.6 | 8728.8 | 8604.9 | 7978.5 | 9243.6 | 10606.6 | 9669.1 | 9112.6 | 10874.8 | 10512.4 | 1000 M3 | CNSOPB |
2007 | WATER | 63.03 | 64.48 | 74.79 | 103.18 | 88.56 | 83.68 | 137.17 | 159.9 | 135.92 | 141.16 | 123.83 | 114.48 | M3 | CNSOPB |
2008 | DAYS ON | 29.833 | 26.838 | 30.95 | 26.983 | 30.338 | 25.075 | 29.083 | 22.458 | 28.254 | 28.325 | 28.996 | 26.825 | DAYS | CNSOPB |
2008 | GAS | 13228.2 | 12374.9 | 13627.8 | 11442.3 | 12496.9 | 9583.2 | 10309.6 | 7444.3 | 7748.1 | 8517.2 | 9419.7 | 8394.5 | 1000 M3 | CNSOPB |
2008 | WATER | 188.32 | 178.1 | 203.28 | 184.49 | 150.4 | 99.56 | 124.4 | 79.81 | 70.3 | 71.62 | 66.35 | 68.99 | M3 | CNSOPB |
2009 | DAYS ON | 28.2 | 23.513 | 28.121 | 23.479 | 20.713 | 28.638 | 29.371 | 7.71 | 29.883 | 25.425 | 19.963 | 27.75 | DAYS | CNSOPB |
2009 | GAS | 8785.6 | 6186.9 | 8735.6 | 4829 | 4293.3 | 10036.7 | 8670 | 2275.9 | 9827.5 | 7078 | 2942.1 | 7353.7 | 1000 M3 | CNSOPB |
2009 | WATER | 80.28 | 65.88 | 93.71 | 52.29 | 48.48 | 113.06 | 89.65 | 23.81 | 102.46 | 91.33 | 36.83 | 51.41 | M3 | CNSOPB |
2010 | DAYS ON | 23.317 | 22.579 | 21.483 | 20.342 | 18.983 | 23.208 | 24.133 | 22.213 | 18.983 | 18.292 | 17.183 | 10.513 | DAYS | CNSOPB |
2010 | GAS | 6775.7 | 5698.5 | 3392 | 4219.1 | 4725.4 | 4970.2 | 5312.3 | 6327.7 | 3984.7 | 4288.2 | 3941 | 1096.9 | 1000 M3 | CNSOPB |
2010 | WATER | 32.77 | 31.42 | 23.33 | 37.67 | 56.34 | 82.16 | 84.14 | 105.9 | 28.8 | 26.7 | 28.49 | 7.36 | M3 | CNSOPB |
2011 | DAYS ON | 16.758 | 25.725 | 30.733 | 29.663 | 27.125 | 16.129 | 30.971 | 29.629 | 26.288 | 11.546 | 13.088 | 30.2 | DAYS | CNSOPB |
2011 | GAS | 5508 | 9211.6 | 10368.5 | 7726.8 | 6845.1 | 4087.6 | 8720 | 4072.9 | 3168.3 | 1211.2 | 3964.6 | 8946.1 | 1000 M3 | CNSOPB |
2011 | WATER | 34.59 | 59.27 | 91.16 | 66.66 | 59.37 | 32.69 | 57.25 | 43.45 | 88.44 | 40.43 | 114.75 | 288.99 | M3 | CNSOPB |
2012 | DAYS ON | 28.858 | 24.613 | 30.946 | 27.963 | 15.779 | 27.2 | 28.942 | 20.717 | 0 | 0 | 0 | 0 | DAYS | CNSOPB |
2012 | GAS | 6349.5 | 3479.8 | 2635.9 | 2313.2 | 1403.6 | 7321.3 | 3104.6 | 1461.6 | 0 | 0 | 0 | 0 | 1000 M3 | CNSOPB |
2012 | WATER | 168.49 | 79.96 | 53.69 | 54.78 | 37.05 | 177.34 | 86.13 | 37.08 | 0 | 0 | 0 | 0 | M3 | CNSOPB |
2013 | DAYS ON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.146 | DAYS | CNSOPB |
2013 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1082.6 | 1000 M3 | CNSOPB |
2013 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.31 | M3 | CNSOPB |
2014 | DAYS ON | 29.15 | 26.913 | 5.746 | 0 | 16.558 | 28.867 | 30.883 | 11.4 | 6.767 | 29.779 | 29.979 | 19.942 | DAYS | CNSOPB |
2014 | GAS | 9454.1 | 7420.4 | 1626.6 | 0 | 7522.5 | 10599.5 | 8096.3 | 2559.8 | 2493.1 | 8424.4 | 6378.7 | 4982.1 | 1000 M3 | CNSOPB |
2014 | WATER | 502.45 | 434.89 | 41.65 | 0 | 227.38 | 314.55 | 230.26 | 74.47 | 71.55 | 310.87 | 428.5 | 446.75 | M3 | CNSOPB |
2015 | DAYS ON | 27.325 | 11.383 | 9.992 | 6.438 | 12.408 | 4.1 | 9.125 | 22.692 | 20.208 | 23.863 | 12.392 | 5.796 | DAYS | CNSOPB |
2015 | GAS | 2108.4 | 579.9 | 479.8 | 229.4 | 564 | 206.7 | 2910.4 | 7685.1 | 6441.7 | 6066.2 | 960.3 | 318.8 | 1000 M3 | CNSOPB |
2015 | WATER | 235.08 | 82.12 | 65.41 | 20.07 | 39.57 | 8.77 | 117.92 | 312.67 | 266.9 | 328.82 | 66.08 | 21.9 | M3 | CNSOPB |
2016 | DAYS ON | 9.171 | 0 | 17.95 | 28.858 | 24.267 | 19.183 | 0 | 0 | .429 | 2.983 | 15.988 | 23.554 | DAYS | CNSOPB |
2016 | GAS | 496.5 | 0 | 3566.6 | 6511.9 | 5218.2 | 1272.4 | 0 | 0 | 69.6 | 722.2 | 2624.2 | 5517.7 | 1000 M3 | CNSOPB |
2016 | WATER | 33.15 | 0 | 417.52 | 745.28 | 621.52 | 150.1 | 0 | 0 | 5.08 | 81.27 | 302 | 641.66 | M3 | CNSOPB |
2017 | DAYS ON | 29.267 | 3.675 | 25.867 | 12.333 | 29.458 | 15 | 4.838 | 1.15 | 7.129 | 12.696 | 7.625 | 3.404 | DAYS | CNSOPB |
2017 | GAS | 5879.7 | 604.5 | 5800.4 | 2579.2 | 4812.3 | 902.4 | 149.8 | 222.1 | 1849.9 | 437.8 | 403.8 | 264.3 | 1000 M3 | CNSOPB |
2017 | WATER | 690.54 | 75.44 | 666.55 | 203.53 | 346.43 | 64.22 | 10.68 | 17.39 | 294.61 | 77.49 | 71.38 | 43.99 | M3 | CNSOPB |
2018 | DAYS ON | .296 | 7.438 | 5.238 | 4.967 | .958 | 0 | 0 | 0 | 0 | DAYS | CNSOPB | |||
2018 | GAS | 60.2 | 580.2 | 379.1 | 372.8 | 23.1 | 0 | 0 | 0 | 0 | 1000 M3 | CNSOPB | |||
2018 | WATER | 10.22 | 99.55 | 62.73 | 61.21 | 3.89 | 0 | 0 | 0 | 0 | M3 | CNSOPB |
Gas & Water Production & Flow Rate History
Please note that the gas units are thousands of cubic metres while the water units are cubic metres
Download this plot in Postscript format. Click the plot for a large JPEG version.