Production
Current Wells | Production | |||||
Location | Drilling | Testing | Reports | E-logs | Samples | |
Pressure | Geochem | Temperature | Maturity | Lithostrat | Biostrat |
Current well
SABLE OFFSHORE ENERGY THEBAUD 1 | |
---|---|
Unique Well ID: | 300 E74 44000 60000 |
GSC#: | D355 |
Spud Date: | 14-NOV-1998 |
Area: | Scotian Shelf |
Well Class: | DEVELOPMENT |
Basin: | SCOTIAN BASIN |
Gas: | GAS |
Oil: | UNRATED |
RT: | 54.99 M |
WD: | 29.2 M |
Field: | THEBAUD |
TD: | 4700 M |
TVD: | 4559.58 M |
Status: | P&A |
Yearly Production
Export to Excel   |   Print Version (Wide Table Format)Year | Fluid | Yearly Volume | Cumulative Volume | Units | Days On | Average Daily Flow Rate Units Per Day | Data Source |
---|---|---|---|---|---|---|---|
2000 | GAS | 233698.429 | 233698.429 | 1000 M3 | 140 | 1669.9 | CNSOPB |
2001 | GAS | 643746.97 | 877445.399 | 1000 M3 | 332.7 | 1934.6 | CNSOPB |
2002 | GAS | 788718.22 | 1666163.619 | 1000 M3 | 358.5 | 2199.9 | CNSOPB |
2003 | GAS | 543526.09 | 2209689.709 | 1000 M3 | 355.1 | 1530.5 | CNSOPB |
2004 | GAS | 359007.6 | 2568697.309 | 1000 M3 | 357.2 | 1005 | CNSOPB |
2005 | GAS | 248101.1 | 2816798.409 | 1000 M3 | 356 | 696.9 | CNSOPB |
2006 | GAS | 178808.1 | 2995606.509 | 1000 M3 | 328.3 | 544.7 | CNSOPB |
2007 | GAS | 204054.2 | 3199660.709 | 1000 M3 | 327.9 | 622.3 | CNSOPB |
2008 | GAS | 248161.4 | 3447822.109 | 1000 M3 | 343.8 | 721.8 | CNSOPB |
2009 | GAS | 193032 | 3640854.109 | 1000 M3 | 324.8 | 594.3 | CNSOPB |
2010 | GAS | 164342.1 | 3805196.209 | 1000 M3 | 352 | 466.9 | CNSOPB |
2011 | GAS | 146143.6 | 3951339.809 | 1000 M3 | 345.2 | 423.4 | CNSOPB |
2012 | GAS | 125102 | 4076441.809 | 1000 M3 | 353 | 354.4 | CNSOPB |
2013 | GAS | 107651 | 4184092.809 | 1000 M3 | 343.7 | 313.2 | CNSOPB |
2014 | GAS | 79145.5 | 4263238.309 | 1000 M3 | 260.8 | 303.4 | CNSOPB |
2015 | GAS | 86998.5 | 4350236.809 | 1000 M3 | 315.1 | 276.1 | CNSOPB |
2016 | GAS | 79737.3 | 4429974.109 | 1000 M3 | 317.4 | 251.2 | CNSOPB |
2017 | GAS | 70476.1 | 4500450.209 | 1000 M3 | 301.4 | 233.8 | CNSOPB |
2018 | GAS | 471.1 | 4500921.309 | 1000 M3 | 1.8 | 262.9 | CNSOPB |
2000 | WATER | 1002.231 | 1002.231 | M3 | 140 | 7.2 | CNSOPB |
2001 | WATER | 1961.36 | 2963.591 | M3 | 332.7 | 5.9 | CNSOPB |
2002 | WATER | 3343.36 | 6306.951 | M3 | 358.5 | 9.3 | CNSOPB |
2003 | WATER | 2341.92 | 8648.871 | M3 | 355.1 | 6.6 | CNSOPB |
2004 | WATER | 1616.39 | 10265.261 | M3 | 357.2 | 4.5 | CNSOPB |
2005 | WATER | 1875.37 | 12140.631 | M3 | 356 | 5.3 | CNSOPB |
2006 | WATER | 1305.53 | 13446.161 | M3 | 328.3 | 4 | CNSOPB |
2007 | WATER | 1569.41 | 15015.571 | M3 | 327.9 | 4.8 | CNSOPB |
2008 | WATER | 1508.41 | 16523.981 | M3 | 343.8 | 4.4 | CNSOPB |
2009 | WATER | 1618.64 | 18142.621 | M3 | 324.8 | 5 | CNSOPB |
2010 | WATER | 1456.61 | 19599.231 | M3 | 352 | 4.1 | CNSOPB |
2011 | WATER | 1289.18 | 20888.411 | M3 | 345.2 | 3.7 | CNSOPB |
2012 | WATER | 1746.12 | 22634.531 | M3 | 353 | 4.9 | CNSOPB |
2013 | WATER | 1684.89 | 24319.421 | M3 | 343.7 | 4.9 | CNSOPB |
2014 | WATER | 1519.63 | 25839.051 | M3 | 260.8 | 5.8 | CNSOPB |
2015 | WATER | 1337.4 | 27176.451 | M3 | 315.1 | 4.2 | CNSOPB |
2016 | WATER | 1383.99 | 28560.441 | M3 | 317.4 | 4.4 | CNSOPB |
2017 | WATER | 1401.22 | 29961.661 | M3 | 301.4 | 4.6 | CNSOPB |
2018 | WATER | 6.99 | 29968.651 | M3 | 1.8 | 3.9 | CNSOPB |
Monthly Production
Export to Excel   |   Print Version (Wide Table Format)Year | Fluid | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Units | Data Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | DAYS ON | .332 | 28.842 | 27.448 | 30.09 | 27.363 | 25.875 | DAYS | CNSOPB | ||||||
2000 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 330.971 | 44302.072 | 45062.827 | 49294.658 | 46946.541 | 47761.36 | 1000 M3 | CNSOPB |
2000 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 2.911 | 275.085 | 174.564 | 197.217 | 201.304 | 151.15 | M3 | CNSOPB |
2001 | DAYS ON | 26.008 | 24.802 | 26.067 | 24.456 | 29.787 | 28.875 | 30.483 | 29.438 | 27.863 | 27.425 | 26.804 | 30.739 | DAYS | CNSOPB |
2001 | GAS | 43174.6 | 40121.29 | 43938.87 | 46514.89 | 59787.32 | 61669.17 | 66404.82 | 61179.98 | 51531.39 | 54293.82 | 50114.94 | 65015.88 | 1000 M3 | CNSOPB |
2001 | WATER | 133.42 | 130.85 | 144.63 | 137.25 | 182.79 | 189.64 | 182.87 | 164.02 | 133.75 | 172.91 | 130.38 | 258.85 | M3 | CNSOPB |
2002 | DAYS ON | 29.591 | 26.944 | 30.217 | 29.721 | 29.815 | 29.733 | 30.848 | 30.808 | 29.475 | 30.629 | 29.837 | 30.905 | DAYS | CNSOPB |
2002 | GAS | 60907.3 | 53387.23 | 64259.71 | 67194 | 65851.46 | 66258.09 | 75143.06 | 75623.36 | 68309.54 | 69262.68 | 61991.95 | 60529.84 | 1000 M3 | CNSOPB |
2002 | WATER | 154.19 | 138.83 | 188.67 | 198.82 | 178.18 | 207.42 | 501.09 | 363.59 | 344.14 | 423.98 | 286.6 | 357.85 | M3 | CNSOPB |
2003 | DAYS ON | 30.933 | 27.913 | 30.255 | 28.288 | 30.801 | 27.225 | 30.725 | 30.142 | 28.346 | 30.725 | 29.029 | 30.746 | DAYS | CNSOPB |
2003 | GAS | 60351.33 | 52156.83 | 53604.02 | 47034.49 | 49208.92 | 41583.7 | 44994.3 | 41075.9 | 38587.4 | 40998.9 | 36055.8 | 37874.5 | 1000 M3 | CNSOPB |
2003 | WATER | 400.8 | 276.38 | 223.15 | 163.42 | 203.08 | 163.46 | 164.54 | 148.32 | 162.2 | 178.89 | 125.37 | 132.31 | M3 | CNSOPB |
2004 | DAYS ON | 29.904 | 28.65 | 30.933 | 29.921 | 30.069 | 29.504 | 29.87 | 30.327 | 29.605 | 28.825 | 28.662 | 30.938 | DAYS | CNSOPB |
2004 | GAS | 33114 | 31566.8 | 33508.5 | 32795.7 | 32445.2 | 29703.7 | 29374.5 | 29584.5 | 26541.5 | 26351.1 | 28071.9 | 25950.2 | 1000 M3 | CNSOPB |
2004 | WATER | 139.94 | 126.9 | 146.44 | 146.67 | 155.67 | 115.19 | 108.61 | 87.78 | 136.17 | 138.64 | 149.41 | 164.97 | M3 | CNSOPB |
2005 | DAYS ON | 30.198 | 27.586 | 30.889 | 29.943 | 29.969 | 29.926 | 27.792 | 30.033 | 28.983 | 30.796 | 29.808 | 30.067 | DAYS | CNSOPB |
2005 | GAS | 27685 | 24171.6 | 23491.3 | 21119.4 | 20667.7 | 20055 | 18914.4 | 18740.5 | 18613.2 | 18671.8 | 17802.2 | 18169 | 1000 M3 | CNSOPB |
2005 | WATER | 197.13 | 197.23 | 204.06 | 172.17 | 184.04 | 152.06 | 137.2 | 157.46 | 127.27 | 114.15 | 115.56 | 117.04 | M3 | CNSOPB |
2006 | DAYS ON | 30.713 | 25.883 | 29.721 | 28.829 | 23.821 | 24.621 | 30.8229 | 30.917 | 24.429 | 24.594 | 28.367 | 25.55 | DAYS | CNSOPB |
2006 | GAS | 18478.8 | 14467.1 | 15721.9 | 15207.8 | 11604 | 13443.7 | 15840.6 | 15658.3 | 12535.1 | 13071.4 | 17563.2 | 15216.2 | 1000 M3 | CNSOPB |
2006 | WATER | 122.15 | 89.69 | 122.33 | 121.17 | 82.13 | 103.99 | 134.43 | 130.01 | 110.93 | 84.67 | 96.38 | 107.65 | M3 | CNSOPB |
2007 | DAYS ON | 30.729 | 27.117 | 29.746 | 27.871 | 27.5 | 23.763 | 27.915 | 29.479 | 27.846 | 22.196 | 27.496 | 26.258 | DAYS | CNSOPB |
2007 | GAS | 15192.2 | 11527.2 | 17593.6 | 18450 | 16346.7 | 13631.2 | 17775 | 19907.7 | 19763.8 | 15829.3 | 19590 | 18447.5 | 1000 M3 | CNSOPB |
2007 | WATER | 105.73 | 100.54 | 152.01 | 146.03 | 142.99 | 114.82 | 133.9 | 133.22 | 147.43 | 123.14 | 138.32 | 131.28 | M3 | CNSOPB |
2008 | DAYS ON | 29.133 | 27.675 | 30.983 | 28.804 | 30.667 | 25.529 | 28.529 | 22.825 | 29.317 | 30.692 | 29.038 | 30.604 | DAYS | CNSOPB |
2008 | GAS | 19809.5 | 19220.1 | 22896 | 21020.7 | 22247.3 | 19542.3 | 21476.6 | 16702.3 | 21417.6 | 22589.9 | 20415.8 | 20823.3 | 1000 M3 | CNSOPB |
2008 | WATER | 137.74 | 139.94 | 162.45 | 146.25 | 128.25 | 127.3 | 117.71 | 98.98 | 116.74 | 127.12 | 101.29 | 104.64 | M3 | CNSOPB |
2009 | DAYS ON | 29.083 | 28 | 30.683 | 22.204 | 30.792 | 27.404 | 30.729 | 7.492 | 28.938 | 30.346 | 29.383 | 29.746 | DAYS | CNSOPB |
2009 | GAS | 18874.3 | 18370.3 | 19605 | 12847.3 | 18479.4 | 16109.2 | 18062.2 | 4200.6 | 17086.7 | 17101.8 | 16407 | 15888.2 | 1000 M3 | CNSOPB |
2009 | WATER | 115.75 | 171.95 | 190.13 | 123.22 | 136.65 | 120.86 | 154.56 | 33.73 | 144.43 | 137.25 | 133.64 | 156.47 | M3 | CNSOPB |
2010 | DAYS ON | 30.375 | 27.063 | 30.85 | 29.675 | 24.317 | 29.825 | 30.549 | 30.06 | 30 | 29.504 | 29.383 | 30.421 | DAYS | CNSOPB |
2010 | GAS | 15681.8 | 13654.8 | 15431.1 | 14519.9 | 11764.4 | 13730.6 | 13966.9 | 14034.7 | 13548.3 | 12903.9 | 12094 | 13011.7 | 1000 M3 | CNSOPB |
2010 | WATER | 174.37 | 157.58 | 145.57 | 143.84 | 99.09 | 122.49 | 73.39 | 46.83 | 48.77 | 119.5 | 131.98 | 193.2 | M3 | CNSOPB |
2011 | DAYS ON | 28.346 | 27.354 | 30.708 | 29.775 | 30.8 | 19.804 | 30.696 | 30.646 | 29.613 | 29.233 | 27.558 | 30.617 | DAYS | CNSOPB |
2011 | GAS | 12203.4 | 12100.3 | 13354.1 | 12906.5 | 13232.1 | 8418.3 | 13232.5 | 12866 | 12301.4 | 12003.2 | 11427.7 | 12098.1 | 1000 M3 | CNSOPB |
2011 | WATER | 153.25 | 129.88 | 136.8 | 117.32 | 66.85 | 45.93 | 91 | 91.86 | 102.43 | 125.89 | 116.78 | 111.19 | M3 | CNSOPB |
2012 | DAYS ON | 30.871 | 26.967 | 30.896 | 29.988 | 30.658 | 30 | 30.896 | 30.108 | 22.242 | 30.592 | 29.35 | 30.471 | DAYS | CNSOPB |
2012 | GAS | 12106.9 | 10457.2 | 11727.8 | 11169.5 | 10694.8 | 10243.4 | 10361.6 | 10145.8 | 7858.9 | 10310.5 | 9856.7 | 10168.9 | 1000 M3 | CNSOPB |
2012 | WATER | 146.42 | 134.62 | 131.67 | 148.47 | 162.09 | 151.85 | 158.43 | 133.17 | 104.94 | 142.56 | 157.45 | 174.45 | M3 | CNSOPB |
2013 | DAYS ON | 28.867 | 26.396 | 30.163 | 22.542 | 27.183 | 29.604 | 30.3 | 30.571 | 29.25 | 30.758 | 29.538 | 28.496 | DAYS | CNSOPB |
2013 | GAS | 9389.3 | 8450.4 | 9333.9 | 6824.3 | 9333.5 | 9707 | 9631.8 | 9534.7 | 8904.2 | 9216.2 | 8790.6 | 8535.1 | 1000 M3 | CNSOPB |
2013 | WATER | 159 | 141.45 | 156.55 | 110.52 | 158.81 | 156.94 | 136.96 | 134.02 | 126.5 | 138.06 | 135.56 | 130.52 | M3 | CNSOPB |
2014 | DAYS ON | 26.629 | 24.875 | 26.896 | 29.838 | 26.113 | 22.95 | 9.017 | 0 | 6.113 | 30.146 | 29.867 | 28.404 | DAYS | CNSOPB |
2014 | GAS | 7995.8 | 7191 | 7891.6 | 8642.6 | 7498.2 | 6656.6 | 2601.6 | 0 | 2468.3 | 10428.9 | 9189.8 | 8581.1 | 1000 M3 | CNSOPB |
2014 | WATER | 128.71 | 119.64 | 147.74 | 153.75 | 123.34 | 117.7 | 44.41 | 0 | 59.14 | 240.87 | 216.08 | 168.25 | M3 | CNSOPB |
2015 | DAYS ON | 29.775 | 27.167 | 29.771 | 29.929 | 30.275 | 30 | 17.942 | 29.804 | 19.783 | 20.667 | 25.142 | 24.863 | DAYS | CNSOPB |
2015 | GAS | 8743.6 | 7800.8 | 8160 | 8218.3 | 8133.3 | 7747.5 | 4937.8 | 8190.5 | 5559.4 | 5942 | 6838.4 | 6726.9 | 1000 M3 | CNSOPB |
2015 | WATER | 123.12 | 110.97 | 121.19 | 133.37 | 120.82 | 131.01 | 79.98 | 132.82 | 93.2 | 96.05 | 110.49 | 84.38 | M3 | CNSOPB |
2016 | DAYS ON | 27.517 | 28.021 | 30.85 | 28.713 | 29.946 | 28.55 | 30.4 | 31 | 10.358 | 21.641 | 29.475 | 20.904 | DAYS | CNSOPB |
2016 | GAS | 7374.4 | 7397.3 | 7814.9 | 7094.8 | 7344.5 | 6950.4 | 7315.4 | 7375.6 | 2439.8 | 5996.2 | 7441.1 | 5192.9 | 1000 M3 | CNSOPB |
2016 | WATER | 116.16 | 117.42 | 129.47 | 141.54 | 148.93 | 139.77 | 136.33 | 117.45 | 38.79 | 94.05 | 120.94 | 83.14 | M3 | CNSOPB |
2017 | DAYS ON | 30.058 | 27.375 | 29.55 | 25.233 | 27.025 | 28.242 | 30.042 | 16.671 | 28.513 | 27.638 | 22.479 | 8.596 | DAYS | CNSOPB |
2017 | GAS | 7496.3 | 6603 | 6979.4 | 5885.7 | 6364.7 | 6547 | 6720.6 | 3664.3 | 6791.3 | 6268.3 | 4994.9 | 2160.6 | 1000 M3 | CNSOPB |
2017 | WATER | 140.79 | 154.92 | 163.27 | 139.64 | 147.06 | 149.31 | 151.01 | 54.96 | 97.58 | 93.16 | 75.98 | 33.54 | M3 | CNSOPB |
2018 | DAYS ON | 1.792 | 0 | 0 | 0 | DAYS | CNSOPB | ||||||||
2018 | GAS | 471.1 | 0 | 0 | 0 | 1000 M3 | CNSOPB | ||||||||
2018 | WATER | 6.99 | 0 | 0 | 0 | M3 | CNSOPB |
Gas & Water Production & Flow Rate History
Please note that the gas units are thousands of cubic metres while the water units are cubic metres
Download this plot in Postscript format. Click the plot for a large JPEG version.