Production
Current Wells | Production | |||||
Location | Drilling | Testing | Reports | E-logs | Samples | |
Pressure | Geochem | Temperature | Maturity | Lithostrat | Biostrat |
Current well
SABLE OFFSHORE ENERGY THEBAUD 3 | |
---|---|
Unique Well ID: | 303 E74 44000 60000 |
GSC#: | D357 |
Spud Date: | 22-NOV-1998 |
Area: | Scotian Shelf |
Well Class: | DEVELOPMENT |
Basin: | SCOTIAN BASIN |
Gas: | GAS |
Oil: | UNRATED |
RT: | 45.7 M |
WD: | 29.2 M |
Field: | THEBAUD |
TD: | 4523 M |
TVD: | 4429.3 M |
Status: | P&A |
Yearly Production
Export to Excel   |   Print Version (Wide Table Format)Year | Fluid | Yearly Volume | Cumulative Volume | Units | Days On | Average Daily Flow Rate Units Per Day | Data Source |
---|---|---|---|---|---|---|---|
2000 | GAS | 557578.526 | 557578.526 | 1000 M3 | 316.3 | 1762.8 | CNSOPB |
2001 | GAS | 517447.37 | 1075025.896 | 1000 M3 | 340.1 | 1521.5 | CNSOPB |
2002 | GAS | 493725.34 | 1568751.236 | 1000 M3 | 358.4 | 1377.4 | CNSOPB |
2003 | GAS | 578623.6 | 2147374.836 | 1000 M3 | 345.6 | 1674.3 | CNSOPB |
2004 | GAS | 425206.14 | 2572580.976 | 1000 M3 | 357.8 | 1188.3 | CNSOPB |
2005 | GAS | 246999.71 | 2819580.686 | 1000 M3 | 348.4 | 708.9 | CNSOPB |
2006 | GAS | 97923.7 | 2917504.386 | 1000 M3 | 223.7 | 437.8 | CNSOPB |
2007 | GAS | 137885.1 | 3055389.486 | 1000 M3 | 321.6 | 428.7 | CNSOPB |
2008 | GAS | 196583.6 | 3251973.086 | 1000 M3 | 342.9 | 573.4 | CNSOPB |
2009 | GAS | 203974.8 | 3455947.886 | 1000 M3 | 324.2 | 629.2 | CNSOPB |
2010 | GAS | 175529 | 3631476.886 | 1000 M3 | 351.1 | 500 | CNSOPB |
2011 | GAS | 145676.5 | 3777153.386 | 1000 M3 | 338.7 | 430.1 | CNSOPB |
2012 | GAS | 122022.4 | 3899175.786 | 1000 M3 | 352.2 | 346.4 | CNSOPB |
2013 | GAS | 90388.4 | 3989564.186 | 1000 M3 | 334.2 | 270.4 | CNSOPB |
2014 | GAS | 50039.2 | 4039603.386 | 1000 M3 | 211.5 | 236.6 | CNSOPB |
2015 | GAS | 54539.7 | 4094143.086 | 1000 M3 | 263 | 207.4 | CNSOPB |
2016 | GAS | 43843.1 | 4137986.186 | 1000 M3 | 264.6 | 165.7 | CNSOPB |
2017 | GAS | 4268.4 | 4142254.586 | 1000 M3 | 27.8 | 153.6 | CNSOPB |
2000 | WATER | 3187.233 | 3187.233 | M3 | 316.3 | 10.1 | CNSOPB |
2001 | WATER | 1636.88 | 4824.113 | M3 | 340.1 | 4.8 | CNSOPB |
2002 | WATER | 2225.54 | 7049.653 | M3 | 358.4 | 6.2 | CNSOPB |
2003 | WATER | 1737.43 | 8787.083 | M3 | 345.6 | 5 | CNSOPB |
2004 | WATER | 1302.32 | 10089.403 | M3 | 357.8 | 3.6 | CNSOPB |
2005 | WATER | 1374.97 | 11464.373 | M3 | 348.4 | 3.9 | CNSOPB |
2006 | WATER | 857.2 | 12321.573 | M3 | 223.7 | 3.8 | CNSOPB |
2007 | WATER | 1277.78 | 13599.353 | M3 | 321.6 | 4 | CNSOPB |
2008 | WATER | 2507.62 | 16106.973 | M3 | 342.9 | 7.3 | CNSOPB |
2009 | WATER | 4866.09 | 20973.063 | M3 | 324.2 | 15 | CNSOPB |
2010 | WATER | 5435.64 | 26408.703 | M3 | 351.1 | 15.5 | CNSOPB |
2011 | WATER | 5615.46 | 32024.163 | M3 | 338.7 | 16.6 | CNSOPB |
2012 | WATER | 6355.66 | 38379.823 | M3 | 352.2 | 18 | CNSOPB |
2013 | WATER | 6889.46 | 45269.283 | M3 | 334.2 | 20.6 | CNSOPB |
2014 | WATER | 5123.11 | 50392.393 | M3 | 211.5 | 24.2 | CNSOPB |
2015 | WATER | 5329.74 | 55722.133 | M3 | 263 | 20.3 | CNSOPB |
2016 | WATER | 4083.17 | 59805.303 | M3 | 264.6 | 15.4 | CNSOPB |
2017 | WATER | 936.81 | 60742.113 | M3 | 27.8 | 33.7 | CNSOPB |
Monthly Production
Export to Excel   |   Print Version (Wide Table Format)Year | Fluid | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Units | Data Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | DAYS ON | 9.958 | 25.038 | 30.604 | 27.893 | 28.734 | 24.49 | 26.938 | 29.045 | 26.456 | 30.22 | 28.96 | 27.975 | DAYS | CNSOPB |
2000 | GAS | 19145 | 56980.18 | 68428 | 57781.246 | 45253.463 | 39262.027 | 49183.135 | 40794.16 | 40905.817 | 43340.444 | 45706.554 | 50798.5 | 1000 M3 | CNSOPB |
2000 | WATER | 687.43 | 369.54 | 976 | 371.213 | 77.548 | 55.9 | 68.343 | 45.64 | 118.527 | 136.298 | 144.194 | 136.6 | M3 | CNSOPB |
2001 | DAYS ON | 26.219 | 24.993 | 26.183 | 26.405 | 29.665 | 29.048 | 30.663 | 30.283 | 29.029 | 29.3 | 27.492 | 30.809 | DAYS | CNSOPB |
2001 | GAS | 39725.97 | 37867.91 | 38308.54 | 44474.4 | 50198.83 | 45928.65 | 49146.99 | 46501.62 | 41755.63 | 42693.39 | 37272.38 | 43573.06 | 1000 M3 | CNSOPB |
2001 | WATER | 129.07 | 131.3 | 133.16 | 148.52 | 170.76 | 156.65 | 152.86 | 140.67 | 109.63 | 132.91 | 80.54 | 150.81 | M3 | CNSOPB |
2002 | DAYS ON | 29.512 | 27.147 | 29.69 | 29.688 | 29.946 | 29.943 | 30.903 | 30.833 | 29.55 | 30.633 | 29.71 | 30.881 | DAYS | CNSOPB |
2002 | GAS | 41722.75 | 36484.37 | 39752.54 | 45453.04 | 45566.8 | 43584.51 | 44133.61 | 42258.32 | 39589.86 | 40742.55 | 36698.35 | 37738.64 | 1000 M3 | CNSOPB |
2002 | WATER | 152.66 | 135.88 | 156.49 | 149.03 | 201.97 | 178.09 | 287.73 | 165.3 | 173.35 | 262.78 | 202.84 | 159.42 | M3 | CNSOPB |
2003 | DAYS ON | 30.771 | 18.442 | 30.316 | 28.195 | 30.807 | 27.221 | 30.742 | 30.267 | 28.279 | 30.704 | 28.933 | 30.908 | DAYS | CNSOPB |
2003 | GAS | 39645.99 | 24444.25 | 57170 | 56422.26 | 60546.1 | 50478 | 53920 | 51002 | 46372.4 | 49758.2 | 43067.2 | 45797.2 | 1000 M3 | CNSOPB |
2003 | WATER | 127.64 | 77.14 | 117.2 | 144.14 | 193.34 | 157.91 | 160.4 | 147.8 | 160.35 | 179.26 | 165.31 | 106.94 | M3 | CNSOPB |
2004 | DAYS ON | 30.129 | 28.625 | 30.921 | 29.913 | 30.107 | 29.65 | 29.874 | 30.494 | 29.517 | 28.8 | 28.908 | 30.892 | DAYS | CNSOPB |
2004 | GAS | 42607.7 | 39855.6 | 40435 | 38941.9 | 37485.82 | 36115 | 35561.51 | 35197.11 | 31444 | 29617.7 | 29012.9 | 28931.9 | 1000 M3 | CNSOPB |
2004 | WATER | 98.9 | 87.79 | 115 | 125.03 | 128.94 | 100.07 | 95.33 | 75.39 | 116.75 | 118.4 | 118.79 | 121.93 | M3 | CNSOPB |
2005 | DAYS ON | 29.749 | 27.544 | 30.893 | 29.93 | 29.258 | 29.926 | 23.888 | 29.117 | 28.921 | 30.908 | 29.825 | 28.45 | DAYS | CNSOPB |
2005 | GAS | 26900.91 | 22728.5 | 26537.6 | 24843.3 | 23083.7 | 22279.3 | 17263.1 | 16393.2 | 17078.3 | 17668.4 | 16181.9 | 16041.5 | 1000 M3 | CNSOPB |
2005 | WATER | 116.55 | 99.58 | 123.22 | 122.88 | 129.11 | 156.5 | 114.56 | 119.08 | 119.59 | 105.2 | 85.63 | 83.07 | M3 | CNSOPB |
2006 | DAYS ON | 27.45 | 18.396 | 21.538 | 20.717 | 13.029 | 20.967 | 6.7696 | 23.292 | 9.408 | 8.317 | 27.467 | 26.3 | DAYS | CNSOPB |
2006 | GAS | 14989.3 | 8313.2 | 9205.8 | 11089.6 | 5535.8 | 9883.1 | 3244.6 | 7505.4 | 2749.3 | 2560.2 | 10937.5 | 11909.9 | 1000 M3 | CNSOPB |
2006 | WATER | 73.54 | 43.44 | 62.73 | 77.22 | 37.8 | 67.55 | 22.24 | 94.83 | 38.97 | 39.78 | 124.94 | 174.16 | M3 | CNSOPB |
2007 | DAYS ON | 22.517 | 27.508 | 29.779 | 27.513 | 27.392 | 24.929 | 27.717 | 29.721 | 29.271 | 21.667 | 27.279 | 26.338 | DAYS | CNSOPB |
2007 | GAS | 7958.2 | 13275.8 | 13168.8 | 11734.8 | 11411.2 | 9702.9 | 11900.4 | 13243.6 | 12851.6 | 9436.8 | 11864.6 | 11336.4 | 1000 M3 | CNSOPB |
2007 | WATER | 105.71 | 125.09 | 95.69 | 88.23 | 95.36 | 78.26 | 111.86 | 130.54 | 126.92 | 96.43 | 113.82 | 109.87 | M3 | CNSOPB |
2008 | DAYS ON | 29.525 | 27.313 | 30.904 | 28.758 | 30.638 | 25.3 | 28.513 | 22.788 | 29.35 | 30.188 | 29.096 | 30.479 | DAYS | CNSOPB |
2008 | GAS | 13452.8 | 13400.8 | 15620.8 | 15574.2 | 16633.5 | 14533.9 | 15859.1 | 14413.3 | 18614.6 | 19696 | 18953.1 | 19831.5 | 1000 M3 | CNSOPB |
2008 | WATER | 136.32 | 144.93 | 164.04 | 204.22 | 200.63 | 198.52 | 198.46 | 200.33 | 237.11 | 285.45 | 259.97 | 277.64 | M3 | CNSOPB |
2009 | DAYS ON | 29.108 | 28 | 30.833 | 21.679 | 30.792 | 27.333 | 30.729 | 7.496 | 28.85 | 30.042 | 29.396 | 29.933 | DAYS | CNSOPB |
2009 | GAS | 18690.9 | 18846.3 | 20580.7 | 13013.9 | 19883.3 | 17320.9 | 19845.5 | 4710.1 | 18040.4 | 18274.6 | 17529.5 | 17238.7 | 1000 M3 | CNSOPB |
2009 | WATER | 306.51 | 328.56 | 372.02 | 340.84 | 530.86 | 468.98 | 614.68 | 136.74 | 486.52 | 449.68 | 439.23 | 391.47 | M3 | CNSOPB |
2010 | DAYS ON | 30.404 | 26.35 | 30.854 | 29.517 | 24.338 | 29.513 | 30.508 | 30.056 | 30 | 29.692 | 29.367 | 30.454 | DAYS | CNSOPB |
2010 | GAS | 17067.7 | 14362.2 | 16719.8 | 15589.3 | 12844.3 | 15341.8 | 14925.2 | 14725.2 | 14181.3 | 13429.6 | 12671.9 | 13670.7 | 1000 M3 | CNSOPB |
2010 | WATER | 376.48 | 325.25 | 460.65 | 516.12 | 407.36 | 514.89 | 477.91 | 424.81 | 441.65 | 447.04 | 431.57 | 611.91 | M3 | CNSOPB |
2011 | DAYS ON | 28.483 | 27.313 | 30.75 | 29.771 | 30.738 | 19.938 | 30.842 | 30.65 | 29.613 | 29.267 | 20.529 | 30.783 | DAYS | CNSOPB |
2011 | GAS | 12756.2 | 12414.1 | 13751.2 | 13187.5 | 13439 | 8443.1 | 13304.6 | 12931.8 | 12419.5 | 11995.1 | 8427.1 | 12607.3 | 1000 M3 | CNSOPB |
2011 | WATER | 481.95 | 464.21 | 522 | 508.16 | 521.33 | 350.87 | 427.31 | 406.59 | 481.89 | 531.42 | 383.82 | 535.91 | M3 | CNSOPB |
2012 | DAYS ON | 30.879 | 26.967 | 30.888 | 29.988 | 30.496 | 30 | 30.908 | 30.3 | 22.25 | 30.479 | 29.488 | 29.579 | DAYS | CNSOPB |
2012 | GAS | 12582.8 | 10650 | 11351.6 | 10889.5 | 11285.9 | 10937.9 | 10969.6 | 9464.7 | 7025.9 | 9376.3 | 8882 | 8606.2 | 1000 M3 | CNSOPB |
2012 | WATER | 614.11 | 545.89 | 549.22 | 515.61 | 534.59 | 506.98 | 558.03 | 534.96 | 403.86 | 521.82 | 526.19 | 544.4 | M3 | CNSOPB |
2013 | DAYS ON | 28.863 | 26.342 | 29.708 | 22.55 | 17.892 | 29.683 | 30.254 | 30.554 | 29.246 | 30.546 | 29.554 | 29.046 | DAYS | CNSOPB |
2013 | GAS | 8034.5 | 7010.6 | 7689.6 | 5688.7 | 5329.3 | 8934 | 8626.8 | 8529.7 | 7776.4 | 8029.1 | 7564.6 | 7175.1 | 1000 M3 | CNSOPB |
2013 | WATER | 503.48 | 434.17 | 558.92 | 427.78 | 490.78 | 824.48 | 793.43 | 753.43 | 536.95 | 542.34 | 513.73 | 509.97 | M3 | CNSOPB |
2014 | DAYS ON | 28.521 | 23.254 | 6.348 | 5.821 | 12.988 | 29.442 | 8.975 | 0 | 6.033 | 30.071 | 29.633 | 30.396 | DAYS | CNSOPB |
2014 | GAS | 6980.2 | 3592.5 | 461.2 | 348.6 | 2681.3 | 7737.4 | 2398.2 | 0 | 1457.1 | 8493.6 | 8048 | 7841.1 | 1000 M3 | CNSOPB |
2014 | WATER | 518.79 | 320.95 | 54.52 | 53.19 | 544.73 | 840.55 | 234.5 | 0 | 151.48 | 850.82 | 819.36 | 734.22 | M3 | CNSOPB |
2015 | DAYS ON | 30.788 | 27.067 | 24.288 | 5.483 | 1.825 | 29.396 | 21.979 | 24.154 | 18.379 | 22.517 | 26.683 | 30.404 | DAYS | CNSOPB |
2015 | GAS | 7306.5 | 6268.1 | 4916.4 | 440.7 | 74.2 | 6504.8 | 4245.6 | 4074.4 | 3639.4 | 4931.5 | 5775 | 6363.1 | 1000 M3 | CNSOPB |
2015 | WATER | 588.22 | 510.55 | 420.51 | 43.67 | 5.6 | 840.84 | 452.32 | 492.49 | 388.38 | 470.17 | 532.77 | 584.22 | M3 | CNSOPB |
2016 | DAYS ON | 30.633 | 28.429 | 31 | 28.771 | 29.442 | 28.588 | 30.238 | 31 | 10.268 | .125 | 12.683 | 3.438 | DAYS | CNSOPB |
2016 | GAS | 6234 | 5503.7 | 5931.9 | 5182.6 | 5445.9 | 4228.2 | 4585.1 | 3913 | 1190.5 | 17.8 | 1323.2 | 287.2 | 1000 M3 | CNSOPB |
2016 | WATER | 562.53 | 519.12 | 562.05 | 483.69 | 470.15 | 407.64 | 433.42 | 364.29 | 111.12 | 1.71 | 139.6 | 27.85 | M3 | CNSOPB |
2017 | DAYS ON | 1.221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.771 | 15.108 | .583 | .1 | DAYS | CNSOPB |
2017 | GAS | 58.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2096 | 2061.8 | 33.5 | 18.9 | 1000 M3 | CNSOPB |
2017 | WATER | 5.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 395.93 | 522.07 | 8.28 | 4.79 | M3 | CNSOPB |
2018 | DAYS ON | 0 | 0 | 0 | 0 | DAYS | CNSOPB | ||||||||
2018 | GAS | 0 | 0 | 0 | 0 | 1000 M3 | CNSOPB | ||||||||
2018 | WATER | 0 | 0 | 0 | 0 | M3 | CNSOPB |
Gas & Water Production & Flow Rate History
Please note that the gas units are thousands of cubic metres while the water units are cubic metres
Download this plot in Postscript format. Click the plot for a large JPEG version.