Production
| Current Wells | Production | |||||
| Location | Drilling | Testing | Reports | E-logs | Samples | |
| Pressure | Geochem | Temperature | Maturity | Lithostrat | Biostrat | |
Current well
| SABLE OFFSHORE ENERGY THEBAUD 5 | |
|---|---|
| Unique Well ID: | 305 E74 44000 60000 |
| GSC#: | D359 |
| Spud Date: | 25-NOV-1998 |
| Area: | Scotian Shelf |
| Well Class: | DEVELOPMENT |
| Basin: | SCOTIAN BASIN |
| Gas: | GAS |
| Oil: | UNRATED |
| RT: | 54.99 M |
| WD: | 29.2 M |
| Field: | THEBAUD |
| TD: | 5015 M |
| TVD: | 4836 M |
| Status: | P&A |
Yearly Production
Export to Excel   |   Print Version (Wide Table Format)| Year | Fluid | Yearly Volume | Cumulative Volume | Units | Days On | Average Daily Flow Rate Units Per Day | Data Source |
|---|---|---|---|---|---|---|---|
| 2000 | GAS | 383704.454 | 383704.454 | 1000 M3 | 225.8 | 1699.6 | CNSOPB |
| 2001 | GAS | 582697.17 | 966401.624 | 1000 M3 | 335.9 | 1734.5 | CNSOPB |
| 2002 | GAS | 248499.89 | 1214901.514 | 1000 M3 | 339.9 | 731.1 | CNSOPB |
| 2003 | GAS | 155479.83 | 1370381.344 | 1000 M3 | 300.3 | 517.7 | CNSOPB |
| 2004 | GAS | 49472.9 | 1419854.244 | 1000 M3 | 182.9 | 270.4 | CNSOPB |
| 2005 | GAS | 26707.6 | 1446561.844 | 1000 M3 | 115.8 | 230.6 | CNSOPB |
| 2006 | GAS | 3724.5 | 1450286.344 | 1000 M3 | 11.4 | 326.2 | CNSOPB |
| 2007 | GAS | 41402.1 | 1491688.444 | 1000 M3 | 138.5 | 299 | CNSOPB |
| 2008 | GAS | 23053.9 | 1514742.344 | 1000 M3 | 111.9 | 206 | CNSOPB |
| 2009 | GAS | 13857.5 | 1528599.844 | 1000 M3 | 123.8 | 111.9 | CNSOPB |
| 2010 | GAS | 11320.9 | 1539920.744 | 1000 M3 | 125 | 90.6 | CNSOPB |
| 2011 | GAS | 16927.3 | 1556848.044 | 1000 M3 | 139.6 | 121.2 | CNSOPB |
| 2012 | GAS | 11228.8 | 1568076.844 | 1000 M3 | 125.4 | 89.5 | CNSOPB |
| 2013 | GAS | 9653.3 | 1577730.144 | 1000 M3 | 108.4 | 89.1 | CNSOPB |
| 2014 | GAS | 7678 | 1585408.144 | 1000 M3 | 92.5 | 83 | CNSOPB |
| 2015 | GAS | 6821.9 | 1592230.044 | 1000 M3 | 87.7 | 77.8 | CNSOPB |
| 2016 | GAS | 4944.1 | 1597174.144 | 1000 M3 | 41.4 | 119.5 | CNSOPB |
| 2017 | GAS | 6174.6 | 1603348.744 | 1000 M3 | 52 | 118.7 | CNSOPB |
| 2000 | WATER | 1598.549 | 1598.549 | M3 | 225.8 | 7.1 | CNSOPB |
| 2001 | WATER | 3938.41 | 5536.959 | M3 | 335.9 | 11.7 | CNSOPB |
| 2002 | WATER | 15423.79 | 20960.749 | M3 | 339.9 | 45.4 | CNSOPB |
| 2003 | WATER | 2698.92 | 23659.669 | M3 | 300.3 | 9 | CNSOPB |
| 2004 | WATER | 1777.66 | 25437.329 | M3 | 182.9 | 9.7 | CNSOPB |
| 2005 | WATER | 825.82 | 26263.149 | M3 | 115.8 | 7.1 | CNSOPB |
| 2006 | WATER | 71.45 | 26334.599 | M3 | 11.4 | 6.3 | CNSOPB |
| 2007 | WATER | 5812.72 | 32147.319 | M3 | 138.5 | 42 | CNSOPB |
| 2008 | WATER | 7119.83 | 39267.149 | M3 | 111.9 | 63.6 | CNSOPB |
| 2009 | WATER | 6913.74 | 46180.889 | M3 | 123.8 | 55.8 | CNSOPB |
| 2010 | WATER | 8170.43 | 54351.319 | M3 | 125 | 65.4 | CNSOPB |
| 2011 | WATER | 11902.23 | 66253.549 | M3 | 139.6 | 85.2 | CNSOPB |
| 2012 | WATER | 11924.02 | 78177.569 | M3 | 125.4 | 95.1 | CNSOPB |
| 2013 | WATER | 8050.11 | 86227.679 | M3 | 108.4 | 74.3 | CNSOPB |
| 2014 | WATER | 7152.16 | 93379.839 | M3 | 92.5 | 77.3 | CNSOPB |
| 2015 | WATER | 7728.56 | 101108.399 | M3 | 87.7 | 88.1 | CNSOPB |
| 2016 | WATER | 4009.67 | 105118.069 | M3 | 41.4 | 96.9 | CNSOPB |
| 2017 | WATER | 4296.68 | 109414.749 | M3 | 52 | 82.6 | CNSOPB |
Monthly Production
Export to Excel   |   Print Version (Wide Table Format)| Year | Fluid | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Units | Data Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | DAYS ON | 5.384 | 29.482 | 25.478 | 27.273 | 29.482 | 25.167 | 28.85 | 27.547 | 27.1 | DAYS | CNSOPB | |||
| 2000 | GAS | 0 | 0 | 0 | 8544.855 | 49367.243 | 46303.693 | 53295.328 | 43861.913 | 38703.925 | 45536.295 | 46743.632 | 51347.57 | 1000 M3 | CNSOPB |
| 2000 | WATER | 0 | 0 | 0 | 19.057 | 234.307 | 246.885 | 285.68 | 192.464 | 126.154 | 151.427 | 167.415 | 175.16 | M3 | CNSOPB |
| 2001 | DAYS ON | 24.629 | 24.06 | 27.777 | 24.189 | 30.127 | 29.014 | 30.454 | 30.179 | 28.642 | 29.296 | 26.807 | 30.769 | DAYS | CNSOPB |
| 2001 | GAS | 46207.66 | 42646.98 | 51431.68 | 51585.79 | 65408.4 | 55344.54 | 54807.28 | 49043.05 | 46480.93 | 45758.71 | 36169.61 | 37812.54 | 1000 M3 | CNSOPB |
| 2001 | WATER | 169.19 | 149.08 | 181.06 | 156.19 | 193.54 | 196.04 | 230.53 | 200.7 | 220.83 | 525.56 | 564.34 | 1151.35 | M3 | CNSOPB |
| 2002 | DAYS ON | 29.858 | 27.004 | 30.273 | 29.554 | 29.876 | 25.614 | 19.528 | 30.754 | 29.004 | 30.756 | 29.024 | 28.657 | DAYS | CNSOPB |
| 2002 | GAS | 33394.01 | 24422.18 | 23076.23 | 19142.15 | 17773.16 | 11442.97 | 10216.32 | 26380.4 | 30977.43 | 25493.1 | 12951.44 | 13230.5 | 1000 M3 | CNSOPB |
| 2002 | WATER | 1135.77 | 836.61 | 1243.59 | 2074.97 | 2085.18 | 4044.02 | 2893.66 | 264.67 | 323.2 | 313.22 | 112.44 | 96.46 | M3 | CNSOPB |
| 2003 | DAYS ON | 21.608 | 18.717 | 26.355 | 28.347 | 29.933 | 27.338 | 30.413 | 16.121 | 14.842 | 30.683 | 28.804 | 27.175 | DAYS | CNSOPB |
| 2003 | GAS | 8101.53 | 6903.22 | 22280.88 | 25064.14 | 23242.76 | 15330.9 | 14001.1 | 9334.6 | 6995.8 | 8037.6 | 9945 | 6242.3 | 1000 M3 | CNSOPB |
| 2003 | WATER | 80.14 | 56.62 | 537.81 | 485.47 | 526.34 | 343.22 | 242.35 | 104.37 | 30.64 | 46.09 | 131.79 | 114.08 | M3 | CNSOPB |
| 2004 | DAYS ON | 18.488 | 21.921 | 20.325 | 19.554 | 2.214 | 25.804 | 13.15 | 16.836 | 7.211 | 14.335 | 14.435 | 8.667 | DAYS | CNSOPB |
| 2004 | GAS | 4785.2 | 6111.4 | 5341.2 | 5207.8 | 556.2 | 7441.8 | 3660.1 | 4736 | 2186.7 | 3841.8 | 3581.2 | 2023.5 | 1000 M3 | CNSOPB |
| 2004 | WATER | 89.17 | 219.13 | 192.4 | 186.62 | 20.2 | 286.99 | 142.64 | 148.46 | 141.12 | 145.47 | 130.42 | 75.04 | M3 | CNSOPB |
| 2005 | DAYS ON | 9.101 | 9.475 | 9.35 | 10.948 | 10.333 | 14.531 | 9.033 | 6.45 | 9.842 | 13.058 | 11.333 | 2.379 | DAYS | CNSOPB |
| 2005 | GAS | 2368.2 | 1450 | 1281.5 | 2962.8 | 2633.7 | 3438.1 | 2249.3 | 1629.7 | 2102.4 | 3210.7 | 2713.6 | 667.6 | 1000 M3 | CNSOPB |
| 2005 | WATER | 94.28 | 42.73 | 24.63 | 65.72 | 60.46 | 67.55 | 45.7 | 25.87 | 89.9 | 143.84 | 129.28 | 35.86 | M3 | CNSOPB |
| 2006 | DAYS ON | 11.417 | DAYS | CNSOPB | |||||||||||
| 2006 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3724.5 | 1000 M3 | CNSOPB |
| 2006 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.45 | M3 | CNSOPB |
| 2007 | DAYS ON | 24.892 | 5.113 | 5.529 | 14.304 | 20.404 | 2.771 | 6.813 | 6.163 | 10.583 | 3.421 | 21.133 | 17.363 | DAYS | CNSOPB |
| 2007 | GAS | 7296.9 | 1692 | 1938.5 | 4549.9 | 6361.6 | 863.9 | 1827.3 | 1950.6 | 3112.6 | 1099.2 | 6068.3 | 4641.3 | 1000 M3 | CNSOPB |
| 2007 | WATER | 101.72 | 86.3 | 224.74 | 618.17 | 1114.23 | 150.7 | 329.56 | 325.06 | 582.16 | 220.24 | 1190.28 | 869.56 | M3 | CNSOPB |
| 2008 | DAYS ON | 5.804 | 1.396 | 26.308 | 12.958 | 22.204 | 11.704 | 14.871 | 16.671 | DAYS | CNSOPB | ||||
| 2008 | GAS | 1467.7 | 0 | 0 | 426.8 | 0 | 0 | 6599.2 | 2760 | 4331.9 | 2267.9 | 2637.2 | 2563.2 | 1000 M3 | CNSOPB |
| 2008 | WATER | 279.76 | 0 | 0 | 139.8 | 0 | 0 | 1865.8 | 860.85 | 1264.38 | 655.55 | 1033.84 | 1019.85 | M3 | CNSOPB |
| 2009 | DAYS ON | 9.238 | 12.2 | 10.404 | 10.479 | 10.042 | 4.225 | 17.942 | 0 | 13.354 | 13.638 | 8.175 | 14.108 | DAYS | CNSOPB |
| 2009 | GAS | 1449.9 | 1472.9 | 1269.5 | 1054.6 | 1191 | 451.6 | 1681.2 | 0 | 1624.4 | 1523.8 | 883 | 1255.6 | 1000 M3 | CNSOPB |
| 2009 | WATER | 651.55 | 687.49 | 558.23 | 507.5 | 558.51 | 185.29 | 727.34 | 746.93 | 905.28 | 544.02 | 841.6 | M3 | CNSOPB | |
| 2010 | DAYS ON | 8.513 | 7.346 | 13.45 | 11.646 | 11.138 | 15.096 | 11.243 | 11.31 | 8.883 | 10.233 | 3.758 | 12.388 | DAYS | CNSOPB |
| 2010 | GAS | 729.3 | 752.4 | 1396.5 | 1020.8 | 1100.6 | 1114.3 | 664 | 642.6 | 919.7 | 1282 | 413.3 | 1285.4 | 1000 M3 | CNSOPB |
| 2010 | WATER | 532.87 | 489.98 | 857.96 | 651.15 | 838.61 | 793.29 | 731.27 | 740.28 | 531.26 | 861.57 | 281.51 | 860.68 | M3 | CNSOPB |
| 2011 | DAYS ON | 2.375 | 16.558 | 16.371 | 9.533 | 14.425 | 7.921 | 12.508 | 17.496 | 13.429 | 6.963 | .054 | 22.008 | DAYS | CNSOPB |
| 2011 | GAS | 254.8 | 2500.7 | 1430.1 | 1153.2 | 1823.8 | 1007 | 1333.2 | 2081.5 | 1471.9 | 869.9 | 8 | 2993.2 | 1000 M3 | CNSOPB |
| 2011 | WATER | 162.36 | 1531.47 | 718.73 | 969.51 | 1090.53 | 743.26 | 889.97 | 1371.81 | 1134 | 679.14 | 12.58 | 2598.87 | M3 | CNSOPB |
| 2012 | DAYS ON | 14.058 | 10.688 | 14.871 | 4.938 | 9.979 | 11.825 | 10.821 | 12.517 | 5.192 | 10.333 | 14.879 | 5.292 | DAYS | CNSOPB |
| 2012 | GAS | 1281.5 | 810 | 1182.9 | 471.6 | 1054.7 | 1082.4 | 927.3 | 1198.5 | 611.8 | 1025.2 | 1081.2 | 501.7 | 1000 M3 | CNSOPB |
| 2012 | WATER | 995.05 | 735.7 | 1283.69 | 516.16 | 1004.64 | 1274.16 | 1264.97 | 1351.83 | 703.16 | 1142.7 | 1217.17 | 434.79 | M3 | CNSOPB |
| 2013 | DAYS ON | 8.279 | 3.45 | 14.221 | 9.025 | .138 | 13.671 | 16.892 | 9.621 | 12.075 | 9.383 | 11.046 | .554 | DAYS | CNSOPB |
| 2013 | GAS | 985.1 | 369.5 | 1092.6 | 534.8 | 13.6 | 1668.2 | 1622.4 | 717.2 | 839.7 | 811.3 | 942.9 | 56 | 1000 M3 | CNSOPB |
| 2013 | WATER | 843.44 | 440.23 | 759.31 | 559.12 | 18.29 | 1487.76 | 1221.32 | 547.99 | 653.4 | 683.5 | 786.66 | 49.09 | M3 | CNSOPB |
| 2014 | DAYS ON | 13.846 | 8.125 | 5.069 | 12.292 | 13.492 | .021 | 0 | 0 | .658 | 22.817 | 8.771 | 7.379 | DAYS | CNSOPB |
| 2014 | GAS | 1347.1 | 674.4 | 384.2 | 1034.7 | 1147.9 | 2.6 | 0 | 0 | 63.9 | 1730.4 | 707 | 585.8 | 1000 M3 | CNSOPB |
| 2014 | WATER | 1155.21 | 629.39 | 459.79 | 1270.05 | 861.12 | 2.23 | 0 | 0 | 49.1 | 1329.48 | 966.44 | 429.35 | M3 | CNSOPB |
| 2015 | DAYS ON | .525 | 20.692 | 6.004 | 11.392 | 11.738 | 4.2 | 11.229 | 3.442 | 6.854 | 6.613 | 4.642 | .35 | DAYS | CNSOPB |
| 2015 | GAS | 47.8 | 1359.2 | 460.7 | 874.3 | 829.9 | 443.1 | 1051.9 | 158.3 | 555.8 | 545.6 | 469.6 | 25.7 | 1000 M3 | CNSOPB |
| 2015 | WATER | 58.68 | 1424.58 | 499.08 | 927.51 | 871.61 | 556.3 | 1361.5 | 204.32 | 649.33 | 596.46 | 549.23 | 29.96 | M3 | CNSOPB |
| 2016 | DAYS ON | 1.775 | 0 | 0 | 2.383 | 6.204 | 1.113 | 0 | .021 | 0 | 0 | 2.567 | 27.296 | DAYS | CNSOPB |
| 2016 | GAS | 249.7 | 0 | 0 | 348.1 | 720.4 | 20.3 | 0 | 1 | 0 | 0 | 351.6 | 3253 | 1000 M3 | CNSOPB |
| 2016 | WATER | 230.49 | 0 | 0 | 331.92 | 695.32 | 18.34 | 0 | .92 | 0 | 0 | 358.34 | 2374.34 | M3 | CNSOPB |
| 2017 | DAYS ON | 4.417 | 14.021 | 2.8 | 0 | 0 | .596 | 0 | .308 | 12.975 | 16.629 | .079 | .175 | DAYS | CNSOPB |
| 2017 | GAS | 380.6 | 1344.3 | 150.5 | 0 | 0 | 71.6 | 0 | 23.7 | 2059.5 | 2114.9 | 5.6 | 23.9 | 1000 M3 | CNSOPB |
| 2017 | WATER | 278.45 | 944.6 | 102.88 | 0 | 0 | 48.66 | 0 | 16.07 | 1423.99 | 1463.14 | 3.49 | 15.4 | M3 | CNSOPB |
| 2018 | DAYS ON | 0 | 0 | 0 | 0 | DAYS | CNSOPB | ||||||||
| 2018 | GAS | 0 | 0 | 0 | 0 | 1000 M3 | CNSOPB | ||||||||
| 2018 | WATER | 0 | 0 | 0 | 0 | M3 | CNSOPB |
Gas & Water Production & Flow Rate History
Please note that the gas units are thousands of cubic metres while the water units are cubic metres
Download this plot in Postscript format. Click the plot for a large JPEG version.
