Production
| Current Wells | Production | |||||
| Location | Drilling | Testing | Reports | E-logs | Samples | |
| Pressure | Geochem | Temperature | Maturity | Lithostrat | Biostrat | |
Current well
| SABLE OFFSHORE ENERGY NORTH TRIUMPH 1 | |
|---|---|
| Unique Well ID: | 300 P42 43500 59450 |
| GSC#: | D361 |
| Spud Date: | 03-OCT-1999 |
| Area: | Scotian Shelf |
| Well Class: | DEVELOPMENT |
| Basin: | SCOTIAN BASIN |
| Gas: | GAS |
| Oil: | UNRATED |
| RT: | 54.9 M |
| WD: | 75.4 M |
| Field: | NORTH TRIUMPH |
| TD: | 3805 M |
| TVD: | 3745 M |
| Status: | P&A |
Yearly Production
Export to Excel   |   Print Version (Wide Table Format)| Year | Fluid | Yearly Volume | Cumulative Volume | Units | Days On | Average Daily Flow Rate Units Per Day | Data Source |
|---|---|---|---|---|---|---|---|
| 2000 | GAS | 602931.577 | 602931.577 | 1000 M3 | 227.9 | 2645.4 | CNSOPB |
| 2001 | GAS | 705240.23 | 1308171.807 | 1000 M3 | 339.9 | 2074.7 | CNSOPB |
| 2002 | GAS | 878228.86 | 2186400.667 | 1000 M3 | 355.8 | 2468.3 | CNSOPB |
| 2003 | GAS | 692332.56 | 2878733.227 | 1000 M3 | 355.4 | 1948 | CNSOPB |
| 2004 | GAS | 451299.9 | 3330033.127 | 1000 M3 | 358.5 | 1258.9 | CNSOPB |
| 2005 | GAS | 138066.2 | 3468099.327 | 1000 M3 | 153.5 | 899.6 | CNSOPB |
| 2007 | GAS | 364730.8 | 3832830.127 | 1000 M3 | 251.1 | 1452.4 | CNSOPB |
| 2008 | GAS | 508836.2 | 4341666.327 | 1000 M3 | 335.1 | 1518.7 | CNSOPB |
| 2009 | GAS | 344012.6 | 4685678.927 | 1000 M3 | 320.2 | 1074.3 | CNSOPB |
| 2010 | GAS | 305265.3 | 4990944.227 | 1000 M3 | 349.9 | 872.5 | CNSOPB |
| 2011 | GAS | 271299.4 | 5262243.627 | 1000 M3 | 337.4 | 804 | CNSOPB |
| 2012 | GAS | 261511.9 | 5523755.527 | 1000 M3 | 349.3 | 748.7 | CNSOPB |
| 2013 | GAS | 200977.7 | 5724733.227 | 1000 M3 | 332.9 | 603.7 | CNSOPB |
| 2014 | GAS | 95128.7 | 5819861.927 | 1000 M3 | 183.1 | 519.5 | CNSOPB |
| 2015 | GAS | 167681.6 | 5987543.527 | 1000 M3 | 301.9 | 555.3 | CNSOPB |
| 2016 | GAS | 146847.3 | 6134390.827 | 1000 M3 | 340.3 | 431.6 | CNSOPB |
| 2017 | GAS | 114478.4 | 6248869.227 | 1000 M3 | 342.7 | 334 | CNSOPB |
| 2018 | GAS | 32865.8 | 6281735.027 | 1000 M3 | 110.9 | 296.2 | CNSOPB |
| 2000 | WATER | 1894.815 | 1894.815 | M3 | 227.9 | 8.3 | CNSOPB |
| 2001 | WATER | 2263.78 | 4158.595 | M3 | 339.9 | 6.7 | CNSOPB |
| 2002 | WATER | 3125.22 | 7283.815 | M3 | 355.8 | 8.8 | CNSOPB |
| 2003 | WATER | 3104.61 | 10388.425 | M3 | 355.4 | 8.7 | CNSOPB |
| 2004 | WATER | 2262.62 | 12651.045 | M3 | 358.5 | 6.3 | CNSOPB |
| 2005 | WATER | 787.33 | 13438.375 | M3 | 153.5 | 5.1 | CNSOPB |
| 2007 | WATER | 1976.27 | 15414.645 | M3 | 251.1 | 7.9 | CNSOPB |
| 2008 | WATER | 2621.64 | 18036.285 | M3 | 335.1 | 7.8 | CNSOPB |
| 2009 | WATER | 2236.44 | 20272.725 | M3 | 320.2 | 7 | CNSOPB |
| 2010 | WATER | 2417.1 | 22689.825 | M3 | 349.9 | 6.9 | CNSOPB |
| 2011 | WATER | 2214.76 | 24904.585 | M3 | 337.4 | 6.6 | CNSOPB |
| 2012 | WATER | 2361.74 | 27266.325 | M3 | 349.3 | 6.8 | CNSOPB |
| 2013 | WATER | 2327.43 | 29593.755 | M3 | 332.9 | 7 | CNSOPB |
| 2014 | WATER | 1315.22 | 30908.975 | M3 | 183.1 | 7.2 | CNSOPB |
| 2015 | WATER | 2114.23 | 33023.205 | M3 | 301.9 | 7 | CNSOPB |
| 2016 | WATER | 2453.97 | 35477.175 | M3 | 340.3 | 7.2 | CNSOPB |
| 2017 | WATER | 2565.23 | 38042.405 | M3 | 342.7 | 7.5 | CNSOPB |
| 2018 | WATER | 820.11 | 38862.515 | M3 | 110.9 | 7.4 | CNSOPB |
Monthly Production
Export to Excel   |   Print Version (Wide Table Format)| Year | Fluid | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Units | Data Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | DAYS ON | 10.383 | 25.654 | 26.786 | 23.273 | 17.217 | 19.212 | 26.626 | 27.316 | 7.68 | 19.426 | 24.345 | DAYS | CNSOPB | |
| 2000 | GAS | 0 | 19522.15 | 87703 | 82814.972 | 65587.675 | 54235.449 | 53670.765 | 72785.901 | 53729.407 | 13801.563 | 54128.515 | 44952.18 | 1000 M3 | CNSOPB |
| 2000 | WATER | 0 | 15.77 | 300 | 298.296 | 242.138 | 209.426 | 195.375 | 264.707 | 194.553 | 43.28 | 93.73 | 37.54 | M3 | CNSOPB |
| 2001 | DAYS ON | 20.55 | 25.415 | 30 | 26.831 | 29.59 | 29.377 | 30.292 | 30.117 | 29.917 | 29.213 | 27.848 | 30.779 | DAYS | CNSOPB |
| 2001 | GAS | 42098.63 | 53745.29 | 66687.02 | 58414.56 | 64081.48 | 62727.92 | 63685.67 | 55688.84 | 54330.79 | 58741.32 | 59093.35 | 65945.36 | 1000 M3 | CNSOPB |
| 2001 | WATER | 42.42 | 94.05 | 242.43 | 203.47 | 224.64 | 219.67 | 217.55 | 193.07 | 192.35 | 215.01 | 204.99 | 214.13 | M3 | CNSOPB |
| 2002 | DAYS ON | 26.991 | 27.788 | 29.875 | 29.733 | 30.085 | 29.941 | 30.263 | 30.454 | 29.596 | 30.261 | 29.911 | 30.908 | DAYS | CNSOPB |
| 2002 | GAS | 61605.06 | 63530.26 | 71285.01 | 73652.22 | 75198.45 | 75370.88 | 76777.96 | 80233.93 | 77375.85 | 72749.19 | 74632.15 | 75817.9 | 1000 M3 | CNSOPB |
| 2002 | WATER | 223.31 | 239.31 | 260.8 | 245.79 | 240.05 | 233.01 | 256.82 | 332.09 | 309.66 | 257.06 | 251.47 | 275.85 | M3 | CNSOPB |
| 2003 | DAYS ON | 30.733 | 27.779 | 29.783 | 27.932 | 30.759 | 29.879 | 29.688 | 29.942 | 28.621 | 30.742 | 28.604 | 30.946 | DAYS | CNSOPB |
| 2003 | GAS | 74538.12 | 65019.4 | 60773.05 | 58341.65 | 62176.54 | 59398.9 | 57453.8 | 55149.1 | 50580 | 53307.8 | 46684 | 48910.2 | 1000 M3 | CNSOPB |
| 2003 | WATER | 340.11 | 232.86 | 242.17 | 249.63 | 276.3 | 275.09 | 265.06 | 254.74 | 237.29 | 254.62 | 234.71 | 242.03 | M3 | CNSOPB |
| 2004 | DAYS ON | 30.925 | 27.867 | 30.921 | 29.921 | 30.144 | 29.163 | 30.103 | 30.556 | 29.717 | 29.549 | 28.92 | 30.696 | DAYS | CNSOPB |
| 2004 | GAS | 45876.9 | 39308.7 | 36288.9 | 36592.3 | 30934.5 | 30252.2 | 43960 | 42289.1 | 37595.9 | 36204.3 | 36213 | 35784.1 | 1000 M3 | CNSOPB |
| 2004 | WATER | 229.97 | 213.67 | 226.32 | 215.17 | 181.6 | 159.07 | 200.1 | 177.29 | 181.62 | 159.22 | 147.99 | 170.6 | M3 | CNSOPB |
| 2005 | DAYS ON | 30.427 | 25.748 | 30.96 | 19.736 | 17.785 | 14.223 | 9.608 | 1.738 | 2.583 | .671 | DAYS | CNSOPB | ||
| 2005 | GAS | 33120.6 | 25069.8 | 27826.4 | 15501.4 | 14839.4 | 10468 | 7976.6 | 0 | 0 | 1230.6 | 1673.6 | 359.8 | 1000 M3 | CNSOPB |
| 2005 | WATER | 164.22 | 126.46 | 144.45 | 103.14 | 95.26 | 83.15 | 53.48 | 0 | 0 | 7.92 | 8.7 | .55 | M3 | CNSOPB |
| 2006 | DAYS ON | DAYS | CNSOPB | ||||||||||||
| 2006 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNSOPB |
| 2006 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNSOPB |
| 2007 | DAYS ON | .313 | 27.654 | 30.083 | 28.129 | 27.896 | 29.779 | 29.313 | 25.113 | 27.104 | 25.733 | DAYS | CNSOPB | ||
| 2007 | GAS | 0 | 0 | 157.5 | 26066.6 | 42206.5 | 41555.9 | 41662.7 | 46269.9 | 45473.4 | 38434.5 | 42540.3 | 40363.5 | 1000 M3 | CNSOPB |
| 2007 | WATER | 0 | 0 | 1.18 | 175.72 | 235.53 | 226.92 | 224.09 | 251.77 | 232.29 | 201.05 | 220.08 | 207.64 | M3 | CNSOPB |
| 2008 | DAYS ON | 24.671 | 25.446 | 29.95 | 29.104 | 29.158 | 25.592 | 29.388 | 23.013 | 29.117 | 29.971 | 29.167 | 30.479 | DAYS | CNSOPB |
| 2008 | GAS | 38931.2 | 39832.1 | 46857.9 | 45868.9 | 46651.7 | 40213.2 | 45858.5 | 34255.7 | 44340.9 | 43450 | 40964.9 | 41611.2 | 1000 M3 | CNSOPB |
| 2008 | WATER | 192.54 | 207.02 | 237.62 | 234.51 | 231.18 | 203.27 | 232.68 | 180.13 | 227.88 | 225.13 | 219.13 | 230.55 | M3 | CNSOPB |
| 2009 | DAYS ON | 29.575 | 28 | 29.771 | 20.117 | 30.554 | 28.875 | 30.75 | 6.583 | 27.35 | 30.288 | 29.438 | 28.913 | DAYS | CNSOPB |
| 2009 | GAS | 38900.3 | 36181.6 | 34596.3 | 19987.8 | 32517.9 | 30035.7 | 31584.3 | 6688.7 | 28099 | 29810.2 | 28119.3 | 27491.5 | 1000 M3 | CNSOPB |
| 2009 | WATER | 223.44 | 210.15 | 212.66 | 143.9 | 213.79 | 200.47 | 210.8 | 43.62 | 183.71 | 194.12 | 197.6 | 202.18 | M3 | CNSOPB |
| 2010 | DAYS ON | 30.458 | 26.021 | 28.075 | 29.783 | 24.479 | 29.842 | 31 | 30.175 | 30 | 29.721 | 29.688 | 30.646 | DAYS | CNSOPB |
| 2010 | GAS | 28441.8 | 23762 | 25619.1 | 26506.8 | 21798.5 | 26729.4 | 26991.3 | 26225.3 | 25560.9 | 24683.9 | 23887.8 | 25058.5 | 1000 M3 | CNSOPB |
| 2010 | WATER | 210.01 | 180.65 | 196.59 | 203.36 | 171.33 | 203.97 | 208.57 | 204.07 | 203.71 | 205.83 | 212.09 | 216.92 | M3 | CNSOPB |
| 2011 | DAYS ON | 29.079 | 25.896 | 30.904 | 29.546 | 30.892 | 14.592 | 30.575 | 29.629 | 29.121 | 28.679 | 29.763 | 28.742 | DAYS | CNSOPB |
| 2011 | GAS | 23691.4 | 21592.1 | 25397.5 | 24019 | 24474.8 | 11765.9 | 25558.9 | 23968.9 | 23312.4 | 22647.6 | 22648.9 | 22222 | 1000 M3 | CNSOPB |
| 2011 | WATER | 196.77 | 174.46 | 204.93 | 192.72 | 203.51 | 96.98 | 214.08 | 193.92 | 182.66 | 183.08 | 186 | 185.65 | M3 | CNSOPB |
| 2012 | DAYS ON | 29.958 | 27.304 | 30.963 | 27.658 | 30.967 | 29.958 | 30.954 | 30.558 | 21.125 | 29.663 | 29.517 | 30.667 | DAYS | CNSOPB |
| 2012 | GAS | 24377.2 | 24209.2 | 26593.7 | 23287.9 | 22925.9 | 22463.2 | 22611 | 20897 | 15222.9 | 20015.4 | 19307.4 | 19601.1 | 1000 M3 | CNSOPB |
| 2012 | WATER | 198.16 | 190.01 | 209.82 | 180.48 | 199.68 | 190.13 | 210.36 | 200.87 | 147.89 | 207.58 | 209.06 | 217.7 | M3 | CNSOPB |
| 2013 | DAYS ON | 26.346 | 26.675 | 30.279 | 22.225 | 27.475 | 29.9 | 30.683 | 30.829 | 27.788 | 30.954 | 24.071 | 25.675 | DAYS | CNSOPB |
| 2013 | GAS | 16469.2 | 16306.2 | 17808.4 | 12733.3 | 18316.9 | 19088.9 | 18894.2 | 18723.6 | 16655.1 | 17919.5 | 13326.4 | 14736 | 1000 M3 | CNSOPB |
| 2013 | WATER | 191.77 | 191.32 | 213.33 | 156.16 | 198.94 | 210.01 | 208.27 | 210.58 | 187.56 | 211.49 | 163.15 | 184.85 | M3 | CNSOPB |
| 2014 | DAYS ON | 29.746 | 28 | 28.435 | 28.063 | 28.096 | 29.704 | 11.058 | 0 | 0 | 0 | 0 | 0 | DAYS | CNSOPB |
| 2014 | GAS | 16969.2 | 14631 | 14881.5 | 15057.1 | 14308.4 | 13959.3 | 5322.2 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNSOPB |
| 2014 | WATER | 217.62 | 203.63 | 206.95 | 205.79 | 200.96 | 203.43 | 76.84 | 0 | 0 | 0 | 0 | 0 | M3 | CNSOPB |
| 2015 | DAYS ON | 8.733 | 26.883 | 29.442 | 27.763 | 30.513 | 30 | 19.921 | 29.092 | 20.617 | 25.246 | 27.967 | 25.771 | DAYS | CNSOPB |
| 2015 | GAS | 6389.6 | 18452 | 18365.2 | 16540.6 | 16867.4 | 15904.2 | 9885.2 | 15496.6 | 10587.7 | 13160.1 | 13581.9 | 12451.1 | 1000 M3 | CNSOPB |
| 2015 | WATER | 81.78 | 204.35 | 205.06 | 185.44 | 194.52 | 187.84 | 116.07 | 205.13 | 151.39 | 183.42 | 199.14 | 200.09 | M3 | CNSOPB |
| 2016 | DAYS ON | 30.558 | 28.513 | 31 | 29.092 | 28.967 | 29.725 | 30.804 | 31 | 13.329 | 27.221 | 29.813 | 30.242 | DAYS | CNSOPB |
| 2016 | GAS | 14684.5 | 13539.3 | 14323.7 | 13013.3 | 12708.3 | 12573.8 | 12933.7 | 12611.7 | 5013.4 | 11528.7 | 12033.3 | 11883.6 | 1000 M3 | CNSOPB |
| 2016 | WATER | 230.89 | 224.27 | 240 | 225.26 | 214.59 | 208.82 | 209.34 | 210.25 | 85.17 | 195.72 | 207.14 | 202.52 | M3 | CNSOPB |
| 2017 | DAYS ON | 30.408 | 27.604 | 29.779 | 28.05 | 30.408 | 30 | 30.129 | 16.208 | 28.883 | 31 | 29.488 | 30.758 | DAYS | CNSOPB |
| 2017 | GAS | 11713.7 | 10283.8 | 10771.7 | 9636.9 | 10290.8 | 9794.2 | 9548.3 | 4892.2 | 9719.6 | 9714.7 | 8840.5 | 9272 | 1000 M3 | CNSOPB |
| 2017 | WATER | 205.64 | 192.06 | 208.48 | 205.7 | 248.15 | 236.09 | 231.85 | 118.01 | 233.91 | 243.55 | 216.57 | 225.22 | M3 | CNSOPB |
| 2018 | DAYS ON | 21.625 | 27.454 | 29.179 | 28.425 | 4.258 | 0 | DAYS | CNSOPB | ||||||
| 2018 | GAS | 6797.8 | 8054.4 | 8763.4 | 8084.4 | 1165.8 | 0 | 1000 M3 | CNSOPB | ||||||
| 2018 | WATER | 165.73 | 200.59 | 219.36 | 204.51 | 29.92 | 0 | M3 | CNSOPB |
Gas & Water Production & Flow Rate History
Please note that the gas units are thousands of cubic metres while the water units are cubic metres
Download this plot in Postscript format. Click the plot for a large JPEG version.
