Production
Current Wells | Production | |||||
Location | Drilling | Testing | Reports | E-logs | Samples | |
Pressure | Geochem | Temperature | Maturity | Lithostrat | Biostrat |
Current well
SABLE OFFSHORE ENERGY THEBAUD 6 | |
---|---|
Unique Well ID: | 306 E74 44000 60000 |
GSC#: | D371 |
Spud Date: | 16-AUG-2001 |
Area: | Scotian Shelf |
Well Class: | DEVELOPMENT |
Basin: | SCOTIAN BASIN |
Gas: | GAS |
Oil: | UNRATED |
RT: | 55 M |
WD: | 29.2 M |
Field: | THEBAUD |
TD: | 4011 M |
TVD: | 3916.9 M |
Status: | P&A |
Yearly Production
Export to Excel   |   Print Version (Wide Table Format)Year | Fluid | Yearly Volume | Cumulative Volume | Units | Days On | Average Daily Flow Rate Units Per Day | Data Source |
---|---|---|---|---|---|---|---|
2001 | GAS | 8137.08 | 8137.08 | 1000 M3 | 8.4 | 971.2 | CNSOPB |
2002 | GAS | 326953.16 | 335090.24 | 1000 M3 | 343.3 | 952.4 | CNSOPB |
2003 | GAS | 199063.1 | 534153.34 | 1000 M3 | 334.1 | 595.8 | CNSOPB |
2004 | GAS | 100010.1 | 634163.44 | 1000 M3 | 221.5 | 451.5 | CNSOPB |
2005 | GAS | 31652.7 | 665816.14 | 1000 M3 | 101.9 | 310.7 | CNSOPB |
2006 | GAS | 32932.8 | 698748.94 | 1000 M3 | 93.9 | 350.7 | CNSOPB |
2007 | GAS | 102049.7 | 800798.64 | 1000 M3 | 262.8 | 388.3 | CNSOPB |
2008 | GAS | 54542.7 | 855341.34 | 1000 M3 | 225.4 | 241.9 | CNSOPB |
2009 | GAS | 31128.8 | 886470.14 | 1000 M3 | 136.4 | 228.2 | CNSOPB |
2010 | GAS | 26306.2 | 912776.34 | 1000 M3 | 108.2 | 243.1 | CNSOPB |
2011 | GAS | 36544.8 | 949321.14 | 1000 M3 | 189 | 193.4 | CNSOPB |
2012 | GAS | 18327.5 | 967648.64 | 1000 M3 | 152.8 | 120 | CNSOPB |
2013 | GAS | 15982.6 | 983631.24 | 1000 M3 | 135.6 | 117.9 | CNSOPB |
2014 | GAS | 10898.6 | 994529.84 | 1000 M3 | 102.7 | 106.1 | CNSOPB |
2015 | GAS | 7803.8 | 1002333.64 | 1000 M3 | 109.7 | 71.1 | CNSOPB |
2016 | GAS | 7936.1 | 1010269.74 | 1000 M3 | 120.4 | 65.9 | CNSOPB |
2017 | GAS | 5529.3 | 1015799.04 | 1000 M3 | 102 | 54.2 | CNSOPB |
2001 | WATER | 35.93 | 35.93 | M3 | 8.4 | 4.3 | CNSOPB |
2002 | WATER | 1773.32 | 1809.25 | M3 | 343.3 | 5.2 | CNSOPB |
2003 | WATER | 1449.51 | 3258.76 | M3 | 334.1 | 4.3 | CNSOPB |
2004 | WATER | 1062.3 | 4321.06 | M3 | 221.5 | 4.8 | CNSOPB |
2005 | WATER | 307.89 | 4628.95 | M3 | 101.9 | 3 | CNSOPB |
2006 | WATER | 262.23 | 4891.18 | M3 | 93.9 | 2.8 | CNSOPB |
2007 | WATER | 1954.85 | 6846.03 | M3 | 262.8 | 7.4 | CNSOPB |
2008 | WATER | 1214.67 | 8060.7 | M3 | 225.4 | 5.4 | CNSOPB |
2009 | WATER | 536.48 | 8597.18 | M3 | 136.4 | 3.9 | CNSOPB |
2010 | WATER | 602.68 | 9199.86 | M3 | 108.2 | 5.6 | CNSOPB |
2011 | WATER | 947.71 | 10147.57 | M3 | 189 | 5 | CNSOPB |
2012 | WATER | 803.21 | 10950.78 | M3 | 152.8 | 5.3 | CNSOPB |
2013 | WATER | 896.44 | 11847.22 | M3 | 135.6 | 6.6 | CNSOPB |
2014 | WATER | 593.92 | 12441.14 | M3 | 102.7 | 5.8 | CNSOPB |
2015 | WATER | 425.7 | 12866.84 | M3 | 109.7 | 3.9 | CNSOPB |
2016 | WATER | 395.79 | 13262.63 | M3 | 120.4 | 3.3 | CNSOPB |
2017 | WATER | 322.23 | 13584.86 | M3 | 102 | 3.2 | CNSOPB |
Monthly Production
Export to Excel   |   Print Version (Wide Table Format)Year | Fluid | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Units | Data Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | DAYS ON | 8.378 | DAYS | CNSOPB | |||||||||||
2001 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8137.08 | 1000 M3 | CNSOPB |
2001 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.93 | M3 | CNSOPB |
2002 | DAYS ON | 29.311 | 27.115 | 29.997 | 29.525 | 29.721 | 28.293 | 19.107 | 30.521 | 29.475 | 30.843 | 29.468 | 29.908 | DAYS | CNSOPB |
2002 | GAS | 32596.53 | 16499.62 | 15086.35 | 14630.34 | 13522.9 | 9970.24 | 30830.53 | 53184.2 | 48160.14 | 39181.97 | 28730.25 | 24560.09 | 1000 M3 | CNSOPB |
2002 | WATER | 85.32 | 42.78 | 53.32 | 80.42 | 81.36 | 103.06 | 282.73 | 246.65 | 255.27 | 263.39 | 161.5 | 117.52 | M3 | CNSOPB |
2003 | DAYS ON | 30.554 | 27.8 | 25.446 | 28.18 | 30.791 | 26.283 | 30.771 | 29.521 | 27.958 | 29.854 | 25.638 | 21.342 | DAYS | CNSOPB |
2003 | GAS | 23239.05 | 18530.33 | 22109.36 | 21897.09 | 20473.77 | 16218.4 | 17409.7 | 15220.6 | 13835.9 | 14224.6 | 7401.6 | 8502.7 | 1000 M3 | CNSOPB |
2003 | WATER | 91.95 | 135.92 | 141.76 | 97.72 | 120.76 | 124.61 | 125.46 | 122.5 | 155.84 | 158.72 | 86.14 | 88.13 | M3 | CNSOPB |
2004 | DAYS ON | 22.85 | 24.142 | 25.379 | 2.708 | 28.988 | 21.492 | 16.795 | 1.19 | 23.611 | 12.817 | 23.624 | 17.892 | DAYS | CNSOPB |
2004 | GAS | 11706.9 | 11182.7 | 11168.5 | 1039.6 | 13888.4 | 10239.6 | 7845.7 | 477.9 | 11336.6 | 5940.4 | 8865.6 | 6318.2 | 1000 M3 | CNSOPB |
2004 | WATER | 119.34 | 105.31 | 104.13 | 9.74 | 149.02 | 104.36 | 78.13 | 3.07 | 148.19 | 64 | 103.96 | 73.05 | M3 | CNSOPB |
2005 | DAYS ON | 12.688 | 10.667 | 12.617 | 15.849 | 4.132 | 2.907 | 1.558 | .679 | 2.292 | 12.525 | 17.183 | 8.763 | DAYS | CNSOPB |
2005 | GAS | 3146.6 | 4183.5 | 5302.9 | 6904.5 | 835.3 | 816.2 | 399.5 | 305.5 | 517.9 | 2583.9 | 4612 | 2044.9 | 1000 M3 | CNSOPB |
2005 | WATER | 41.04 | 39.91 | 53.96 | 63.98 | 8.98 | 8.89 | 2.95 | 3.02 | 4.69 | 23 | 40.05 | 17.42 | M3 | CNSOPB |
2006 | DAYS ON | 7.242 | 8.846 | 9.888 | 4.767 | 6.4083 | 1.765 | 2.35 | 6.529 | 24.938 | 21.179 | DAYS | CNSOPB | ||
2006 | GAS | 1947.8 | 1860.2 | 2567.1 | 0 | 0 | 885.8 | 1909.3 | 559.1 | 515.3 | 3530.8 | 10888.3 | 8269.1 | 1000 M3 | CNSOPB |
2006 | WATER | 15.94 | 13.15 | 20.34 | 0 | 0 | 8.36 | 17.8 | 5.31 | 3.42 | 31.1 | 68.92 | 77.89 | M3 | CNSOPB |
2007 | DAYS ON | 5.246 | 1.742 | 19.983 | 27.517 | 27.4 | 21.071 | 25.196 | 29.717 | 29.279 | 22.217 | 27.329 | 26.117 | DAYS | CNSOPB |
2007 | GAS | 1308.6 | 133.1 | 8068.9 | 11624.7 | 11402.8 | 8381.6 | 10510.1 | 12377.2 | 11602.1 | 8730.7 | 9861.7 | 8048.2 | 1000 M3 | CNSOPB |
2007 | WATER | 9.75 | 2.29 | 87.46 | 229.46 | 248.53 | 176.07 | 214.08 | 240.26 | 225.41 | 176.53 | 189.07 | 155.94 | M3 | CNSOPB |
2008 | DAYS ON | 27.783 | 22.513 | 24.625 | 20.85 | 18.633 | 19.958 | 12.133 | 2.775 | 4.05 | 28.983 | 24.108 | 19.033 | DAYS | CNSOPB |
2008 | GAS | 7948.7 | 6229.3 | 6628.4 | 5096 | 4026.5 | 4715.4 | 2461.9 | 245.5 | 727.4 | 7090.8 | 5359.6 | 4013.2 | 1000 M3 | CNSOPB |
2008 | WATER | 160.21 | 135.84 | 138.45 | 122.63 | 93.18 | 125.84 | 60.71 | 8.29 | 13.74 | 174.01 | 102.04 | 79.73 | M3 | CNSOPB |
2009 | DAYS ON | 14.463 | 12.192 | 20.458 | 5.213 | 12.671 | 10.838 | 10.829 | .829 | 15.096 | 11.121 | 10.021 | 12.675 | DAYS | CNSOPB |
2009 | GAS | 3114.1 | 2465.4 | 3819.5 | 611.1 | 3398.9 | 3118.8 | 3007.3 | 150.9 | 3090.7 | 2804 | 2332.7 | 3215.4 | 1000 M3 | CNSOPB |
2009 | WATER | 65.54 | 37.3 | 58.4 | 12.92 | 49 | 48.53 | 57 | 3.14 | 55.14 | 47.7 | 39.98 | 61.83 | M3 | CNSOPB |
2010 | DAYS ON | 4.446 | .704 | .792 | 3.633 | 23.667 | 16.479 | 6.333 | 11.274 | 10.471 | 8.629 | 7.538 | 14.246 | DAYS | CNSOPB |
2010 | GAS | 621.2 | 140 | 143 | 1141.3 | 6469 | 3786.4 | 1510.1 | 2898.4 | 2660.2 | 1973.4 | 1790.9 | 3172.3 | 1000 M3 | CNSOPB |
2010 | WATER | 14.13 | 3 | 2.99 | 27.35 | 162.45 | 103.43 | 29.01 | 53.92 | 54.87 | 38.3 | 37.79 | 75.44 | M3 | CNSOPB |
2011 | DAYS ON | 12.808 | 17.979 | 17.871 | 9.842 | 15.217 | 9.996 | 14.013 | 18.592 | 19.629 | 22.358 | 11.45 | 19.196 | DAYS | CNSOPB |
2011 | GAS | 2942.8 | 4021.6 | 3518.7 | 1909 | 3060.5 | 1927 | 3009.1 | 3999.4 | 3848.4 | 3568.8 | 1865.5 | 2874 | 1000 M3 | CNSOPB |
2011 | WATER | 61.71 | 129.5 | 103.45 | 53.49 | 82.57 | 56.46 | 63.33 | 77.07 | 88.09 | 91.26 | 52.04 | 88.74 | M3 | CNSOPB |
2012 | DAYS ON | 17.346 | 14.954 | 14.3 | 13.004 | 16.017 | 12.475 | 10.929 | 9.796 | 10.617 | 9.075 | 8.579 | 15.692 | DAYS | CNSOPB |
2012 | GAS | 2351.3 | 1618.4 | 2264.6 | 1523.2 | 1493.2 | 1640.2 | 1261.9 | 950 | 1288.3 | 1182.3 | 1161.3 | 1592.8 | 1000 M3 | CNSOPB |
2012 | WATER | 79.59 | 57.43 | 97.85 | 64.19 | 67.51 | 86.62 | 74.82 | 40.62 | 65.06 | 55.32 | 45.49 | 68.71 | M3 | CNSOPB |
2013 | DAYS ON | 11.654 | 7.179 | 8.617 | 2.213 | 22.85 | 13.804 | 13.146 | 13.096 | 14.608 | 12.708 | 10.163 | 5.546 | DAYS | CNSOPB |
2013 | GAS | 1279.6 | 886.1 | 907.6 | 195.5 | 3388.8 | 1704.3 | 1651 | 1697.5 | 1369.6 | 1243.9 | 985.1 | 673.6 | 1000 M3 | CNSOPB |
2013 | WATER | 59.04 | 41.61 | 43.29 | 5 | 151.06 | 91.7 | 86.53 | 139.54 | 114.44 | 70.66 | 56.01 | 37.56 | M3 | CNSOPB |
2014 | DAYS ON | 15.058 | 10.746 | 8.129 | 10.521 | 8.95 | 3.95 | .421 | 0 | 5.279 | 20.779 | 11.954 | 6.942 | DAYS | CNSOPB |
2014 | GAS | 1334.7 | 806.4 | 1064.7 | 1337.6 | 1035.6 | 558.2 | 113.8 | 0 | 660.1 | 2196.7 | 716.4 | 1074.4 | 1000 M3 | CNSOPB |
2014 | WATER | 80.22 | 44.03 | 59.44 | 74.23 | 53.13 | 31.66 | 5.82 | 0 | 35.74 | 117.1 | 38.14 | 54.41 | M3 | CNSOPB |
2015 | DAYS ON | 11.229 | 11.438 | 8.954 | 10.354 | 12.854 | 7.938 | 8.033 | 10.771 | 8.054 | 7.196 | 7.813 | 5.1 | DAYS | CNSOPB |
2015 | GAS | 970.4 | 846.1 | 660.9 | 652.4 | 618 | 504.6 | 527.3 | 999.6 | 597.8 | 391.4 | 752.3 | 283 | 1000 M3 | CNSOPB |
2015 | WATER | 45.68 | 39.99 | 34.53 | 31.95 | 28.33 | 23.95 | 25.34 | 64.41 | 38.89 | 25.17 | 48.8 | 18.66 | M3 | CNSOPB |
2016 | DAYS ON | 12.65 | 4.404 | 11.725 | 12.692 | 4.746 | 11.263 | 19.942 | 11.342 | .608 | 4.521 | 16.096 | 10.396 | DAYS | CNSOPB |
2016 | GAS | 912.6 | 553.2 | 910.2 | 772.9 | 470.7 | 791.8 | 911.1 | 273.5 | 72 | 814 | 1054.9 | 399.2 | 1000 M3 | CNSOPB |
2016 | WATER | 24.7 | 15.13 | 24.64 | 47.38 | 27.78 | 46.18 | 53.58 | 15.91 | 4.18 | 45.42 | 67.59 | 23.3 | M3 | CNSOPB |
2017 | DAYS ON | 13.771 | 12.563 | 8.371 | 7.269 | 7.229 | 8.325 | 12.15 | .208 | 7.275 | 17.517 | 7.354 | 0 | DAYS | CNSOPB |
2017 | GAS | 725.3 | 712.7 | 147.6 | 848.7 | 678.3 | 723.2 | 358.9 | 25.1 | 793.5 | 333.6 | 182.4 | 0 | 1000 M3 | CNSOPB |
2017 | WATER | 42.98 | 42.06 | 8.68 | 49.87 | 38.57 | 41.16 | 20.9 | 1.37 | 46.86 | 19.33 | 10.45 | 0 | M3 | CNSOPB |
2018 | DAYS ON | 0 | 0 | 0 | 0 | DAYS | CNSOPB | ||||||||
2018 | GAS | 0 | 0 | 0 | 0 | 1000 M3 | CNSOPB | ||||||||
2018 | WATER | 0 | 0 | 0 | 0 | M3 | CNSOPB |
Gas & Water Production & Flow Rate History
Please note that the gas units are thousands of cubic metres while the water units are cubic metres
Download this plot in Postscript format. Click the plot for a large JPEG version.