Production
Current Wells | Production | |||||
Location | Drilling | Testing | Reports | E-logs | Samples | |
Pressure | Geochem | Temperature | Maturity | Lithostrat | Biostrat |
Current well
EXXON MOBIL ALMA 1 | |
---|---|
Unique Well ID: | 300 N76 43400 60300 |
GSC#: | D385 |
Spud Date: | 04-MAY-2003 |
Area: | Scotian Shelf |
Well Class: | DEVELOPMENT |
Basin: | SCOTIAN BASIN |
Gas: | GAS |
Oil: | UNRATED |
RT: | 46.4 M |
WD: | 66.6 M |
Field: | ALMA |
TD: | 4851 M |
TVD: | 3140.4 M |
Status: | P&A |
Yearly Production
Export to Excel   |   Print Version (Wide Table Format)Year | Fluid | Yearly Volume | Cumulative Volume | Units | Days On | Average Daily Flow Rate Units Per Day | Data Source |
---|---|---|---|---|---|---|---|
2003 | GAS | 70706.9 | 70706.9 | 1000 M3 | 36.6 | 1933.6 | CNSOPB |
2004 | GAS | 819165.2 | 889872.1 | 1000 M3 | 345.1 | 2373.5 | CNSOPB |
2005 | GAS | 754245.6 | 1644117.7 | 1000 M3 | 352.3 | 2141.1 | CNSOPB |
2006 | GAS | 482413.1 | 2126530.8 | 1000 M3 | 327.7 | 1472 | CNSOPB |
2007 | GAS | 451966.2 | 2578497 | 1000 M3 | 313.9 | 1440.1 | CNSOPB |
2008 | GAS | 462621.2 | 3041118.2 | 1000 M3 | 340.6 | 1358.2 | CNSOPB |
2009 | GAS | 359090.9 | 3400209.1 | 1000 M3 | 318.5 | 1127.4 | CNSOPB |
2010 | GAS | 308700.3 | 3708909.4 | 1000 M3 | 351.6 | 877.9 | CNSOPB |
2011 | GAS | 278092.1 | 3987001.5 | 1000 M3 | 344.3 | 807.8 | CNSOPB |
2012 | GAS | 235980.2 | 4222981.7 | 1000 M3 | 334.4 | 705.7 | CNSOPB |
2013 | GAS | 195954.7 | 4418936.4 | 1000 M3 | 333.2 | 588.1 | CNSOPB |
2014 | GAS | 152415.7 | 4571352.1 | 1000 M3 | 292.6 | 520.9 | CNSOPB |
2015 | GAS | 120220.2 | 4691572.3 | 1000 M3 | 249 | 482.9 | CNSOPB |
2016 | GAS | 135972.1 | 4827544.4 | 1000 M3 | 338.7 | 401.5 | CNSOPB |
2017 | GAS | 130443.7 | 4957988.1 | 1000 M3 | 343.3 | 380 | CNSOPB |
2018 | GAS | 120162.7 | 5078150.8 | 1000 M3 | 341.3 | 352.1 | CNSOPB |
2003 | WATER | 194.57 | 194.57 | M3 | 36.6 | 5.3 | CNSOPB |
2004 | WATER | 2383.8 | 2578.37 | M3 | 345.1 | 6.9 | CNSOPB |
2005 | WATER | 2466.76 | 5045.13 | M3 | 352.3 | 7 | CNSOPB |
2006 | WATER | 1256.25 | 6301.38 | M3 | 327.7 | 3.8 | CNSOPB |
2007 | WATER | 1908.76 | 8210.14 | M3 | 313.9 | 6.1 | CNSOPB |
2008 | WATER | 1241.43 | 9451.57 | M3 | 340.6 | 3.6 | CNSOPB |
2009 | WATER | 1427.14 | 10878.71 | M3 | 318.5 | 4.5 | CNSOPB |
2010 | WATER | 1348.96 | 12227.67 | M3 | 351.6 | 3.8 | CNSOPB |
2011 | WATER | 1291.38 | 13519.05 | M3 | 344.3 | 3.8 | CNSOPB |
2012 | WATER | 1159.72 | 14678.77 | M3 | 334.4 | 3.5 | CNSOPB |
2013 | WATER | 992.36 | 15671.13 | M3 | 333.2 | 3 | CNSOPB |
2014 | WATER | 771.74 | 16442.87 | M3 | 292.6 | 2.6 | CNSOPB |
2015 | WATER | 741.61 | 17184.48 | M3 | 249 | 3 | CNSOPB |
2016 | WATER | 1233.68 | 18418.16 | M3 | 338.7 | 3.6 | CNSOPB |
2017 | WATER | 1328.07 | 19746.23 | M3 | 343.3 | 3.9 | CNSOPB |
2018 | WATER | 1295.75 | 21041.98 | M3 | 341.3 | 3.8 | CNSOPB |
Monthly Production
Export to Excel   |   Print Version (Wide Table Format)Year | Fluid | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Units | Data Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | DAYS ON | 15.321 | 21.246 | DAYS | CNSOPB | ||||||||||
2003 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28100.5 | 42606.4 | 1000 M3 | CNSOPB |
2003 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89.24 | 105.33 | M3 | CNSOPB |
2004 | DAYS ON | 27.133 | 25.871 | 30.596 | 29.6 | 28.559 | 29.6 | 30.14 | 29.004 | 29.455 | 28.729 | 28.383 | 28.054 | DAYS | CNSOPB |
2004 | GAS | 65498.3 | 63610.8 | 74257.9 | 73737.6 | 69873 | 72153.8 | 72204.5 | 67587.9 | 68632.7 | 65845.9 | 63571.7 | 62191.1 | 1000 M3 | CNSOPB |
2004 | WATER | 144.15 | 175.46 | 218.67 | 230.43 | 217.96 | 223.4 | 225.86 | 213.49 | 215.66 | 179.07 | 168.75 | 170.9 | M3 | CNSOPB |
2005 | DAYS ON | 28.238 | 27.078 | 30.356 | 29.246 | 26.278 | 29.73 | 29.896 | 30.408 | 29.517 | 30.804 | 29.758 | 30.967 | DAYS | CNSOPB |
2005 | GAS | 63164.7 | 60897.2 | 68025.9 | 64384 | 56571.5 | 64713.6 | 63479.8 | 63695.7 | 61953.3 | 64054 | 61742.9 | 61563 | 1000 M3 | CNSOPB |
2005 | WATER | 185.59 | 184.49 | 187.19 | 161.46 | 181.47 | 201.56 | 159.06 | 223.53 | 227.63 | 278.15 | 259.16 | 217.47 | M3 | CNSOPB |
2006 | DAYS ON | 30.408 | 25.242 | 28.979 | 26.558 | 24.85 | 24.121 | 30.1875 | 30.954 | 24.304 | 29.15 | 26.4 | 26.567 | DAYS | CNSOPB |
2006 | GAS | 45871.6 | 37959.5 | 50247.6 | 35779.2 | 35733.4 | 35746.3 | 45598.8 | 46352.3 | 33906 | 40074.9 | 37130.5 | 38013 | 1000 M3 | CNSOPB |
2006 | WATER | 148.88 | 139.33 | 162.16 | 39.81 | 37.79 | 100.64 | 60.55 | 111.9 | 66.49 | 123.13 | 88.88 | 176.69 | M3 | CNSOPB |
2007 | DAYS ON | 20.671 | 27.083 | 28.3 | 27.15 | 30.096 | 24.754 | 25.435 | 25.646 | 26.183 | 25.117 | 27.346 | 26.071 | DAYS | CNSOPB |
2007 | GAS | 24683.5 | 37378 | 39261.5 | 39368.4 | 45044.9 | 35848.8 | 37130.3 | 38130.2 | 39031.7 | 37114.5 | 40709.2 | 38265.2 | 1000 M3 | CNSOPB |
2007 | WATER | 113.51 | 160.71 | 164.89 | 201.76 | 222.63 | 157.74 | 136.08 | 139.6 | 154.01 | 146.92 | 162.8 | 148.11 | M3 | CNSOPB |
2008 | DAYS ON | 29.871 | 27.713 | 28.017 | 28.875 | 30.592 | 25.367 | 28.308 | 23.35 | 28.196 | 30.567 | 29.271 | 30.496 | DAYS | CNSOPB |
2008 | GAS | 43732.1 | 39044.2 | 40492.4 | 40861.9 | 42157.3 | 34760.3 | 37865.8 | 30355.4 | 37379.8 | 40099.8 | 37482.4 | 38389.8 | 1000 M3 | CNSOPB |
2008 | WATER | 126.67 | 106.28 | 113.51 | 110.45 | 110.61 | 92.42 | 104.93 | 85.28 | 100.1 | 98.76 | 94.37 | 98.05 | M3 | CNSOPB |
2009 | DAYS ON | 29.608 | 27.988 | 29.567 | 21.021 | 30.613 | 24.008 | 30.7 | 7.783 | 29.358 | 28.346 | 29.421 | 30.092 | DAYS | CNSOPB |
2009 | GAS | 36520.7 | 34262.3 | 35429.7 | 23861 | 37281.7 | 29748.8 | 35269.8 | 8877.3 | 35294.6 | 27358.5 | 27145 | 28041.5 | 1000 M3 | CNSOPB |
2009 | WATER | 135.86 | 131.65 | 137.54 | 99.56 | 148.1 | 119.65 | 138.16 | 34.89 | 141.98 | 110.2 | 111.7 | 117.85 | M3 | CNSOPB |
2010 | DAYS ON | 29.563 | 27.158 | 30.854 | 30 | 23.5 | 29.758 | 30.75 | 30.247 | 29.146 | 30.233 | 29.663 | 30.763 | DAYS | CNSOPB |
2010 | GAS | 28150.5 | 24608.6 | 27936.1 | 26430.6 | 21024.7 | 26042.3 | 26708.3 | 26118.2 | 25414.5 | 25684.4 | 24952.7 | 25629.4 | 1000 M3 | CNSOPB |
2010 | WATER | 118.05 | 103.75 | 119.74 | 115.64 | 90.58 | 112.35 | 116.19 | 114.13 | 113.45 | 117.67 | 112.73 | 114.68 | M3 | CNSOPB |
2011 | DAYS ON | 28.558 | 27.613 | 30.846 | 29.425 | 30.971 | 19.213 | 30.9 | 30.858 | 29.371 | 27.475 | 28.15 | 30.871 | DAYS | CNSOPB |
2011 | GAS | 24002 | 23447.7 | 25571.6 | 24123.3 | 24620 | 15739.4 | 24959.9 | 23809.5 | 24528.4 | 21629.7 | 21773.1 | 23887.5 | 1000 M3 | CNSOPB |
2011 | WATER | 108.69 | 106.53 | 117.69 | 108.76 | 113.16 | 72.01 | 115.51 | 112.52 | 112.48 | 102.23 | 105.5 | 116.3 | M3 | CNSOPB |
2012 | DAYS ON | 30.963 | 27.767 | 30.975 | 12.983 | 31 | 27.883 | 30.8 | 30.338 | 22.358 | 30.917 | 27.475 | 30.942 | DAYS | CNSOPB |
2012 | GAS | 23609 | 20602.8 | 23181.4 | 9490.4 | 22193.6 | 19501.9 | 21699.1 | 20796 | 15981.1 | 20992.9 | 18256.2 | 19675.8 | 1000 M3 | CNSOPB |
2012 | WATER | 115.81 | 100.56 | 111.52 | 44.49 | 105.76 | 94.99 | 108.12 | 104.79 | 79.5 | 103.83 | 91.72 | 98.63 | M3 | CNSOPB |
2013 | DAYS ON | 29.713 | 26.663 | 30.542 | 22.546 | 16.275 | 28.621 | 28.379 | 30.85 | 29.625 | 30.992 | 29.021 | 29.95 | DAYS | CNSOPB |
2013 | GAS | 18297.9 | 16272.7 | 18374 | 13555.7 | 10567.7 | 17554.7 | 16940 | 17787.8 | 16792.8 | 17280.2 | 16015.5 | 16515.7 | 1000 M3 | CNSOPB |
2013 | WATER | 92.16 | 82.44 | 92.65 | 68.17 | 54.14 | 88.78 | 86.3 | 90.97 | 86.35 | 89.05 | 79.56 | 81.79 | M3 | CNSOPB |
2014 | DAYS ON | 6.9 | 19.042 | 30.279 | 29.975 | 28.304 | 29.771 | 28.65 | 22.558 | 7.167 | 30.513 | 29.504 | 29.963 | DAYS | CNSOPB |
2014 | GAS | 4319.6 | 10922.6 | 16014.3 | 15933.5 | 14799.6 | 15287.6 | 14832.5 | 11464.9 | 3800.3 | 15741.4 | 14577.4 | 14722 | 1000 M3 | CNSOPB |
2014 | WATER | 21.68 | 53.88 | 80.35 | 80.34 | 75.15 | 77.67 | 75.59 | 57.94 | 19.6 | 80.01 | 74.57 | 74.96 | M3 | CNSOPB |
2015 | DAYS ON | 30.988 | 2.729 | 29.408 | 25.929 | 29.967 | 29.929 | 19.517 | 30.804 | 11.042 | 0 | 7.667 | 30.979 | DAYS | CNSOPB |
2015 | GAS | 14846.5 | 1101.8 | 14282.6 | 12620.9 | 14119.7 | 13899.5 | 9409.9 | 14713.6 | 5236.3 | 0 | 4363.3 | 15626.1 | 1000 M3 | CNSOPB |
2015 | WATER | 76.12 | 5.64 | 71.83 | 64.36 | 72.71 | 72.5 | 55.45 | 116.29 | 42.03 | 0 | 35.56 | 129.12 | M3 | CNSOPB |
2016 | DAYS ON | 30.271 | 28.558 | 31 | 29.525 | 30.7 | 29.358 | 27.879 | 31 | 13.367 | 27.9 | 28.608 | 30.525 | DAYS | CNSOPB |
2016 | GAS | 13015.7 | 12061.4 | 13040.7 | 12061.8 | 12254 | 11682.2 | 11254 | 12100.9 | 5167.5 | 10714.3 | 10907.8 | 11711.8 | 1000 M3 | CNSOPB |
2016 | WATER | 116.21 | 108.61 | 118.15 | 110.22 | 111.36 | 105.49 | 100.88 | 109.02 | 46.99 | 98.65 | 100.59 | 107.51 | M3 | CNSOPB |
2017 | DAYS ON | 28.763 | 27.971 | 29.546 | 28.513 | 30.913 | 28.763 | 29.783 | 18.208 | 28.888 | 31 | 29.988 | 30.967 | DAYS | CNSOPB |
2017 | GAS | 10617.6 | 10188.3 | 10636.7 | 10424.5 | 12205.6 | 11384.5 | 11446 | 6927.2 | 11721.7 | 11885.4 | 11275.5 | 11730.7 | 1000 M3 | CNSOPB |
2017 | WATER | 98.14 | 95.27 | 100.14 | 100.52 | 126.03 | 118.57 | 120.81 | 72.69 | 121.24 | 127.73 | 121.03 | 125.9 | M3 | CNSOPB |
2018 | DAYS ON | 22.167 | 27.396 | 28.708 | 26.754 | 30.004 | 26.379 | 30.908 | 30.775 | 28.104 | 30.983 | 30 | 29.092 | DAYS | CNSOPB |
2018 | GAS | 8431.3 | 10136.9 | 10790.8 | 9672.9 | 10917.9 | 9494 | 10523.4 | 10531 | 9499.5 | 10392.3 | 10049.6 | 9723.1 | 1000 M3 | CNSOPB |
2018 | WATER | 90.6 | 109.05 | 115.69 | 104.9 | 119.41 | 101.72 | 111.65 | 111.96 | 103.07 | 112.46 | 108.95 | 106.29 | M3 | CNSOPB |
Gas & Water Production & Flow Rate History
Please note that the gas units are thousands of cubic metres while the water units are cubic metres
Download this plot in Postscript format. Click the plot for a large JPEG version.