Production
Current Wells | Production | |||||
Location | Drilling | Testing | Reports | E-logs | Samples | |
Pressure | Geochem | Temperature | Maturity | Lithostrat | Biostrat |
Current well
EXXON MOBIL ALMA 2 | |
---|---|
Unique Well ID: | 302 N76 43400 60300 |
GSC#: | D387 |
Spud Date: | 17-JUN-2003 |
Area: | Scotian Shelf |
Well Class: | DEVELOPMENT |
Basin: | SCOTIAN BASIN |
Gas: | GAS |
Oil: | UNRATED |
RT: | 46.4 M |
WD: | 66.6 M |
Field: | ALMA |
TD: | 3790 M |
TVD: | 3176 M |
Status: | P&A |
Yearly Production
Export to Excel   |   Print Version (Wide Table Format)Year | Fluid | Yearly Volume | Cumulative Volume | Units | Days On | Average Daily Flow Rate Units Per Day | Data Source |
---|---|---|---|---|---|---|---|
2003 | GAS | 45415.4 | 45415.4 | 1000 M3 | 29.2 | 1555.5 | CNSOPB |
2004 | GAS | 550713.3 | 596128.7 | 1000 M3 | 347.6 | 1584.2 | CNSOPB |
2005 | GAS | 533426.3 | 1129555 | 1000 M3 | 349.7 | 1525.2 | CNSOPB |
2006 | GAS | 373956.5 | 1503511.5 | 1000 M3 | 329 | 1136.6 | CNSOPB |
2007 | GAS | 356711.8 | 1860223.3 | 1000 M3 | 312.1 | 1143 | CNSOPB |
2008 | GAS | 353835.7 | 2214059 | 1000 M3 | 341.2 | 1036.9 | CNSOPB |
2009 | GAS | 280751.8 | 2494810.8 | 1000 M3 | 311.3 | 901.8 | CNSOPB |
2010 | GAS | 270131.7 | 2764942.5 | 1000 M3 | 349.1 | 773.8 | CNSOPB |
2011 | GAS | 221819.6 | 2986762.1 | 1000 M3 | 319.1 | 695.2 | CNSOPB |
2012 | GAS | 208321.6 | 3195083.7 | 1000 M3 | 331.5 | 628.5 | CNSOPB |
2013 | GAS | 191072.6 | 3386156.3 | 1000 M3 | 333.2 | 573.5 | CNSOPB |
2014 | GAS | 155173.8 | 3541330.1 | 1000 M3 | 291.6 | 532.2 | CNSOPB |
2015 | GAS | 147568.8 | 3688898.9 | 1000 M3 | 307.8 | 479.4 | CNSOPB |
2016 | GAS | 141874.5 | 3830773.4 | 1000 M3 | 339.8 | 417.5 | CNSOPB |
2017 | GAS | 127918.7 | 3958692.1 | 1000 M3 | 343.6 | 372.3 | CNSOPB |
2018 | GAS | 106583.6 | 4065275.7 | 1000 M3 | 340.7 | 312.9 | CNSOPB |
2003 | WATER | 149.68 | 149.68 | M3 | 29.2 | 5.1 | CNSOPB |
2004 | WATER | 1937.5 | 2087.18 | M3 | 347.6 | 5.6 | CNSOPB |
2005 | WATER | 2239.89 | 4327.07 | M3 | 349.7 | 6.4 | CNSOPB |
2006 | WATER | 1161.02 | 5488.09 | M3 | 329 | 3.5 | CNSOPB |
2007 | WATER | 1389.96 | 6878.05 | M3 | 312.1 | 4.5 | CNSOPB |
2008 | WATER | 1370.12 | 8248.17 | M3 | 341.2 | 4 | CNSOPB |
2009 | WATER | 1245.9 | 9494.07 | M3 | 311.3 | 4 | CNSOPB |
2010 | WATER | 1226 | 10720.07 | M3 | 349.1 | 3.5 | CNSOPB |
2011 | WATER | 974.81 | 11694.88 | M3 | 319.1 | 3.1 | CNSOPB |
2012 | WATER | 975.37 | 12670.25 | M3 | 331.5 | 2.9 | CNSOPB |
2013 | WATER | 1019.6 | 13689.85 | M3 | 333.2 | 3.1 | CNSOPB |
2014 | WATER | 1479.73 | 15169.58 | M3 | 291.6 | 5.1 | CNSOPB |
2015 | WATER | 1392.03 | 16561.61 | M3 | 307.8 | 4.5 | CNSOPB |
2016 | WATER | 1327.57 | 17889.18 | M3 | 339.8 | 3.9 | CNSOPB |
2017 | WATER | 1500.27 | 19389.45 | M3 | 343.6 | 4.4 | CNSOPB |
2018 | WATER | 1392.68 | 20782.13 | M3 | 340.7 | 4.1 | CNSOPB |
Monthly Production
Export to Excel   |   Print Version (Wide Table Format)Year | Fluid | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Units | Data Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | DAYS ON | 8.904 | 20.292 | DAYS | CNSOPB | ||||||||||
2003 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13917.8 | 31497.6 | 1000 M3 | CNSOPB |
2003 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.39 | 96.29 | M3 | CNSOPB |
2004 | DAYS ON | 27.083 | 25.896 | 29.738 | 29.896 | 29.233 | 29.113 | 30.236 | 29.267 | 29.838 | 28.783 | 28.77 | 29.779 | DAYS | CNSOPB |
2004 | GAS | 42532.5 | 41501.8 | 47355.6 | 47074.6 | 45689.9 | 46531 | 47724.1 | 45513.3 | 48347 | 45843.5 | 45318.2 | 47281.8 | 1000 M3 | CNSOPB |
2004 | WATER | 122.8 | 137.81 | 167.55 | 177.05 | 171.38 | 173.09 | 179.55 | 172.94 | 182.64 | 149.64 | 145.14 | 157.91 | M3 | CNSOPB |
2005 | DAYS ON | 28.172 | 26.36 | 30.515 | 29.721 | 26.162 | 29.68 | 29.642 | 30.175 | 29.658 | 30.596 | 28.129 | 30.933 | DAYS | CNSOPB |
2005 | GAS | 44521.7 | 42354.4 | 48111.7 | 46370.3 | 39456.8 | 45213.8 | 44674.4 | 45658.3 | 45319.4 | 45895.8 | 41945.6 | 43904.1 | 1000 M3 | CNSOPB |
2005 | WATER | 157.6 | 165.67 | 203.28 | 177.94 | 194.18 | 216.05 | 171.51 | 190.43 | 185.92 | 171.32 | 178.92 | 227.07 | M3 | CNSOPB |
2006 | DAYS ON | 30.521 | 24.625 | 29.879 | 29.008 | 24.692 | 24.075 | 30.5625 | 30.579 | 24.329 | 29.571 | 25.988 | 25.183 | DAYS | CNSOPB |
2006 | GAS | 39784.8 | 32411.8 | 38494.8 | 35061.7 | 25931.1 | 26191.6 | 35470 | 33679.9 | 27220.1 | 30610.6 | 27347.1 | 21753 | 1000 M3 | CNSOPB |
2006 | WATER | 155.18 | 117.46 | 130.56 | 42.72 | 30.06 | 77.65 | 93.27 | 109.62 | 69.73 | 121.85 | 85.42 | 127.5 | M3 | CNSOPB |
2007 | DAYS ON | 18.742 | 26.992 | 28.154 | 27.813 | 30.092 | 24.771 | 25.315 | 25.525 | 26.292 | 25.3 | 27.375 | 25.725 | DAYS | CNSOPB |
2007 | GAS | 17694.5 | 28045.9 | 31561 | 33497.5 | 36734.7 | 29382.8 | 29577.7 | 30267.5 | 30885.7 | 28869.1 | 31718.3 | 28477.1 | 1000 M3 | CNSOPB |
2007 | WATER | 104.85 | 155.3 | 111.53 | 137.94 | 145.14 | 104.96 | 97.69 | 100.11 | 108.51 | 104.76 | 116.34 | 102.83 | M3 | CNSOPB |
2008 | DAYS ON | 29.925 | 27.713 | 29.725 | 28.333 | 30.583 | 25.358 | 28.688 | 23.021 | 27.521 | 30.633 | 29.25 | 30.483 | DAYS | CNSOPB |
2008 | GAS | 32758.7 | 29645 | 32209.2 | 30132.9 | 32588.6 | 26413 | 29089.8 | 23124.5 | 28109.3 | 30869.6 | 28995.5 | 29899.6 | 1000 M3 | CNSOPB |
2008 | WATER | 121.64 | 103.38 | 115.16 | 104.15 | 109.59 | 90 | 103.17 | 82.59 | 101.1 | 148.14 | 142.31 | 148.89 | M3 | CNSOPB |
2009 | DAYS ON | 28.821 | 27.992 | 29.563 | 21.079 | 30.583 | 19.675 | 30.633 | 7.6 | 27.95 | 28.046 | 29.417 | 29.979 | DAYS | CNSOPB |
2009 | GAS | 28022 | 27124.1 | 28250.1 | 18508.1 | 29064.7 | 18268.4 | 29171 | 7085.5 | 25973.3 | 22000.9 | 23200.5 | 24083.2 | 1000 M3 | CNSOPB |
2009 | WATER | 121.61 | 116.63 | 122.76 | 86.81 | 129.21 | 81.82 | 127.91 | 31.23 | 116.31 | 98.91 | 103.23 | 109.47 | M3 | CNSOPB |
2010 | DAYS ON | 27.571 | 26.983 | 30.842 | 30 | 23.6 | 29.758 | 30.75 | 30.169 | 29.146 | 30.038 | 29.571 | 30.692 | DAYS | CNSOPB |
2010 | GAS | 22198.2 | 21174.1 | 24886.3 | 24385.9 | 18848.8 | 23550.5 | 24087.6 | 23719.6 | 22262.3 | 22233.2 | 21271.3 | 21513.9 | 1000 M3 | CNSOPB |
2010 | WATER | 100.87 | 96.52 | 115.36 | 115.38 | 87.83 | 109.88 | 113.4 | 112.11 | 97.75 | 95.86 | 90.45 | 90.59 | M3 | CNSOPB |
2011 | DAYS ON | 28.346 | 27.613 | 30.842 | 29.825 | 30.867 | 19.863 | 30.892 | 30.792 | 11.108 | 20.063 | 27.975 | 30.867 | DAYS | CNSOPB |
2011 | GAS | 19524.3 | 19619.7 | 21658 | 20693.6 | 21699.3 | 14279.8 | 21960.6 | 21325.6 | 7734.6 | 13860 | 19032.6 | 20431.5 | 1000 M3 | CNSOPB |
2011 | WATER | 83.14 | 83.88 | 93.78 | 87.83 | 93.86 | 61.8 | 95.62 | 94.82 | 34.23 | 63.02 | 87.95 | 94.88 | M3 | CNSOPB |
2012 | DAYS ON | 30.963 | 27.2 | 30.896 | 13.263 | 30.767 | 27.804 | 30.796 | 30.133 | 22.154 | 30.796 | 26.475 | 30.208 | DAYS | CNSOPB |
2012 | GAS | 20360.8 | 17521.4 | 19872.9 | 8092.5 | 18782.3 | 17546.4 | 19561 | 18756.4 | 14051.6 | 19105.7 | 16196.6 | 18474 | 1000 M3 | CNSOPB |
2012 | WATER | 95.27 | 81.6 | 91.19 | 36.83 | 85.41 | 81.49 | 92.97 | 90.13 | 66.64 | 90.13 | 76.84 | 86.87 | M3 | CNSOPB |
2013 | DAYS ON | 29.525 | 27.621 | 30.363 | 22.546 | 16.35 | 28.579 | 28.371 | 30.842 | 29.525 | 30.992 | 28.633 | 29.846 | DAYS | CNSOPB |
2013 | GAS | 17861.4 | 15956.4 | 18012 | 13413.4 | 9349.7 | 16653.8 | 16204.2 | 17453 | 16594 | 17208.5 | 15836 | 16530.2 | 1000 M3 | CNSOPB |
2013 | WATER | 84.43 | 75.92 | 85.26 | 63.32 | 44.92 | 79.05 | 77.48 | 83.78 | 80.08 | 83.24 | 107.96 | 154.16 | M3 | CNSOPB |
2014 | DAYS ON | 6.929 | 19.2 | 29.75 | 29.975 | 28.096 | 29.858 | 28.858 | 22.463 | 7.05 | 29.921 | 29.571 | 29.888 | DAYS | CNSOPB |
2014 | GAS | 4242.7 | 10563.3 | 15585.2 | 16383.2 | 15009.7 | 15946.1 | 15603.4 | 11910 | 3607.6 | 15689.6 | 15286.4 | 15346.6 | 1000 M3 | CNSOPB |
2014 | WATER | 40.11 | 98.16 | 147.14 | 155.57 | 143.52 | 152.55 | 149.72 | 113.36 | 35.01 | 150.18 | 147.25 | 147.16 | M3 | CNSOPB |
2015 | DAYS ON | 30.817 | 2.746 | 29.329 | 26.792 | 30.021 | 29.988 | 20.163 | 30.929 | 20.829 | 26.667 | 28.575 | 30.958 | DAYS | CNSOPB |
2015 | GAS | 15503.4 | 1223.6 | 14165.6 | 13126.3 | 14271.8 | 14177.9 | 9586.7 | 14669.8 | 10304.6 | 13359 | 13306.1 | 13874 | 1000 M3 | CNSOPB |
2015 | WATER | 149.7 | 11.75 | 134.2 | 126.06 | 138.39 | 139.25 | 91.57 | 132.43 | 94.13 | 122.6 | 121.04 | 130.91 | M3 | CNSOPB |
2016 | DAYS ON | 30.246 | 29 | 31 | 29.958 | 30.658 | 29.688 | 27.867 | 30.413 | 13.363 | 28.65 | 28.479 | 30.492 | DAYS | CNSOPB |
2016 | GAS | 13897.3 | 12990.6 | 13462.2 | 12600.6 | 12776.2 | 12262.4 | 11652.6 | 12565.4 | 5383.6 | 10882.2 | 11258.8 | 12142.6 | 1000 M3 | CNSOPB |
2016 | WATER | 128.19 | 120.56 | 125.75 | 118.68 | 119.71 | 114.22 | 107.69 | 116.92 | 50.52 | 103.27 | 107.11 | 114.95 | M3 | CNSOPB |
2017 | DAYS ON | 28.538 | 27.958 | 30.096 | 28.675 | 30.733 | 28.7 | 30.029 | 18.113 | 28.933 | 31 | 29.988 | 30.825 | DAYS | CNSOPB |
2017 | GAS | 11161.8 | 10808.7 | 11413.9 | 10996 | 11531.3 | 10759.6 | 10880.1 | 6548.7 | 10704.5 | 11147.8 | 10765.3 | 11201 | 1000 M3 | CNSOPB |
2017 | WATER | 106.35 | 104.19 | 110.79 | 111.83 | 144.23 | 135.73 | 139.06 | 83.28 | 134.12 | 145.17 | 139.91 | 145.61 | M3 | CNSOPB |
2018 | DAYS ON | 22.679 | 27.392 | 28.308 | 26.742 | 30.004 | 26.404 | 30.917 | 30.892 | 27.25 | 30.983 | 30 | 29.083 | DAYS | CNSOPB |
2018 | GAS | 7230 | 8459.8 | 8320.9 | 8624.8 | 9732.5 | 8473.5 | 9483 | 9648 | 8389.2 | 9667.7 | 9353.4 | 9200.8 | 1000 M3 | CNSOPB |
2018 | WATER | 94.13 | 110.24 | 108.15 | 113.31 | 128.94 | 109.94 | 121.92 | 124.29 | 110.18 | 126.72 | 122.81 | 122.05 | M3 | CNSOPB |
Gas & Water Production & Flow Rate History
Please note that the gas units are thousands of cubic metres while the water units are cubic metres
Download this plot in Postscript format. Click the plot for a large JPEG version.