Production
Current Wells | Production | |||||
Location | Drilling | Testing | Reports | E-logs | Samples | |
Pressure | Geochem | Temperature | Maturity | Lithostrat | Biostrat |
Current well
EXXON MOBIL ET AL SOUTH VENTURE 2 | |
---|---|
Unique Well ID: | 302 P60 44000 59300 |
GSC#: | D395 |
Spud Date: | 08-JUN-2004 |
Area: | Scotian Shelf |
Well Class: | DEVELOPMENT |
Basin: | SCOTIAN BASIN |
Gas: | GAS |
Oil: | UNRATED |
RT: | 47.6 M |
WD: | 22.9 M |
Field: | SOUTH VENTURE |
TD: | 5315 M |
TVD: | 5148 M |
Status: | P&A |
Yearly Production
Export to Excel   |   Print Version (Wide Table Format)Year | Fluid | Yearly Volume | Cumulative Volume | Units | Days On | Average Daily Flow Rate Units Per Day | Data Source |
---|---|---|---|---|---|---|---|
2005 | GAS | 370630.71 | 370630.71 | 1000 M3 | 226.3 | 1637.5 | CNSOPB |
2006 | GAS | 424741.5 | 795372.21 | 1000 M3 | 323.2 | 1314 | CNSOPB |
2007 | GAS | 368981.1 | 1164353.31 | 1000 M3 | 326.7 | 1129.5 | CNSOPB |
2008 | GAS | 383757.3 | 1548110.61 | 1000 M3 | 343.1 | 1118.6 | CNSOPB |
2009 | GAS | 290275.1 | 1838385.71 | 1000 M3 | 323.6 | 897 | CNSOPB |
2010 | GAS | 256837.4 | 2095223.11 | 1000 M3 | 350.7 | 732.4 | CNSOPB |
2011 | GAS | 170145.2 | 2265368.31 | 1000 M3 | 346.3 | 491.4 | CNSOPB |
2012 | GAS | 96934.9 | 2362303.21 | 1000 M3 | 241.4 | 401.5 | CNSOPB |
2013 | GAS | 1361.5 | 2363664.71 | 1000 M3 | 9.4 | 145.5 | CNSOPB |
2014 | GAS | 21766.9 | 2385431.61 | 1000 M3 | 227.5 | 95.7 | CNSOPB |
2015 | GAS | 15104.1 | 2400535.71 | 1000 M3 | 324.4 | 46.6 | CNSOPB |
2016 | GAS | 12011 | 2412546.71 | 1000 M3 | 250.4 | 48 | CNSOPB |
2017 | GAS | 69156 | 2481702.71 | 1000 M3 | 194.7 | 355.3 | CNSOPB |
2018 | GAS | 87873.8 | 2569576.51 | 1000 M3 | 339.1 | 259.2 | CNSOPB |
2005 | WATER | 1512.54 | 1512.54 | M3 | 226.3 | 6.7 | CNSOPB |
2006 | WATER | 2254.07 | 3766.61 | M3 | 323.2 | 7 | CNSOPB |
2007 | WATER | 1736.78 | 5503.39 | M3 | 326.7 | 5.3 | CNSOPB |
2008 | WATER | 1494.61 | 6998 | M3 | 343.1 | 4.4 | CNSOPB |
2009 | WATER | 1652.66 | 8650.66 | M3 | 323.6 | 5.1 | CNSOPB |
2010 | WATER | 5777.88 | 14428.54 | M3 | 350.7 | 16.5 | CNSOPB |
2011 | WATER | 23910.11 | 38338.65 | M3 | 346.3 | 69 | CNSOPB |
2012 | WATER | 20779.14 | 59117.79 | M3 | 241.4 | 86.1 | CNSOPB |
2013 | WATER | 57.81 | 59175.6 | M3 | 9.4 | 6.2 | CNSOPB |
2014 | WATER | 307.82 | 59483.42 | M3 | 227.5 | 1.4 | CNSOPB |
2015 | WATER | 215.18 | 59698.6 | M3 | 324.4 | .7 | CNSOPB |
2016 | WATER | 181.07 | 59879.67 | M3 | 250.4 | .7 | CNSOPB |
2017 | WATER | 594.7 | 60474.37 | M3 | 194.7 | 3.1 | CNSOPB |
2018 | WATER | 766.89 | 61241.26 | M3 | 339.1 | 2.3 | CNSOPB |
Monthly Production
Export to Excel   |   Print Version (Wide Table Format)Year | Fluid | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Units | Data Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | DAYS ON | 1.278 | .046 | 20.771 | 24.646 | 28.608 | 30.45 | 29.796 | 29.979 | 29.767 | 30.992 | DAYS | CNSOPB | ||
2005 | GAS | 0 | 0 | 1.7 | 3 | 24254.6 | 34584.01 | 46879.4 | 55127.5 | 55047.5 | 53040 | 51093.7 | 50599.3 | 1000 M3 | CNSOPB |
2005 | WATER | 0 | 0 | 0 | .01 | 138.34 | 186.8 | 200.19 | 203.37 | 215.94 | 237 | 155.91 | 174.98 | M3 | CNSOPB |
2006 | DAYS ON | 28.267 | 26.988 | 27.288 | 22.183 | 25.538 | 24.996 | 30.9958 | 30.417 | 23.4 | 28.417 | 28.121 | 26.621 | DAYS | CNSOPB |
2006 | GAS | 42869.4 | 41760.7 | 33357.4 | 30438.2 | 35302.1 | 35814.9 | 44151.8 | 40293.1 | 26845.7 | 32474.3 | 32141.9 | 29292 | 1000 M3 | CNSOPB |
2006 | WATER | 163.08 | 170.06 | 148.06 | 140.27 | 163.83 | 186.2 | 284.42 | 336.92 | 204.13 | 152.36 | 158.46 | 146.28 | M3 | CNSOPB |
2007 | DAYS ON | 27.254 | 26.279 | 28.688 | 26.61 | 29.954 | 27.917 | 27.685 | 29.838 | 29.117 | 21.279 | 25.588 | 26.467 | DAYS | CNSOPB |
2007 | GAS | 31840.5 | 31957 | 31097 | 29409.4 | 34067.6 | 31889.5 | 30795.2 | 34375.6 | 33748.3 | 23058.5 | 26697.3 | 30045.2 | 1000 M3 | CNSOPB |
2007 | WATER | 145.95 | 148.59 | 144.29 | 139.79 | 164.16 | 142.75 | 150.38 | 143.68 | 151.99 | 116.51 | 126.32 | 162.37 | M3 | CNSOPB |
2008 | DAYS ON | 29.921 | 27.638 | 30.983 | 27.313 | 30.521 | 24.75 | 29.575 | 22.946 | 29.096 | 30.75 | 29.117 | 30.471 | DAYS | CNSOPB |
2008 | GAS | 33231.4 | 29568.3 | 35180.2 | 30547.2 | 34156.3 | 28207.6 | 33680.1 | 25852.2 | 33266.8 | 34075.6 | 31733.9 | 34257.7 | 1000 M3 | CNSOPB |
2008 | WATER | 180.23 | 157.46 | 187.81 | 173.13 | 175.03 | 80.48 | 94.17 | 75.91 | 95.9 | 100.69 | 90.79 | 83.01 | M3 | CNSOPB |
2009 | DAYS ON | 29.675 | 28 | 29.075 | 22.079 | 30.875 | 27.733 | 30.517 | 8.079 | 29.883 | 29.75 | 29.283 | 28.654 | DAYS | CNSOPB |
2009 | GAS | 33467.2 | 30637.7 | 30379.8 | 20912 | 28015.3 | 24159.2 | 25699.9 | 6048.4 | 24296.4 | 23926.9 | 22620.6 | 20111.7 | 1000 M3 | CNSOPB |
2009 | WATER | 77.61 | 75.13 | 89.26 | 70.77 | 150.73 | 192.67 | 143.35 | 36.57 | 182.38 | 198.59 | 187.76 | 247.84 | M3 | CNSOPB |
2010 | DAYS ON | 28.954 | 27.304 | 30.888 | 30 | 24.421 | 29.408 | 30.958 | 30.175 | 30 | 29.996 | 29.525 | 29.029 | DAYS | CNSOPB |
2010 | GAS | 19629.5 | 19555.9 | 23518.2 | 24764.1 | 18507.1 | 21075.5 | 22100.2 | 21573.3 | 22583.7 | 22186.8 | 20999.5 | 20343.6 | 1000 M3 | CNSOPB |
2010 | WATER | 228.32 | 230.96 | 301.68 | 436.52 | 399.51 | 494.53 | 542.57 | 544.91 | 600.21 | 626.31 | 671.24 | 701.12 | M3 | CNSOPB |
2011 | DAYS ON | 27.429 | 27.546 | 30.571 | 29.775 | 30.896 | 20.033 | 30.971 | 30.471 | 29.558 | 29.558 | 28.608 | 30.863 | DAYS | CNSOPB |
2011 | GAS | 18342.8 | 15696.4 | 16174.8 | 15021 | 15411.9 | 9615.3 | 14162.7 | 14350.2 | 14462 | 13756.2 | 11316.6 | 11835.3 | 1000 M3 | CNSOPB |
2011 | WATER | 711.75 | 761.53 | 1899.62 | 1808.82 | 1970.6 | 1199.85 | 2366.66 | 2323.85 | 2552.84 | 2621.94 | 2589.29 | 3103.36 | M3 | CNSOPB |
2012 | DAYS ON | 30.954 | 23.908 | 30.75 | 30 | 31 | 30 | 30.704 | 29.546 | 4.567 | 0 | 0 | 0 | DAYS | CNSOPB |
2012 | GAS | 11586.2 | 9861.3 | 13397.7 | 13759.2 | 12202.7 | 11272.3 | 12722.2 | 10557.2 | 1576.1 | 0 | 0 | 0 | 1000 M3 | CNSOPB |
2012 | WATER | 3046.78 | 2437.81 | 2938.18 | 2402.28 | 2277.86 | 2424.64 | 2492.16 | 2387.39 | 372.04 | 0 | 0 | 0 | M3 | CNSOPB |
2013 | DAYS ON | 0 | 0 | 0 | 0 | 0 | 0 | .454 | 1.183 | .108 | .242 | 1.667 | 5.704 | DAYS | CNSOPB |
2013 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 42.8 | 6.1 | 5.1 | 464.6 | 778.9 | 1000 M3 | CNSOPB |
2013 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 22.47 | 9.34 | 1.46 | .99 | 19.11 | 4.44 | M3 | CNSOPB |
2014 | DAYS ON | 30.363 | 27.179 | 8.708 | 0 | 15.963 | 29.213 | 30.883 | 22.154 | 6.771 | 29.417 | 25.529 | 1.317 | DAYS | CNSOPB |
2014 | GAS | 3956.4 | 3329.1 | 953.9 | 0 | 1078.3 | 2350.3 | 2902.4 | 1954.3 | 530.1 | 2453.3 | 2190.7 | 68.1 | 1000 M3 | CNSOPB |
2014 | WATER | 33.71 | 34.96 | 10.44 | 0 | 12.93 | 37.48 | 50.15 | 33.81 | 9.64 | 44.3 | 39.12 | 1.28 | M3 | CNSOPB |
2015 | DAYS ON | 28.113 | 27.029 | 30.263 | 28.383 | 27.817 | 29.829 | 22.175 | 30.275 | 19.804 | 25.708 | 25.054 | 29.917 | DAYS | CNSOPB |
2015 | GAS | 1267 | 1195.5 | 1448.9 | 1394.5 | 1745 | 1783.7 | 1108.2 | 1257.9 | 659.7 | 834.9 | 1014.8 | 1394 | 1000 M3 | CNSOPB |
2015 | WATER | 23.45 | 22.89 | 26.72 | 25.55 | 31.9 | 33.84 | 21.05 | 12.03 | .85 | 1.06 | 5.97 | 9.87 | M3 | CNSOPB |
2016 | DAYS ON | 27.746 | 28.183 | 29.996 | 28.717 | 30.146 | 29.508 | 30.4 | 30.417 | 13.104 | 1.688 | 0 | .533 | DAYS | CNSOPB |
2016 | GAS | 1319.3 | 1217.2 | 1416.6 | 1288.3 | 1403.3 | 1340.2 | 1673.7 | 1600.4 | 678.4 | 48.4 | 0 | 25.2 | 1000 M3 | CNSOPB |
2016 | WATER | 9.38 | 15.96 | 19.73 | 17.98 | 19.45 | 20.86 | 31.78 | 31.26 | 13.27 | .94 | 0 | .46 | M3 | CNSOPB |
2017 | DAYS ON | .421 | 0 | 0 | 0 | 0 | 28.567 | 30.104 | 16.633 | 28.708 | 30.908 | 28.629 | 30.692 | DAYS | CNSOPB |
2017 | GAS | 17.3 | 0 | 0 | 0 | 0 | 11363.7 | 10739 | 5833.7 | 10313.7 | 11124.5 | 9844.1 | 9920 | 1000 M3 | CNSOPB |
2017 | WATER | .34 | 0 | 0 | 0 | 0 | 83.67 | 89.78 | 47.57 | 83.89 | 97.72 | 93 | 98.73 | M3 | CNSOPB |
2018 | DAYS ON | 21.717 | 25.967 | 26.975 | 28.671 | 30.529 | 24.175 | 29.95 | 30.908 | 29.396 | 30.963 | 30 | 29.808 | DAYS | CNSOPB |
2018 | GAS | 6642 | 7677.1 | 7734.8 | 7786.9 | 8007.3 | 6253.4 | 7719.6 | 7711.2 | 7141.7 | 7387.9 | 6999.7 | 6812.2 | 1000 M3 | CNSOPB |
2018 | WATER | 68.55 | 80.78 | 72.81 | 70.95 | 75.81 | 50.47 | 59.81 | 62.88 | 59.31 | 56.79 | 54.67 | 54.06 | M3 | CNSOPB |
Gas & Water Production & Flow Rate History
Please note that the gas units are thousands of cubic metres while the water units are cubic metres
Download this plot in Postscript format. Click the plot for a large JPEG version.