Production
Current Wells | Production | |||||
Location | Drilling | Testing | Reports | E-logs | Samples | |
Pressure | Geochem | Temperature | Maturity | Lithostrat | Biostrat |
Current well
EXXON MOBIL ET AL VENTURE 7 | |
---|---|
Unique Well ID: | 307 O32 44100 59300 |
GSC#: | D397 |
Spud Date: | 05-AUG-2005 |
Area: | Scotian Shelf |
Well Class: | DEVELOPMENT |
Basin: | SCOTIAN BASIN |
Gas: | GAS |
Oil: | UNRATED |
RT: | 60.2 M |
WD: | 22 M |
Field: | VENTURE |
TD: | 6483 M |
TVD: | 4584.8 M |
Status: | P&A |
Yearly Production
Export to Excel   |   Print Version (Wide Table Format)Year | Fluid | Yearly Volume | Cumulative Volume | Units | Days On | Average Daily Flow Rate Units Per Day | Data Source |
---|---|---|---|---|---|---|---|
2005 | GAS | 4174.7 | 4174.7 | 1000 M3 | 3.7 | 1138.5 | CNSOPB |
2006 | GAS | 518232.6 | 522407.3 | 1000 M3 | 331.2 | 1564.9 | CNSOPB |
2007 | GAS | 466161.2 | 988568.5 | 1000 M3 | 330.6 | 1410.2 | CNSOPB |
2008 | GAS | 374832.2 | 1363400.7 | 1000 M3 | 335.5 | 1117.3 | CNSOPB |
2009 | GAS | 294485.3 | 1657886 | 1000 M3 | 323.8 | 909.6 | CNSOPB |
2010 | GAS | 253764 | 1911650 | 1000 M3 | 351.1 | 722.9 | CNSOPB |
2011 | GAS | 199375.4 | 2111025.4 | 1000 M3 | 343.8 | 580 | CNSOPB |
2012 | GAS | 113308.6 | 2224334 | 1000 M3 | 244.1 | 464.3 | CNSOPB |
2013 | GAS | 1412.4 | 2225746.4 | 1000 M3 | 2.7 | 532.2 | CNSOPB |
2014 | GAS | 155686.7 | 2381433.1 | 1000 M3 | 252.5 | 616.7 | CNSOPB |
2015 | GAS | 106503.6 | 2487936.7 | 1000 M3 | 300.7 | 354.2 | CNSOPB |
2016 | GAS | 97188.5 | 2585125.2 | 1000 M3 | 302.9 | 320.9 | CNSOPB |
2017 | GAS | 61172.5 | 2646297.7 | 1000 M3 | 205 | 298.4 | CNSOPB |
2005 | WATER | 25.46 | 25.46 | M3 | 3.7 | 6.9 | CNSOPB |
2006 | WATER | 4070.05 | 4095.51 | M3 | 331.2 | 12.3 | CNSOPB |
2007 | WATER | 15047.52 | 19143.03 | M3 | 330.6 | 45.5 | CNSOPB |
2008 | WATER | 16999.36 | 36142.39 | M3 | 335.5 | 50.7 | CNSOPB |
2009 | WATER | 14897.99 | 51040.38 | M3 | 323.8 | 46 | CNSOPB |
2010 | WATER | 17467.59 | 68507.97 | M3 | 351.1 | 49.8 | CNSOPB |
2011 | WATER | 17285.05 | 85793.02 | M3 | 343.8 | 50.3 | CNSOPB |
2012 | WATER | 13188.29 | 98981.31 | M3 | 244.1 | 54 | CNSOPB |
2013 | WATER | 144.93 | 99126.24 | M3 | 2.7 | 54.6 | CNSOPB |
2014 | WATER | 20388.05 | 119514.29 | M3 | 252.5 | 80.8 | CNSOPB |
2015 | WATER | 21405.76 | 140920.05 | M3 | 300.7 | 71.2 | CNSOPB |
2016 | WATER | 22028.78 | 162948.83 | M3 | 302.9 | 72.7 | CNSOPB |
2017 | WATER | 15549.31 | 178498.14 | M3 | 205 | 75.9 | CNSOPB |
Monthly Production
Export to Excel   |   Print Version (Wide Table Format)Year | Fluid | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Units | Data Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | DAYS ON | 3.667 | DAYS | CNSOPB | |||||||||||
2005 | GAS | 4174.7 | 1000 M3 | CNSOPB | |||||||||||
2005 | WATER | 25.46 | M3 | CNSOPB | |||||||||||
2006 | DAYS ON | 30.667 | 25.879 | 28.167 | 28.533 | 25.496 | 24.758 | 30.903 | 30.888 | 24.204 | 30.575 | 24.783 | 26.304 | DAYS | CNSOPB |
2006 | GAS | 47065.5 | 43618.1 | 50317.1 | 49010 | 41819.7 | 39197 | 51197.9 | 48008.7 | 36331.5 | 45036.1 | 31139.3 | 35491.7 | 1000 M3 | CNSOPB |
2006 | WATER | 219.23 | 187.13 | 212.64 | 248.96 | 201.74 | 230.98 | 451.29 | 418.37 | 381 | 482.81 | 408.4 | 627.5 | M3 | CNSOPB |
2007 | DAYS ON | 26.888 | 26.829 | 27.917 | 28.013 | 30.038 | 27.871 | 28.188 | 29.717 | 29.192 | 22.233 | 27.092 | 26.588 | DAYS | CNSOPB |
2007 | GAS | 38234.6 | 37752.6 | 40445.3 | 42597.9 | 45276 | 39367.8 | 38806.5 | 44318.6 | 42261.8 | 28798.1 | 35052.7 | 33249.3 | 1000 M3 | CNSOPB |
2007 | WATER | 679.22 | 1467.27 | 1251.08 | 1718.06 | 1167.28 | 899.35 | 1214.65 | 1417.11 | 1265.52 | 1000.3 | 1570.56 | 1397.12 | M3 | CNSOPB |
2008 | DAYS ON | 29.863 | 27.529 | 30.879 | 27.096 | 30.158 | 24.621 | 29.392 | 22.363 | 28.892 | 25.838 | 28.325 | 30.533 | DAYS | CNSOPB |
2008 | GAS | 36199 | 33496.7 | 38197.2 | 33075.7 | 36224.1 | 28008.9 | 31964.7 | 23170.2 | 28829 | 26463.8 | 28524 | 30678.9 | 1000 M3 | CNSOPB |
2008 | WATER | 1319.01 | 1327.59 | 1710.07 | 1602.52 | 1669.87 | 1201.31 | 1579.03 | 1088.09 | 1373.17 | 1260.24 | 1371.1 | 1497.36 | M3 | CNSOPB |
2009 | DAYS ON | 29 | 27.625 | 30.083 | 23.342 | 28.846 | 28.808 | 30.483 | 8.304 | 29.825 | 30.329 | 27.7 | 29.408 | DAYS | CNSOPB |
2009 | GAS | 28650.5 | 27370.3 | 28114.1 | 21219.7 | 27068.7 | 26691.4 | 27323.8 | 6809.4 | 26839.1 | 26650.5 | 23219.7 | 24528.1 | 1000 M3 | CNSOPB |
2009 | WATER | 1305.02 | 1410.01 | 1420.01 | 1110.57 | 1435.4 | 1249.22 | 1273.98 | 323.6 | 1215.43 | 1398.02 | 1316.73 | 1440 | M3 | CNSOPB |
2010 | DAYS ON | 30.504 | 27.383 | 30.888 | 28.213 | 24.154 | 29.688 | 29.85 | 30.443 | 30 | 29.829 | 29.479 | 30.625 | DAYS | CNSOPB |
2010 | GAS | 24713.4 | 21213.4 | 23484.1 | 20871.3 | 18078.7 | 21642 | 22010.6 | 21811.9 | 21010.2 | 19892.2 | 19404.6 | 19631.6 | 1000 M3 | CNSOPB |
2010 | WATER | 1617.08 | 1651.43 | 1909.62 | 1456.07 | 1044.74 | 1421.69 | 1325.39 | 1379.23 | 1335.37 | 1365.34 | 1486.06 | 1475.57 | M3 | CNSOPB |
2011 | DAYS ON | 27.829 | 27.542 | 30.804 | 29.75 | 30.917 | 18.363 | 30.963 | 30.742 | 29.608 | 29.446 | 27.613 | 30.196 | DAYS | CNSOPB |
2011 | GAS | 17711.2 | 17231 | 19016.7 | 18248.2 | 18257.3 | 10677.2 | 18720.4 | 17062.9 | 16890.2 | 16840.3 | 14306.7 | 14413.3 | 1000 M3 | CNSOPB |
2011 | WATER | 1350.85 | 2050.36 | 1562.8 | 1463.7 | 1471.71 | 1014.66 | 1467.64 | 1731.63 | 1392.5 | 1421.86 | 1134.44 | 1222.9 | M3 | CNSOPB |
2012 | DAYS ON | 30.95 | 25.554 | 30.958 | 29.992 | 31 | 29.517 | 30.933 | 30.271 | 4.888 | 0 | 0 | 0 | DAYS | CNSOPB |
2012 | GAS | 15525.2 | 12384.3 | 15476 | 13698.1 | 12237.4 | 12966.3 | 14871.9 | 14088.3 | 2061.1 | 0 | 0 | 0 | 1000 M3 | CNSOPB |
2012 | WATER | 1558.61 | 1237.82 | 1560.3 | 1628.33 | 1596.11 | 1477.17 | 2086.54 | 1794.59 | 248.82 | 0 | 0 | 0 | M3 | CNSOPB |
2013 | DAYS ON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.654 | DAYS | CNSOPB |
2013 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1412.4 | 1000 M3 | CNSOPB |
2013 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144.93 | M3 | CNSOPB |
2014 | DAYS ON | 27.375 | 26.913 | 5.913 | 0 | 16.625 | 28.821 | 30.888 | 22.333 | 6.575 | 29.633 | 29.883 | 27.504 | DAYS | CNSOPB |
2014 | GAS | 18001.9 | 17482.1 | 3472.6 | 0 | 10406.1 | 17797.2 | 19864.7 | 12406.8 | 3917.4 | 18975.9 | 17894 | 15468 | 1000 M3 | CNSOPB |
2014 | WATER | 4228.19 | 3995.4 | 304.98 | 0 | 1061.25 | 1812.57 | 1934.51 | 1157.35 | 389.36 | 1908.99 | 1839.03 | 1756.42 | M3 | CNSOPB |
2015 | DAYS ON | 30.675 | 23.821 | 29.679 | 28.013 | 28.579 | 28.963 | 22.054 | 28.008 | 19.038 | 9.892 | 21.821 | 30.154 | DAYS | CNSOPB |
2015 | GAS | 15765.7 | 11580.9 | 13778.8 | 8578.3 | 2009.7 | 8691.8 | 6523.9 | 7999.3 | 7457.2 | 3022.8 | 8808.2 | 12287 | 1000 M3 | CNSOPB |
2015 | WATER | 2262.5 | 2205.07 | 2631.35 | 1285.83 | 306.56 | 2202.85 | 1305.85 | 2123.96 | 1641.78 | 560.32 | 2459.52 | 2420.17 | M3 | CNSOPB |
2016 | DAYS ON | 24.729 | 25.521 | 30.771 | 29.004 | 22.446 | 22.379 | 30.471 | 30.904 | 13.042 | 27 | 25.392 | 21.238 | DAYS | CNSOPB |
2016 | GAS | 9376.7 | 9955.4 | 12266.6 | 10666.3 | 3854.3 | 4121.8 | 11193.5 | 10627.2 | 3993 | 8013.7 | 7037.9 | 6082.1 | 1000 M3 | CNSOPB |
2016 | WATER | 2085.16 | 2090.43 | 2578.54 | 2183.83 | 825.04 | 873.82 | 2398.1 | 2311.64 | 834.54 | 2575.55 | 1890.66 | 1381.47 | M3 | CNSOPB |
2017 | DAYS ON | 12.121 | 26.688 | 29.063 | 29.113 | 25.471 | 29.954 | 30.471 | 17.1 | .975 | 1.425 | 2.596 | 0 | DAYS | CNSOPB |
2017 | GAS | 2765.1 | 8826.7 | 9242 | 9570.1 | 7170.2 | 9373.3 | 8861.6 | 4807.9 | 117.1 | 101.1 | 337.4 | 0 | 1000 M3 | CNSOPB |
2017 | WATER | 919.76 | 2477.38 | 2305.97 | 2274.97 | 1862.37 | 2229.96 | 2143.37 | 1193.56 | 31.27 | 24.42 | 86.28 | 0 | M3 | CNSOPB |
2018 | DAYS ON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DAYS | CNSOPB | |||
2018 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNSOPB | |||
2018 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNSOPB |
Gas & Water Production & Flow Rate History
Please note that the gas units are thousands of cubic metres while the water units are cubic metres
Download this plot in Postscript format. Click the plot for a large JPEG version.