Production
Current Wells | Production | |||||
Location | Drilling | Testing | Reports | E-logs | Samples | |
Pressure | Geochem | Temperature | Maturity | Lithostrat | Biostrat |
Current well
HMDC HIBERNIA B-16 14 | |
---|---|
Unique Well ID: | 314 B16 46500 48450 |
GSC#: | N160 |
Spud Date: | 15-FEB-1999 |
Area: | Grand Banks |
Well Class: | DEVELOPMENT |
Basin: | JEANNE D'ARC BASIN |
Gas: | GAS |
Oil: | OIL |
RT: | 76 M |
WD: | 80 M |
Field: | HIBERNIA |
TD: | 7890 M |
TVD: | 4075.51 M |
Status: | ABAND |
Yearly Production
Export to Excel   |   Print Version (Wide Table Format)Year | Fluid | Yearly Volume | Cumulative Volume | Units | Data Source |
---|---|---|---|---|---|
1999 | GAS | 145073.4 | 145073.4 | 1000 M3 | CNLOPB |
2000 | GAS | 516566.2 | 661639.6 | 1000 M3 | CNLOPB |
2001 | GAS | 572663 | 1234302.6 | 1000 M3 | CNLOPB |
2002 | GAS | 261798.1 | 1496100.7 | 1000 M3 | CNLOPB |
2003 | GAS | 289209.9 | 1785310.6 | 1000 M3 | CNLOPB |
2004 | GAS | 25307 | 1810617.6 | 1000 M3 | CNLOPB |
2005 | GAS | 93084.5 | 1903702.1 | 1000 M3 | CNLOPB |
2006 | GAS | 75662.8 | 1979364.9 | 1000 M3 | CNLOPB |
2007 | GAS | 32449.8 | 2011814.7 | 1000 M3 | CNLOPB |
2008 | GAS | 82946 | 2094760.7 | 1000 M3 | CNLOPB |
2009 | GAS | 89813 | 2184573.7 | 1000 M3 | CNLOPB |
2010 | GAS | 140283.5 | 2324857.2 | 1000 M3 | CNLOPB |
2011 | GAS | 94211.3 | 2419068.5 | 1000 M3 | CNLOPB |
2012 | GAS | 90347.3 | 2509415.8 | 1000 M3 | CNLOPB |
1999 | OIL | 624792.4 | 624792.4 | M3 | CNLOPB |
2000 | OIL | 1356947.5 | 1981739.9 | M3 | CNLOPB |
2001 | OIL | 730717.2 | 2712457.1 | M3 | CNLOPB |
2002 | OIL | 1177124 | 3889581.1 | M3 | CNLOPB |
2003 | OIL | 915754.7 | 4805335.8 | M3 | CNLOPB |
2004 | OIL | 68949.9 | 4874285.7 | M3 | CNLOPB |
2005 | OIL | 281663.2 | 5155948.9 | M3 | CNLOPB |
2006 | OIL | 217564.7 | 5373513.6 | M3 | CNLOPB |
2007 | OIL | 93417.1 | 5466930.7 | M3 | CNLOPB |
2008 | OIL | 214395.8 | 5681326.5 | M3 | CNLOPB |
2009 | OIL | 187859.1 | 5869185.6 | M3 | CNLOPB |
2010 | OIL | 205741.4 | 6074927 | M3 | CNLOPB |
2011 | OIL | 109346.5 | 6184273.5 | M3 | CNLOPB |
2012 | OIL | 97691.9 | 6281965.4 | M3 | CNLOPB |
2001 | WATER | 40 | 40 | M3 | CNLOPB |
2002 | WATER | 492.8 | 532.8 | M3 | CNLOPB |
2003 | WATER | 1617 | 2149.8 | M3 | CNLOPB |
2004 | WATER | 254.4 | 2404.2 | M3 | CNLOPB |
2005 | WATER | 627.2 | 3031.4 | M3 | CNLOPB |
2006 | WATER | 707.5 | 3738.9 | M3 | CNLOPB |
2007 | WATER | 113.8 | 3852.7 | M3 | CNLOPB |
2008 | WATER | 14.3 | 3867 | M3 | CNLOPB |
2009 | WATER | 198 | 4065 | M3 | CNLOPB |
2010 | WATER | 543.44 | 4608.44 | M3 | CNLOPB |
2011 | WATER | 242.56 | 4851 | M3 | CNLOPB |
2012 | WATER | 741 | 5592 | M3 | CNLOPB |
Monthly Production
Export to Excel   |   Print Version (Wide Table Format)Year | Fluid | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Units | Data Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | GAS | 15856.9 | 35553.8 | 44994.8 | 48667.9 | 1000 M3 | CNLOPB | ||||||||
1999 | OIL | 73471.1 | 159818.5 | 190419.7 | 201083.1 | M3 | CNLOPB | ||||||||
1999 | WATER | 0 | 0 | 0 | 0 | M3 | CNLOPB | ||||||||
2000 | GAS | 43857.2 | 38375.6 | 47087.6 | 35460.5 | 38891.3 | 33402.8 | 33608.4 | 33245.7 | 47875.3 | 60146.7 | 61284.7 | 43330.4 | 1000 M3 | CNLOPB |
2000 | OIL | 174349.6 | 159218 | 172002.1 | 123228.2 | 113171.3 | 77729.7 | 76030.1 | 68296.1 | 122436.5 | 104333.7 | 96948.4 | 69203.8 | M3 | CNLOPB |
2000 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2001 | GAS | 43353.1 | 56650.5 | 79310 | 77723.7 | 70611.7 | 57791.6 | 68866.6 | 49231.1 | 38356.4 | 9.7 | 10571.9 | 20186.7 | 1000 M3 | CNLOPB |
2001 | OIL | 72949.3 | 83178.9 | 92747.5 | 80379.4 | 71038.6 | 58210 | 66289.6 | 55019 | 37008.5 | 9.5 | 15451.8 | 98435.1 | M3 | CNLOPB |
2001 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | M3 | CNLOPB |
2002 | GAS | 23833.2 | 21197.6 | 22367.9 | 22771.6 | 22639.6 | 20086.3 | 19611.5 | 22158.5 | 15019.6 | 23543.1 | 23128 | 25441.2 | 1000 M3 | CNLOPB |
2002 | OIL | 111532 | 101027.6 | 103570.7 | 104129.6 | 103536.5 | 91692.4 | 89236.5 | 99490.2 | 65649.2 | 103585.2 | 97839.9 | 105834.2 | M3 | CNLOPB |
2002 | WATER | 0 | 363.7 | 56.5 | 34.3 | 6.9 | 0 | 31.4 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2003 | GAS | 23868.1 | 22724.5 | 28543.8 | 26497.2 | 28085.7 | 30551.1 | 25107.8 | 20387.8 | 25053.4 | 24508.2 | 18679.5 | 15202.8 | 1000 M3 | CNLOPB |
2003 | OIL | 93265.2 | 89280.5 | 106554.7 | 91922.6 | 94699 | 90942.2 | 72823.5 | 56208.4 | 66532.4 | 65177.5 | 48334.3 | 40014.4 | M3 | CNLOPB |
2003 | WATER | 0 | 0 | 0 | 0 | 235.3 | 196.5 | 201.1 | 164.3 | 224.2 | 183.3 | 262.3 | 150 | M3 | CNLOPB |
2004 | GAS | 14593.9 | 1536.7 | 4719.6 | 2341 | 831.8 | 471.1 | 0 | 355 | 0 | 457.9 | 0 | 1000 M3 | CNLOPB | |
2004 | OIL | 38605.7 | 4605.9 | 14258.1 | 6463.6 | 2012.4 | 1144.9 | 0 | 819.7 | 0 | 1039.6 | 0 | M3 | CNLOPB | |
2004 | WATER | 158.7 | 13.9 | 47.2 | 13 | 8.5 | 7 | 0 | 3 | 0 | 3.1 | 0 | M3 | CNLOPB | |
2005 | GAS | 719.7 | 0 | 0 | 1888 | 11484.9 | 12760.4 | 8156 | 12191.8 | 13449.9 | 13489.9 | 9931.2 | 9012.7 | 1000 M3 | CNLOPB |
2005 | OIL | 2344.9 | 4 | 0 | 5336.6 | 38362.7 | 37965.5 | 26613.1 | 35253.6 | 38279.2 | 42147.4 | 29233.1 | 26123.1 | M3 | CNLOPB |
2005 | WATER | 5.5 | 0 | 0 | 13.7 | 93 | 94.6 | 58.1 | 63.1 | 74.8 | 111.5 | 57.8 | 55.1 | M3 | CNLOPB |
2006 | GAS | 8952.1 | 4579.9 | 8590.8 | 6929.3 | 243.1 | 4273.8 | 10728.6 | 2761.7 | 8241.3 | 1027.7 | 10904.8 | 8429.7 | 1000 M3 | CNLOPB |
2006 | OIL | 26433.6 | 13558.7 | 25834.6 | 19741.9 | 671.4 | 11781.4 | 30546.2 | 7865.6 | 24523.6 | 3202.6 | 30483.3 | 22921.8 | M3 | CNLOPB |
2006 | WATER | 58.4 | 93.7 | 131 | 68.7 | 1.3 | 22 | 87.8 | 21.2 | 62 | 5 | 155.5 | .9 | M3 | CNLOPB |
2007 | GAS | 5648.2 | 2168.5 | 1400.2 | 1023.5 | 5677.4 | 5235.6 | 6650.1 | 4646.3 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB |
2007 | OIL | 14963.1 | 7101.3 | 5210.3 | 4248.6 | 17310.4 | 15495.9 | 16337.2 | 12750.3 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2007 | WATER | 8.9 | 8 | 6.2 | 10.1 | 24.7 | 29.7 | 17.2 | 9 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2008 | GAS | 0 | 0 | 0 | 0 | 0 | 362.5 | 15064.8 | 22218.1 | 11045.2 | 10037.6 | 11465.4 | 12752.4 | 1000 M3 | CNLOPB |
2008 | OIL | 0 | 0 | 0 | 0 | 0 | 1011.6 | 42764.1 | 55691.9 | 29042.4 | 26260.4 | 29496 | 30129.4 | M3 | CNLOPB |
2008 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | M3 | CNLOPB |
2009 | GAS | 12854.8 | 11969.5 | 13080.3 | 14111.2 | 5745.6 | 6338.4 | 5059.2 | 3302.2 | 4073.7 | 5204.6 | 3934.9 | 4138.6 | 1000 M3 | CNLOPB |
2009 | OIL | 28796.6 | 26190.1 | 25447 | 27575.3 | 10776.7 | 13952.1 | 9937.6 | 8111.4 | 9857.8 | 10793.4 | 7898.2 | 8522.9 | M3 | CNLOPB |
2009 | WATER | 16.5 | 24.5 | 6.4 | 19.1 | 18.1 | 18.9 | 10.7 | 24.9 | 16.9 | 12.8 | 15.1 | 14.1 | M3 | CNLOPB |
2010 | GAS | 5229 | 7294.3 | 10847.6 | 10541.7 | 7601.3 | 5658.5 | 14944.5 | 16578.3 | 10974.1 | 15832.1 | 17490.7 | 17291.4 | 1000 M3 | CNLOPB |
2010 | OIL | 10380.8 | 13798.4 | 17994.1 | 18228.3 | 13468.7 | 9134.1 | 20775.3 | 22219.5 | 15177.1 | 21720.9 | 22008.4 | 20835.8 | M3 | CNLOPB |
2010 | WATER | 11.1 | 82.2 | 38.6 | 39.6 | 19.7 | 22.2 | 73.55 | 72.1 | 34.75 | 41.83 | 69.24 | 38.57 | M3 | CNLOPB |
2011 | GAS | 2763.1 | 13016.3 | 18283.2 | 21000.1 | 18423.1 | 13424 | 0 | 7301.5 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB |
2011 | OIL | 3240 | 17399 | 22680.8 | 24316 | 20127.5 | 13920.7 | 0 | 7662.5 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2011 | WATER | 5.73 | 36.18 | 51.9 | 67.94 | 38.81 | 26.8 | 0 | 15.2 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2012 | GAS | 0 | 0 | 11988.6 | 9580.1 | 14967.9 | 18464.6 | 16825.7 | 8345.3 | 2085.8 | 8089.3 | 0 | 0 | 1000 M3 | CNLOPB |
2012 | OIL | 0 | 0 | 13454.7 | 10624.8 | 15804.8 | 20122.4 | 18113.7 | 8879.1 | 2542.5 | 8149.9 | 0 | 0 | M3 | CNLOPB |
2012 | WATER | 0 | 0 | 85.9 | 59.8 | 64 | 184 | 168.4 | 88.4 | 27.8 | 62.7 | 0 | 0 | M3 | CNLOPB |
2013 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB | ||||||
2013 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB | ||||||
2013 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
Oil & Water Production
Please note that the oil units and the water units are both cubic metres
Download this plot in Postscript format. Click the plot for a large JPEG version.