Production
| Current Wells | Production | |||||
| Location | Drilling | Testing | Reports | E-logs | Samples | |
| Pressure | Geochem | Temperature | Maturity | Lithostrat | Biostrat | |
Current well
| HMDC HIBERNIA B-16 17 | |
|---|---|
| Unique Well ID: | 317 B16 46500 48450 |
| GSC#: | N168 |
| Spud Date: | 16-JUL-1999 |
| Area: | Grand Banks |
| Well Class: | DEVELOPMENT |
| Basin: | JEANNE D'ARC BASIN |
| Gas: | GAS |
| Oil: | OIL |
| RT: | 76 M |
| WD: | 80 M |
| Field: | HIBERNIA |
| TD: | 4133 M |
| TVD: | 3943.5 M |
| Status: | ABAND |
Yearly Production
Export to Excel   |   Print Version (Wide Table Format)| Year | Fluid | Yearly Volume | Cumulative Volume | Units | Data Source |
|---|---|---|---|---|---|
| 1999 | GAS | 3124.6 | 3124.6 | 1000 M3 | CNLOPB |
| 2000 | GAS | 171510.5 | 174635.1 | 1000 M3 | CNLOPB |
| 2001 | GAS | 236280 | 410915.1 | 1000 M3 | CNLOPB |
| 2002 | GAS | 259625.3 | 670540.4 | 1000 M3 | CNLOPB |
| 2003 | GAS | 40725.2 | 711265.6 | 1000 M3 | CNLOPB |
| 2004 | GAS | 45555.2 | 756820.8 | 1000 M3 | CNLOPB |
| 2005 | GAS | 39854.5 | 796675.3 | 1000 M3 | CNLOPB |
| 2006 | GAS | 19099.4 | 815774.7 | 1000 M3 | CNLOPB |
| 2007 | GAS | 6084.8 | 821859.5 | 1000 M3 | CNLOPB |
| 2008 | GAS | 49587 | 871446.5 | 1000 M3 | CNLOPB |
| 2009 | GAS | 65712.3 | 937158.8 | 1000 M3 | CNLOPB |
| 2010 | GAS | 41444.7 | 978603.5 | 1000 M3 | CNLOPB |
| 2011 | GAS | 20104.9 | 998708.4 | 1000 M3 | CNLOPB |
| 2012 | GAS | 13793.8 | 1012502.2 | 1000 M3 | CNLOPB |
| 2013 | GAS | 17204.5 | 1029706.7 | 1000 M3 | CNLOPB |
| 2014 | GAS | 812.2 | 1030518.9 | 1000 M3 | CNLOPB |
| 1999 | OIL | 11784 | 11784 | M3 | CNLOPB |
| 2000 | OIL | 692060.6 | 703844.6 | M3 | CNLOPB |
| 2001 | OIL | 997257.7 | 1701102.3 | M3 | CNLOPB |
| 2002 | OIL | 1107407 | 2808509.3 | M3 | CNLOPB |
| 2003 | OIL | 194036.6 | 3002545.9 | M3 | CNLOPB |
| 2004 | OIL | 249124.7 | 3251670.6 | M3 | CNLOPB |
| 2005 | OIL | 273484.5 | 3525155.1 | M3 | CNLOPB |
| 2006 | OIL | 96596.1 | 3621751.2 | M3 | CNLOPB |
| 2007 | OIL | 20434.7 | 3642185.9 | M3 | CNLOPB |
| 2008 | OIL | 215060.2 | 3857246.1 | M3 | CNLOPB |
| 2009 | OIL | 258014.2 | 4115260.3 | M3 | CNLOPB |
| 2010 | OIL | 158664.1 | 4273924.4 | M3 | CNLOPB |
| 2011 | OIL | 81387.5 | 4355311.9 | M3 | CNLOPB |
| 2012 | OIL | 47790.3 | 4403102.2 | M3 | CNLOPB |
| 2013 | OIL | 60885.7 | 4463987.9 | M3 | CNLOPB |
| 2014 | OIL | 2076 | 4466063.9 | M3 | CNLOPB |
| 2002 | WATER | 136775.5 | 136775.5 | M3 | CNLOPB |
| 2003 | WATER | 203837 | 340612.5 | M3 | CNLOPB |
| 2004 | WATER | 419364.9 | 759977.4 | M3 | CNLOPB |
| 2005 | WATER | 677598.5 | 1437575.9 | M3 | CNLOPB |
| 2006 | WATER | 511208.9 | 1948784.8 | M3 | CNLOPB |
| 2007 | WATER | 273725.7 | 2222510.5 | M3 | CNLOPB |
| 2008 | WATER | 115433.6 | 2337944.1 | M3 | CNLOPB |
| 2009 | WATER | 103528.1 | 2441472.2 | M3 | CNLOPB |
| 2010 | WATER | 630345.15 | 3071817.35 | M3 | CNLOPB |
| 2011 | WATER | 404046.16 | 3475863.51 | M3 | CNLOPB |
| 2012 | WATER | 399496.8 | 3875360.31 | M3 | CNLOPB |
| 2013 | WATER | 439022.3 | 4314382.61 | M3 | CNLOPB |
| 2014 | WATER | 51275.9 | 4365658.51 | M3 | CNLOPB |
Monthly Production
Export to Excel   |   Print Version (Wide Table Format)| Year | Fluid | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Units | Data Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | GAS | 3124.6 | 1000 M3 | CNLOPB | |||||||||||
| 1999 | OIL | 11784 | M3 | CNLOPB | |||||||||||
| 1999 | WATER | 0 | M3 | CNLOPB | |||||||||||
| 2000 | GAS | 25555.5 | 0 | 12027.6 | 19373.4 | 20397.6 | 13407.8 | 13107.8 | 8787.6 | 15878.3 | 14928.1 | 14133.6 | 13913.2 | 1000 M3 | CNLOPB |
| 2000 | OIL | 96058.1 | 0 | 51063.8 | 74742.6 | 77584.5 | 55332.4 | 55725.8 | 36889 | 58891 | 62533.1 | 59656.9 | 63583.4 | M3 | CNLOPB |
| 2000 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
| 2001 | GAS | 13690.5 | 13340.7 | 18875.4 | 22048.2 | 25404.8 | 16011.3 | 2790.8 | 4386.4 | 23588.9 | 36275.2 | 32288.5 | 27579.3 | 1000 M3 | CNLOPB |
| 2001 | OIL | 59167.9 | 58890.7 | 77569.6 | 88479.1 | 104337.1 | 66310.8 | 13777.8 | 21744.4 | 94617.1 | 148694.1 | 142472.8 | 121196.3 | M3 | CNLOPB |
| 2001 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
| 2002 | GAS | 27061.2 | 24983.2 | 25207.8 | 27076.5 | 28463.2 | 27233.4 | 24076 | 25467.9 | 3270.8 | 15609.7 | 16369.1 | 14806.5 | 1000 M3 | CNLOPB |
| 2002 | OIL | 117815.1 | 106733.6 | 104252.6 | 117607.2 | 121025.7 | 115835.7 | 101017.7 | 107318 | 13382.7 | 63795.8 | 71345.2 | 67277.7 | M3 | CNLOPB |
| 2002 | WATER | 610.3 | 1102.7 | 2186.7 | 2494.3 | 2992.9 | 3170.1 | 10873.5 | 20188.2 | 3332.5 | 18609.3 | 30387.4 | 40827.6 | M3 | CNLOPB |
| 2003 | GAS | 11144.3 | 5136 | 13449.8 | 6941.8 | 482.9 | 2149.7 | 884 | 0 | 150.7 | 0 | 386 | 0 | 1000 M3 | CNLOPB |
| 2003 | OIL | 48269.3 | 25567.9 | 63056.1 | 34747.8 | 3264.9 | 13854.6 | 3300.6 | 0 | 541.1 | 0 | 1434.3 | 0 | M3 | CNLOPB |
| 2003 | WATER | 44429.9 | 20253.4 | 61619.5 | 39046.3 | 5769.8 | 23148 | 6223.8 | 0 | 1025.4 | 0 | 2320.9 | 0 | M3 | CNLOPB |
| 2004 | GAS | 0 | 0 | 173.8 | 7427.7 | 6824.8 | 5777.7 | 5427.8 | 4624 | 3953.9 | 3596.8 | 4485.1 | 3263.6 | 1000 M3 | CNLOPB |
| 2004 | OIL | 0 | 0 | 621.9 | 21392.6 | 37707.4 | 31295.8 | 32081.2 | 26799 | 25620.2 | 22099.7 | 29213.5 | 22293.4 | M3 | CNLOPB |
| 2004 | WATER | 0 | 0 | 998.6 | 24393.8 | 51146.2 | 53703.4 | 55116.7 | 42102.1 | 41104.1 | 41636.7 | 63008 | 46155.3 | M3 | CNLOPB |
| 2005 | GAS | 4341.4 | 3685.2 | 3409.4 | 2716.4 | 4366.6 | 3098.1 | 4198.4 | 4050 | 2588.1 | 1980.4 | 2414.5 | 3006 | 1000 M3 | CNLOPB |
| 2005 | OIL | 31768.9 | 24327.3 | 23842.7 | 19972.6 | 30534 | 21401.9 | 25690.9 | 25656.3 | 21191.3 | 12674.3 | 15448.6 | 20975.7 | M3 | CNLOPB |
| 2005 | WATER | 71302.7 | 55861.4 | 55464.4 | 45859.5 | 70061.6 | 57596.1 | 60030.6 | 58727.2 | 50917.5 | 55520.2 | 48642 | 47615.3 | M3 | CNLOPB |
| 2006 | GAS | 1928.8 | 1736.2 | 2131.7 | 1912.6 | 2196.7 | 1932.9 | 1872.7 | 942.7 | 1302.1 | 548.2 | 1408.2 | 1186.6 | 1000 M3 | CNLOPB |
| 2006 | OIL | 9658.2 | 7775 | 12199.2 | 10152.4 | 10402.3 | 9031.4 | 9641.7 | 6158.1 | 7175.5 | 3006.1 | 6397.8 | 4998.4 | M3 | CNLOPB |
| 2006 | WATER | 40572.7 | 40965.8 | 50839.5 | 44306.4 | 50497.7 | 42537.4 | 50041.6 | 25912.8 | 36539.7 | 24885.9 | 52212.3 | 51897.1 | M3 | CNLOPB |
| 2007 | GAS | 684.1 | 1.5 | 762.8 | 1216.2 | 1477.4 | 844.6 | 77.4 | 0 | 377 | 127 | 118.8 | 398 | 1000 M3 | CNLOPB |
| 2007 | OIL | 2109.1 | 70.4 | 1608.4 | 3812.5 | 5365.4 | 3450.9 | 274.6 | 0 | 1505.5 | 589.1 | 785.6 | 863.2 | M3 | CNLOPB |
| 2007 | WATER | 27211.1 | 1092.6 | 18633.6 | 53166.8 | 67354.8 | 45462.8 | 3064.8 | 0 | 18680.6 | 7370.4 | 6753 | 24935.2 | M3 | CNLOPB |
| 2008 | GAS | 1008.9 | 1135.1 | 872.7 | 0 | 4611.5 | 6115.9 | 5955.8 | 6494.3 | 7786.8 | 6933.6 | 5056.5 | 3615.9 | 1000 M3 | CNLOPB |
| 2008 | OIL | 3844 | 4384.9 | 4235.1 | 0 | 21156.4 | 26692.8 | 26435.8 | 28010 | 33357.8 | 30551.4 | 20049.4 | 16342.6 | M3 | CNLOPB |
| 2008 | WATER | 59305.4 | 37636.7 | 0 | 0 | 0 | 0 | 12.8 | 39.4 | 0 | 837.3 | 8136.6 | 9465.4 | M3 | CNLOPB |
| 2009 | GAS | 3363.8 | 1407.2 | 881.7 | 1271.5 | 130.4 | 383.1 | 4475.2 | 14888.6 | 14448.5 | 11935.1 | 7252.7 | 5274.5 | 1000 M3 | CNLOPB |
| 2009 | OIL | 16585.3 | 7294.2 | 3176.1 | 5878.9 | 628.8 | 1829.9 | 17878.5 | 56147.1 | 53524.8 | 50387.6 | 27398.4 | 17284.6 | M3 | CNLOPB |
| 2009 | WATER | 11315.6 | 6006.6 | 4815.1 | 6652.6 | 714.8 | 299.9 | 1.4 | 0 | 0 | 3918.3 | 22950.1 | 46853.7 | M3 | CNLOPB |
| 2010 | GAS | 4270.2 | 3484.4 | 3768.3 | 2980.8 | 4414.5 | 4159.1 | 3937.8 | 2706.5 | 2912.1 | 3066.8 | 2717.6 | 3026.6 | 1000 M3 | CNLOPB |
| 2010 | OIL | 15415.9 | 13169.1 | 11761.7 | 8663.4 | 18466.3 | 16030.9 | 15821.4 | 10616.2 | 11891.2 | 11391.3 | 12374.1 | 13062.6 | M3 | CNLOPB |
| 2010 | WATER | 44506.8 | 34937.6 | 46805.3 | 35320.2 | 49499.3 | 51055.4 | 55449.97 | 61239.03 | 64911.4 | 67731.6 | 55783.56 | 63104.99 | M3 | CNLOPB |
| 2011 | GAS | 0 | 1155.9 | 2655.3 | 2991.9 | 2497.1 | 787.8 | 2381.4 | 423.3 | 0 | 3081.7 | 2460.3 | 1670.2 | 1000 M3 | CNLOPB |
| 2011 | OIL | 0 | 4765.9 | 14655.5 | 12650.7 | 9095.6 | 2658.2 | 8541.5 | 1524 | 0 | 11330 | 9391.2 | 6774.9 | M3 | CNLOPB |
| 2011 | WATER | 0 | 23776.43 | 42509.78 | 42307.57 | 37239.68 | 15096.7 | 51356.6 | 7995 | 0 | 58149 | 44739.9 | 80875.5 | M3 | CNLOPB |
| 2012 | GAS | 2065 | 2180.8 | 3386 | 778.4 | 0 | 46.9 | 7.2 | 0 | 84.2 | 1398.6 | 2379.4 | 1467.3 | 1000 M3 | CNLOPB |
| 2012 | OIL | 7006.8 | 8123.8 | 11744.4 | 2696.7 | 0 | 201.7 | 31 | 0 | 407.6 | 5423.4 | 9722.1 | 2432.8 | M3 | CNLOPB |
| 2012 | WATER | 75628.6 | 65473.2 | 92858.2 | 22700.6 | 0 | 3356.7 | 459.5 | 0 | 7094.5 | 35085.6 | 53668.2 | 43171.7 | M3 | CNLOPB |
| 2013 | GAS | 1438.4 | 624.8 | 0 | 1488.2 | 2216.8 | 1794.4 | 2923 | 2621 | 1835.4 | 796.5 | 1466 | 0 | 1000 M3 | CNLOPB |
| 2013 | OIL | 1645.6 | 1136.6 | 0 | 5643.4 | 9003.2 | 7855.2 | 12020.8 | 10510.5 | 7612.4 | 3221.6 | 2236.4 | 0 | M3 | CNLOPB |
| 2013 | WATER | 45134.5 | 29597.4 | 0 | 14896.4 | 25280.1 | 32186.7 | 57272.9 | 60662.7 | 62162.3 | 46743 | 65086.3 | 0 | M3 | CNLOPB |
| 2014 | GAS | 429.5 | 382.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB | ||||
| 2014 | OIL | 1144.2 | 931.8 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB | ||||
| 2014 | WATER | 30008.8 | 21267.1 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
Oil & Water Production
Please note that the oil units and the water units are both cubic metres
Download this plot in Postscript format. Click the plot for a large JPEG version.
