Production
| Current Wells | Production | |||||
| Location | Drilling | Testing | Reports | E-logs | Samples | |
| Pressure | Geochem | Temperature | Maturity | Lithostrat | Biostrat | |
Current well
| HMDC HIBERNIA B-16 21 | |
|---|---|
| Unique Well ID: | 321 B16 46500 48450 |
| GSC#: | N193 |
| Spud Date: | 24-JUL-2000 |
| Area: | Grand Banks |
| Well Class: | WATER INJECTOR |
| Basin: | JEANNE D'ARC BASIN |
| Gas: | UNRATED |
| Oil: | UNRATED |
| RT: | 76 M |
| WD: | 80 M |
| Field: | HIBERNIA |
| TD: | 4335 M |
| TVD: | 3961.2 M |
| Status: | ABAND |
Yearly Production
Export to Excel   |   Print Version (Wide Table Format)| Year | Fluid | Yearly Volume | Cumulative Volume | Units | Data Source |
|---|---|---|---|---|---|
| 2001 | GAS | 298.9 | 298.9 | 1000 M3 | CNLOPB |
| 2001 | OIL | 1232.2 | 1232.2 | M3 | CNLOPB |
| 2001 | WATER | 1309.4 | 1309.4 | M3 | CNLOPB |
| 2008 | WATER | 3588.4 | 4897.8 | M3 | CNLOPB |
Monthly Production
Export to Excel   |   Print Version (Wide Table Format)| Year | Fluid | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Units | Data Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | GAS | 298.9 | 1000 M3 | CNLOPB | |||||||||||
| 2001 | OIL | 1232.2 | M3 | CNLOPB | |||||||||||
| 2001 | WATER | 1309.4 | M3 | CNLOPB | |||||||||||
| 2002 | GAS | 1000 M3 | CNLOPB | ||||||||||||
| 2002 | OIL | M3 | CNLOPB | ||||||||||||
| 2002 | WATER | M3 | CNLOPB | ||||||||||||
| 2003 | GAS | 1000 M3 | CNLOPB | ||||||||||||
| 2003 | OIL | M3 | CNLOPB | ||||||||||||
| 2003 | WATER | M3 | CNLOPB | ||||||||||||
| 2004 | GAS | 1000 M3 | CNLOPB | ||||||||||||
| 2004 | OIL | M3 | CNLOPB | ||||||||||||
| 2004 | WATER | M3 | CNLOPB | ||||||||||||
| 2005 | GAS | 1000 M3 | CNLOPB | ||||||||||||
| 2005 | OIL | M3 | CNLOPB | ||||||||||||
| 2005 | WATER | M3 | CNLOPB | ||||||||||||
| 2006 | GAS | 1000 M3 | CNLOPB | ||||||||||||
| 2006 | OIL | M3 | CNLOPB | ||||||||||||
| 2006 | WATER | M3 | CNLOPB | ||||||||||||
| 2007 | GAS | 1000 M3 | CNLOPB | ||||||||||||
| 2007 | OIL | M3 | CNLOPB | ||||||||||||
| 2007 | WATER | M3 | CNLOPB | ||||||||||||
| 2008 | GAS | 0 | 1000 M3 | CNLOPB | |||||||||||
| 2008 | OIL | 0 | M3 | CNLOPB | |||||||||||
| 2008 | WATER | 3588.4 | M3 | CNLOPB |
Oil & Water Production
Please note that the oil units and the water units are both cubic metres
Download this plot in Postscript format. Click the plot for a large JPEG version.
