Production
Current Wells | Production | |||||
Location | Drilling | Testing | Reports | E-logs | Samples | |
Pressure | Geochem | Temperature | Maturity | Lithostrat | Biostrat |
Current well
HMDC HIBERNIA B-16 25 | |
---|---|
Unique Well ID: | 325 B16 46500 48450 |
GSC#: | N198 |
Spud Date: | 24-FEB-2001 |
Area: | Grand Banks |
Well Class: | DEVELOPMENT |
Basin: | JEANNE D'ARC BASIN |
Gas: | GAS |
Oil: | OIL |
RT: | 76 M |
WD: | 80 M |
Field: | HIBERNIA |
TD: | 4627 M |
TVD: | 2661 M |
Status: | ABAND |
Yearly Production
Export to Excel   |   Print Version (Wide Table Format)Year | Fluid | Yearly Volume | Cumulative Volume | Units | Data Source |
---|---|---|---|---|---|
2001 | GAS | 931.7 | 931.7 | 1000 M3 | CNLOPB |
2002 | GAS | 596.9 | 1528.6 | 1000 M3 | CNLOPB |
2003 | GAS | 222.3 | 1750.9 | 1000 M3 | CNLOPB |
2004 | GAS | 9194.2 | 10945.1 | 1000 M3 | CNLOPB |
2005 | GAS | 9874.7 | 20819.8 | 1000 M3 | CNLOPB |
2006 | GAS | 7226 | 28045.8 | 1000 M3 | CNLOPB |
2007 | GAS | 4635.8 | 32681.6 | 1000 M3 | CNLOPB |
2001 | OIL | 33997.8 | 33997.8 | M3 | CNLOPB |
2002 | OIL | 18063 | 52060.8 | M3 | CNLOPB |
2003 | OIL | 6900.5 | 58961.3 | M3 | CNLOPB |
2004 | OIL | 207659.1 | 266620.4 | M3 | CNLOPB |
2005 | OIL | 223938.3 | 490558.7 | M3 | CNLOPB |
2006 | OIL | 154489.2 | 645047.9 | M3 | CNLOPB |
2007 | OIL | 78612.5 | 723660.4 | M3 | CNLOPB |
2002 | WATER | 35.6 | 35.6 | M3 | CNLOPB |
2003 | WATER | 12.1 | 47.7 | M3 | CNLOPB |
2004 | WATER | 1097.1 | 1144.8 | M3 | CNLOPB |
2005 | WATER | 68446.9 | 69591.7 | M3 | CNLOPB |
2006 | WATER | 116484.6 | 186076.3 | M3 | CNLOPB |
2007 | WATER | 101522.8 | 287599.1 | M3 | CNLOPB |
Monthly Production
Export to Excel   |   Print Version (Wide Table Format)Year | Fluid | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Units | Data Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | GAS | 76.1 | 276.3 | 579.3 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB | ||||
2001 | OIL | 2091.8 | 11954.9 | 19951.1 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB | ||||
2001 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB | ||||
2002 | GAS | 0 | 0 | 259 | 0 | 28.4 | 11.8 | 74.5 | 0 | 0 | 3.9 | 123 | 96.3 | 1000 M3 | CNLOPB |
2002 | OIL | 0 | 0 | 7833.4 | 0 | 860.1 | 360.6 | 2282.2 | 0 | 0 | 120.6 | 3670.2 | 2935.9 | M3 | CNLOPB |
2002 | WATER | 0 | 0 | 26.2 | 0 | .8 | .3 | 2.2 | 0 | 0 | .1 | 3.5 | 2.5 | M3 | CNLOPB |
2003 | GAS | 41.7 | 91.6 | 0 | 34.1 | 54.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB |
2003 | OIL | 1252.9 | 2865.5 | 0 | 1048.8 | 1733.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2003 | WATER | 1.5 | 3.3 | 0 | 1.1 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2004 | GAS | 0 | 0 | 67.8 | 0 | 746.2 | 950.2 | 1187.3 | 1222.6 | 1355.8 | 1441.5 | 1115.8 | 1107 | 1000 M3 | CNLOPB |
2004 | OIL | 0 | 0 | 1817.8 | 0 | 14129.7 | 21154.5 | 28256.2 | 27918.3 | 31923.5 | 31736.9 | 25947.4 | 24774.8 | M3 | CNLOPB |
2004 | WATER | 0 | 0 | 6 | 0 | 44.5 | 104.1 | 102.7 | 82.1 | 143.8 | 107.3 | 69.5 | 437.1 | M3 | CNLOPB |
2005 | GAS | 1309.8 | 899.2 | 1012.3 | 841.2 | 972.2 | 912.8 | 690.4 | 729.6 | 763.3 | 662.6 | 606.4 | 474.9 | 1000 M3 | CNLOPB |
2005 | OIL | 26689.7 | 22538.5 | 23428.8 | 19598 | 22018.3 | 19359.5 | 17697.8 | 17479 | 15512.8 | 14836.3 | 12952.4 | 11827.2 | M3 | CNLOPB |
2005 | WATER | 1843.6 | 3321.5 | 4325.3 | 4272.6 | 5669.8 | 6505.4 | 6922.1 | 7423.4 | 7180.8 | 7265.6 | 6136.9 | 7579.9 | M3 | CNLOPB |
2006 | GAS | 458.8 | 541.9 | 659.3 | 329 | 679.4 | 599.5 | 717.1 | 395.4 | 650 | 835 | 669.7 | 690.9 | 1000 M3 | CNLOPB |
2006 | OIL | 9657.3 | 12589.6 | 16478.6 | 7603.9 | 15274.9 | 13586.1 | 15396.9 | 8429.4 | 13238 | 16191.5 | 13239.8 | 12803.2 | M3 | CNLOPB |
2006 | WATER | 6224.1 | 8436.3 | 10662.2 | 5000.8 | 10699.2 | 8721.2 | 11186.5 | 5531.7 | 10313.1 | 14940.4 | 12081.7 | 12687.4 | M3 | CNLOPB |
2007 | GAS | 663.4 | 315.3 | 384.3 | 355.4 | 527 | 200.5 | 581.2 | 66.8 | 467.6 | 513.1 | 561.2 | 0 | 1000 M3 | CNLOPB |
2007 | OIL | 10969.5 | 4447.2 | 4945.8 | 5413.2 | 8636.1 | 5064.1 | 10482.8 | 1109.6 | 8014.8 | 9927.2 | 9602.2 | 0 | M3 | CNLOPB |
2007 | WATER | 11247.7 | 4316.7 | 4407 | 6057.5 | 10049.3 | 6265.5 | 13567.4 | 1886.6 | 14842 | 15706.8 | 13176.3 | 0 | M3 | CNLOPB |
2008 | GAS | 0 | 1000 M3 | CNLOPB | |||||||||||
2008 | OIL | 0 | M3 | CNLOPB | |||||||||||
2008 | WATER | 0 | M3 | CNLOPB |
Oil & Water Production
Please note that the oil units and the water units are both cubic metres
Download this plot in Postscript format. Click the plot for a large JPEG version.