Production
| Current Wells | Production | |||||
| Location | Drilling | Testing | Reports | E-logs | Samples | |
| Pressure | Geochem | Temperature | Maturity | Lithostrat | Biostrat | |
Current well
| PETRO-CANADA ET AL TERRA NOVA L-98 7X | |
|---|---|
| Unique Well ID: | 307 L98 46300 48153 |
| GSC#: | N222 |
| Spud Date: | 11-AUG-2002 |
| Area: | Grand Banks |
| Well Class: | DEVELOPMENT |
| Basin: | JEANNE D'ARC BASIN |
| Gas: | GAS |
| Oil: | OIL |
| RT: | 21.15 M |
| WD: | 94 M |
| Field: | TERRA NOVA |
| TD: | 4422 M |
| TVD: | 3439 M |
| Status: | PROD |
Yearly Production
Export to Excel   |   Print Version (Wide Table Format)| Year | Fluid | Yearly Volume | Cumulative Volume | Units | Data Source |
|---|---|---|---|---|---|
| 2002 | GAS | 7675.4 | 7675.4 | 1000 M3 | CNLOPB |
| 2003 | GAS | 38170.4 | 45845.8 | 1000 M3 | CNLOPB |
| 2004 | GAS | 45563.1 | 91408.9 | 1000 M3 | CNLOPB |
| 2005 | GAS | 46098.5 | 137507.4 | 1000 M3 | CNLOPB |
| 2006 | GAS | 21202.4 | 158709.8 | 1000 M3 | CNLOPB |
| 2007 | GAS | 41219.7 | 199929.5 | 1000 M3 | CNLOPB |
| 2008 | GAS | 17744.4 | 217673.9 | 1000 M3 | CNLOPB |
| 2009 | GAS | 16802.5 | 234476.4 | 1000 M3 | CNLOPB |
| 2010 | GAS | 15808 | 250284.4 | 1000 M3 | CNLOPB |
| 2011 | GAS | 19145.6 | 269430 | 1000 M3 | CNLOPB |
| 2012 | GAS | 11706.2 | 281136.2 | 1000 M3 | CNLOPB |
| 2013 | GAS | 12236.5 | 293372.7 | 1000 M3 | CNLOPB |
| 2014 | GAS | 15507.9 | 308880.6 | 1000 M3 | CNLOPB |
| 2015 | GAS | 1335.1 | 310215.7 | 1000 M3 | CNLOPB |
| 2016 | GAS | 3786.7 | 314002.4 | 1000 M3 | CNLOPB |
| 2017 | GAS | 9301.1 | 323303.5 | 1000 M3 | CNLOPB |
| 2018 | GAS | 11947.5 | 335251 | 1000 M3 | CNLOPB |
| 2019 | GAS | 11138.9 | 346389.9 | 1000 M3 | CNLOPB |
| 2024 | GAS | 5658.2 | 352048.1 | 1000 M3 | CNLOPB |
| 2025 | GAS | 3164.6 | 355212.7 | 1000 M3 | CNLOPB |
| 2026 | GAS | 4374.8 | 359587.5 | 1000 M3 | CNLOER |
| 2002 | OIL | 35102.3 | 35102.3 | M3 | CNLOPB |
| 2003 | OIL | 250339.6 | 285441.9 | M3 | CNLOPB |
| 2004 | OIL | 297650.3 | 583092.2 | M3 | CNLOPB |
| 2005 | OIL | 310934.6 | 894026.8 | M3 | CNLOPB |
| 2006 | OIL | 143798.3 | 1037825.1 | M3 | CNLOPB |
| 2007 | OIL | 272996.9 | 1310822 | M3 | CNLOPB |
| 2008 | OIL | 116319.1 | 1427141.1 | M3 | CNLOPB |
| 2009 | OIL | 108039.2 | 1535180.3 | M3 | CNLOPB |
| 2010 | OIL | 97547.2 | 1632727.5 | M3 | CNLOPB |
| 2011 | OIL | 119433.9 | 1752161.4 | M3 | CNLOPB |
| 2012 | OIL | 72295.6 | 1824457 | M3 | CNLOPB |
| 2013 | OIL | 82046.9 | 1906503.9 | M3 | CNLOPB |
| 2014 | OIL | 103426.6 | 2009930.5 | M3 | CNLOPB |
| 2015 | OIL | 9111.8 | 2019042.3 | M3 | CNLOPB |
| 2016 | OIL | 26572.4 | 2045614.7 | M3 | CNLOPB |
| 2017 | OIL | 63962.8 | 2109577.5 | M3 | CNLOPB |
| 2018 | OIL | 79659 | 2189236.5 | M3 | CNLOPB |
| 2019 | OIL | 70816.3 | 2260052.8 | M3 | CNLOPB |
| 2024 | OIL | 43733.9 | 2303786.7 | M3 | CNLOPB |
| 2025 | OIL | 18463.7 | 2322250.4 | M3 | CNLOPB |
| 2026 | OIL | 27271.5 | 2349521.9 | M3 | CNLOER |
| 2003 | WATER | 628 | 628 | M3 | CNLOPB |
| 2004 | WATER | 19360.1 | 19988.1 | M3 | CNLOPB |
| 2005 | WATER | 36212.1 | 56200.2 | M3 | CNLOPB |
| 2006 | WATER | 5996 | 62196.2 | M3 | CNLOPB |
| 2007 | WATER | 20397.6 | 82593.8 | M3 | CNLOPB |
| 2008 | WATER | 29247.5 | 111841.3 | M3 | CNLOPB |
| 2009 | WATER | 52286.7 | 164128 | M3 | CNLOPB |
| 2010 | WATER | 67852.2 | 231980.2 | M3 | CNLOPB |
| 2011 | WATER | 118752.4 | 350732.6 | M3 | CNLOPB |
| 2012 | WATER | 103678.4 | 454411 | M3 | CNLOPB |
| 2013 | WATER | 145351.6 | 599762.6 | M3 | CNLOPB |
| 2014 | WATER | 199355.8 | 799118.4 | M3 | CNLOPB |
| 2015 | WATER | 22796.7 | 821915.1 | M3 | CNLOPB |
| 2016 | WATER | 54929.9 | 876845 | M3 | CNLOPB |
| 2017 | WATER | 180099.5 | 1056944.5 | M3 | CNLOPB |
| 2018 | WATER | 251489.2 | 1308433.7 | M3 | CNLOPB |
| 2019 | WATER | 288671.7 | 1597105.4 | M3 | CNLOPB |
| 2024 | WATER | 116960.7 | 1714066.1 | M3 | CNLOPB |
| 2025 | WATER | 93845 | 1807911.1 | M3 | CNLOPB |
| 2026 | WATER | 121266 | 1929177.1 | M3 | CNLOER |
Monthly Production
Export to Excel   |   Print Version (Wide Table Format)| Year | Fluid | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Units | Data Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | GAS | 2710.3 | 1638.9 | 3326.2 | 1000 M3 | CNLOPB | |||||||||
| 2002 | OIL | 4616.9 | 10033 | 20452.4 | M3 | CNLOPB | |||||||||
| 2002 | WATER | 0 | 0 | 0 | M3 | CNLOPB | |||||||||
| 2003 | GAS | 3189.6 | 2795.1 | 4636.5 | 5012.6 | 4388.9 | 4258.4 | 2157.6 | 981.1 | 2689.6 | 2406.2 | 2762.7 | 2892.1 | 1000 M3 | CNLOPB |
| 2003 | OIL | 20582.7 | 18559.6 | 30961.7 | 33106.6 | 27779.6 | 26164.8 | 14516.1 | 6819.5 | 17676.9 | 15979.7 | 18684.9 | 19507.5 | M3 | CNLOPB |
| 2003 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .1 | 232.9 | 192.1 | 202.9 | M3 | CNLOPB |
| 2004 | GAS | 1918.5 | 3796.3 | 5384.5 | 3659.5 | 6385.9 | 5236.1 | 5484.3 | 2333.3 | 3096.1 | 4752.6 | 3252 | 264 | 1000 M3 | CNLOPB |
| 2004 | OIL | 12676.2 | 25243 | 35278.8 | 23477.4 | 40798.6 | 33639 | 34794 | 15301.4 | 20615 | 33192.4 | 20837.6 | 1796.9 | M3 | CNLOPB |
| 2004 | WATER | 353.4 | 693.6 | 1439.3 | 1251.6 | 2724.7 | 2619.1 | 2695.2 | 1183.5 | 1606.9 | 2538.4 | 2093.6 | 160.8 | M3 | CNLOPB |
| 2005 | GAS | 4515.5 | 4704.1 | 5085.3 | 4753.4 | 5427 | 4790.4 | 4102.3 | 2684.2 | 115.5 | 2429.1 | 3407.7 | 4084 | 1000 M3 | CNLOPB |
| 2005 | OIL | 29891.9 | 30506.9 | 34086.7 | 32927.3 | 35742.6 | 32644.4 | 27654.9 | 18636.1 | 751.6 | 16545.6 | 23711.9 | 27834.7 | M3 | CNLOPB |
| 2005 | WATER | 2933.7 | 2909.5 | 3440.9 | 3094.7 | 3361.9 | 3058.1 | 6382.7 | 2196.3 | 106.4 | 1907.6 | 3233.2 | 3587.1 | M3 | CNLOPB |
| 2006 | GAS | 3768 | 3005.2 | 4250.5 | 2569.5 | 676 | 0 | 0 | 0 | 0 | 0 | 2801.9 | 4131.3 | 1000 M3 | CNLOPB |
| 2006 | OIL | 25958.8 | 20056.2 | 29133.3 | 18315.3 | 3523.4 | 0 | 0 | 0 | 0 | 0 | 19099 | 27712.3 | M3 | CNLOPB |
| 2006 | WATER | 2792.9 | 1711.9 | 1278.6 | 51.3 | 64.6 | 0 | 0 | 0 | 0 | 0 | 49.9 | 46.8 | M3 | CNLOPB |
| 2007 | GAS | 4344.1 | 3498.6 | 4151.2 | 3899 | 4884.6 | 3595.2 | 3982.6 | 3586.9 | 1534.2 | 2210.3 | 2866.8 | 2666.2 | 1000 M3 | CNLOPB |
| 2007 | OIL | 28855.8 | 23239.9 | 27503.6 | 25567.5 | 31731.1 | 23532 | 25561.8 | 23742.2 | 10319 | 14886.3 | 19424.6 | 18633.1 | M3 | CNLOPB |
| 2007 | WATER | 20.2 | 360 | 949.2 | 449.8 | 2964.7 | 3475.6 | 532.8 | 1809.3 | 1700.4 | 1960.3 | 3149.7 | 3025.6 | M3 | CNLOPB |
| 2008 | GAS | 2306.4 | 2339.8 | 2335.6 | 1726.2 | 1537.5 | 963.7 | 2217.3 | 1310.7 | 781.2 | 290.6 | 1370.8 | 564.6 | 1000 M3 | CNLOPB |
| 2008 | OIL | 15855 | 15691.5 | 14748.1 | 11183.2 | 10368.3 | 6194.6 | 13835 | 8603.2 | 5060.8 | 1984.4 | 9043.3 | 3751.7 | M3 | CNLOPB |
| 2008 | WATER | 2584.2 | 2599.1 | 3419 | 2810.3 | 2512.1 | 1492.2 | 3462.6 | 2105.9 | 1238.4 | 487.5 | 2367.9 | 4168.3 | M3 | CNLOPB |
| 2009 | GAS | 1986.8 | 668.5 | 2430.7 | 1177.7 | 2307.7 | 679.3 | 1086.9 | 958 | 755.7 | 888.4 | 1677.2 | 2185.6 | 1000 M3 | CNLOPB |
| 2009 | OIL | 12858.9 | 4188 | 14893.6 | 7820.1 | 14616.5 | 4401 | 7260.7 | 6438.8 | 5297.5 | 6338.2 | 10830.2 | 13095.7 | M3 | CNLOPB |
| 2009 | WATER | 2427.4 | 10681.2 | 6159 | 3238.9 | 6142.6 | 1887.6 | 3049.8 | 2820.4 | 2169.4 | 2703.5 | 5021.9 | 5985 | M3 | CNLOPB |
| 2010 | GAS | 1261.3 | 906.7 | 1017 | 986.5 | 1213.7 | 1389.6 | 852.7 | 2151.7 | 1547.4 | 1295.3 | 2218.9 | 967.2 | 1000 M3 | CNLOPB |
| 2010 | OIL | 8334.9 | 5655.5 | 5947.4 | 5744.5 | 6707.9 | 7657.2 | 4283.2 | 13561.2 | 10086.1 | 8579.9 | 15036 | 5953.4 | M3 | CNLOPB |
| 2010 | WATER | 3466 | 2416.1 | 2518.4 | 2363.8 | 2621.9 | 3402.2 | 1760.7 | 7064.7 | 9794.4 | 7710.1 | 17947.5 | 6786.4 | M3 | CNLOPB |
| 2011 | GAS | 2662.8 | 2002.4 | 1187.5 | 1651.4 | 2242.6 | 2013.6 | 1952.3 | 1511.9 | 886.4 | 692.8 | 1077 | 1264.9 | 1000 M3 | CNLOPB |
| 2011 | OIL | 16039.8 | 13383.7 | 7987.4 | 9885.5 | 13483.3 | 12504.1 | 11889.3 | 9695 | 5523.6 | 4319.1 | 6760.3 | 7962.8 | M3 | CNLOPB |
| 2011 | WATER | 17677 | 15043.9 | 7332.2 | 9352.7 | 12773.8 | 12018.4 | 10825.7 | 9116.5 | 5371.7 | 4432.6 | 7101.9 | 7706 | M3 | CNLOPB |
| 2012 | GAS | 1475.8 | 1779.1 | 1418.7 | 2385.8 | 2569.6 | 459.2 | 0 | 0 | 0 | 0 | 0 | 1618 | 1000 M3 | CNLOPB |
| 2012 | OIL | 9333.5 | 10802.1 | 8882.9 | 14553.3 | 16003.1 | 3027.6 | 0 | 0 | 0 | 0 | 0 | 9693.1 | M3 | CNLOPB |
| 2012 | WATER | 9045.5 | 14590.2 | 11989.8 | 24467.4 | 25509.2 | 4704.2 | 0 | 0 | 0 | 0 | 0 | 13372.1 | M3 | CNLOPB |
| 2013 | GAS | 657 | 1582.5 | 1689.9 | 293 | 1657.1 | 609.2 | 771 | 2195.3 | 1307 | 0 | 0 | 1474.5 | 1000 M3 | CNLOPB |
| 2013 | OIL | 4375.4 | 10470.2 | 10856 | 1826.1 | 10783.5 | 4118.9 | 5331.9 | 14937.6 | 9058.9 | 0 | 0 | 10288.4 | M3 | CNLOPB |
| 2013 | WATER | 5660.3 | 18046.2 | 18325.7 | 3238.2 | 19969.5 | 7505.1 | 10384.2 | 27019 | 17438.7 | 0 | 0 | 17764.7 | M3 | CNLOPB |
| 2014 | GAS | 2330.6 | 1735.8 | 1647 | 1818.8 | 1229 | 1554 | 1171.3 | 224.8 | 1204.5 | 123.9 | 1391.3 | 1076.9 | 1000 M3 | CNLOPB |
| 2014 | OIL | 15591.1 | 11818.6 | 10703.5 | 11729.4 | 8331.2 | 10235.5 | 7699.1 | 1437.8 | 8135.1 | 864.2 | 9508.1 | 7373 | M3 | CNLOPB |
| 2014 | WATER | 26448 | 18830 | 20628.9 | 22149.9 | 17162.5 | 20234.1 | 16743.5 | 2716.1 | 16103.3 | 1630.1 | 19844.5 | 16864.9 | M3 | CNLOPB |
| 2015 | GAS | 0 | 578.7 | 756.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB |
| 2015 | OIL | 0 | 3911.1 | 5200.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
| 2015 | WATER | 0 | 9955.6 | 12841.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
| 2016 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 1361.1 | 1487 | 854.6 | 1000 M3 | CNLOPB |
| 2016 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 535.9 | 0 | 0 | 9610.5 | 10435.6 | 5990.4 | M3 | CNLOPB |
| 2016 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 1298.4 | 0 | 0 | 18543.7 | 19863.4 | 15224.4 | M3 | CNLOPB |
| 2017 | GAS | 964.9 | 749.7 | 1109 | 664.3 | 966.9 | 987.5 | 1173.7 | 14.9 | 45.3 | 529.6 | 1186.9 | 908.4 | 1000 M3 | CNLOPB |
| 2017 | OIL | 6546.7 | 5185.6 | 7704.3 | 4412.8 | 6739.7 | 6895.1 | 7547.5 | 34.6 | 325.6 | 4267.2 | 7989.1 | 6314.6 | M3 | CNLOPB |
| 2017 | WATER | 17422.3 | 16467.3 | 22662.7 | 12403.2 | 18135.9 | 18776 | 19465.8 | 393.7 | 806.5 | 11678.8 | 23310 | 18577.3 | M3 | CNLOPB |
| 2018 | GAS | 1088.2 | 1031.3 | 1109.1 | 1475.7 | 1122.4 | 1184.3 | 1600.8 | 0 | 871.6 | 917.2 | 305.5 | 1241.4 | 1000 M3 | CNLOPB |
| 2018 | OIL | 7217.4 | 7079.3 | 7492 | 9874.1 | 7841.2 | 7831.2 | 10141.1 | 0 | 5745.6 | 6041.5 | 1823.9 | 8571.7 | M3 | CNLOPB |
| 2018 | WATER | 19218.5 | 22471.8 | 24391.8 | 30849.6 | 23839.3 | 22640.9 | 33838.9 | 0 | 16783 | 18913.2 | 6332.9 | 32209.3 | M3 | CNLOPB |
| 2019 | GAS | 1205.1 | 1107.4 | 619.5 | 1119.1 | 927.4 | 1078.7 | 1040.8 | 1170.7 | 1168.8 | 381.9 | 867.7 | 451.8 | 1000 M3 | CNLOPB |
| 2019 | OIL | 7939.8 | 6886.2 | 3997.7 | 6472 | 5221.7 | 7064.7 | 7174.9 | 7657.5 | 7451.3 | 2189.8 | 5767.7 | 2993 | M3 | CNLOPB |
| 2019 | WATER | 31205.3 | 28249.1 | 15866.7 | 27404.9 | 21190.3 | 27860.2 | 27915.6 | 30623.3 | 32123.7 | 10198.9 | 23427.3 | 12606.4 | M3 | CNLOPB |
| 2020 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB |
| 2020 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
| 2020 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
| 2021 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB |
| 2021 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
| 2021 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
| 2022 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB |
| 2022 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
| 2022 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
| 2023 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB |
| 2023 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
| 2023 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
| 2024 | GAS | 0 | 287.5 | 218.2 | 1027.1 | 0 | 112.5 | 496.3 | 1422.2 | 553.6 | 372.8 | 0 | 1168 | 1000 M3 | CNLOPB |
| 2024 | OIL | 0 | 1936.6 | 1505.2 | 7834.9 | 0 | 832.6 | 3685.4 | 12069.7 | 4039.9 | 2307 | 0 | 9522.6 | M3 | CNLOPB |
| 2024 | WATER | 0 | 5678.6 | 4779.3 | 22656.5 | 0 | 2162.3 | 8376.2 | 28349.2 | 12388.1 | 5451.6 | 0 | 27118.9 | M3 | CNLOPB |
| 2025 | GAS | 880.6 | 281.3 | 0 | 360.8 | 0 | 0 | 0 | 0 | 0 | 209.2 | 522.8 | 909.9 | 1000 M3 | CNLOPB |
| 2025 | OIL | 5526.5 | 1717 | 0 | 1736.5 | 0 | 0 | 0 | 0 | 0 | 1280.8 | 2900.7 | 5302.2 | M3 | CNLOPB |
| 2025 | WATER | 31747 | 9935.8 | 0 | 8151 | 0 | 0 | 0 | 0 | 0 | 5587 | 13376 | 25048.2 | M3 | CNLOPB |
| 2026 | GAS | 1150.8 | 1007.4 | 1082.1 | 1134.5 | 1000 M3 | CNLOER | ||||||||
| 2026 | OIL | 7112.5 | 6543.1 | 6820.9 | 6795 | M3 | CNLOER | ||||||||
| 2026 | WATER | 32760.2 | 30591.8 | 28276 | 29638 | M3 | CNLOER |
Oil & Water Production
Please note that the oil units and the water units are both cubic metres
Download this plot in Postscript format. Click the plot for a large JPEG version.
