Production
Current Wells | Production | |||||
Location | Drilling | Testing | Reports | E-logs | Samples | |
Pressure | Geochem | Temperature | Maturity | Lithostrat | Biostrat |
Current well
HMDC HIBERNIA B-16 42 | |
---|---|
Unique Well ID: | 342 B16 46500 48450 |
GSC#: | N242 |
Spud Date: | 23-AUG-2003 |
Area: | Grand Banks |
Well Class: | DEVELOPMENT |
Basin: | JEANNE D'ARC BASIN |
Gas: | GAS |
Oil: | OIL |
RT: | 76 M |
WD: | 80 M |
Field: | HIBERNIA |
TD: | 4945 M |
TVD: | 4041.6 M |
Status: | ABAND |
Yearly Production
Export to Excel   |   Print Version (Wide Table Format)Year | Fluid | Yearly Volume | Cumulative Volume | Units | Data Source |
---|---|---|---|---|---|
2003 | GAS | 1639 | 1639 | 1000 M3 | CNLOPB |
2004 | GAS | 10385.6 | 12024.6 | 1000 M3 | CNLOPB |
2005 | GAS | 86564.2 | 98588.8 | 1000 M3 | CNLOPB |
2006 | GAS | 44172.4 | 142761.2 | 1000 M3 | CNLOPB |
2007 | GAS | 71067.6 | 213828.8 | 1000 M3 | CNLOPB |
2008 | GAS | 41800.4 | 255629.2 | 1000 M3 | CNLOPB |
2009 | GAS | 13328.2 | 268957.4 | 1000 M3 | CNLOPB |
2010 | GAS | 82.9 | 269040.3 | 1000 M3 | CNLOPB |
2003 | OIL | 9784.9 | 9784.9 | M3 | CNLOPB |
2004 | OIL | 53332.7 | 63117.6 | M3 | CNLOPB |
2005 | OIL | 421295.8 | 484413.4 | M3 | CNLOPB |
2006 | OIL | 175137.6 | 659551 | M3 | CNLOPB |
2007 | OIL | 304658.5 | 964209.5 | M3 | CNLOPB |
2008 | OIL | 166677.6 | 1130887.1 | M3 | CNLOPB |
2009 | OIL | 37832.5 | 1168719.6 | M3 | CNLOPB |
2010 | OIL | 510.7 | 1169230.3 | M3 | CNLOPB |
2003 | WATER | 28.1 | 28.1 | M3 | CNLOPB |
2004 | WATER | 181.6 | 209.7 | M3 | CNLOPB |
2005 | WATER | 244774.5 | 244984.2 | M3 | CNLOPB |
2006 | WATER | 418466.5 | 663450.7 | M3 | CNLOPB |
2007 | WATER | 588646.9 | 1252097.6 | M3 | CNLOPB |
2008 | WATER | 667538.5 | 1919636.1 | M3 | CNLOPB |
2009 | WATER | 489843.9 | 2409480 | M3 | CNLOPB |
Monthly Production
Export to Excel   |   Print Version (Wide Table Format)Year | Fluid | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Units | Data Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | GAS | 1639 | 1000 M3 | CNLOPB | |||||||||||
2003 | OIL | 9784.9 | M3 | CNLOPB | |||||||||||
2003 | WATER | 28.1 | M3 | CNLOPB | |||||||||||
2004 | GAS | 0 | 0 | 0 | 0 | 0 | 576.1 | 724.9 | 298.6 | 4055.4 | 973.2 | 718.9 | 3038.5 | 1000 M3 | CNLOPB |
2004 | OIL | 0 | 0 | 0 | 0 | 0 | 3258.9 | 4050.2 | 1632.3 | 22184.2 | 4637.2 | 3350 | 14219.9 | M3 | CNLOPB |
2004 | WATER | 0 | 0 | 0 | 0 | 0 | 54.1 | 14.7 | 4.2 | 56.1 | 8.3 | 9 | 35.2 | M3 | CNLOPB |
2005 | GAS | 4181.4 | 10716.5 | 13682.2 | 14347 | 10050.6 | 8666.7 | 5617.5 | 5258.6 | 4390.6 | 2253.7 | 3942.8 | 3456.6 | 1000 M3 | CNLOPB |
2005 | OIL | 21934.3 | 54805.1 | 68316.9 | 73495.5 | 49759.2 | 39201.1 | 23784.4 | 22984.5 | 19208.1 | 12861.5 | 18870.8 | 16074.4 | M3 | CNLOPB |
2005 | WATER | 49.4 | 140.1 | 181.3 | 189.5 | 23299.5 | 29885 | 27613.8 | 33716.6 | 38631.9 | 24140.9 | 34839.9 | 32086.6 | M3 | CNLOPB |
2006 | GAS | 2429.7 | 2674 | 3994.8 | 3772.8 | 2950.9 | 1969.6 | 2548.5 | 1387.1 | 1714.1 | 4488.5 | 7501.8 | 8740.6 | 1000 M3 | CNLOPB |
2006 | OIL | 10910.5 | 11124.9 | 12355.5 | 10130.4 | 7951.9 | 8388.8 | 5809.9 | 5754.5 | 7826.2 | 17556 | 35715.7 | 41613.3 | M3 | CNLOPB |
2006 | WATER | 22423.9 | 28348.3 | 34309.8 | 29016 | 27968.5 | 31541.5 | 45328.9 | 22081.6 | 25926.1 | 47908.6 | 50663.4 | 52949.9 | M3 | CNLOPB |
2007 | GAS | 7622.7 | 3767.1 | 4850.8 | 5984.2 | 9343.1 | 6794.4 | 8659.9 | 6203.7 | 5789.8 | 5254.3 | 4268.5 | 2529.1 | 1000 M3 | CNLOPB |
2007 | OIL | 33025.9 | 16290.7 | 22242.6 | 27684.5 | 40042.3 | 32939.7 | 35025 | 22482 | 19023.9 | 24068.1 | 17473.3 | 14360.5 | M3 | CNLOPB |
2007 | WATER | 34757.7 | 17792.6 | 28474.5 | 35748.9 | 50074.5 | 42051.2 | 53290.3 | 62478.9 | 61766.1 | 71588.6 | 65446.8 | 65176.8 | M3 | CNLOPB |
2008 | GAS | 3709.5 | 3895.9 | 5197 | 4862.3 | 4247 | 3564.1 | 3441.6 | 2840.6 | 940.5 | 3801.3 | 3447.2 | 1853.4 | 1000 M3 | CNLOPB |
2008 | OIL | 16629 | 15694 | 20388.5 | 20149.8 | 15297.4 | 13667.1 | 17421.5 | 10424 | 3447.3 | 17819.7 | 10350.5 | 5388.8 | M3 | CNLOPB |
2008 | WATER | 77707.6 | 72581.3 | 53862.2 | 56192.2 | 61170.2 | 51623.9 | 49996.2 | 45735.9 | 15920.5 | 56322.2 | 74359.9 | 52066.4 | M3 | CNLOPB |
2009 | GAS | 1888.2 | 1992.6 | 1987.6 | 1917.7 | 764.6 | 1155.4 | 1801.3 | 1288.3 | 460.9 | 71.6 | 0 | 0 | 1000 M3 | CNLOPB |
2009 | OIL | 5242.8 | 5551.2 | 4371.8 | 7373.9 | 3104.2 | 4931.6 | 2663.1 | 2808.6 | 1424.5 | 360.8 | 0 | 0 | M3 | CNLOPB |
2009 | WATER | 60322.3 | 64245.1 | 61006.3 | 62579.9 | 27501.2 | 50025.7 | 64483.9 | 67829.8 | 31849.7 | 0 | 0 | 0 | M3 | CNLOPB |
2010 | GAS | 0 | 82.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB |
2010 | OIL | 0 | 510.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2010 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2011 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB | ||||
2011 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB | ||||
2011 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
Oil & Water Production
Please note that the oil units and the water units are both cubic metres
Download this plot in Postscript format. Click the plot for a large JPEG version.