Production
Current Wells | Production | |||||
Location | Drilling | Testing | Reports | E-logs | Samples | |
Pressure | Geochem | Temperature | Maturity | Lithostrat | Biostrat |
Current well
PETRO-CANADA ET AL TERRA NOVA L-98 11Y | |
---|---|
Unique Well ID: | 311 L98 46300 48152 |
GSC#: | N268 |
Spud Date: | 21-SEP-2004 |
Area: | Grand Banks |
Well Class: | DEVELOPMENT |
Basin: | JEANNE D'ARC BASIN |
Gas: | GAS |
Oil: | OIL |
RT: | 21.15 M |
WD: | 95.07 M |
Field: | TERRA NOVA |
TD: | 3728 M |
TVD: | 3339 M |
Status: | PROD |
Yearly Production
Export to Excel   |   Print Version (Wide Table Format)Year | Fluid | Yearly Volume | Cumulative Volume | Units | Data Source |
---|---|---|---|---|---|
2004 | GAS | 11225.5 | 11225.5 | 1000 M3 | CNLOPB |
2005 | GAS | 172009.9 | 183235.4 | 1000 M3 | CNLOPB |
2006 | GAS | 14359.5 | 197594.9 | 1000 M3 | CNLOPB |
2007 | GAS | .7 | 197595.6 | 1000 M3 | CNLOPB |
2008 | GAS | 20221 | 217816.6 | 1000 M3 | CNLOPB |
2009 | GAS | 23046.9 | 240863.5 | 1000 M3 | CNLOPB |
2010 | GAS | 20840.8 | 261704.3 | 1000 M3 | CNLOPB |
2011 | GAS | .1 | 261704.4 | 1000 M3 | CNLOPB |
2012 | GAS | 10062.1 | 271766.5 | 1000 M3 | CNLOPB |
2013 | GAS | 26098.3 | 297864.8 | 1000 M3 | CNLOPB |
2014 | GAS | 32234.6 | 330099.4 | 1000 M3 | CNLOPB |
2015 | GAS | 22074.6 | 352174 | 1000 M3 | CNLOPB |
2016 | GAS | 19603.2 | 371777.2 | 1000 M3 | CNLOPB |
2017 | GAS | 15562.4 | 387339.6 | 1000 M3 | CNLOPB |
2018 | GAS | 14059.4 | 401399 | 1000 M3 | CNLOPB |
2019 | GAS | 14426.5 | 415825.5 | 1000 M3 | CNLOPB |
2024 | GAS | 21581.2 | 437406.7 | 1000 M3 | CNLOPB |
2004 | OIL | 78313.5 | 78313.5 | M3 | CNLOPB |
2005 | OIL | 1296022.7 | 1374336.2 | M3 | CNLOPB |
2006 | OIL | 116299.7 | 1490635.9 | M3 | CNLOPB |
2007 | OIL | 5.3 | 1490641.2 | M3 | CNLOPB |
2008 | OIL | 157587.1 | 1648228.3 | M3 | CNLOPB |
2009 | OIL | 173170.6 | 1821398.9 | M3 | CNLOPB |
2010 | OIL | 143881.1 | 1965280 | M3 | CNLOPB |
2011 | OIL | 1.2 | 1965281.2 | M3 | CNLOPB |
2012 | OIL | 81616.5 | 2046897.7 | M3 | CNLOPB |
2013 | OIL | 210540.9 | 2257438.6 | M3 | CNLOPB |
2014 | OIL | 255485.9 | 2512924.5 | M3 | CNLOPB |
2015 | OIL | 182566.7 | 2695491.2 | M3 | CNLOPB |
2016 | OIL | 161483.7 | 2856974.9 | M3 | CNLOPB |
2017 | OIL | 127321.9 | 2984296.8 | M3 | CNLOPB |
2018 | OIL | 110760.7 | 3095057.5 | M3 | CNLOPB |
2019 | OIL | 107746 | 3202803.5 | M3 | CNLOPB |
2024 | OIL | 187535.3 | 3390338.8 | M3 | CNLOPB |
2005 | WATER | 79078.3 | 79078.3 | M3 | CNLOPB |
2006 | WATER | 114009.2 | 193087.5 | M3 | CNLOPB |
2007 | WATER | 9.7 | 193097.2 | M3 | CNLOPB |
2008 | WATER | 230949.7 | 424046.9 | M3 | CNLOPB |
2009 | WATER | 403439.9 | 827486.8 | M3 | CNLOPB |
2010 | WATER | 462804 | 1290290.8 | M3 | CNLOPB |
2011 | WATER | 9.9 | 1290300.7 | M3 | CNLOPB |
2012 | WATER | 153265.3 | 1443566 | M3 | CNLOPB |
2013 | WATER | 282779 | 1726345 | M3 | CNLOPB |
2014 | WATER | 165076.5 | 1891421.5 | M3 | CNLOPB |
2015 | WATER | 135950.6 | 2027372.1 | M3 | CNLOPB |
2016 | WATER | 211108.7 | 2238480.8 | M3 | CNLOPB |
2017 | WATER | 143566.2 | 2382047 | M3 | CNLOPB |
2018 | WATER | 96854.7 | 2478901.7 | M3 | CNLOPB |
2019 | WATER | 86905.7 | 2565807.4 | M3 | CNLOPB |
2024 | WATER | 54072.3 | 2619879.7 | M3 | CNLOPB |
Monthly Production
Export to Excel   |   Print Version (Wide Table Format)Year | Fluid | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Units | Data Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | GAS | 0 | 1872.2 | 9353.3 | 1000 M3 | CNLOPB | |||||||||
2004 | OIL | 0 | 12418.3 | 65895.2 | M3 | CNLOPB | |||||||||
2004 | WATER | 0 | 0 | 0 | M3 | CNLOPB | |||||||||
2005 | GAS | 11778 | 11053.1 | 9850.3 | 17731.8 | 19262.9 | 17567.7 | 23398.2 | 24081.3 | 737 | 10509.3 | 14579.4 | 11460.9 | 1000 M3 | CNLOPB |
2005 | OIL | 82741.2 | 77051.2 | 70345.5 | 133737.3 | 139985.2 | 131582.9 | 174133.8 | 184535.5 | 5295 | 84539.3 | 119818.4 | 92257.4 | M3 | CNLOPB |
2005 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5864.6 | 31431 | 41782.7 | M3 | CNLOPB |
2006 | GAS | 6475.6 | 5707.2 | 2173.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1000 M3 | CNLOPB |
2006 | OIL | 52691.3 | 45706 | 17878.1 | 0 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.2 | M3 | CNLOPB |
2006 | WATER | 58125.8 | 40690.8 | 15169.9 | 0 | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | M3 | CNLOPB |
2007 | GAS | 0 | .4 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | .2 | 0 | 0 | 1000 M3 | CNLOPB |
2007 | OIL | 0 | 3.4 | 0 | 0 | .4 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | M3 | CNLOPB |
2007 | WATER | 0 | 0 | 0 | 0 | .6 | 0 | 0 | 0 | 0 | 9.1 | 0 | 0 | M3 | CNLOPB |
2008 | GAS | 0 | .3 | 2768.1 | 4585.3 | 1754.6 | 1359.7 | 1932.1 | 4193.4 | 59.9 | 1231.8 | 2335.8 | 0 | 1000 M3 | CNLOPB |
2008 | OIL | 0 | 2.3 | 20971.7 | 35579.6 | 14138.3 | 10451 | 14445.5 | 32995.7 | 462.2 | 10069.2 | 18471.6 | 0 | M3 | CNLOPB |
2008 | WATER | 0 | 4.2 | 13479.5 | 42366.7 | 56325.6 | 19170.6 | 15073.2 | 32709.2 | 767.4 | 11979.9 | 39073.4 | 0 | M3 | CNLOPB |
2009 | GAS | 1318.8 | 1807.6 | 2747.7 | 3076.9 | 2820.9 | 3219.4 | 1004.2 | 1495 | 739.8 | 604.6 | 3518.8 | 693.2 | 1000 M3 | CNLOPB |
2009 | OIL | 10092.1 | 13244.1 | 19686.8 | 23887.7 | 20891 | 24387.4 | 7844.3 | 11571.1 | 5927 | 4929.5 | 25963.8 | 4745.8 | M3 | CNLOPB |
2009 | WATER | 26180.6 | 42854.1 | 46707.7 | 58556.2 | 47800.6 | 22579.1 | 8146.4 | 33925.5 | 21473 | 21537.9 | 31364 | 42314.8 | M3 | CNLOPB |
2010 | GAS | 2562.5 | 1387.5 | 2196.5 | 2468.7 | 3378.6 | 2256.8 | 659.7 | 1682.4 | 1394.8 | 2470.5 | 382.7 | .1 | 1000 M3 | CNLOPB |
2010 | OIL | 19356.1 | 9890.2 | 14682.8 | 16430.7 | 21342.2 | 14213.1 | 3787.1 | 12120.2 | 10389.4 | 18705.1 | 2963.4 | .8 | M3 | CNLOPB |
2010 | WATER | 40229.7 | 37393.3 | 35439.3 | 24992.9 | 37531.2 | 32309.6 | 10279.5 | 47802.3 | 71253.1 | 105031.5 | 20536 | 5.6 | M3 | CNLOPB |
2011 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .1 | 0 | 0 | 1000 M3 | CNLOPB |
2011 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .9 | .3 | 0 | M3 | CNLOPB |
2011 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.4 | 1.5 | 0 | M3 | CNLOPB |
2012 | GAS | 0 | 0 | 1057.3 | 1683.2 | 3441.3 | 985.8 | 0 | 0 | 0 | 0 | 0 | 2894.5 | 1000 M3 | CNLOPB |
2012 | OIL | 0 | 0 | 8692.3 | 13482.4 | 28139.8 | 8533.3 | 0 | 0 | 0 | 0 | 0 | 22768.7 | M3 | CNLOPB |
2012 | WATER | 0 | 0 | 20885.3 | 53646.2 | 49543.6 | 10948.1 | 0 | 0 | 0 | 0 | 0 | 18242.1 | M3 | CNLOPB |
2013 | GAS | 3697.1 | 664 | 2817.7 | 1538 | 2851.5 | 3009.2 | 1286.3 | 3414.6 | 2799 | 0 | 0 | 4020.9 | 1000 M3 | CNLOPB |
2013 | OIL | 32331.7 | 5766.9 | 21353.4 | 11314.9 | 21890.5 | 24000.3 | 10494.4 | 27409.7 | 22881.7 | 0 | 0 | 33097.4 | M3 | CNLOPB |
2013 | WATER | 27921.4 | 59843.5 | 42538.8 | 9508.9 | 10930.6 | 17080.8 | 56333.5 | 34175.5 | 15064.1 | 0 | 0 | 9381.9 | M3 | CNLOPB |
2014 | GAS | 4241 | 1844.3 | 2000.5 | 3150.2 | 2769.8 | 2896.2 | 1986.4 | 299.6 | 1576.8 | 3166.3 | 4374.4 | 3929.1 | 1000 M3 | CNLOPB |
2014 | OIL | 33469.7 | 14812.4 | 15336.3 | 23939.5 | 22150.4 | 22503.9 | 15404.2 | 2260.4 | 12567.1 | 26042.6 | 35262.6 | 31736.8 | M3 | CNLOPB |
2014 | WATER | 17496.2 | 4600 | 35279.6 | 27330.3 | 9273.2 | 6617 | 6586 | 1500.4 | 5512.3 | 13865.1 | 18058.3 | 18958.1 | M3 | CNLOPB |
2015 | GAS | 3022.9 | 2553 | 2591 | 1856.2 | 1079 | 0 | 1739.8 | 1450 | 1800.6 | 1470.5 | 2115.6 | 2396 | 1000 M3 | CNLOPB |
2015 | OIL | 25455.4 | 20353.8 | 21014.2 | 15703.3 | 8634.9 | 0 | 14443.3 | 11747.2 | 14723.7 | 12176.3 | 17841.2 | 20473.4 | M3 | CNLOPB |
2015 | WATER | 14167.4 | 13942 | 15796.7 | 9324.2 | 4297.1 | 0 | 5352.9 | 9233.2 | 13011.1 | 12567.6 | 17392.5 | 20865.9 | M3 | CNLOPB |
2016 | GAS | 2336.1 | 2131.5 | 2230.8 | 2148.8 | 678 | 0 | 2241.4 | 1620.9 | 1837.7 | 1462.7 | 1413.3 | 1502 | 1000 M3 | CNLOPB |
2016 | OIL | 18779.1 | 17374.8 | 19422.7 | 17182.6 | 5886.2 | 0 | 16874.5 | 13951.5 | 15703.3 | 12187.5 | 11700.3 | 12421.2 | M3 | CNLOPB |
2016 | WATER | 15002.8 | 12888.7 | 14014.1 | 14495.8 | 30327.4 | 0 | 52214 | 20436.8 | 20508.4 | 11154.6 | 8537.9 | 11528.2 | M3 | CNLOPB |
2017 | GAS | 1446.9 | 1043.7 | 1385.2 | 1143.5 | 1232.6 | 1628.6 | 1786.3 | 43.5 | 1394 | 1380.4 | 1821.6 | 1256.1 | 1000 M3 | CNLOPB |
2017 | OIL | 11580.9 | 8514.3 | 11351 | 8960.6 | 10132.6 | 13411.9 | 13550.8 | 119 | 11816.3 | 13121.2 | 14463.6 | 10299.7 | M3 | CNLOPB |
2017 | WATER | 10206.6 | 9559.4 | 16072.1 | 9428.3 | 10059.6 | 12154.1 | 11121.2 | 491.8 | 12938.8 | 17069.1 | 20059.8 | 14405.4 | M3 | CNLOPB |
2018 | GAS | 1433.6 | 827.4 | 1219.9 | 1452.4 | 1520.2 | 952 | 1340.5 | 54 | 1647.6 | 1556.8 | 325.1 | 1729.9 | 1000 M3 | CNLOPB |
2018 | OIL | 11218.4 | 6699.4 | 9723.3 | 11465.4 | 12527.8 | 7424.9 | 10018.7 | 394.8 | 12809.8 | 12095.6 | 2291 | 14091.6 | M3 | CNLOPB |
2018 | WATER | 8074.5 | 6422.3 | 8002.5 | 10176 | 9028 | 7748.1 | 11264.7 | 588.5 | 13303.7 | 12030.9 | 2577.1 | 7638.4 | M3 | CNLOPB |
2019 | GAS | 1630.9 | 1398.6 | 789 | 1704.4 | 1640.1 | 1547.1 | 1136.6 | 1029.2 | 951.5 | 343.1 | 1368.3 | 887.7 | 1000 M3 | CNLOPB |
2019 | OIL | 12675.9 | 10258.9 | 6006.5 | 11627.7 | 10894.6 | 11952.3 | 9244 | 7941.5 | 7156.7 | 2321.1 | 10730.2 | 6936.6 | M3 | CNLOPB |
2019 | WATER | 7125.1 | 6003.9 | 6422.9 | 9981.5 | 10445.2 | 10251 | 6693.8 | 5661.5 | 4957.5 | 1639.1 | 10220.8 | 7503.4 | M3 | CNLOPB |
2020 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB |
2020 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2020 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2021 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB |
2021 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2021 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2022 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB |
2022 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2022 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2023 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB |
2023 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2023 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2024 | GAS | 0 | 3271.9 | 3335.7 | 2898.4 | 2864.7 | 692.5 | 4016.7 | 2982 | 1519.3 | 1000 M3 | CNLOPB | |||
2024 | OIL | 0 | 26005.4 | 27158.6 | 26084.5 | 24115.2 | 6042.2 | 35194.4 | 29855.9 | 13079.1 | M3 | CNLOPB | |||
2024 | WATER | 0 | 4124.9 | 7185.3 | 10260.9 | 9038.5 | 1806.8 | 8976.5 | 8973.1 | 3706.3 | M3 | CNLOPB |
Oil & Water Production
Please note that the oil units and the water units are both cubic metres
Download this plot in Postscript format. Click the plot for a large JPEG version.