Production
| Current Wells | Production | |||||
| Location | Drilling | Testing | Reports | E-logs | Samples | |
| Pressure | Geochem | Temperature | Maturity | Lithostrat | Biostrat | |
Current well
| PETRO-CANADA ET AL TERRA NOVA F-100 4 | |
|---|---|
| Unique Well ID: | 304 F00 46300 48150 |
| GSC#: | N282 |
| Spud Date: | 17-JUN-2005 |
| Area: | Grand Banks |
| Well Class: | DEVELOPMENT |
| Basin: | JEANNE D'ARC BASIN |
| Gas: | GAS |
| Oil: | OIL |
| RT: | 21.15 M |
| WD: | 94 M |
| Field: | TERRA NOVA |
| TD: | 4081 M |
| TVD: | 3657 M |
| Status: | PROD |
Yearly Production
Export to Excel   |   Print Version (Wide Table Format)| Year | Fluid | Yearly Volume | Cumulative Volume | Units | Data Source |
|---|---|---|---|---|---|
| 2005 | GAS | 9101.9 | 9101.9 | 1000 M3 | CNLOPB |
| 2006 | GAS | 34215.7 | 43317.6 | 1000 M3 | CNLOPB |
| 2007 | GAS | 376020 | 419337.6 | 1000 M3 | CNLOPB |
| 2008 | GAS | 449987.1 | 869324.7 | 1000 M3 | CNLOPB |
| 2009 | GAS | 234148.1 | 1103472.8 | 1000 M3 | CNLOPB |
| 2010 | GAS | 96108.2 | 1199581 | 1000 M3 | CNLOPB |
| 2011 | GAS | 2985.3 | 1202566.3 | 1000 M3 | CNLOPB |
| 2012 | GAS | 63439.8 | 1266006.1 | 1000 M3 | CNLOPB |
| 2013 | GAS | 29569.8 | 1295575.9 | 1000 M3 | CNLOPB |
| 2014 | GAS | 65844.7 | 1361420.6 | 1000 M3 | CNLOPB |
| 2015 | GAS | 166226.3 | 1527646.9 | 1000 M3 | CNLOPB |
| 2016 | GAS | 51982.5 | 1579629.4 | 1000 M3 | CNLOPB |
| 2017 | GAS | 2920.3 | 1582549.7 | 1000 M3 | CNLOPB |
| 2019 | GAS | 101772.1 | 1684321.8 | 1000 M3 | CNLOPB |
| 2024 | GAS | 85616.2 | 1769938 | 1000 M3 | CNLOPB |
| 2025 | GAS | 177766.7 | 1947704.7 | 1000 M3 | CNLOPB |
| 2026 | GAS | 66875 | 2014579.7 | 1000 M3 | CNLOER |
| 2005 | OIL | 63493.5 | 63493.5 | M3 | CNLOPB |
| 2006 | OIL | 227382 | 290875.5 | M3 | CNLOPB |
| 2007 | OIL | 1612100.4 | 1902975.9 | M3 | CNLOPB |
| 2008 | OIL | 1135103.9 | 3038079.8 | M3 | CNLOPB |
| 2009 | OIL | 936805.8 | 3974885.6 | M3 | CNLOPB |
| 2010 | OIL | 293860.5 | 4268746.1 | M3 | CNLOPB |
| 2011 | OIL | 12688.6 | 4281434.7 | M3 | CNLOPB |
| 2012 | OIL | 117745 | 4399179.7 | M3 | CNLOPB |
| 2013 | OIL | 62261.6 | 4461441.3 | M3 | CNLOPB |
| 2014 | OIL | 122521.6 | 4583962.9 | M3 | CNLOPB |
| 2015 | OIL | 206806.1 | 4790769 | M3 | CNLOPB |
| 2016 | OIL | 107647.6 | 4898416.6 | M3 | CNLOPB |
| 2017 | OIL | 12965.4 | 4911382 | M3 | CNLOPB |
| 2019 | OIL | 78505.6 | 4989887.6 | M3 | CNLOPB |
| 2024 | OIL | 52370.3 | 5042257.9 | M3 | CNLOPB |
| 2025 | OIL | 97140 | 5139397.9 | M3 | CNLOPB |
| 2026 | OIL | 65592.1 | 5204990 | M3 | CNLOER |
| 2008 | WATER | 1.9 | 1.9 | M3 | CNLOPB |
| 2009 | WATER | 515474.2 | 515476.1 | M3 | CNLOPB |
| 2010 | WATER | 797230.3 | 1312706.4 | M3 | CNLOPB |
| 2011 | WATER | 34013.5 | 1346719.9 | M3 | CNLOPB |
| 2012 | WATER | 309176.9 | 1655896.8 | M3 | CNLOPB |
| 2013 | WATER | 153148.8 | 1809045.6 | M3 | CNLOPB |
| 2014 | WATER | 333081 | 2142126.6 | M3 | CNLOPB |
| 2015 | WATER | 678599.4 | 2820726 | M3 | CNLOPB |
| 2016 | WATER | 839982.7 | 3660708.7 | M3 | CNLOPB |
| 2017 | WATER | 134116 | 3794824.7 | M3 | CNLOPB |
| 2019 | WATER | 171479.4 | 3966304.1 | M3 | CNLOPB |
| 2024 | WATER | 166492.9 | 4132797 | M3 | CNLOPB |
| 2025 | WATER | 313691.9 | 4446488.9 | M3 | CNLOPB |
| 2026 | WATER | 379367.1 | 4825856 | M3 | CNLOER |
Monthly Production
Export to Excel   |   Print Version (Wide Table Format)| Year | Fluid | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Units | Data Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | GAS | 7167.5 | 293.6 | 1640.6 | .2 | 0 | 1000 M3 | CNLOPB | |||||||
| 2005 | OIL | 50402.7 | 1935.3 | 11154 | 1.5 | 0 | M3 | CNLOPB | |||||||
| 2005 | WATER | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB | |||||||
| 2006 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15378.7 | 18837 | 1000 M3 | CNLOPB |
| 2006 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104659.7 | 122722.3 | M3 | CNLOPB |
| 2006 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
| 2007 | GAS | 24313.2 | 19108.8 | 30481.3 | 33926.9 | 36085.1 | 25627.6 | 38302.1 | 39086.2 | 29974.1 | 29671 | 37140.1 | 32303.6 | 1000 M3 | CNLOPB |
| 2007 | OIL | 158594.6 | 124176.8 | 179774.2 | 188785.5 | 188142.2 | 113270.1 | 174001.4 | 156691.1 | 89824.5 | 74385.6 | 91576.1 | 72878.3 | M3 | CNLOPB |
| 2007 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
| 2008 | GAS | 48421.2 | 34560.9 | 38340.2 | 50069.8 | 44221.2 | 22176.3 | 56796.7 | 35910.1 | 30811.2 | 24200.7 | 32202.8 | 32276 | 1000 M3 | CNLOPB |
| 2008 | OIL | 110157.9 | 83513.1 | 107602.1 | 112657.6 | 107600.5 | 41461.1 | 96971.3 | 63952 | 76024 | 92963 | 124535.9 | 117665.4 | M3 | CNLOPB |
| 2008 | WATER | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
| 2009 | GAS | 29779.7 | 33613.1 | 32404.6 | 26876.5 | 27753.1 | 17366.1 | 20965.4 | 13907.2 | 5720.7 | 3933.5 | 9873.2 | 11955 | 1000 M3 | CNLOPB |
| 2009 | OIL | 128170.3 | 116238.7 | 109746.5 | 113023.3 | 111326.4 | 71258.6 | 88705.2 | 59200.7 | 30474.8 | 21328.8 | 48446.2 | 38886.3 | M3 | CNLOPB |
| 2009 | WATER | 0 | 8262 | 40860.7 | 8151.2 | 36797.6 | 30290.2 | 48514.6 | 52708.4 | 43627.8 | 43093.7 | 106437.2 | 96730.8 | M3 | CNLOPB |
| 2010 | GAS | 12587.8 | 10053.9 | 13004 | 11520.5 | 14640.4 | 12086.7 | 3831.7 | 7025.9 | 7069 | 4281.5 | 2.2 | 4.6 | 1000 M3 | CNLOPB |
| 2010 | OIL | 45164.5 | 34041.6 | 41292.3 | 36421.4 | 43927.3 | 36157 | 10447.8 | 17304.9 | 18004 | 11082.9 | 5.8 | 11 | M3 | CNLOPB |
| 2010 | WATER | 104510.2 | 87262.6 | 104913.9 | 89922.5 | 102996.7 | 96396.2 | 25771.3 | 61559.3 | 75192.2 | 48627 | 28.1 | 50.3 | M3 | CNLOPB |
| 2011 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 0 | 2983.4 | 1000 M3 | CNLOPB |
| 2011 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | 0 | 12684 | M3 | CNLOPB |
| 2011 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.4 | 0 | 33990.1 | M3 | CNLOPB |
| 2012 | GAS | 8717.9 | 9808.4 | 12188.7 | 15721 | 12712.9 | 4290.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB |
| 2012 | OIL | 23948.2 | 24305.3 | 23048 | 20686.9 | 18975.9 | 6780.7 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
| 2012 | WATER | 75544.7 | 82910.7 | 60347.5 | 36312.7 | 40095.7 | 13965.6 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
| 2013 | GAS | 0 | 0 | 4181.9 | 10241.9 | 7032 | 1332.7 | 2157.6 | 2207.3 | 1417.2 | 0 | 0 | 999.2 | 1000 M3 | CNLOPB |
| 2013 | OIL | 0 | 0 | 7189.9 | 20616.7 | 11701.6 | 5230.4 | 6440.5 | 5534 | 3617 | 0 | 0 | 1931.5 | M3 | CNLOPB |
| 2013 | WATER | 0 | 0 | 13586.6 | 39280.3 | 28541.6 | 15863.1 | 20670.7 | 17354.3 | 12614.5 | 0 | 0 | 5237.7 | M3 | CNLOPB |
| 2014 | GAS | 4068.4 | 3935.5 | 9654.7 | 294.9 | 17.3 | .1 | .1 | .1 | 2741.6 | 8614.3 | 17231 | 19286.7 | 1000 M3 | CNLOPB |
| 2014 | OIL | 7618.2 | 7647.9 | 18795.1 | 1631.9 | 100.5 | .4 | .4 | .7 | 15889.1 | 17926.5 | 25403.4 | 27507.5 | M3 | CNLOPB |
| 2014 | WATER | 20097.6 | 14062 | 36341.7 | 6178 | 346 | 1.3 | 1.3 | 2.5 | 52458 | 58583.5 | 65773.9 | 79235.2 | M3 | CNLOPB |
| 2015 | GAS | 23215.1 | 24323.4 | 21612.1 | 15180.4 | 4239 | 0 | 2908.2 | 3977.4 | 3725.7 | 9675.9 | 20807.6 | 36561.5 | 1000 M3 | CNLOPB |
| 2015 | OIL | 29587.7 | 26514 | 22009.5 | 22416.8 | 9612.5 | 0 | 7605.1 | 13767.6 | 15100 | 14104.8 | 17956.3 | 28131.8 | M3 | CNLOPB |
| 2015 | WATER | 73982.2 | 56734 | 38751.5 | 64060.1 | 35286.7 | 0 | 38380.7 | 80824.6 | 84255.2 | 65667.7 | 64551.1 | 76105.6 | M3 | CNLOPB |
| 2016 | GAS | 27798 | 2788.6 | 3247.1 | 1838.2 | 1518.3 | 0 | 1510.9 | 2542.2 | 2804.2 | 2553.5 | 2613.2 | 2768.3 | 1000 M3 | CNLOPB |
| 2016 | OIL | 20496.4 | 9356.3 | 11663.3 | 6069.4 | 5442.3 | 0 | 3883.2 | 7905.2 | 10577.1 | 10084.5 | 10449.8 | 11720.1 | M3 | CNLOPB |
| 2016 | WATER | 66139.8 | 76783.3 | 91187.9 | 55141.3 | 42449.3 | 0 | 30845.1 | 76028.7 | 105005.7 | 94055.9 | 91971.6 | 110374.1 | M3 | CNLOPB |
| 2017 | GAS | 2326.8 | 417.1 | .4 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB |
| 2017 | OIL | 10206.2 | 1935.5 | 1.9 | 821.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
| 2017 | WATER | 102161.1 | 22220.8 | 23.4 | 9710.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
| 2018 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB |
| 2018 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
| 2018 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
| 2019 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 6591.7 | 21833.1 | 18490.6 | 9700.9 | 28126.7 | 17029.1 | 1000 M3 | CNLOPB |
| 2019 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 6861.5 | 21564 | 17800.5 | 8398.7 | 15168.3 | 8712.6 | M3 | CNLOPB |
| 2019 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 10965.8 | 35421.2 | 30015.3 | 15298.8 | 48354.8 | 31423.5 | M3 | CNLOPB |
| 2020 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB |
| 2020 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
| 2020 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
| 2021 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB |
| 2021 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
| 2021 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
| 2022 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB |
| 2022 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
| 2022 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
| 2023 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB |
| 2023 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
| 2023 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
| 2024 | GAS | 0 | 0 | 0 | .8 | 5409.2 | 7265.5 | 13806.2 | 19671.5 | 8675.1 | 4650 | 4207.2 | 21930.7 | 1000 M3 | CNLOPB |
| 2024 | OIL | 0 | 0 | 0 | .4 | 2981.4 | 4123.3 | 7920.4 | 12895.1 | 4889.5 | 2223.2 | 3529.9 | 13807.1 | M3 | CNLOPB |
| 2024 | WATER | 0 | 0 | 0 | 1.4 | 11668.5 | 12493.6 | 22366.7 | 37633.4 | 18629.4 | 6527.5 | 8313.3 | 48859.1 | M3 | CNLOPB |
| 2025 | GAS | 18996.6 | 61563 | 14190.3 | 6821.8 | 23929.7 | 1927.5 | 0 | 0 | 0 | 21513.1 | 0 | 28824.7 | 1000 M3 | CNLOPB |
| 2025 | OIL | 21432.2 | 6756.4 | 13859.4 | 4891.2 | 16605.2 | 1264 | 0 | 0 | 0 | 15145.1 | 0 | 17186.5 | M3 | CNLOPB |
| 2025 | WATER | 75858.7 | 24091 | 45840.2 | 14143.7 | 47543.7 | 3324.6 | 0 | 0 | 0 | 35435.4 | 0 | 67454.6 | M3 | CNLOPB |
| 2026 | GAS | 30157.4 | 17176.6 | 4124.1 | 4474.2 | 7875.9 | 3066.8 | 1000 M3 | CNLOER | ||||||
| 2026 | OIL | 19074.1 | 11415.4 | 7506.1 | 7738 | 14006.3 | 5852.2 | M3 | CNLOER | ||||||
| 2026 | WATER | 72986.1 | 44342.5 | 56481.8 | 61261.4 | 103517.2 | 40778.1 | M3 | CNLOER |
Oil & Water Production
Please note that the oil units and the water units are both cubic metres
Download this plot in Postscript format. Click the plot for a large JPEG version.
