Production
Current Wells | Production | |||||
Location | Drilling | Testing | Reports | E-logs | Samples | |
Pressure | Geochem | Temperature | Maturity | Lithostrat | Biostrat |
Current well
HMDC HIBERNIA B-16 42Z | |
---|---|
Unique Well ID: | 342 B16 46500 48451 |
GSC#: | N368 |
Spud Date: | 25-JUN-2011 |
Area: | Grand Banks |
Well Class: | DEVELOPMENT |
Basin: | JEANNE D'ARC BASIN |
Gas: | GAS |
Oil: | OIL |
RT: | 76 M |
WD: | 80 M |
Field: | HIBERNIA |
TD: | 6690 M |
TVD: | 4281 M |
Status: | PROD |
Yearly Production
Export to Excel   |   Print Version (Wide Table Format)Year | Fluid | Yearly Volume | Cumulative Volume | Units | Data Source |
---|---|---|---|---|---|
2011 | GAS | 13470.3 | 13470.3 | 1000 M3 | CNLOPB |
2012 | GAS | 39891.8 | 53362.1 | 1000 M3 | CNLOPB |
2013 | GAS | 15360.7 | 68722.8 | 1000 M3 | CNLOPB |
2014 | GAS | 17893.4 | 86616.2 | 1000 M3 | CNLOPB |
2015 | GAS | 4276.9 | 90893.1 | 1000 M3 | CNLOPB |
2016 | GAS | 114506.8 | 205399.9 | 1000 M3 | CNLOPB |
2017 | GAS | 142649.6 | 348049.5 | 1000 M3 | CNLOPB |
2018 | GAS | 122524.4 | 470573.9 | 1000 M3 | CNLOPB |
2019 | GAS | 139436.5 | 610010.4 | 1000 M3 | CNLOPB |
2020 | GAS | 168766.7 | 778777.1 | 1000 M3 | CNLOPB |
2021 | GAS | 133070.4 | 911847.5 | 1000 M3 | CNLOPB |
2022 | GAS | 68113.2 | 979960.7 | 1000 M3 | CNLOPB |
2023 | GAS | 45218.9 | 1025179.6 | 1000 M3 | CNLOPB |
2024 | GAS | 28673.2 | 1053852.8 | 1000 M3 | CNLOPB |
2011 | OIL | 92799.3 | 92799.3 | M3 | CNLOPB |
2012 | OIL | 242391.9 | 335191.2 | M3 | CNLOPB |
2013 | OIL | 113921.3 | 449112.5 | M3 | CNLOPB |
2014 | OIL | 84948 | 534060.5 | M3 | CNLOPB |
2015 | OIL | 26723.8 | 560784.3 | M3 | CNLOPB |
2016 | OIL | 789971.1 | 1350755.4 | M3 | CNLOPB |
2017 | OIL | 1023628.7 | 2374384.1 | M3 | CNLOPB |
2018 | OIL | 890443.6 | 3264827.7 | M3 | CNLOPB |
2019 | OIL | 1004256.7 | 4269084.4 | M3 | CNLOPB |
2020 | OIL | 1287903.1 | 5556987.5 | M3 | CNLOPB |
2021 | OIL | 1009138.1 | 6566125.6 | M3 | CNLOPB |
2022 | OIL | 549745.1 | 7115870.7 | M3 | CNLOPB |
2023 | OIL | 347620.8 | 7463491.5 | M3 | CNLOPB |
2024 | OIL | 198681.8 | 7662173.3 | M3 | CNLOPB |
2011 | WATER | 32.6 | 32.6 | M3 | CNLOPB |
2012 | WATER | 260.5 | 293.1 | M3 | CNLOPB |
2013 | WATER | 169.8 | 462.9 | M3 | CNLOPB |
2014 | WATER | 11.7 | 474.6 | M3 | CNLOPB |
2015 | WATER | 9 | 483.6 | M3 | CNLOPB |
2016 | WATER | 1092.6 | 1576.2 | M3 | CNLOPB |
2017 | WATER | 3153.7 | 4729.9 | M3 | CNLOPB |
2018 | WATER | 13558.2 | 18288.1 | M3 | CNLOPB |
2019 | WATER | 20736.4 | 39024.5 | M3 | CNLOPB |
2020 | WATER | 26762.1 | 65786.6 | M3 | CNLOPB |
2021 | WATER | 107443.4 | 173230 | M3 | CNLOPB |
2022 | WATER | 518089.8 | 691319.8 | M3 | CNLOPB |
2023 | WATER | 386386.2 | 1077706 | M3 | CNLOPB |
2024 | WATER | 620503.5 | 1698209.5 | M3 | CNLOPB |
Monthly Production
Export to Excel   |   Print Version (Wide Table Format)Year | Fluid | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Units | Data Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | GAS | 97.7 | 4962.1 | 5549.2 | 2861.3 | 1000 M3 | CNLOPB | ||||||||
2011 | OIL | 584.1 | 33478.4 | 37067.7 | 21669.1 | M3 | CNLOPB | ||||||||
2011 | WATER | 0 | 8.6 | 6.3 | 17.7 | M3 | CNLOPB | ||||||||
2012 | GAS | 3645.9 | 5562.6 | 5840.8 | 6349.5 | 6129.4 | 436.1 | 1452.9 | 895 | 672.7 | 3362.1 | 3414.5 | 2130.3 | 1000 M3 | CNLOPB |
2012 | OIL | 23437.9 | 34856.8 | 34666.4 | 39297.9 | 39371.6 | 2950.3 | 6161.9 | 3751.9 | 3230.6 | 18375.8 | 22247.7 | 14043.1 | M3 | CNLOPB |
2012 | WATER | 8.7 | 6.7 | 31.6 | 58.5 | 40.9 | 3.3 | 6.3 | 4.2 | 3.9 | 29 | 57.7 | 9.7 | M3 | CNLOPB |
2013 | GAS | 2455.3 | 1424 | 1432.1 | 1142.4 | 1174.7 | 834.2 | 1227.2 | 1133.8 | 1171.1 | 1316.2 | 1320.9 | 728.8 | 1000 M3 | CNLOPB |
2013 | OIL | 15302.6 | 9038.5 | 9707.1 | 8905.1 | 9360.2 | 6862.6 | 9338.3 | 9097.6 | 9525 | 10529.8 | 10747.6 | 5506.9 | M3 | CNLOPB |
2013 | WATER | 6.1 | 4.3 | 18.9 | 39.5 | 8 | 17.6 | 20.8 | 4.8 | 4 | 4.6 | 26.6 | 14.6 | M3 | CNLOPB |
2014 | GAS | 736.3 | 4143 | 1101 | 1312.8 | 1246 | 1573.1 | 1795.2 | 1177.8 | 1231.1 | 1241.9 | 1404 | 931.2 | 1000 M3 | CNLOPB |
2014 | OIL | 5602.1 | 10476.9 | 9483.4 | 7771.7 | 5342.3 | 8036.9 | 9634.4 | 4205.5 | 4761 | 7020.4 | 8159.7 | 4453.7 | M3 | CNLOPB |
2014 | WATER | .7 | .5 | 0 | 0 | .5 | 1.4 | .6 | .9 | 1.4 | .8 | .8 | 4.1 | M3 | CNLOPB |
2015 | GAS | 1766.1 | 2510.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB |
2015 | OIL | 9375.8 | 17348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2015 | WATER | 2.2 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
2016 | GAS | 3333.3 | 5900.6 | 7103.7 | 8156.2 | 9495.3 | 7763.8 | 9094.9 | 13459.8 | 14477.2 | 14002.2 | 12943.3 | 8776.5 | 1000 M3 | CNLOPB |
2016 | OIL | 22538.6 | 40762.2 | 47110.4 | 53666.5 | 63587.5 | 51708.3 | 62493.7 | 90958.2 | 97073.9 | 99439.7 | 95282 | 65350.1 | M3 | CNLOPB |
2016 | WATER | 19.9 | 11.5 | 5.6 | 8.2 | 67 | 51.9 | 42.2 | 5.6 | 246.5 | 69.6 | 23.8 | 540.8 | M3 | CNLOPB |
2017 | GAS | 15292.5 | 13584.9 | 11553.6 | 10636.4 | 12094.6 | 12422.2 | 11307.7 | 9719.8 | 9804.4 | 12480.7 | 11763.7 | 11989.1 | 1000 M3 | CNLOPB |
2017 | OIL | 111377.7 | 93825.1 | 86504.4 | 79859.6 | 88866.3 | 83956.8 | 79072.6 | 66838.6 | 71770 | 91390.8 | 85206.4 | 84960.4 | M3 | CNLOPB |
2017 | WATER | 164.2 | 69.4 | 106.2 | 32.6 | 52.5 | 76.2 | 194.7 | 253.8 | 342 | 506.8 | 660.2 | 695.1 | M3 | CNLOPB |
2018 | GAS | 11607.3 | 10955.8 | 11271.8 | 11709.7 | 11482.4 | 11222.4 | 10863 | 12475 | 2376.4 | 7259 | 8182.5 | 13119.1 | 1000 M3 | CNLOPB |
2018 | OIL | 81897.2 | 77571 | 78823.6 | 81769.2 | 78589.3 | 79093.5 | 85202.4 | 89865 | 16640.2 | 65799.3 | 58057.8 | 97135.1 | M3 | CNLOPB |
2018 | WATER | 834.4 | 894.6 | 1277.1 | 1352.7 | 1331.8 | 1225.5 | 1172.1 | 1540.7 | 285.1 | 1079.5 | 1067.8 | 1496.9 | M3 | CNLOPB |
2019 | GAS | 15639 | 14150.9 | 16187.1 | 13676 | 13910.2 | 13501.3 | 7044.8 | 846 | 1509.4 | 16926.4 | 16037.6 | 10007.8 | 1000 M3 | CNLOPB |
2019 | OIL | 103859.4 | 100184.9 | 110628.8 | 101207.4 | 100899 | 101167 | 54461.2 | 9357.3 | 14291.2 | 122704.3 | 117271.5 | 68224.7 | M3 | CNLOPB |
2019 | WATER | 1202.1 | 1430.2 | 2408.1 | 1903.6 | 2758 | 3607.2 | 2503.6 | 11.1 | 194.5 | 2064.3 | 1769.7 | 884 | M3 | CNLOPB |
2020 | GAS | 16943.9 | 18077.1 | 14350.8 | 13549.8 | 14799 | 13251.4 | 11783.9 | 13558.2 | 13407.2 | 12920.3 | 12800.8 | 13324.3 | 1000 M3 | CNLOPB |
2020 | OIL | 117161.9 | 123856.9 | 115842.5 | 107617.6 | 114647.1 | 100254.4 | 91819.9 | 105433.6 | 102975.8 | 103428.5 | 101309.2 | 103555.7 | M3 | CNLOPB |
2020 | WATER | 1175.4 | 1667.6 | 2278 | 2376.4 | 2763.4 | 2614.2 | 3365.9 | 2364.6 | 1963.5 | 1929.6 | 2051.3 | 2212.2 | M3 | CNLOPB |
2021 | GAS | 13594.5 | 11288.9 | 13896.3 | 11671.7 | 12144 | 11689.8 | 10459.9 | 9387.8 | 10056.1 | 13430.3 | 9464.4 | 5986.7 | 1000 M3 | CNLOPB |
2021 | OIL | 104233.2 | 88632.9 | 105114.7 | 92033.1 | 96225.4 | 94386.2 | 86508 | 80953.9 | 81239.4 | 70621.8 | 62392 | 46797.5 | M3 | CNLOPB |
2021 | WATER | 2144.2 | 2205.4 | 2384.4 | 1896.5 | 1813.5 | 2980.9 | 7148.2 | 9627.8 | 13875.3 | 18089.6 | 22386.6 | 22891 | M3 | CNLOPB |
2022 | GAS | 6939.8 | 6633 | 6634.5 | 6207.3 | 6574.8 | 6091.3 | 5814 | 6007 | 1511.6 | 1575 | 8076.1 | 6048.8 | 1000 M3 | CNLOPB |
2022 | OIL | 60290.2 | 55639.7 | 57893.2 | 51342.4 | 51969.5 | 50308.7 | 48703.5 | 49006.8 | 12470.4 | 13800.8 | 54140.2 | 44179.7 | M3 | CNLOPB |
2022 | WATER | 40509.6 | 36039.1 | 39230.8 | 43293 | 47714.1 | 53278.4 | 58750.8 | 58830.3 | 15593.3 | 15016.7 | 58525.4 | 51308.3 | M3 | CNLOPB |
2023 | GAS | 5334.2 | 4473 | 4885.1 | 4784.2 | 746.1 | 0 | 5922.1 | 6160.1 | 4494.5 | 3668.8 | 2916.6 | 1834.2 | 1000 M3 | CNLOPB |
2023 | OIL | 40811.7 | 35613.6 | 35576.9 | 39225.3 | 5973 | 0 | 48982.1 | 50411.6 | 35350.1 | 27557 | 21041.1 | 7078.4 | M3 | CNLOPB |
2023 | WATER | 52423.2 | 48363.7 | 56139.5 | 66401.8 | 9665.2 | 0 | 34435.1 | 41219.5 | 29955.1 | 22187.9 | 17284.7 | 8310.5 | M3 | CNLOPB |
2024 | GAS | 2288.8 | 2855.6 | 2395.8 | 3665.8 | 4275.7 | 3680.5 | 3546 | 2959.6 | 3005.4 | 1000 M3 | CNLOPB | |||
2024 | OIL | 14706.9 | 22207.8 | 15485.9 | 25111.7 | 30017.9 | 26026.3 | 24499.5 | 20002.4 | 20623.4 | M3 | CNLOPB | |||
2024 | WATER | 42597.5 | 58191 | 66658.4 | 81482.6 | 77920.1 | 76524.1 | 74330.8 | 72618.7 | 70180.3 | M3 | CNLOPB |
Oil & Water Production
Please note that the oil units and the water units are both cubic metres
Download this plot in Postscript format. Click the plot for a large JPEG version.