Production
| Current Wells | Production | |||||
| Location | Drilling | Testing | Reports | E-logs | Samples | |
| Pressure | Geochem | Temperature | Maturity | Lithostrat | Biostrat | |
Current well
| EXXONMOBIL ET AL HEBRON L-93 2 | |
|---|---|
| Unique Well ID: | 302 L93 46400 48150 |
| GSC#: | N445 |
| Spud Date: | 20-SEP-2017 |
| Area: | Grand Banks |
| Well Class: | DEVELOPMENT |
| Basin: | JEANNE D'ARC BASIN |
| Gas: | GAS |
| Oil: | OIL |
| RT: | 81.6 M |
| WD: | 93 M |
| Field: | HEBRON |
| TD: | 3264 M |
| TVD: | 1950.21 M |
| Status: | PROD |
Yearly Production
Export to Excel   |   Print Version (Wide Table Format)| Year | Fluid | Yearly Volume | Cumulative Volume | Units | Data Source |
|---|---|---|---|---|---|
| 2017 | GAS | 6305.98 | 6305.98 | 1000 M3 | CNLOPB |
| 2018 | GAS | 71597.8 | 77903.78 | 1000 M3 | CNLOPB |
| 2019 | GAS | 55830.1 | 133733.88 | 1000 M3 | CNLOPB |
| 2020 | GAS | 29660.7 | 163394.58 | 1000 M3 | CNLOPB |
| 2021 | GAS | 14171 | 177565.58 | 1000 M3 | CNLOPB |
| 2022 | GAS | 16883.7 | 194449.28 | 1000 M3 | CNLOPB |
| 2023 | GAS | 19108.4 | 213557.68 | 1000 M3 | CNLOPB |
| 2024 | GAS | 18067.8 | 231625.48 | 1000 M3 | CNLOPB |
| 2025 | GAS | 15208.1 | 246833.58 | 1000 M3 | CNLOPB |
| 2026 | GAS | 6299.9 | 253133.48 | 1000 M3 | CNLOER |
| 2017 | OIL | 124665.92 | 124665.92 | M3 | CNLOPB |
| 2018 | OIL | 1376744 | 1501409.92 | M3 | CNLOPB |
| 2019 | OIL | 1102671 | 2604080.92 | M3 | CNLOPB |
| 2020 | OIL | 592034.5 | 3196115.42 | M3 | CNLOPB |
| 2021 | OIL | 328706.2 | 3524821.62 | M3 | CNLOPB |
| 2022 | OIL | 476486.7 | 4001308.32 | M3 | CNLOPB |
| 2023 | OIL | 329753.9 | 4331062.22 | M3 | CNLOPB |
| 2024 | OIL | 256117.6 | 4587179.82 | M3 | CNLOPB |
| 2025 | OIL | 249308.6 | 4836488.42 | M3 | CNLOPB |
| 2026 | OIL | 95239.4 | 4931727.82 | M3 | CNLOER |
| 2017 | WATER | 613.04 | 613.04 | M3 | CNLOPB |
| 2018 | WATER | 4854 | 5467.04 | M3 | CNLOPB |
| 2019 | WATER | 140081.9 | 145548.94 | M3 | CNLOPB |
| 2020 | WATER | 469679.7 | 615228.64 | M3 | CNLOPB |
| 2021 | WATER | 722646.8 | 1337875.44 | M3 | CNLOPB |
| 2022 | WATER | 1147418.3 | 2485293.74 | M3 | CNLOPB |
| 2023 | WATER | 1110263.6 | 3595557.34 | M3 | CNLOPB |
| 2024 | WATER | 1085244.1 | 4680801.44 | M3 | CNLOPB |
| 2025 | WATER | 1207272.1 | 5888073.54 | M3 | CNLOPB |
| 2026 | WATER | 530495.3 | 6418568.84 | M3 | CNLOER |
Monthly Production
Export to Excel   |   Print Version (Wide Table Format)| Year | Fluid | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Units | Data Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | GAS | 533.6 | 5772.38 | 1000 M3 | CNLOPB | ||||||||||
| 2017 | OIL | 9135.2 | 115530.72 | M3 | CNLOPB | ||||||||||
| 2017 | WATER | 0 | 613.04 | M3 | CNLOPB | ||||||||||
| 2018 | GAS | 6629.3 | 5813.6 | 7266.6 | 6645.2 | 6262 | 6250.2 | 6035.7 | 6359.2 | 5528.4 | 5682.5 | 4394.6 | 4730.5 | 1000 M3 | CNLOPB |
| 2018 | OIL | 123077.3 | 103906.9 | 126551.1 | 122729.2 | 117545.6 | 115186.4 | 119158.4 | 121480.2 | 115111.7 | 121291.4 | 82150.8 | 108555 | M3 | CNLOPB |
| 2018 | WATER | 3.4 | 10.7 | 384.7 | 147.7 | 390.7 | 161.4 | 232.2 | 363.3 | 457.5 | 516.4 | 811.4 | 1374.6 | M3 | CNLOPB |
| 2019 | GAS | 5745.3 | 5289.7 | 6538.1 | 5235.6 | 5152.8 | 4432.8 | 4589.3 | 4227.7 | 2533.3 | 4560.6 | 3870.6 | 3654.3 | 1000 M3 | CNLOPB |
| 2019 | OIL | 115300.7 | 98767.8 | 112003.8 | 103411.7 | 101153.2 | 93324.1 | 94984.9 | 91992 | 57405.4 | 88389.1 | 75297.7 | 70640.6 | M3 | CNLOPB |
| 2019 | WATER | 2587.9 | 2748.4 | 4357.6 | 5003.2 | 5820.1 | 7398.6 | 14667.6 | 16465.9 | 12627.5 | 21751.5 | 22969.6 | 23684 | M3 | CNLOPB |
| 2020 | GAS | 3256 | 2937.8 | 3448.9 | 3043.8 | 3027.8 | 2125.4 | 2522.4 | 2041.5 | 2097.3 | 1921 | 1632.9 | 1605.9 | 1000 M3 | CNLOPB |
| 2020 | OIL | 64978.3 | 55211 | 60990.1 | 56499.1 | 56568.3 | 44567.1 | 50693.9 | 39688.7 | 44099.4 | 41673.2 | 39126.3 | 37939.1 | M3 | CNLOPB |
| 2020 | WATER | 28629.7 | 24684 | 34332.4 | 35812.2 | 38961.5 | 35604 | 44218 | 36729.1 | 46250.1 | 49037.4 | 46984.3 | 48437 | M3 | CNLOPB |
| 2021 | GAS | 1597.5 | 992.8 | 1264.9 | 1101.6 | 963.5 | 1418.7 | 1357.4 | 375.3 | 1715 | 1361.7 | 944.4 | 1078.2 | 1000 M3 | CNLOPB |
| 2021 | OIL | 34000.8 | 20824.7 | 28467.5 | 25813.8 | 23958.6 | 33472.2 | 34872.4 | 9337.6 | 40326.7 | 31163.2 | 22490.8 | 23977.9 | M3 | CNLOPB |
| 2021 | WATER | 51677.8 | 36586.7 | 57835 | 53673 | 56792.2 | 71907.5 | 72095.4 | 19283.2 | 74969.9 | 78030 | 76181.6 | 73614.5 | M3 | CNLOPB |
| 2022 | GAS | 1359.4 | 1380.9 | 1550.6 | 1382.9 | 1312.7 | 1176.4 | 1268.9 | 1492.9 | 1422.2 | 1403.2 | 1329.8 | 1803.8 | 1000 M3 | CNLOPB |
| 2022 | OIL | 30866 | 38073.5 | 51545.2 | 42559.6 | 31071.5 | 31159.4 | 43551 | 35748.2 | 38358.3 | 44634.3 | 43818.7 | 45101 | M3 | CNLOPB |
| 2022 | WATER | 80531.8 | 79442.9 | 89430.4 | 91432.7 | 103276.4 | 76165.2 | 89040.8 | 115147.4 | 108840.9 | 105521.4 | 100150.6 | 108437.8 | M3 | CNLOPB |
| 2023 | GAS | 2010.6 | 1499.9 | 1579.7 | 1949.3 | 1813.3 | 1875.1 | 1899.6 | 1834.2 | 427 | 786.3 | 1702.9 | 1730.5 | 1000 M3 | CNLOPB |
| 2023 | OIL | 46322.5 | 32873.2 | 32810.1 | 27679.6 | 30501.4 | 31345.2 | 27112.2 | 33298.8 | 7583.1 | 11853.5 | 24914.1 | 23460.2 | M3 | CNLOPB |
| 2023 | WATER | 110004.7 | 100665.3 | 100531.6 | 110298.5 | 101583.2 | 102706.4 | 99422.3 | 108423.4 | 27304.1 | 49985.2 | 96360.5 | 102978.4 | M3 | CNLOPB |
| 2024 | GAS | 1876.3 | 1643.3 | 1961.6 | 1476.4 | 1471.6 | 1162 | 571.6 | 1415.7 | 1501.6 | 1697.3 | 1533.8 | 1756.6 | 1000 M3 | CNLOPB |
| 2024 | OIL | 32341.2 | 25393.9 | 29507.2 | 21852.3 | 20238.8 | 15914.4 | 8550.1 | 20596.2 | 20763.7 | 22336.4 | 18013.6 | 20609.8 | M3 | CNLOPB |
| 2024 | WATER | 105204.1 | 87887.7 | 92424.2 | 72369.1 | 83246.1 | 64192.4 | 45086.4 | 94581.2 | 106904.6 | 111808 | 107900.6 | 113639.7 | M3 | CNLOPB |
| 2025 | GAS | 1715.8 | 1111.2 | 1390.8 | 1375.6 | 1396.1 | 1259.5 | 1075.8 | 1215.5 | 1230.5 | 1223.2 | 928.2 | 1285.9 | 1000 M3 | CNLOPB |
| 2025 | OIL | 21446.6 | 15035.6 | 22703.7 | 23164.7 | 22215.2 | 18728.1 | 16994.3 | 19726.3 | 19908 | 25350.7 | 19541.8 | 24493.6 | M3 | CNLOPB |
| 2025 | WATER | 111703.9 | 72593.5 | 109568.3 | 104368.7 | 110048.1 | 103748.3 | 94919.6 | 109201.9 | 104166.7 | 100995.5 | 82365.1 | 103592.5 | M3 | CNLOPB |
| 2026 | GAS | 1194.5 | 1059.8 | 1127.2 | 1115.7 | 873.6 | 929.1 | 1000 M3 | CNLOER | ||||||
| 2026 | OIL | 19792.2 | 17125.9 | 18666.2 | 18046.2 | 11173.4 | 10435.5 | M3 | CNLOER | ||||||
| 2026 | WATER | 98132.8 | 91911.6 | 92325.9 | 90941.3 | 79946.1 | 77237.6 | M3 | CNLOER |
Oil & Water Production
Please note that the oil units and the water units are both cubic metres
Download this plot in Postscript format. Click the plot for a large JPEG version.
