Production
Current Wells | Production | |||||
Location | Drilling | Testing | Reports | E-logs | Samples | |
Pressure | Geochem | Temperature | Maturity | Lithostrat | Biostrat |
Current well
HUSKY OIL ET AL WHITEROSE E-18 14 | |
---|---|
Unique Well ID: | 314 E18 46500 48000 |
GSC#: | N462 |
Spud Date: | 19-MAY-2018 |
Area: | Grand Banks |
Well Class: | DEVELOPMENT |
Basin: | JEANNE D'ARC BASIN |
Gas: | GAS |
Oil: | OIL |
RT: | 21.15 M |
WD: | 125 M |
Field: | WHITE ROSE |
TD: | 6132 M |
TVD: | 2921.21 M |
Status: | PROD |
Yearly Production
Export to Excel   |   Print Version (Wide Table Format)Year | Fluid | Yearly Volume | Cumulative Volume | Units | Data Source |
---|---|---|---|---|---|
2019 | GAS | 43790.9 | 43790.9 | 1000 M3 | CNLOPB |
2020 | GAS | 118775.9 | 162566.8 | 1000 M3 | CNLOPB |
2021 | GAS | 146676.8 | 309243.6 | 1000 M3 | CNLOPB |
2022 | GAS | 152186.5 | 461430.1 | 1000 M3 | CNLOPB |
2023 | GAS | 178197.8 | 639627.9 | 1000 M3 | CNLOPB |
2019 | OIL | 164945.9 | 164945.9 | M3 | CNLOPB |
2020 | OIL | 173236.7 | 338182.6 | M3 | CNLOPB |
2021 | OIL | 151604.5 | 489787.1 | M3 | CNLOPB |
2022 | OIL | 111972.8 | 601759.9 | M3 | CNLOPB |
2023 | OIL | 80869 | 682628.9 | M3 | CNLOPB |
2019 | WATER | 9923.9 | 9923.9 | M3 | CNLOPB |
2020 | WATER | 22263.8 | 32187.7 | M3 | CNLOPB |
2021 | WATER | 24719.2 | 56906.9 | M3 | CNLOPB |
2022 | WATER | 22295.9 | 79202.8 | M3 | CNLOPB |
2023 | WATER | 13124.2 | 92327 | M3 | CNLOPB |
Monthly Production
Export to Excel   |   Print Version (Wide Table Format)Year | Fluid | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Units | Data Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | GAS | 3608.9 | 5029.6 | 4411.5 | 4843.4 | 5329.3 | 7010.5 | 6563.7 | 6994 | 1000 M3 | CNLOPB | ||||
2019 | OIL | 26953.6 | 26313.4 | 20940.1 | 20790.5 | 17382.4 | 18421.4 | 18064.6 | 16079.9 | M3 | CNLOPB | ||||
2019 | WATER | 64.4 | 993.7 | 957.2 | 1586.6 | 1390.1 | 1610.5 | 1601.4 | 1720 | M3 | CNLOPB | ||||
2020 | GAS | 8398.1 | 9030.3 | 10157.9 | 9955.7 | 11368.8 | 10955.8 | 8644.5 | 8409.9 | 12427.2 | 9164.3 | 9392.2 | 10871.2 | 1000 M3 | CNLOPB |
2020 | OIL | 18237.3 | 16216.3 | 16884.2 | 14744.1 | 14271.9 | 12719.9 | 9773.5 | 11803.2 | 15641.1 | 14597.2 | 13261.7 | 15086.3 | M3 | CNLOPB |
2020 | WATER | 1941.2 | 1800.6 | 1920.1 | 1744.2 | 2068.2 | 1850.9 | 1405.8 | 1678.7 | 1883 | 1975.5 | 1778.7 | 2216.9 | M3 | CNLOPB |
2021 | GAS | 12140.7 | 11842 | 14467.5 | 14242.6 | 15728.6 | 12086.9 | 10466.9 | 14901 | 11506.5 | 7105.9 | 10144.6 | 12043.6 | 1000 M3 | CNLOPB |
2021 | OIL | 15447.5 | 14486.7 | 16578.5 | 15429.3 | 15468.8 | 12110 | 9867.2 | 13719.7 | 10003.5 | 8465.2 | 10664 | 9364.1 | M3 | CNLOPB |
2021 | WATER | 2389.9 | 2231.9 | 2553.4 | 2383.8 | 2418.6 | 2228.9 | 1949.5 | 2712.7 | 2210 | 1119 | 1235.4 | 1286.1 | M3 | CNLOPB |
2022 | GAS | 12784.4 | 9453.8 | 11824.9 | 11237 | 11248.5 | 10915.1 | 11558.8 | 7205.7 | 13762 | 16486.3 | 18011 | 17699 | 1000 M3 | CNLOPB |
2022 | OIL | 9411.4 | 8361.9 | 9889.2 | 9146 | 9180.4 | 8124.1 | 8658.3 | 5431.8 | 10044.1 | 10326.8 | 12236.8 | 11162 | M3 | CNLOPB |
2022 | WATER | 1197.9 | 1079.9 | 1778 | 2096.4 | 2295.3 | 2188.2 | 2166.3 | 1199 | 1786.2 | 2004.5 | 2449.2 | 2055 | M3 | CNLOPB |
2023 | GAS | 19907 | 15440.6 | 10125.3 | 3525.5 | 13486.5 | 14370.6 | 15655.4 | 17307.4 | 16136.7 | 16354.7 | 17916.5 | 17971.6 | 1000 M3 | CNLOPB |
2023 | OIL | 12808.9 | 7657.1 | 4431.4 | 1905.4 | 6708.2 | 6591.1 | 6702.7 | 7149.5 | 7155.3 | 6189.7 | 6367.8 | 7201.9 | M3 | CNLOPB |
2023 | WATER | 2309.5 | 1443.4 | 1133.4 | 308.5 | 1928.4 | 1646.8 | 1557.4 | 1345.1 | 1106.8 | 154.9 | 99.9 | 90.1 | M3 | CNLOPB |
2024 | GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 M3 | CNLOPB | |||
2024 | OIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB | |||
2024 | WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M3 | CNLOPB |
Oil & Water Production
Please note that the oil units and the water units are both cubic metres
Download this plot in Postscript format. Click the plot for a large JPEG version.