Production
Current Wells | Production | |||||
Location | Drilling | Testing | Reports | E-logs | Samples | |
Pressure | Geochem | Temperature | Maturity | Lithostrat | Biostrat |
Current well
EXXONMOBIL ET AL HEBRON L-93 7 | |
---|---|
Unique Well ID: | 307 L93 46400 48150 |
GSC#: | N465 |
Spud Date: | 01-SEP-2018 |
Area: | Grand Banks |
Well Class: | DEVELOPMENT |
Basin: | JEANNE D'ARC BASIN |
Gas: | GAS |
Oil: | OIL |
RT: | 81.6 M |
WD: | 93 M |
Field: | HEBRON |
TD: | 3920 M |
TVD: | 1931.99 M |
Status: | PROD |
Yearly Production
Export to Excel   |   Print Version (Wide Table Format)Year | Fluid | Yearly Volume | Cumulative Volume | Units | Data Source |
---|---|---|---|---|---|
2018 | GAS | 17187.6 | 17187.6 | 1000 M3 | CNLOPB |
2019 | GAS | 72828.5 | 90016.1 | 1000 M3 | CNLOPB |
2020 | GAS | 44990.9 | 135007 | 1000 M3 | CNLOPB |
2021 | GAS | 32137.4 | 167144.4 | 1000 M3 | CNLOPB |
2022 | GAS | 11774.8 | 178919.2 | 1000 M3 | CNLOPB |
2023 | GAS | 14569.8 | 193489 | 1000 M3 | CNLOPB |
2024 | GAS | 10652.7 | 204141.7 | 1000 M3 | CNLOPB |
2018 | OIL | 200473.6 | 200473.6 | M3 | CNLOPB |
2019 | OIL | 724970.2 | 925443.8 | M3 | CNLOPB |
2020 | OIL | 370702.8 | 1296146.6 | M3 | CNLOPB |
2021 | OIL | 293502.1 | 1589648.7 | M3 | CNLOPB |
2022 | OIL | 289705.2 | 1879353.9 | M3 | CNLOPB |
2023 | OIL | 331635.8 | 2210989.7 | M3 | CNLOPB |
2024 | OIL | 249528.2 | 2460517.9 | M3 | CNLOPB |
2018 | WATER | 348.9 | 348.9 | M3 | CNLOPB |
2019 | WATER | 1000 | 1348.9 | M3 | CNLOPB |
2020 | WATER | 792.6 | 2141.5 | M3 | CNLOPB |
2021 | WATER | 1065.6 | 3207.1 | M3 | CNLOPB |
2022 | WATER | 2591.9 | 5799 | M3 | CNLOPB |
2023 | WATER | 6169.6 | 11968.6 | M3 | CNLOPB |
2024 | WATER | 12937 | 24905.6 | M3 | CNLOPB |
Monthly Production
Export to Excel   |   Print Version (Wide Table Format)Year | Fluid | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Units | Data Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | GAS | 175.8 | 9113.6 | 7898.2 | 1000 M3 | CNLOPB | |||||||||
2018 | OIL | 3145.1 | 103132.5 | 94196 | M3 | CNLOPB | |||||||||
2018 | WATER | 268.7 | 45.7 | 34.5 | M3 | CNLOPB | |||||||||
2019 | GAS | 10175.6 | 6945.1 | 7957.4 | 8650.3 | 6148.4 | 4471 | 8507.9 | 8664.4 | 2835.3 | 3099.9 | 2630.5 | 2742.7 | 1000 M3 | CNLOPB |
2019 | OIL | 83982.2 | 70229.5 | 78507 | 71396.4 | 71172.6 | 65114.4 | 66776.2 | 56670.2 | 33784.9 | 43097.3 | 41966.2 | 42273.3 | M3 | CNLOPB |
2019 | WATER | 91.4 | 122.8 | 24.5 | 12.4 | 102.7 | 254.8 | 124.6 | 37.6 | 30.1 | 113.5 | 67.2 | 18.4 | M3 | CNLOPB |
2020 | GAS | 3747.1 | 4963.3 | 6301.2 | 6607.9 | 2381.7 | 3903.2 | 5069.1 | 3877.3 | 814.1 | 3556.3 | 1988.7 | 1781 | 1000 M3 | CNLOPB |
2020 | OIL | 44839 | 41171.4 | 36011.3 | 38012.8 | 12586.7 | 31655 | 38460.5 | 25704 | 7080.3 | 38154.9 | 30553 | 26473.9 | M3 | CNLOPB |
2020 | WATER | 56.8 | 14.7 | 44.2 | 21.6 | 6.5 | 19.3 | 279.2 | 49.9 | 9.1 | 87.6 | 95.8 | 107.9 | M3 | CNLOPB |
2021 | GAS | 4128.1 | 5310.5 | 4908.2 | 3592.4 | 3228.4 | 2325.2 | 1815 | 1509.9 | 1648.7 | 1428.2 | 1045 | 1197.8 | 1000 M3 | CNLOPB |
2021 | OIL | 38146.8 | 34443.8 | 30706 | 23437.4 | 24849 | 21868.5 | 21473.4 | 19029.6 | 20021.2 | 20407.8 | 18146 | 20972.6 | M3 | CNLOPB |
2021 | WATER | 65.1 | 86.3 | 86.6 | 45.4 | 89.6 | 96.1 | 92.5 | 90 | 97 | 121.2 | 82.7 | 113.1 | M3 | CNLOPB |
2022 | GAS | 1271.5 | 1025.9 | 1090.8 | 1066.5 | 900.1 | 851.8 | 863.8 | 955.5 | 904.8 | 941 | 897.5 | 1005.6 | 1000 M3 | CNLOPB |
2022 | OIL | 22960.6 | 20564.9 | 21001.6 | 22852.8 | 23151.3 | 22518.8 | 23563 | 26572.8 | 25512 | 27650.4 | 25285.6 | 28071.4 | M3 | CNLOPB |
2022 | WATER | 115.6 | 130.3 | 188.2 | 81.4 | 235.6 | 198 | 340.7 | 153.8 | 207.4 | 215.2 | 490.1 | 235.6 | M3 | CNLOPB |
2023 | GAS | 1075.4 | 814.2 | 1340 | 1324.8 | 1242.1 | 1146.7 | 1193.7 | 1206.3 | 311.9 | 1637 | 1681.4 | 1596.3 | 1000 M3 | CNLOPB |
2023 | OIL | 26990.4 | 20895.7 | 32101 | 29318.9 | 29483.7 | 28191.6 | 28276.5 | 27284.4 | 6904.3 | 36804.8 | 33941.1 | 31443.4 | M3 | CNLOPB |
2023 | WATER | 301.8 | 182.3 | 281.1 | 302.5 | 345.6 | 376.8 | 361.5 | 999.5 | 431.9 | 887.5 | 780.7 | 918.4 | M3 | CNLOPB |
2024 | GAS | 1504 | 1233.8 | 1321.3 | 1236.6 | 1201.9 | 1048.9 | 1097.8 | 1057.6 | 950.8 | 1000 M3 | CNLOPB | |||
2024 | OIL | 32174.8 | 27441.9 | 28633 | 26943.6 | 26751.1 | 25988.6 | 27891.6 | 27132.4 | 26571.2 | M3 | CNLOPB | |||
2024 | WATER | 1010.9 | 917.9 | 1027.1 | 1115.8 | 1181.7 | 1467.8 | 2222.1 | 1847.4 | 2146.3 | M3 | CNLOPB |
Oil & Water Production
Please note that the oil units and the water units are both cubic metres
Download this plot in Postscript format. Click the plot for a large JPEG version.