Production
| Current Wells | Production | |||||
| Location | Drilling | Testing | Reports | E-logs | Samples | |
| Pressure | Geochem | Temperature | Maturity | Lithostrat | Biostrat | |
Current well
| EXXONMOBIL ET AL HEBRON L-93 18 | |
|---|---|
| Unique Well ID: | 318 L93 46400 48150 |
| GSC#: | N487 |
| Spud Date: | 20-MAR-2020 |
| Area: | Grand Banks |
| Well Class: | DEVELOPMENT |
| Basin: | JEANNE D'ARC BASIN |
| Gas: | GAS |
| Oil: | OIL |
| RT: | 81.6 M |
| WD: | 93 M |
| Field: | HEBRON |
| TD: | 3982 M |
| TVD: | 1924.18 M |
| Status: | PROD |
Yearly Production
Export to Excel   |   Print Version (Wide Table Format)| Year | Fluid | Yearly Volume | Cumulative Volume | Units | Data Source |
|---|---|---|---|---|---|
| 2020 | GAS | 64264.5 | 64264.5 | 1000 M3 | CNLOPB |
| 2021 | GAS | 44114.8 | 108379.3 | 1000 M3 | CNLOPB |
| 2022 | GAS | 22431.9 | 130811.2 | 1000 M3 | CNLOPB |
| 2023 | GAS | 21837.7 | 152648.9 | 1000 M3 | CNLOPB |
| 2024 | GAS | 23811.3 | 176460.2 | 1000 M3 | CNLOPB |
| 2025 | GAS | 20026.1 | 196486.3 | 1000 M3 | CNLOPB |
| 2026 | GAS | 9086.8 | 205573.1 | 1000 M3 | CNLOER |
| 2020 | OIL | 432729.2 | 432729.2 | M3 | CNLOPB |
| 2021 | OIL | 533670.1 | 966399.3 | M3 | CNLOPB |
| 2022 | OIL | 493422.3 | 1459821.6 | M3 | CNLOPB |
| 2023 | OIL | 468718.3 | 1928539.9 | M3 | CNLOPB |
| 2024 | OIL | 474806.9 | 2403346.8 | M3 | CNLOPB |
| 2025 | OIL | 418559.8 | 2821906.6 | M3 | CNLOPB |
| 2026 | OIL | 177058.9 | 2998965.5 | M3 | CNLOER |
| 2020 | WATER | 487.2 | 487.2 | M3 | CNLOPB |
| 2021 | WATER | 26883 | 27370.2 | M3 | CNLOPB |
| 2022 | WATER | 70657 | 98027.2 | M3 | CNLOPB |
| 2023 | WATER | 108275.5 | 206302.7 | M3 | CNLOPB |
| 2024 | WATER | 178568.2 | 384870.9 | M3 | CNLOPB |
| 2025 | WATER | 223181.4 | 608052.3 | M3 | CNLOPB |
| 2026 | WATER | 116714.2 | 724766.5 | M3 | CNLOER |
Monthly Production
Export to Excel   |   Print Version (Wide Table Format)| Year | Fluid | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Units | Data Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | GAS | 15401 | 10758 | 9000.3 | 9424.9 | 7110.9 | 5463.4 | 3766.7 | 3339.3 | 1000 M3 | CNLOPB | ||||
| 2020 | OIL | 93784.2 | 61310.1 | 59921.6 | 58176.4 | 41219.6 | 40248.7 | 38559.7 | 39508.9 | M3 | CNLOPB | ||||
| 2020 | WATER | 118.9 | 69.3 | 161.3 | 72.1 | 15.3 | 11.6 | 17.1 | 21.6 | M3 | CNLOPB | ||||
| 2021 | GAS | 5678 | 5810.1 | 5268 | 3607.6 | 3832.5 | 3306.1 | 3253.2 | 3200.4 | 3008.6 | 2642.1 | 2173.3 | 2334.9 | 1000 M3 | CNLOPB |
| 2021 | OIL | 54321.1 | 48937.8 | 50115 | 40904 | 46132.1 | 45281.1 | 44060.2 | 43440.3 | 40229.8 | 42747 | 39001.7 | 38500 | M3 | CNLOPB |
| 2021 | WATER | 210.1 | 388.5 | 1080.4 | 1563.2 | 1870.3 | 2230.4 | 3057.3 | 3094.1 | 2288.3 | 3489.1 | 3528.5 | 4082.8 | M3 | CNLOPB |
| 2022 | GAS | 2148.2 | 2011.6 | 2239.2 | 1862 | 1929.1 | 1885.7 | 1664.6 | 1748.1 | 1671.6 | 1803.3 | 1642.4 | 1826.1 | 1000 M3 | CNLOPB |
| 2022 | OIL | 38507.2 | 38883.9 | 43082.2 | 40356.8 | 41548.6 | 41319.3 | 39166 | 41292 | 41155.2 | 43243.8 | 41654.6 | 43212.7 | M3 | CNLOPB |
| 2022 | WATER | 3544.2 | 4100.8 | 5119.2 | 5334.4 | 5674.9 | 5423.3 | 6119.6 | 6303.1 | 6635.2 | 7608.9 | 7335.3 | 7458.1 | M3 | CNLOPB |
| 2023 | GAS | 2018.1 | 1409.1 | 1702.4 | 2019.9 | 1845.9 | 1875.4 | 1974.6 | 1899.4 | 486 | 1974.5 | 2425.1 | 2207.3 | 1000 M3 | CNLOPB |
| 2023 | OIL | 43977.4 | 31691.5 | 38124.4 | 44784.6 | 43166.1 | 40739.5 | 44433.3 | 39819.7 | 9835.8 | 40829.5 | 45789.3 | 45527.2 | M3 | CNLOPB |
| 2023 | WATER | 8410.1 | 6364.1 | 6898 | 7768.5 | 9046.8 | 8884.4 | 6477.8 | 9752.7 | 2818 | 15663.6 | 13934.5 | 12257 | M3 | CNLOPB |
| 2024 | GAS | 2321.3 | 2077.3 | 2412.3 | 2211.4 | 2102.2 | 1916.5 | 1868.6 | 1811.4 | 1585.8 | 1964.7 | 1823 | 1716.8 | 1000 M3 | CNLOPB |
| 2024 | OIL | 47417.5 | 41139.7 | 41505.4 | 38670.1 | 40062 | 38892.7 | 38696.4 | 38479 | 36762.4 | 39076.2 | 38000.7 | 36104.8 | M3 | CNLOPB |
| 2024 | WATER | 12926.4 | 11560.7 | 13959.6 | 13220.4 | 13321 | 13932.5 | 16344.5 | 15593.8 | 15578.3 | 16550.2 | 18599.9 | 16980.9 | M3 | CNLOPB |
| 2025 | GAS | 2193.5 | 1390.6 | 2003.3 | 1758.8 | 1643 | 1784.9 | 1844.8 | 1774.3 | 1688.6 | 1246.4 | 1196.2 | 1501.7 | 1000 M3 | CNLOPB |
| 2025 | OIL | 43265.7 | 24719.5 | 40890.4 | 38005.8 | 34919.7 | 37370.6 | 38479.3 | 37785.3 | 33367.2 | 26291.1 | 27529.9 | 35935.3 | M3 | CNLOPB |
| 2025 | WATER | 17439 | 12811.6 | 18870.4 | 18465.8 | 20180.2 | 19347.8 | 18917.2 | 20000 | 22520.2 | 16959.6 | 20028.3 | 17641.3 | M3 | CNLOPB |
| 2026 | GAS | 1468.8 | 1415.4 | 1587.3 | 1473.7 | 1568 | 1573.6 | 1000 M3 | CNLOER | ||||||
| 2026 | OIL | 35203.3 | 29479.6 | 30247.2 | 29984.4 | 27512.8 | 24631.6 | M3 | CNLOER | ||||||
| 2026 | WATER | 15893.8 | 20064.7 | 20953.2 | 18014.3 | 20802 | 20986.2 | M3 | CNLOER |
Oil & Water Production
Please note that the oil units and the water units are both cubic metres
Download this plot in Postscript format. Click the plot for a large JPEG version.
