Production
| Current Wells | Production | |||||
| Location | Drilling | Testing | Reports | E-logs | Samples | |
| Pressure | Geochem | Temperature | Maturity | Lithostrat | Biostrat | |
Current well
| EXXONMOBIL ET AL HEBRON L-93 20 | |
|---|---|
| Unique Well ID: | 320 L93 46400 48150 |
| GSC#: | N490 |
| Spud Date: | 26-APR-2020 |
| Area: | Grand Banks |
| Well Class: | DEVELOPMENT |
| Basin: | JEANNE D'ARC BASIN |
| Gas: | GAS |
| Oil: | OIL |
| RT: | 81.6 M |
| WD: | 93 M |
| Field: | HEBRON |
| TD: | 4953 M |
| TVD: | 1935.93 M |
| Status: | PROD |
Yearly Production
Export to Excel   |   Print Version (Wide Table Format)| Year | Fluid | Yearly Volume | Cumulative Volume | Units | Data Source |
|---|---|---|---|---|---|
| 2020 | GAS | 6407 | 6407 | 1000 M3 | CNLOPB |
| 2021 | GAS | 14225.9 | 20632.9 | 1000 M3 | CNLOPB |
| 2022 | GAS | 11843.1 | 32476 | 1000 M3 | CNLOPB |
| 2023 | GAS | 7220.8 | 39696.8 | 1000 M3 | CNLOPB |
| 2024 | GAS | 9604.9 | 49301.7 | 1000 M3 | CNLOPB |
| 2025 | GAS | 7305.2 | 56606.9 | 1000 M3 | CNLOPB |
| 2026 | GAS | 2120.3 | 58727.2 | 1000 M3 | CNLOER |
| 2020 | OIL | 87339 | 87339 | M3 | CNLOPB |
| 2021 | OIL | 151312 | 238651 | M3 | CNLOPB |
| 2022 | OIL | 124597.5 | 363248.5 | M3 | CNLOPB |
| 2023 | OIL | 103435 | 466683.5 | M3 | CNLOPB |
| 2024 | OIL | 106935.3 | 573618.8 | M3 | CNLOPB |
| 2025 | OIL | 99226.3 | 672845.1 | M3 | CNLOPB |
| 2026 | OIL | 42873.8 | 715718.9 | M3 | CNLOER |
| 2020 | WATER | 324.4 | 324.4 | M3 | CNLOPB |
| 2021 | WATER | 933.5 | 1257.9 | M3 | CNLOPB |
| 2022 | WATER | 797.5 | 2055.4 | M3 | CNLOPB |
| 2023 | WATER | 744.9 | 2800.3 | M3 | CNLOPB |
| 2024 | WATER | 884.2 | 3684.5 | M3 | CNLOPB |
| 2025 | WATER | 3238.3 | 6922.8 | M3 | CNLOPB |
| 2026 | WATER | 3148.8 | 10071.6 | M3 | CNLOER |
Monthly Production
Export to Excel   |   Print Version (Wide Table Format)| Year | Fluid | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Units | Data Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | GAS | 1302.6 | 1445.7 | 1238.3 | 1159.6 | 1260.8 | 1000 M3 | CNLOPB | |||||||
| 2020 | OIL | 18181.5 | 18573 | 16799.2 | 16905.4 | 16879.9 | M3 | CNLOPB | |||||||
| 2020 | WATER | 61.8 | 63.5 | 52.2 | 71.8 | 75.1 | M3 | CNLOPB | |||||||
| 2021 | GAS | 1294 | 849.2 | 1163.4 | 1212.5 | 1273.2 | 1200.2 | 1314.9 | 1401.3 | 1343.4 | 1198.8 | 944.3 | 1030.7 | 1000 M3 | CNLOPB |
| 2021 | OIL | 16083 | 10336.4 | 15082.6 | 12709.8 | 13125.8 | 13346.1 | 12723.9 | 12432.6 | 11076.8 | 11890.6 | 11331.1 | 11173.3 | M3 | CNLOPB |
| 2021 | WATER | 59.5 | 53 | 61 | 47.2 | 55.4 | 63.7 | 75.8 | 106.4 | 188 | 117.1 | 54.3 | 52.1 | M3 | CNLOPB |
| 2022 | GAS | 1164.9 | 1165.4 | 1056.7 | 1049.4 | 1071.5 | 991.5 | 984.2 | 999.4 | 915.8 | 855.4 | 765.1 | 823.8 | 1000 M3 | CNLOPB |
| 2022 | OIL | 10578.9 | 10351.2 | 10091.5 | 10948.9 | 11019.7 | 9968.7 | 10384.9 | 10498.5 | 10132.2 | 10679.4 | 10083 | 9860.6 | M3 | CNLOPB |
| 2022 | WATER | 66.1 | 77.4 | 60.5 | 69.3 | 57 | 55.1 | 63.3 | 83.3 | 54.8 | 64.8 | 67.2 | 78.7 | M3 | CNLOPB |
| 2023 | GAS | 823.1 | 557.6 | 521.5 | 629.5 | 672.6 | 693.4 | 652.3 | 617.4 | 154.3 | 639 | 653.9 | 606.2 | 1000 M3 | CNLOPB |
| 2023 | OIL | 9730.9 | 7654.1 | 7633.9 | 9712 | 9831.8 | 9546.6 | 9377 | 9325.2 | 2331.7 | 9558.8 | 9538.6 | 9194.4 | M3 | CNLOPB |
| 2023 | WATER | 87.2 | 47.7 | 51.6 | 62.2 | 71.6 | 43.4 | 89.4 | 58.8 | 11 | 83 | 40.4 | 98.6 | M3 | CNLOPB |
| 2024 | GAS | 621.3 | 568 | 680.9 | 724.4 | 733.3 | 665.7 | 723.3 | 665 | 609.6 | 1133.5 | 1139.9 | 1340 | 1000 M3 | CNLOPB |
| 2024 | OIL | 9588.6 | 8301.4 | 9104.8 | 8541.1 | 8838.6 | 8477.1 | 9114 | 8782.8 | 8529.3 | 9124.8 | 8728.1 | 9804.7 | M3 | CNLOPB |
| 2024 | WATER | 47.6 | 53.4 | 74.9 | 153.6 | 136.9 | 40.3 | 56 | 47.2 | 58.2 | 69.3 | 57.8 | 89 | M3 | CNLOPB |
| 2025 | GAS | 1077.2 | 820.6 | 1030.1 | 874.7 | 656.4 | 439.3 | 447.7 | 415.8 | 408 | 369.4 | 358.9 | 407.1 | 1000 M3 | CNLOPB |
| 2025 | OIL | 8946.3 | 6426.9 | 8771 | 9143.3 | 9192.8 | 9019.1 | 8824 | 8797 | 8920.9 | 6172.5 | 6137.6 | 8874.9 | M3 | CNLOPB |
| 2025 | WATER | 138.5 | 116.4 | 173.4 | 187.8 | 315.2 | 209.8 | 186.3 | 405.2 | 528.9 | 104.6 | 289.5 | 582.7 | M3 | CNLOPB |
| 2026 | GAS | 359.5 | 302.6 | 420 | 446.2 | 448.1 | 143.9 | 1000 M3 | CNLOER | ||||||
| 2026 | OIL | 8474.8 | 7827 | 8446.6 | 7976.4 | 7618 | 2531 | M3 | CNLOER | ||||||
| 2026 | WATER | 583.8 | 547.2 | 643.2 | 687.2 | 522.4 | 165 | M3 | CNLOER |
Oil & Water Production
Please note that the oil units and the water units are both cubic metres
Download this plot in Postscript format. Click the plot for a large JPEG version.
