Production
Current Wells | Production | |||||
Location | Drilling | Testing | Reports | E-logs | Samples | |
Pressure | Geochem | Temperature | Maturity | Lithostrat | Biostrat |
Current well
HMDC HIBERNIA B-16 24Z | |
---|---|
Unique Well ID: | 324 B16 46500 48451 |
GSC#: | N488 |
Spud Date: | 14-APR-2020 |
Area: | Grand Banks |
Well Class: | DEVELOPMENT |
Basin: | JEANNE D'ARC BASIN |
Gas: | GAS |
Oil: | OIL |
RT: | 76 M |
WD: | 80 M |
Field: | HIBERNIA |
TD: | 6803 M |
TVD: | M |
Status: | PROD |
Yearly Production
Export to Excel   |   Print Version (Wide Table Format)Year | Fluid | Yearly Volume | Cumulative Volume | Units | Data Source |
---|---|---|---|---|---|
2020 | GAS | 14165.1 | 14165.1 | 1000 M3 | CNLOPB |
2021 | GAS | 72841.6 | 87006.7 | 1000 M3 | CNLOPB |
2022 | GAS | 53277 | 140283.7 | 1000 M3 | CNLOPB |
2023 | GAS | 44843.2 | 185126.9 | 1000 M3 | CNLOPB |
2024 | GAS | 30765.7 | 215892.6 | 1000 M3 | CNLOPB |
2020 | OIL | 99649.1 | 99649.1 | M3 | CNLOPB |
2021 | OIL | 520525.6 | 620174.7 | M3 | CNLOPB |
2022 | OIL | 395581.6 | 1015756.3 | M3 | CNLOPB |
2023 | OIL | 321103.7 | 1336860 | M3 | CNLOPB |
2024 | OIL | 192765.4 | 1529625.4 | M3 | CNLOPB |
2020 | WATER | 726.3 | 726.3 | M3 | CNLOPB |
2021 | WATER | 36021.4 | 36747.7 | M3 | CNLOPB |
2022 | WATER | 80217.9 | 116965.6 | M3 | CNLOPB |
2023 | WATER | 177389 | 294354.6 | M3 | CNLOPB |
2024 | WATER | 237063.2 | 531417.8 | M3 | CNLOPB |
Monthly Production
Export to Excel   |   Print Version (Wide Table Format)Year | Fluid | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Units | Data Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | GAS | 320.6 | 2239.7 | 4816.3 | 6788.5 | 1000 M3 | CNLOPB | ||||||||
2020 | OIL | 2355.7 | 16664.4 | 33733.6 | 46895.4 | M3 | CNLOPB | ||||||||
2020 | WATER | .4 | 55.2 | 253.9 | 416.8 | M3 | CNLOPB | ||||||||
2021 | GAS | 7204.9 | 6058.2 | 5958.9 | 6259.3 | 6552.1 | 6256.2 | 5964.3 | 5363.7 | 5271.9 | 6393.2 | 6778.4 | 4780.5 | 1000 M3 | CNLOPB |
2021 | OIL | 48829.7 | 44944.2 | 38301.1 | 44740 | 47157.5 | 47285.7 | 46288.4 | 43804 | 41437.5 | 42649.4 | 41799.2 | 33288.9 | M3 | CNLOPB |
2021 | WATER | 846.2 | 1386.3 | 1732 | 2214.9 | 2171.8 | 1779.6 | 2291.6 | 2394.2 | 4974.9 | 5756.2 | 5855.9 | 4617.8 | M3 | CNLOPB |
2022 | GAS | 4939.2 | 3816.2 | 4333.9 | 4697.1 | 5233.2 | 4793.8 | 5713.9 | 5340.5 | 1294.4 | 1435.2 | 7115.4 | 4564.2 | 1000 M3 | CNLOPB |
2022 | OIL | 42069.9 | 35532.9 | 39004.1 | 38714.3 | 40802.4 | 37475.6 | 39207.6 | 37899.4 | 9512.8 | 11203.4 | 36170.5 | 27988.7 | M3 | CNLOPB |
2022 | WATER | 5961 | 5869.4 | 4737.2 | 5385.8 | 6822.4 | 8951.2 | 9258.8 | 9102.8 | 2428.4 | 2488.7 | 10309.1 | 8903.1 | M3 | CNLOPB |
2023 | GAS | 4126.8 | 3267 | 3579 | 3335.9 | 3881.5 | 2592.6 | 3892 | 3869.1 | 4181.4 | 4381.5 | 3894.7 | 3841.7 | 1000 M3 | CNLOPB |
2023 | OIL | 29450.7 | 24569.7 | 24846.8 | 26949.2 | 27612.3 | 18357.2 | 26748.8 | 28150.8 | 29502.2 | 30955.5 | 26476 | 27484.5 | M3 | CNLOPB |
2023 | WATER | 9807.2 | 8180.9 | 8999.6 | 9104.7 | 9555.1 | 8686.9 | 17657.6 | 19618.7 | 19432.1 | 22074.5 | 21008.8 | 23262.9 | M3 | CNLOPB |
2024 | GAS | 3658.9 | 3440.2 | 3152.7 | 3686.5 | 3767.2 | 3271.2 | 3337.1 | 3293.8 | 3158.1 | 1000 M3 | CNLOPB | |||
2024 | OIL | 24160.7 | 22897.2 | 18993.2 | 22717.4 | 22748.2 | 20676.1 | 20631.9 | 20736.8 | 19203.9 | M3 | CNLOPB | |||
2024 | WATER | 26452.2 | 25011.4 | 21568.2 | 27487.5 | 28358.8 | 26711.8 | 26751.4 | 27669.4 | 27052.5 | M3 | CNLOPB |
Oil & Water Production
Please note that the oil units and the water units are both cubic metres
Download this plot in Postscript format. Click the plot for a large JPEG version.