| All Projects |
Current Project
| NE NFLD SHELF/FLEMISH PASS/ORPHAN BASIN/LABRADOR SEA: 45120-020-004 | |
|---|---|
| Company: | MULTI KLIENT INVEST |
| Contractor: | PGS |
| Min Max Latitude: |
45.4 54.3 |
| Min Max Longitude: |
-50.7 -41.9 |
| Year: | 2013 |
| Descriptions: | 14353.5 KM NORTHEAST NEWFOUNDLAND SLOPE 2-D SEISMIC PROGRAM COMPLETED 11-NOV-2013 |
For more information on this project, please contact:
Canada-Newfoundland and Labrador Offshore Energy Regulator (Data and Information Hub)
240 Waterford Bridge Road, The Tower Corporate Campus - West Campus Hall,
Suite 7100, St. John's, Newfoundland and Labrador, A1E 1E2
Phone: (709) 778-1400
Fax: (709) 778-1473
E-Mail: information@cnlopb.ca
Contact:
Title:
Website: https://home-cnlopb.hub.arcgis.com/
Map and Table Data
number of wells on plot: 490
Download this plot in Postscript format. Click the plot for a large JPEG version.
54 records Returned
(All Coordinates | Data Accuracy)Export to Excel   |   Print Version (Wide Table Format)
| Line | Line Distance (kms) | Start Shotpoint | Lat of Start | Lon of Start | End Shotpoint | Lat of End | Lon of End |
|---|---|---|---|---|---|---|---|
| G4141-NFP | 337.6 | 15304 | 46.59 | -46.82 | 23150 | 45.46 | -44.87 |
| G4157-NFP | 457.1 | 1001 | 48.43 | -50.21 | 19265 | 46.12 | -45.22 |
| G4191-NFP | 227.1 | 14677 | 46.97 | -46.32 | 23741 | 45.77 | -43.94 |
| G4211-NFP | 156.6 | 8065 | 47.38 | -46.7 | 18956 | 45.93 | -43.83 |
| G4241-NFP | 202.5 | 9902 | 47.35 | -45.97 | 12264 | 47.04 | -45.34 |
| G4247-NFP | 323.5 | 14609 | 47.44 | -45.93 | 24879 | 46.09 | -43.21 |
| G4271-NFP | 202.7 | 2001 | 48.59 | -47.89 | 10099 | 47.55 | -45.67 |
| G4283-NFP | 202.5 | 1839 | 48.72 | -47.82 | 9930 | 47.68 | -45.59 |
| G4305-NFP | 675.5 | 1001 | 50.06 | -50.34 | 27974 | 46.56 | -42.9 |
| G4323-NFP | 202.5 | 1839 | 49.04 | -47.47 | 9927 | 47.98 | -45.24 |
| G4339-NFP | 202.5 | 2001 | 49.09 | -47.34 | 10088 | 48.03 | -45.11 |
| G4347-NFP | 202.4 | 1839 | 49.25 | -47.23 | 9922 | 48.2 | -44.99 |
| G4371-NFP | 202.3 | 2001 | 49.38 | -47.02 | 10080 | 48.31 | -44.79 |
| G4381-NFP | 202.3 | 1839 | 49.46 | -46.99 | 9915 | 48.4 | -44.76 |
| G4391-NFP | 202.1 | 2001 | 49.52 | -46.86 | 10072 | 48.45 | -44.62 |
| G4401-NFP | 202.2 | 1839 | 49.61 | -46.82 | 9912 | 48.54 | -44.58 |
| G4421-NFP | 202.1 | 2001 | 49.7 | -46.65 | 10068 | 48.63 | -44.42 |
| G4431-NFP | 202.1 | 1839 | 49.79 | -46.61 | 9906 | 48.72 | -44.38 |
| G4441-NFP | 202 | 2001 | 49.84 | -46.48 | 10064 | 48.77 | -44.25 |
| G4451-NFP | 202 | 1839 | 49.93 | -46.45 | 9901 | 48.86 | -44.21 |
| G4461-NFP | 201.9 | 2001 | 49.98 | -46.32 | 10060 | 48.91 | -44.08 |
| G4471-NFP | 679.3 | 1001 | 51.58 | -49.75 | 28111 | 48 | -42.12 |
| G4521-NFP | 620.1 | 839 | 52.09 | -49.43 | 25588 | 48.82 | -42.37 |
| G4575-NFP | 455.5 | 1001 | 52.52 | -48.9 | 19194 | 50.13 | -43.6 |
| G4631-NFP | 199.3 | 1839 | 53.01 | -48.5 | 9801 | 51.98 | -46.1 |
| G4735-NFP | 220.6 | 839 | 53.9 | -47.38 | 9651 | 52.73 | -44.72 |
| G4775-NFP | 158.9 | 1001 | 54.22 | -46.9 | 7350 | 53.38 | -44.96 |
| G5000-NFP | 244.4 | 1839 | 45.73 | -44.13 | 11572 | 47.43 | -42.12 |
| G5024-NFP | 171.9 | 2001 | 45.87 | -44.41 | 8853 | 47.07 | -43.01 |
| G5050-NFP | 393.3 | 1001 | 45.56 | -45.2 | 16675 | 48.29 | -41.96 |
| G5080-NFP | 221.6 | 839 | 45.52 | -46.25 | 9683 | 46.81 | -44.06 |
| G5112-NFP | 204.2 | 10001 | 47.64 | -43.98 | 18135 | 49.04 | -42.23 |
| G5162-NFP | 201.2 | 9839 | 47.89 | -44.57 | 17861 | 49.29 | -42.85 |
| G5170-NFP | 72.4 | 4886 | 46.92 | -46 | 7789 | 47.44 | -45.41 |
| G5230-NFP | 143.7 | 18651 | 48.56 | -44.73 | 24383 | 49.57 | -43.51 |
| G5240-NFP | 359.5 | 839 | 46.6 | -47.11 | 15192 | 49.16 | -44.19 |
| G5250-NFP | 359.6 | 839 | 46.66 | -47.21 | 15194 | 49.22 | -44.29 |
| G5260-NFP | 348.3 | 1001 | 46.82 | -47.2 | 14909 | 49.3 | -44.36 |
| G5270-NFP | 145.1 | 8400 | 48.33 | -45.69 | 14190 | 49.36 | -44.47 |
| G5290-NFP | 271.8 | 10338 | 48.36 | -46 | 21182 | 50.28 | -43.7 |
| G5300-NFP | 216.7 | 4752 | 47.96 | -46.65 | 13406 | 49.51 | -44.86 |
| G5318-NFP | 200.9 | 1001 | 47.23 | -47.7 | 9024 | 48.39 | -45.64 |
| G5330-NFP | 154.2 | 8000 | 48.57 | -46.42 | 14205 | 49.68 | -45.13 |
| G5340-NFP | 160.2 | 8076 | 48.63 | -46.5 | 14045 | 49.7 | -45.26 |
| G5360-NFP | 160.1 | 8370 | 48.79 | -46.68 | 14212 | 49.84 | -45.46 |
| G5380-NFP | 154.2 | 7838 | 48.8 | -47.01 | 14055 | 49.92 | -45.72 |
| G5400-NFP | 160.1 | 8370 | 49 | -47.12 | 14221 | 50.05 | -45.91 |
| G5470B-NFP | 246.1 | 13000 | 49.1 | -48.18 | 22834 | 50.85 | -46.19 |
| G5530-NFP | 48.6 | 9971 | 49.3 | -48.96 | 29846 | 52.88 | -44.71 |
| G5590-NFP | 572.3 | 839 | 49.37 | -49.91 | 23707 | 53.51 | -45.02 |
| G5620-NFP | 325.7 | 1401 | 49.37 | -50.4 | 14423 | 51.16 | -46.78 |
| G5650-NFP | 537.8 | 1001 | 49.95 | -50.3 | 22504 | 53.86 | -45.69 |
| G5680-NFP | 318.6 | 3239 | 50.1 | -50.44 | 15979 | 51.66 | -46.64 |
| G5710-NFP | 485.5 | 2039 | 50.6 | -50.63 | 21450 | 54.14 | -46.47 |
