| All Projects |
Current Project
| LABRADOR SHELF/LABRADOR SEA: 45120-020-008 | |
|---|---|
| Company: | MULTI KLIENT INVEST |
| Contractor: | PGS |
| Min Max Latitude: |
54.2 56.2 |
| Min Max Longitude: |
-56.1 -51.9 |
| Year: | 2014 |
| Descriptions: | 4381.2 KM LABRADOR SOUTH 2-D SEISMIC PROGRAM COMPLETED 6-OCT-2014 |
For more information on this project, please contact:
Canada-Newfoundland and Labrador Offshore Energy Regulator (Data and Information Hub)
240 Waterford Bridge Road, The Tower Corporate Campus - West Campus Hall,
Suite 7100, St. John's, Newfoundland and Labrador, A1E 1E2
Phone: (709) 778-1400
Fax: (709) 778-1473
E-Mail: information@cnlopb.ca
Contact:
Title:
Website: https://home-cnlopb.hub.arcgis.com/
Map and Table Data
number of wells on plot: 8
Download this plot in Postscript format. Click the plot for a large JPEG version.
30 records Returned
(All Coordinates | Data Accuracy)Export to Excel   |   Print Version (Wide Table Format)
| Line | Line Distance (kms) | Start Shotpoint | Lat of Start | Lon of Start | End Shotpoint | Lat of End | Lon of End |
|---|---|---|---|---|---|---|---|
| G2052X-ECL | 79.1 | 5839 | 54.48 | -52.95 | 8999 | 55.08 | -52.28 |
| G2054U-ECL | 134.1 | 4839 | 54.45 | -53.46 | 10199 | 55.46 | -52.34 |
| G2054X-ECL | 92.5 | 6001 | 54.59 | -53.14 | 9700 | 55.29 | -52.37 |
| G2058-ECL | 152.4 | 5001 | 54.56 | -53.68 | 11094 | 55.72 | -52.4 |
| G2060-ECL | 152.4 | 4839 | 54.58 | -53.84 | 10931 | 55.74 | -52.59 |
| G2060X-ECL | 191.3 | 3001 | 54.36 | -54.26 | 10647 | 55.81 | -52.68 |
| G2064-ECL | 134.1 | 5001 | 54.75 | -54.25 | 10362 | 55.78 | -53.14 |
| G2068-ECL | 134.1 | 4839 | 54.81 | -54.54 | 10201 | 55.83 | -53.44 |
| G2068X-ECL | 134.1 | 5001 | 54.88 | -54.64 | 10363 | 55.91 | -53.54 |
| G2070A-ECL | 98.4 | 526 | 54.28 | -55.38 | 4462 | 55.04 | -54.61 |
| G2072-ECL | 134.1 | 4839 | 54.93 | -54.92 | 10201 | 55.96 | -53.83 |
| G2072X-ECL | 134.1 | 5001 | 55.01 | -55.04 | 10363 | 56.04 | -53.95 |
| G2074-ECL | 134.2 | 4839 | 55.07 | -55.36 | 10202 | 56.1 | -54.27 |
| G2074X-ECL | 134.2 | 5001 | 55.14 | -55.47 | 10364 | 56.18 | -54.38 |
| G2076X-ECL | 151.6 | 3001 | 54.9 | -55.88 | 9066 | 56.1 | -54.79 |
| G2078X-ECL | 114.1 | 4839 | 55.25 | -55.95 | 9403 | 56.14 | -55.04 |
| G2082-ECL | 59.1 | 7001 | 55.67 | -55.84 | 9364 | 56.13 | -55.37 |
| G2084-ECL | 59.1 | 7001 | 55.71 | -55.98 | 9364 | 56.17 | -55.51 |
| G3039-ECL | 68.4 | 2001 | 54.29 | -55.15 | 4737 | 54.39 | -54.12 |
| G3049-ECL | 97.3 | 9839 | 54.98 | -55.94 | 13732 | 54.26 | -55.08 |
| G3055B-ECL | 76.7 | 10515 | 55.06 | -55.04 | 13582 | 54.72 | -54 |
| G3057-ECL | 204.2 | 9839 | 55.47 | -56.02 | 18002 | 54.57 | -53.24 |
| G3059-ECL | 239.1 | 9839 | 55.55 | -55.95 | 19401 | 54.49 | -52.69 |
| G3063-ECL | 279.2 | 9001 | 55.79 | -56.09 | 20163 | 54.55 | -52.28 |
| G3063X-ECL | 279.1 | 8839 | 55.88 | -56.07 | 20000 | 54.64 | -52.26 |
| G3065X-ECL | 279.1 | 9001 | 55.99 | -55.88 | 20162 | 54.74 | -52.07 |
| G3069-ECL | 279.2 | 8839 | 56.12 | -55.83 | 20000 | 54.87 | -52 |
| G3071X-ECL | 224.1 | 10001 | 56.11 | -55.29 | 18962 | 55.11 | -52.21 |
| G3075-ECL | 194.1 | 11001 | 56.11 | -54.73 | 18761 | 55.23 | -52.07 |
| G3079-ECL | 65.6 | 19839 | 55.77 | -53.14 | 22462 | 55.47 | -52.25 |
