| All Projects |
Current Project
| GRAND BANKS: 45120-020-010 | |
|---|---|
| Company: | MULTI KLIENT INVEST |
| Contractor: | PGS |
| Min Max Latitude: |
40.5 46.4 |
| Min Max Longitude: |
-56.3 -44.8 |
| Year: | 2015 |
| Descriptions: | 14404 KM SOUTH GRAND BANKS 2-D SEISMIC/GRAVITY/MAGNETIC PROGRAM COMPLETED NOV-2015 |
For more information on this project, please contact:
Canada-Newfoundland and Labrador Offshore Energy Regulator (Data and Information Hub)
240 Waterford Bridge Road, The Tower Corporate Campus - West Campus Hall,
Suite 7100, St. John's, Newfoundland and Labrador, A1E 1E2
Phone: (709) 778-1400
Fax: (709) 778-1473
E-Mail: information@cnlopb.ca
Contact:
Title:
Website: https://home-cnlopb.hub.arcgis.com/
Map and Table Data
number of wells on plot: 65
Download this plot in Postscript format. Click the plot for a large JPEG version.
50 records Returned
(All Coordinates | Data Accuracy)Export to Excel   |   Print Version (Wide Table Format)
| Line | Line Distance (kms) | Start Shotpoint | Lat of Start | Lon of Start | End Shotpoint | Lat of End | Lon of End |
|---|---|---|---|---|---|---|---|
| G2000-SGB | 233.1 | 9840 | 40.77 | -48.85 | 17246 | 42.35 | -47.04 |
| G2010-SGB | 295.6 | 10001 | 40.78 | -49.22 | 19456 | 42.78 | -46.86 |
| G2020-SGB | 251.1 | 9840 | 40.67 | -49.68 | 17875 | 42.37 | -47.69 |
| G2030-SGB | 254.5 | 10001 | 40.69 | -50.07 | 18143 | 42.42 | -48.07 |
| G2050-SGB | 242.9 | 9840 | 40.68 | -50.81 | 17615 | 42.34 | -48.93 |
| G2060-SGB | 84.4 | 10002 | 41.01 | -50.81 | 12702 | 41.59 | -50.16 |
| G2070-SGB | 212.4 | 9840 | 41.11 | -51.06 | 16637 | 42.58 | -49.42 |
| G2090A-SGB | 278.4 | 29840 | 44.03 | -48.28 | 38739 | 45.68 | -45.63 |
| G2100-SGB | 201.56 | 10001 | 41.56 | -51.52 | 16452 | 42.94 | -49.95 |
| G2106A-SGB | 225.6 | 31201 | 44.65 | -48.1 | 38415 | 46.14 | -46.15 |
| G2110-SGB | 664.8 | 9840 | 41.71 | -51.72 | 31106 | 46.24 | -46.29 |
| G2118A-SGB | 245.4 | 30140 | 44.63 | -48.59 | 37986 | 46.27 | -46.49 |
| G2124A-SGB | 237.5 | 30301 | 44.76 | -48.72 | 37896 | 46.36 | -46.69 |
| G2130-SGB | 201 | 10001 | 41.99 | -52.15 | 16433 | 43.39 | -50.59 |
| G2150-SGB | 360.3 | 9840 | 42.15 | -52.72 | 21374 | 44.76 | -50.08 |
| G2170-SGB | 348.7 | 10001 | 42.32 | -53.27 | 21163 | 44.76 | -50.54 |
| G2190-SGB | 207.8 | 9840 | 42.64 | -53.7 | 16489 | 44.1 | -52.1 |
| G2210-SGB | 325.4 | 9001 | 42.61 | -54.5 | 19411 | 44.92 | -52.01 |
| G2230-SGB | 341.9 | 8840 | 42.61 | -55.19 | 19780 | 45.03 | -52.65 |
| G2240-SGB | 322.4 | 8840 | 42.59 | -55.53 | 19150 | 44.91 | -53.12 |
| G2260-SGB | 268.5 | 9001 | 43.37 | -55.42 | 17588 | 45.31 | -53.41 |
| G2280-SGB | 311.5 | 8840 | 43.27 | -56.22 | 18799 | 45.48 | -53.83 |
| G3001-SGB | 84.7 | 4840 | 41.44 | -54.65 | 7547 | 41.73 | -55.59 |
| G3101-SGB | 582.1 | 5001 | 43.87 | -55.19 | 23624 | 40.61 | -49.67 |
| G3111-SGB | 577.2 | 5001 | 44.04 | -54.99 | 23470 | 40.79 | -49.51 |
| G3131-SGB | 600.5 | 840 | 44.39 | -54.64 | 24051 | 40.99 | -48.93 |
| G3141-SGB | 630.4 | 5001 | 44.53 | -54.49 | 25163 | 40.95 | -48.52 |
| G3181-SGB | 725.9 | 4238 | 45.46 | -54.56 | 27462 | 41.18 | -47.85 |
| G3311-SGB | 245.2 | 5001 | 45.43 | -49.29 | 12844 | 43.94 | -47.01 |
| G3325-SGB | 274.6 | 3958 | 45.79 | -49.32 | 12725 | 44.11 | -46.77 |
| G3331-SGB | 270.1 | 3928 | 45.85 | -49.08 | 12567 | 44.19 | -46.58 |
| G3337-SGB | 291 | 3526 | 46.08 | -49.07 | 12832 | 44.29 | -46.37 |
| G3385-SGB | 216.6 | 5014 | 46.18 | -47.43 | 11933 | 44.88 | -45.37 |
| G3393-SGB | 197.4 | 4840 | 46.18 | -47.16 | 11149 | 45.01 | -45.26 |
| G3407-SGB | 194.9 | 5566 | 46.33 | -46.8 | 11794 | 45.16 | -44.93 |
| G4010-SGB | 233.8 | 20001 | 42.33 | -50.1 | 27481 | 42.11 | -47.29 |
| G4020-SGB | 198.3 | 8840 | 42.67 | -55.98 | 15178 | 42.68 | -53.56 |
| G4026-SGB | 265.4 | 19840 | 42.7 | -50.35 | 28331 | 42.45 | -47.14 |
| G4028-SGB | 185.3 | 9001 | 42.84 | -55.99 | 14925 | 42.86 | -53.72 |
| G4038-SGB | 151.3 | 8840 | 43 | -56.12 | 13675 | 43.01 | -54.26 |
| G4050-SGB | 130.1 | 9001 | 43.17 | -56.13 | 13160 | 43.16 | -54.53 |
| G4060-SGB | 264.1 | 20001 | 43.09 | -49.82 | 28447 | 42.84 | -46.61 |
| G4064-SGB | 133.8 | 9001 | 43.33 | -56.2 | 13276 | 43.33 | -54.55 |
| G4080A-SGB | 261.7 | 19840 | 43.51 | -49.72 | 28210 | 43.26 | -46.51 |
| G4110A-SGB | 216.9 | 20001 | 43.97 | -49.45 | 26938 | 43.75 | -46.77 |
| G4158-SGB | 449.9 | 12220 | 44.82 | -52.37 | 26617 | 44.2 | -46.78 |
| G5001A-SGB | 170.7 | 11066 | 43.15 | -56.1 | 16520 | 41.68 | -55.49 |
| G5061-SGB | 159.8 | 9324 | 42.54 | -55.07 | 14431 | 43.98 | -55.08 |
| G5071-SGB | 352.3 | 2840 | 41.38 | -54.67 | 14102 | 44.55 | -54.68 |
| G5311-SGB | 427.7 | 4630 | 45.53 | -48.49 | 18314 | 41.71 | -49.03 |
