Production
Terra Nova Production Graphics
Download this plot in Postscript format. Click the plot for a large JPEG version.
Terra Nova Monthly Production Data
Export to Excel   |   Print Version (Wide Table Format)Field | Year_Month | Oil (cubic metres) | Water (cubic metres) | Gas (1000 m3) | Cumulative Oil (1000 m3) | Cumulative Water (1000 m3) | Cumulative Gas (million m3) | Data Source |
---|---|---|---|---|---|---|---|---|
TERRA NOVA | 2002-JAN | 139474 | 0 | 20990 | 139.474 | 0 | 20.99 | CNOPB |
TERRA NOVA | 2002-FEB | 431882 | 0 | 62735 | 571.356 | 0 | 83.725 | CNOPB |
TERRA NOVA | 2002-MAR | 553767 | 0 | 79678 | 1125.123 | 0 | 163.403 | CNOPB |
TERRA NOVA | 2002-APR | 579172 | 0 | 84178 | 1704.295 | 0 | 247.581 | CNOPB |
TERRA NOVA | 2002-MAY | 582615 | 0 | 84352 | 2286.91 | 0 | 331.933 | CNOPB |
TERRA NOVA | 2002-JUN | 599050 | 0 | 85352 | 2885.96 | 0 | 417.285 | CNOPB |
TERRA NOVA | 2002-JUL | 607965 | 0 | 85655 | 3493.925 | 0 | 502.94 | CNOPB |
TERRA NOVA | 2002-AUG | 122693 | 0 | 17115 | 3616.618 | 0 | 520.055 | CNOPB |
TERRA NOVA | 2002-SEP | 523867 | 0 | 74677 | 4140.485 | 0 | 594.732 | CNOPB |
TERRA NOVA | 2002-OCT | 615545 | 0 | 87160 | 4756.03 | 0 | 681.892 | CNOPB |
TERRA NOVA | 2002-NOV | 704833 | 0 | 103293 | 5460.863 | 0 | 785.185 | CNOPB |
TERRA NOVA | 2002-DEC | 655101 | 0 | 98260 | 6115.964 | 0 | 883.445 | CNOPB |
TERRA NOVA | 2003-JAN | 674013 | 0 | 101121 | 6789.977 | 0 | 984.566 | CNOPB |
TERRA NOVA | 2003-FEB | 400773 | 0 | 59586 | 7190.75 | 0 | 1044.152 | CNOPB |
TERRA NOVA | 2003-MAR | 725332 | 0 | 101002 | 7916.082 | 0 | 1145.154 | CNOPB |
TERRA NOVA | 2003-APR | 675142 | 4445 | 99618 | 8591.224 | 4.445 | 1244.772 | CNOPB |
TERRA NOVA | 2003-MAY | 689873 | 5996 | 109313 | 9281.097 | 10.441 | 1354.085 | CNOPB |
TERRA NOVA | 2003-JUN | 822348 | 5406 | 136730 | 10103.445 | 15.847 | 1490.815 | CNOPB |
TERRA NOVA | 2003-JUL | 754803 | 27336 | 131514 | 10858.248 | 43.183 | 1622.329 | CNOPB |
TERRA NOVA | 2003-AUG | 401704 | 4673 | 73214 | 11259.952 | 47.856 | 1695.543 | CNOPB |
TERRA NOVA | 2003-SEP | 547680 | 7322 | 96072 | 11807.632 | 55.178 | 1791.615 | CNOPB |
TERRA NOVA | 2003-OCT | 682511 | 23230 | 121106 | 12490.143 | 78.408 | 1912.721 | CNOPB |
TERRA NOVA | 2003-NOV | 718524 | 48527 | 138110 | 13208.667 | 126.935 | 2050.831 | CNOPB |
TERRA NOVA | 2003-DEC | 671535 | 65517 | 136436 | 13880.202 | 192.452 | 2187.267 | CNOPB |
TERRA NOVA | 2004-JAN | 595875 | 60050 | 114546 | 14476.077 | 252.502 | 2301.813 | CNOPB |
TERRA NOVA | 2004-FEB | 718760 | 85731 | 151482 | 15194.837 | 338.233 | 2453.295 | CNOPB |
TERRA NOVA | 2004-MAR | 768776 | 111854 | 158913 | 15963.613 | 450.087 | 2612.208 | CNOPB |
TERRA NOVA | 2004-APR | 475634 | 65290 | 89661 | 16439.247 | 515.377 | 2701.869 | CNOPB |
TERRA NOVA | 2004-MAY | 586238 | 109702 | 105109 | 17025.485 | 625.079 | 2806.978 | CNOPB |
TERRA NOVA | 2004-JUN | 722770 | 113534 | 144006 | 17748.255 | 738.613 | 2950.984 | CNOPB |
TERRA NOVA | 2004-JUL | 706955 | 165309 | 152999 | 18455.21 | 903.922 | 3103.983 | CNOPB |
TERRA NOVA | 2004-AUG | 320832 | 85498 | 69545 | 18776.042 | 989.42 | 3173.528 | CNOPB |
TERRA NOVA | 2004-SEP | 272651 | 87954 | 39451 | 19048.693 | 1077.374 | 3212.979 | CNOPB |
TERRA NOVA | 2004-OCT | 551140 | 178539 | 83342 | 19599.833 | 1255.913 | 3296.321 | CNOPB |
TERRA NOVA | 2004-NOV | 454543 | 174276 | 91882 | 20054.376 | 1430.189 | 3388.203 | CNOPB |
TERRA NOVA | 2004-DEC | 220931 | 10562 | 41150 | 20275.307 | 1440.751 | 3429.353 | CNOPB |
TERRA NOVA | 2005-JAN | 687363 | 253597 | 139078 | 20962.67 | 1694.348 | 3568.431 | CNOPB |
TERRA NOVA | 2005-FEB | 513322 | 183328 | 107667 | 21475.992 | 1877.676 | 3676.098 | CNOPB |
TERRA NOVA | 2005-MAR | 346930 | 244080 | 51757 | 21822.922 | 2121.756 | 3727.855 | CNOPB |
TERRA NOVA | 2005-APR | 595110 | 208849 | 128987 | 22418.032 | 2330.605 | 3856.842 | CNOPB |
TERRA NOVA | 2005-MAY | 594213 | 245285 | 123433 | 23012.245 | 2575.89 | 3980.275 | CNOPB |
TERRA NOVA | 2005-JUN | 430145 | 182353 | 70251 | 23442.39 | 2758.243 | 4050.526 | CNOPB |
TERRA NOVA | 2005-JUL | 616908 | 270946 | 108257 | 24059.298 | 3029.189 | 4158.783 | CNLOPB |
TERRA NOVA | 2005-AUG | 541667 | 104754 | 94869 | 24600.965 | 3133.943 | 4253.652 | CNLOPB |
TERRA NOVA | 2005-SEP | 14930 | 3678 | 2661 | 24615.895 | 3137.621 | 4256.313 | CNLOPB |
TERRA NOVA | 2005-OCT | 297996 | 134106 | 47010 | 24913.891 | 3271.727 | 4303.323 | CNLOPB |
TERRA NOVA | 2005-NOV | 546988 | 254284 | 105705 | 25460.879 | 3526.011 | 4409.028 | CNLOPB |
TERRA NOVA | 2005-DEC | 572279 | 369780 | 112314 | 26033.158 | 3895.791 | 4521.342 | CNLOPB |
TERRA NOVA | 2006-JAN | 440898 | 351779 | 79425 | 26474.056 | 4247.57 | 4600.767 | CNLOPB |
TERRA NOVA | 2006-FEB | 300513 | 261485 | 49121 | 26774.569 | 4509.055 | 4649.888 | CNLOPB |
TERRA NOVA | 2006-MAR | 356687 | 191465 | 64679 | 27131.256 | 4700.52 | 4714.567 | CNLOPB |
TERRA NOVA | 2006-APR | 267513 | 112911 | 47948 | 27398.769 | 4813.431 | 4762.515 | CNLOPB |
TERRA NOVA | 2006-MAY | 31426 | 15892 | 8746 | 27430.195 | 4829.323 | 4771.261 | CNLOPB |
TERRA NOVA | 2006-JUN | 0 | 0 | 0 | 27430.195 | 4829.323 | 4771.261 | CNLOPB |
TERRA NOVA | 2006-JUL | 0 | 0 | 0 | 27430.195 | 4829.323 | 4771.261 | CNLOPB |
TERRA NOVA | 2006-AUG | 0 | 0 | 0 | 27430.195 | 4829.323 | 4771.261 | CNLOPB |
TERRA NOVA | 2006-SEP | 0 | 0 | 0 | 27430.195 | 4829.323 | 4771.261 | CNLOPB |
TERRA NOVA | 2006-OCT | 0 | 0 | 0 | 27430.195 | 4829.323 | 4771.261 | CNLOPB |
TERRA NOVA | 2006-NOV | 264550 | 29462 | 40451 | 27694.745 | 4858.785 | 4811.712 | CNLOPB |
TERRA NOVA | 2006-DEC | 514234 | 144042 | 91169 | 28208.979 | 5002.827 | 4902.881 | CNLOPB |
TERRA NOVA | 2007-JAN | 539175 | 117617 | 95983 | 28748.154 | 5120.444 | 4998.864 | CNLOPB |
TERRA NOVA | 2007-FEB | 518386 | 156952 | 102055 | 29266.54 | 5277.396 | 5100.919 | CNLOPB |
TERRA NOVA | 2007-MAR | 672120 | 237541 | 137065 | 29938.66 | 5514.937 | 5237.984 | CNLOPB |
TERRA NOVA | 2007-APR | 670838 | 195716 | 139306 | 30609.498 | 5710.653 | 5377.29 | CNLOPB |
TERRA NOVA | 2007-MAY | 649327 | 152158 | 145376 | 31258.825 | 5862.811 | 5522.666 | CNLOPB |
TERRA NOVA | 2007-JUN | 430025 | 202006 | 96871 | 31688.85 | 6064.817 | 5619.537 | CNLOPB |
TERRA NOVA | 2007-JUL | 676233 | 245234 | 153108 | 32365.083 | 6310.051 | 5772.645 | CNLOPB |
TERRA NOVA | 2007-AUG | 727645 | 294185 | 161067 | 33092.728 | 6604.236 | 5933.712 | CNLOPB |
TERRA NOVA | 2007-SEP | 503839 | 260990 | 119799 | 33596.567 | 6865.226 | 6053.511 | CNLOPB |
TERRA NOVA | 2007-OCT | 410336 | 180886 | 97123 | 34006.903 | 7046.112 | 6150.634 | CNLOPB |
TERRA NOVA | 2007-NOV | 507371 | 235591 | 122252 | 34514.274 | 7281.703 | 6272.886 | CNLOPB |
TERRA NOVA | 2007-DEC | 442690 | 166138 | 106915 | 34956.964 | 7447.841 | 6379.801 | CNLOPB |
TERRA NOVA | 2008-JAN | 592376 | 300999 | 155953 | 35549.34 | 7748.84 | 6535.754 | CNLOPB |
TERRA NOVA | 2008-FEB | 489231 | 246511 | 125153 | 36038.571 | 7995.351 | 6660.907 | CNLOPB |
TERRA NOVA | 2008-MAR | 623255 | 352859 | 165116 | 36661.826 | 8348.21 | 6826.023 | CNLOPB |
TERRA NOVA | 2008-APR | 629585 | 350838 | 174208 | 37291.411 | 8699.048 | 7000.231 | CNLOPB |
TERRA NOVA | 2008-MAY | 581745 | 373919 | 161365 | 37873.156 | 9072.967 | 7161.596 | CNLOPB |
TERRA NOVA | 2008-JUN | 267720 | 160482 | 77377 | 38140.876 | 9233.449 | 7238.973 | CNLOPB |
TERRA NOVA | 2008-JUL | 565280 | 374783 | 173587 | 38706.156 | 9608.232 | 7412.56 | CNLOPB |
TERRA NOVA | 2008-AUG | 518460 | 373279 | 154568 | 39224.616 | 9981.511 | 7567.128 | CNLOPB |
TERRA NOVA | 2008-SEP | 374185 | 193867 | 120983 | 39598.801 | 10175.378 | 7688.111 | CNLOPB |
TERRA NOVA | 2008-OCT | 376475 | 228784 | 109617 | 39975.276 | 10404.162 | 7797.728 | CNLOPB |
TERRA NOVA | 2008-NOV | 455605 | 307667 | 122639 | 40430.881 | 10711.829 | 7920.367 | CNLOPB |
TERRA NOVA | 2008-DEC | 496099 | 428727 | 142870 | 40926.98 | 11140.556 | 8063.237 | CNLOPB |
TERRA NOVA | 2009-JAN | 491411 | 408032 | 130927 | 41418.391 | 11548.588 | 8194.164 | CNLOPB |
TERRA NOVA | 2009-FEB | 459357 | 413318 | 140004 | 41877.748 | 11961.906 | 8334.168 | CNLOPB |
TERRA NOVA | 2009-MAR | 501033 | 498107 | 160525 | 42378.781 | 12460.013 | 8494.693 | CNLOPB |
TERRA NOVA | 2009-APR | 414169 | 433026 | 130438 | 42792.95 | 12893.039 | 8625.131 | CNLOPB |
TERRA NOVA | 2009-MAY | 486561 | 482117 | 173730 | 43279.511 | 13375.156 | 8798.861 | CNLOPB |
TERRA NOVA | 2009-JUN | 338625 | 339561 | 121818 | 43618.136 | 13714.717 | 8920.679 | CNLOPB |
TERRA NOVA | 2009-JUL | 437813 | 493861 | 153993 | 44055.949 | 14208.578 | 9074.672 | CNLOPB |
TERRA NOVA | 2009-AUG | 281173 | 389702 | 103023 | 44337.122 | 14598.28 | 9177.695 | CNLOPB |
TERRA NOVA | 2009-SEP | 174098 | 287433 | 51021 | 44511.22 | 14885.713 | 9228.716 | CNLOPB |
TERRA NOVA | 2009-OCT | 220697 | 315735 | 69094 | 44731.917 | 15201.448 | 9297.81 | CNLOPB |
TERRA NOVA | 2009-NOV | 392126 | 562783 | 147953 | 45124.043 | 15764.231 | 9445.763 | CNLOPB |
TERRA NOVA | 2009-DEC | 418348 | 535592 | 156805 | 45542.391 | 16299.823 | 9602.568 | CNLOPB |
TERRA NOVA | 2010-JAN | 461520 | 589471 | 166369 | 46003.911 | 16889.294 | 9768.937 | CNLOPB |
TERRA NOVA | 2010-FEB | 364320 | 481298 | 151720 | 46368.231 | 17370.592 | 9920.657 | CNLOPB |
TERRA NOVA | 2010-MAR | 421530 | 564711 | 182372 | 46789.761 | 17935.303 | 10103.029 | CNLOPB |
TERRA NOVA | 2010-APR | 396001 | 537994 | 167516 | 47185.762 | 18473.297 | 10270.545 | CNLOPB |
TERRA NOVA | 2010-MAY | 401773 | 595251 | 174739 | 47587.535 | 19068.548 | 10445.284 | CNLOPB |
TERRA NOVA | 2010-JUN | 360555 | 577489 | 162873 | 47948.09 | 19646.037 | 10608.157 | CNLOPB |
TERRA NOVA | 2010-JUL | 114710 | 176920 | 54684 | 48062.8 | 19822.957 | 10662.841 | CNLOPB |
TERRA NOVA | 2010-AUG | 291438 | 502268 | 117107 | 48354.238 | 20325.225 | 10779.948 | CNLOPB |
TERRA NOVA | 2010-SEP | 334288 | 606864 | 156531 | 48688.526 | 20932.089 | 10936.479 | CNLOPB |
TERRA NOVA | 2010-OCT | 338752 | 597914 | 151509 | 49027.278 | 21530.003 | 11087.988 | CNLOPB |
TERRA NOVA | 2010-NOV | 270864 | 461290 | 132074 | 49298.142 | 21991.293 | 11220.062 | CNLOPB |
TERRA NOVA | 2010-DEC | 209161 | 335020 | 115073 | 49507.303 | 22326.313 | 11335.135 | CNLOPB |
TERRA NOVA | 2011-JAN | 241845 | 424332 | 124623 | 49749.148 | 22750.645 | 11459.758 | CNLOPB |
TERRA NOVA | 2011-FEB | 201395 | 347885 | 106097 | 49950.543 | 23098.53 | 11565.855 | CNLOPB |
TERRA NOVA | 2011-MAR | 198261 | 326462 | 107522 | 50148.804 | 23424.992 | 11673.377 | CNLOPB |
TERRA NOVA | 2011-APR | 174529 | 363513 | 107133 | 50323.333 | 23788.505 | 11780.51 | CNLOPB |
TERRA NOVA | 2011-MAY | 201526 | 440065 | 126525 | 50524.859 | 24228.57 | 11907.035 | CNLOPB |
TERRA NOVA | 2011-JUN | 178234 | 369896 | 108229 | 50703.093 | 24598.466 | 12015.264 | CNLOPB |
TERRA NOVA | 2011-JUL | 256846 | 388274 | 128577 | 50959.939 | 24986.74 | 12143.841 | CNLOPB |
TERRA NOVA | 2011-AUG | 255642 | 278290 | 126369 | 51215.581 | 25265.03 | 12270.21 | CNLOPB |
TERRA NOVA | 2011-SEP | 240191 | 171953 | 104807 | 51455.772 | 25436.983 | 12375.017 | CNLOPB |
TERRA NOVA | 2011-OCT | 141997 | 119337 | 61671 | 51597.769 | 25556.32 | 12436.688 | CNLOPB |
TERRA NOVA | 2011-NOV | 176704 | 224054 | 87578 | 51774.473 | 25780.374 | 12524.266 | CNLOPB |
TERRA NOVA | 2011-DEC | 235071 | 365818 | 118714 | 52009.544 | 26146.192 | 12642.98 | CNLOPB |
TERRA NOVA | 2012-JAN | 250115 | 400873 | 139140 | 52259.659 | 26547.065 | 12782.12 | CNLOPB |
TERRA NOVA | 2012-FEB | 238703 | 401077 | 140988 | 52498.362 | 26948.142 | 12923.108 | CNLOPB |
TERRA NOVA | 2012-MAR | 265091 | 394339 | 155236 | 52763.453 | 27342.481 | 13078.344 | CNLOPB |
TERRA NOVA | 2012-APR | 223653 | 428622 | 110360 | 52987.106 | 27771.103 | 13188.704 | CNLOPB |
TERRA NOVA | 2012-MAY | 215029 | 471689 | 105764 | 53202.135 | 28242.792 | 13294.468 | CNLOPB |
TERRA NOVA | 2012-JUN | 70975 | 129683 | 40504 | 53273.11 | 28372.475 | 13334.972 | CNLOPB |
TERRA NOVA | 2012-JUL | 0 | 0 | 0 | 53273.11 | 28372.475 | 13334.972 | CNLOPB |
TERRA NOVA | 2012-AUG | 0 | 0 | 0 | 53273.11 | 28372.475 | 13334.972 | CNLOPB |
TERRA NOVA | 2012-SEP | 0 | 0 | 0 | 53273.11 | 28372.475 | 13334.972 | CNLOPB |
TERRA NOVA | 2012-OCT | 0 | 0 | 0 | 53273.11 | 28372.475 | 13334.972 | CNLOPB |
TERRA NOVA | 2012-NOV | 0 | 0 | 0 | 53273.11 | 28372.475 | 13334.972 | CNLOPB |
TERRA NOVA | 2012-DEC | 83341 | 56356 | 30775 | 53356.451 | 28428.831 | 13365.747 | CNLOPB |
TERRA NOVA | 2013-JAN | 99967 | 85988 | 43895 | 53456.418 | 28514.819 | 13409.642 | CNLOPB |
TERRA NOVA | 2013-FEB | 189025 | 363894 | 69515 | 53645.443 | 28878.713 | 13479.157 | CNLOPB |
TERRA NOVA | 2013-MAR | 248726 | 421796 | 106860 | 53894.169 | 29300.509 | 13586.017 | CNLOPB |
TERRA NOVA | 2013-APR | 138731 | 234280 | 75392 | 54032.9 | 29534.789 | 13661.409 | CNLOPB |
TERRA NOVA | 2013-MAY | 238146 | 435368 | 131156 | 54271.046 | 29970.157 | 13792.565 | CNLOPB |
TERRA NOVA | 2013-JUN | 267909 | 536865 | 143519 | 54538.955 | 30507.022 | 13936.084 | CNLOPB |
TERRA NOVA | 2013-JUL | 295212 | 651864 | 156113 | 54834.167 | 31158.886 | 14092.197 | CNLOPB |
TERRA NOVA | 2013-AUG | 278334 | 618062 | 155006 | 55112.501 | 31776.948 | 14247.203 | CNLOPB |
TERRA NOVA | 2013-SEP | 219882 | 491935 | 120005 | 55332.383 | 32268.883 | 14367.208 | CNLOPB |
TERRA NOVA | 2013-OCT | 0 | 0 | 0 | 55332.383 | 32268.883 | 14367.208 | CNLOPB |
TERRA NOVA | 2013-NOV | 0 | 0 | 0 | 55332.383 | 32268.883 | 14367.208 | CNLOPB |
TERRA NOVA | 2013-DEC | 214579 | 307481 | 108430 | 55546.962 | 32576.364 | 14475.638 | CNLOPB |
TERRA NOVA | 2014-JAN | 261096 | 528113 | 159343 | 55808.058 | 33104.477 | 14634.981 | CNLOPB |
TERRA NOVA | 2014-FEB | 197295 | 431957 | 132554 | 56005.353 | 33536.434 | 14767.535 | CNLOPB |
TERRA NOVA | 2014-MAR | 233459 | 581030 | 149191 | 56238.812 | 34117.464 | 14916.726 | CNLOPB |
TERRA NOVA | 2014-APR | 208799 | 451214 | 138227 | 56447.611 | 34568.678 | 15054.953 | CNLOPB |
TERRA NOVA | 2014-MAY | 188588 | 485227 | 107998 | 56636.199 | 35053.905 | 15162.951 | CNLOPB |
TERRA NOVA | 2014-JUN | 185831 | 418030 | 94634 | 56822.03 | 35471.935 | 15257.585 | CNLOPB |
TERRA NOVA | 2014-JUL | 159155 | 264502 | 104090 | 56981.185 | 35736.437 | 15361.675 | CNLOPB |
TERRA NOVA | 2014-AUG | 35440 | 69285 | 14436 | 57016.625 | 35805.722 | 15376.111 | CNLOPB |
TERRA NOVA | 2014-SEP | 265417 | 497570 | 159081 | 57282.042 | 36303.292 | 15535.192 | CNLOPB |
TERRA NOVA | 2014-OCT | 179722 | 181043 | 32328 | 57461.764 | 36484.335 | 15567.52 | CNLOPB |
TERRA NOVA | 2014-NOV | 374005 | 490712 | 155048 | 57835.769 | 36975.047 | 15722.568 | CNLOPB |
TERRA NOVA | 2014-DEC | 376167 | 633638 | 182543 | 58211.936 | 37608.685 | 15905.111 | CNLOPB |
TERRA NOVA | 2015-JAN | 355865 | 608611 | 192906 | 58567.801 | 38217.296 | 16098.017 | CNLOPB |
TERRA NOVA | 2015-FEB | 265552 | 536551 | 161616 | 58833.353 | 38753.847 | 16259.633 | CNLOPB |
TERRA NOVA | 2015-MAR | 253407 | 542597 | 173321 | 59086.76 | 39296.444 | 16432.954 | CNLOPB |
TERRA NOVA | 2015-APR | 200938 | 456203 | 143411 | 59287.698 | 39752.647 | 16576.365 | CNLOPB |
TERRA NOVA | 2015-MAY | 90831 | 245943 | 57142 | 59378.529 | 39998.59 | 16633.507 | CNLOPB |
TERRA NOVA | 2015-JUN | 0 | 0 | 0 | 59378.529 | 39998.59 | 16633.507 | CNLOPB |
TERRA NOVA | 2015-JUL | 66889 | 131321 | 37546 | 59445.418 | 40129.911 | 16671.053 | CNLOPB |
TERRA NOVA | 2015-AUG | 174488 | 587652 | 108945 | 59619.906 | 40717.563 | 16779.998 | CNLOPB |
TERRA NOVA | 2015-SEP | 161933 | 511119 | 103557 | 59781.839 | 41228.682 | 16883.555 | CNLOPB |
TERRA NOVA | 2015-OCT | 127579 | 265570 | 84969 | 59909.418 | 41494.252 | 16968.524 | CNLOPB |
TERRA NOVA | 2015-NOV | 180866 | 337467 | 134143 | 60090.284 | 41831.719 | 17102.667 | CNLOPB |
TERRA NOVA | 2015-DEC | 198504 | 484777 | 152832 | 60288.788 | 42316.496 | 17255.499 | CNLOPB |
TERRA NOVA | 2016-JAN | 172558 | 513305 | 152075 | 60461.346 | 42829.801 | 17407.574 | CNLOPB |
TERRA NOVA | 2016-FEB | 141037 | 484823 | 114559 | 60602.383 | 43314.624 | 17522.133 | CNLOPB |
TERRA NOVA | 2016-MAR | 176403 | 554186 | 125449 | 60778.786 | 43868.81 | 17647.582 | CNLOPB |
TERRA NOVA | 2016-APR | 117526 | 372254 | 87112 | 60896.312 | 44241.064 | 17734.694 | CNLOPB |
TERRA NOVA | 2016-MAY | 77017 | 328779 | 52990 | 60973.329 | 44569.843 | 17787.684 | CNLOPB |
TERRA NOVA | 2016-JUN | 10220 | 4214 | 5224 | 60983.549 | 44574.057 | 17792.908 | CNLOPB |
TERRA NOVA | 2016-JUL | 150544 | 438656 | 102272 | 61134.093 | 45012.713 | 17895.18 | CNLOPB |
TERRA NOVA | 2016-AUG | 228570 | 455938 | 177871 | 61362.663 | 45468.651 | 18073.051 | CNLOPB |
TERRA NOVA | 2016-SEP | 192594 | 434354 | 162980 | 61555.257 | 45903.005 | 18236.031 | CNLOPB |
TERRA NOVA | 2016-OCT | 211203 | 582399 | 158038 | 61766.46 | 46485.404 | 18394.069 | CNLOPB |
TERRA NOVA | 2016-NOV | 225753 | 547254 | 181350 | 61992.213 | 47032.658 | 18575.419 | CNLOPB |
TERRA NOVA | 2016-DEC | 211956 | 524152 | 169559 | 62204.169 | 47556.81 | 18744.978 | CNLOPB |
TERRA NOVA | 2017-JAN | 213353 | 587385 | 161700 | 62417.522 | 48144.195 | 18906.678 | CNLOPB |
TERRA NOVA | 2017-FEB | 146681 | 434195 | 118456 | 62564.203 | 48578.39 | 19025.134 | CNLOPB |
TERRA NOVA | 2017-MAR | 199641 | 533308 | 178571 | 62763.844 | 49111.698 | 19203.705 | CNLOPB |
TERRA NOVA | 2017-APR | 117158 | 338393 | 100031 | 62881.002 | 49450.091 | 19303.736 | CNLOPB |
TERRA NOVA | 2017-MAY | 124543 | 373198 | 110387 | 63005.545 | 49823.289 | 19414.123 | CNLOPB |
TERRA NOVA | 2017-JUN | 181474 | 448595 | 184380 | 63187.019 | 50271.884 | 19598.503 | CNLOPB |
TERRA NOVA | 2017-JUL | 181750 | 459868 | 184109 | 63368.769 | 50731.752 | 19782.612 | CNLOPB |
TERRA NOVA | 2017-AUG | 708 | 5685 | 603 | 63369.477 | 50737.437 | 19783.215 | CNLOPB |
TERRA NOVA | 2017-SEP | 43108 | 108692 | 25279 | 63412.585 | 50846.129 | 19808.494 | CNLOPB |
TERRA NOVA | 2017-OCT | 196981 | 373816 | 148721 | 63609.566 | 51219.945 | 19957.215 | CNLOPB |
TERRA NOVA | 2017-NOV | 214588 | 450314 | 193922 | 63824.154 | 51670.259 | 20151.137 | CNLOPB |
TERRA NOVA | 2017-DEC | 153488 | 384230 | 121343 | 63977.642 | 52054.489 | 20272.48 | CNLOPB |
TERRA NOVA | 2018-JAN | 187071 | 397169 | 182888 | 64164.713 | 52451.658 | 20455.368 | CNLOPB |
TERRA NOVA | 2018-FEB | 197637 | 427173 | 190018 | 64362.35 | 52878.831 | 20645.386 | CNLOPB |
TERRA NOVA | 2018-MAR | 199917 | 510116 | 199998 | 64562.267 | 53388.947 | 20845.384 | CNLOPB |
TERRA NOVA | 2018-APR | 194412 | 488752 | 189275 | 64756.679 | 53877.699 | 21034.659 | CNLOPB |
TERRA NOVA | 2018-MAY | 190446 | 475270 | 188855 | 64947.125 | 54352.969 | 21223.514 | CNLOPB |
TERRA NOVA | 2018-JUN | 138448 | 336632 | 157635 | 65085.573 | 54689.601 | 21381.149 | CNLOPB |
TERRA NOVA | 2018-JUL | 175776 | 482050 | 175726 | 65261.349 | 55171.651 | 21556.875 | CNLOPB |
TERRA NOVA | 2018-AUG | 3726 | 7542 | 5744 | 65265.075 | 55179.193 | 21562.619 | CNLOPB |
TERRA NOVA | 2018-SEP | 152823 | 330111 | 169178 | 65417.898 | 55509.304 | 21731.797 | CNLOPB |
TERRA NOVA | 2018-OCT | 143590 | 294509 | 144009 | 65561.488 | 55803.813 | 21875.806 | CNLOPB |
TERRA NOVA | 2018-NOV | 36212 | 83188 | 35743 | 65597.7 | 55887.001 | 21911.549 | CNLOPB |
TERRA NOVA | 2018-DEC | 187411 | 453073 | 154082 | 65785.111 | 56340.074 | 22065.631 | CNLOPB |
TERRA NOVA | 2019-JAN | 175085 | 229415 | 137594 | 65960.196 | 56569.489 | 22203.225 | CNLOPB |
TERRA NOVA | 2019-FEB | 181433 | 243772 | 164683 | 66141.629 | 56813.261 | 22367.908 | CNLOPB |
TERRA NOVA | 2019-MAR | 142758 | 248469 | 115698 | 66284.387 | 57061.73 | 22483.606 | CNLOPB |
TERRA NOVA | 2019-APR | 161288 | 437400 | 115145 | 66445.675 | 57499.13 | 22598.751 | CNLOPB |
TERRA NOVA | 2019-MAY | 102558 | 319253 | 70754 | 66548.233 | 57818.383 | 22669.505 | CNLOPB |
TERRA NOVA | 2019-JUN | 170742 | 454804 | 170875 | 66718.975 | 58273.187 | 22840.38 | CNLOPB |
TERRA NOVA | 2019-JUL | 156557 | 392681 | 168062 | 66875.532 | 58665.868 | 23008.442 | CNLOPB |
TERRA NOVA | 2019-AUG | 187179 | 598959 | 188083 | 67062.711 | 59264.827 | 23196.525 | CNLOPB |
TERRA NOVA | 2019-SEP | 195438 | 590590 | 198858 | 67258.149 | 59855.417 | 23395.383 | CNLOPB |
TERRA NOVA | 2019-OCT | 64798 | 211697 | 69308 | 67322.947 | 60067.114 | 23464.691 | CNLOPB |
TERRA NOVA | 2019-NOV | 142212 | 496028 | 152638 | 67465.159 | 60563.142 | 23617.329 | CNLOPB |
TERRA NOVA | 2019-DEC | 110086 | 386097 | 124622 | 67575.245 | 60949.239 | 23741.951 | CNLOPB |
TERRA NOVA | 2020-JAN | 262 | 225 | 0 | 67575.507 | 60949.464 | 23741.951 | CNLOPB |
TERRA NOVA | 2020-FEB | 16 | 645 | 0 | 67575.523 | 60950.109 | 23741.951 | CNLOPB |
TERRA NOVA | 2020-MAR | 29 | 2218 | 35 | 67575.552 | 60952.327 | 23741.986 | CNLOPB |
TERRA NOVA | 2020-APR | 0 | 0 | 0 | 67575.552 | 60952.327 | 23741.986 | CNLOPB |
TERRA NOVA | 2020-MAY | 0 | 0 | 0 | 67575.552 | 60952.327 | 23741.986 | CNLOPB |
TERRA NOVA | 2020-JUN | 0 | 0 | 0 | 67575.552 | 60952.327 | 23741.986 | CNLOPB |
TERRA NOVA | 2020-JUL | 0 | 0 | 0 | 67575.552 | 60952.327 | 23741.986 | CNLOPB |
TERRA NOVA | 2020-AUG | 0 | 0 | 0 | 67575.552 | 60952.327 | 23741.986 | CNLOPB |
TERRA NOVA | 2020-SEP | 0 | 0 | 0 | 67575.552 | 60952.327 | 23741.986 | CNLOPB |
TERRA NOVA | 2020-OCT | 0 | 0 | 0 | 67575.552 | 60952.327 | 23741.986 | CNLOPB |
TERRA NOVA | 2020-NOV | 0 | 0 | 0 | 67575.552 | 60952.327 | 23741.986 | CNLOPB |
TERRA NOVA | 2020-DEC | 0 | 0 | 0 | 67575.552 | 60952.327 | 23741.986 | CNLOPB |
