BASIN Database - Production

Production

Sable Project Production Graphics

Download this plot in Postscript format. Click the plot for a large JPEG version.

plot

Sable Project Monthly Production Data

Export to Excel   |   Print Version (Wide Table Format)
FieldYear_MonthWater (cubic metres)Gas (million m3)Cumulative Water (cubic metres)Cumulative Gas (million m3)Data Source
ALMA  2003-OCT  CNSOPB 
ALMA  2003-NOV  142.63  42.0183  142.63  42.0183  CNSOPB 
ALMA  2003-DEC  201.62  74.104  344.25  116.1223  CNSOPB 
ALMA  2004-JAN  266.95  108.0308  611.2  224.1531  CNSOPB 
ALMA  2004-FEB  313.27  105.1126  924.47  329.2657  CNSOPB 
ALMA  2004-MAR  386.22  121.6135  1310.69  450.8792  CNSOPB 
ALMA  2004-APR  407.48  120.8122  1718.17  571.6914  CNSOPB 
ALMA  2004-MAY  389.34  115.5629  2107.51  687.2543  CNSOPB 
ALMA  2004-JUN  396.49  118.6848  2504  805.9391  CNSOPB 
ALMA  2004-JUL  405.41  119.9286  2909.41  925.8677  CNSOPB 
ALMA  2004-AUG  386.43  113.1012  3295.84  1038.9689  CNSOPB 
ALMA  2004-SEP  398.3  116.9797  3694.14  1155.9486  CNSOPB 
ALMA  2004-OCT  328.71  111.6894  4022.85  1267.638  CNSOPB 
ALMA  2004-NOV  313.89  108.8899  4336.74  1376.5279  CNSOPB 
ALMA  2004-DEC  328.81  109.4729  4665.55  1486.0008  CNSOPB 
ALMA  2005-JAN  343.19  107.6864  5008.74  1593.6872  CNSOPB 
ALMA  2005-FEB  350.16  103.2516  5358.9  1696.9388  CNSOPB 
ALMA  2005-MAR  390.47  116.1376  5749.37  1813.0764  CNSOPB 
ALMA  2005-APR  339.4  110.7543  6088.77  1923.8307  CNSOPB 
ALMA  2005-MAY  375.65  96.0283  6464.42  2019.859  CNSOPB 
ALMA  2005-JUN  417.61  109.9274  6882.03  2129.7864  CNSOPB 
ALMA  2005-JUL  330.57  108.1542  7212.6  2237.9406  CNSOPB 
ALMA  2005-AUG  413.96  109.354  7626.56  2347.2946  CNSOPB 
ALMA  2005-SEP  413.55  107.2727  8040.11  2454.5673  CNSOPB 
ALMA  2005-OCT  449.47  109.9498  8489.58  2564.5171  CNSOPB 
ALMA  2005-NOV  438.08  103.6885  8927.66  2668.2056  CNSOPB 
ALMA  2005-DEC  444.54  105.4671  9372.2  2773.6727  CNSOPB 
ALMA  2006-JAN  304.06  85.6564  9676.26  2859.3291  CNSOPB 
ALMA  2006-FEB  256.79  70.3713  9933.05  2929.7004  CNSOPB 
ALMA  2006-MAR  292.72  88.7424  10225.77  3018.4428  CNSOPB 
ALMA  2006-APR  115.11  108.5334  10340.88  3126.9762  CNSOPB 
ALMA  2006-MAY  113.97  101.298  10454.85  3228.2742  CNSOPB 
ALMA  2006-JUN  285.15  98.925  10740  3327.1992  CNSOPB 
ALMA  2006-JUL  220.01  130.318  10960.01  3457.5172  CNSOPB 
ALMA  2006-AUG  295.28  128.4155  11255.29  3585.9327  CNSOPB 
ALMA  2006-SEP  173.31  91.7938  11428.6  3677.7265  CNSOPB 
ALMA  2006-OCT  336.52  119.9805  11765.12  3797.707  CNSOPB 
ALMA  2006-NOV  239.13  108.7869  12004.25  3906.4939  CNSOPB 
ALMA  2006-DEC  425.2  102.8523  12429.45  4009.3462  CNSOPB 
ALMA  2007-JAN  301.69  72.0456  12731.14  4081.3918  CNSOPB 
ALMA  2007-FEB  417.38  103.8676  13148.52  4185.2594  CNSOPB 
ALMA  2007-MAR  447.39  115.9188  13595.91  4301.1782  CNSOPB 
ALMA  2007-APR  561.9  120.0339  14157.81  4421.2121  CNSOPB 
ALMA  2007-MAY  597.62  132.7404  14755.43  4553.9525  CNSOPB 
ALMA  2007-JUN  440.91  107.7918  15196.34  4661.7443  CNSOPB 
ALMA  2007-JUL  411.9  110.0714  15608.24  4771.8157  CNSOPB 
ALMA  2007-AUG  422.78  113.0765  16031.02  4884.8922  CNSOPB 
ALMA  2007-SEP  468.19  115.5138  16499.21  5000.406  CNSOPB 
ALMA  2007-OCT  457.54  110.759  16956.75  5111.165  CNSOPB 
ALMA  2007-NOV  512.79  122.5306  17469.54  5233.6956  CNSOPB 
ALMA  2007-DEC  470.12  114.4829  17939.66  5348.1785  CNSOPB 
ALMA  2008-JAN  507.6  130.4975  18447.26  5478.676  CNSOPB 
ALMA  2008-FEB  419.45  115.188  18866.71  5593.864  CNSOPB 
ALMA  2008-MAR  470.62  125.054  19337.33  5718.918  CNSOPB 
ALMA  2008-APR  438.91  121.1491  19776.24  5840.0671  CNSOPB 
ALMA  2008-MAY  449.98  127.5966  20226.22  5967.6637  CNSOPB 
ALMA  2008-JUN  368.81  103.4968  20595.03  6071.1605  CNSOPB 
ALMA  2008-JUL  424.77  114.3933  21019.8  6185.5538  CNSOPB 
ALMA  2008-AUG  339.04  90.5599  21358.84  6276.1137  CNSOPB 
ALMA  2008-SEP  404.23  111.6337  21763.07  6387.7474  CNSOPB 
ALMA  2008-OCT  438.75  121.2512  22201.82  6508.9986  CNSOPB 
ALMA  2008-NOV  419.24  113.3034  22621.06  6622.302  CNSOPB 
ALMA  2008-DEC  436.16  116.1336  23057.22  6738.4356  CNSOPB 
ALMA  2009-JAN  409.06  107.9008  23466.28  6846.3364  CNSOPB 
ALMA  2009-FEB  396.09  104.6381  23862.37  6950.9745  CNSOPB 
ALMA  2009-MAR  416.51  108.9471  24278.88  7059.9216  CNSOPB 
ALMA  2009-APR  293.45  71.1939  24572.33  7131.1155  CNSOPB 
ALMA  2009-MAY  440.61  112.5599  25012.94  7243.6754  CNSOPB 
ALMA  2009-JUN  332.85  84.7902  25345.79  7328.4656  CNSOPB 
ALMA  2009-JUL  424.97  110.048  25770.76  7438.5136  CNSOPB 
ALMA  2009-AUG  104.57  26.947  25875.33  7465.4606  CNSOPB 
ALMA  2009-SEP  407.41  102.9511  26282.74  7568.4117  CNSOPB 
ALMA  2009-OCT  474.96  109.8289  26757.7  7678.2406  CNSOPB 
ALMA  2009-NOV  493.47  113.9198  27251.17  7792.1604  CNSOPB 
ALMA  2009-DEC  512.21  115.9864  27763.38  7908.1468  CNSOPB 
ALMA  2010-JAN  485.41  110.0372  28248.79  8018.184  CNSOPB 
ALMA  2010-FEB  443.67  100.3569  28692.46  8118.5409  CNSOPB 
ALMA  2010-MAR  515.01  114.6484  29207.47  8233.1893  CNSOPB 
ALMA  2010-APR  498.85  108.8595  29706.32  8342.0488  CNSOPB 
ALMA  2010-MAY  382.52  84.6384  30088.84  8426.6872  CNSOPB 
ALMA  2010-JUN  456.76  100.8882  30545.6  8527.5754  CNSOPB 
ALMA  2010-JUL  489.15  107.3102  31034.75  8634.8856  CNSOPB 
ALMA  2010-AUG  479.54  104.7651  31514.29  8739.6507  CNSOPB 
ALMA  2010-SEP  490.87  101.0753  32005.16  8840.726  CNSOPB 
ALMA  2010-OCT  517  102.1673  32522.16  8942.8933  CNSOPB 
ALMA  2010-NOV  492.44  98.7297  33014.6  9041.623  CNSOPB 
ALMA  2010-DEC  505.36  102.0317  33519.96  9143.6547  CNSOPB 
ALMA  2011-JAN  462.63  92.3421  33982.59  9235.9968  CNSOPB 
ALMA  2011-FEB  457.8  90.7975  34440.39  9326.7943  CNSOPB 
ALMA  2011-MAR  508.24  99.5884  34948.63  9426.3827  CNSOPB 
ALMA  2011-APR  478.49  95.8714  35427.12  9522.2541  CNSOPB 
ALMA  2011-MAY  496.74  97.9203  35923.86  9620.1744  CNSOPB 
ALMA  2011-JUN  316.97  62.9208  36240.83  9683.0952  CNSOPB 
ALMA  2011-JUL  500.65  97.9317  36741.48  9781.0269  CNSOPB 
ALMA  2011-AUG  493.84  94.7411  37235.32  9875.768  CNSOPB 
ALMA  2011-SEP  425.28  81.9801  37660.6  9957.7481  CNSOPB 
ALMA  2011-OCT  418.92  80.42  38079.52  10038.1681  CNSOPB 
ALMA  2011-NOV  436.13  84.0195  38515.65  10122.1876  CNSOPB 
ALMA  2011-DEC  479.21  92.0182  38994.86  10214.2058  CNSOPB 
ALMA  2012-JAN  477.55  90.9486  39472.41  10305.1544  CNSOPB 
ALMA  2012-FEB  409.55  78.3393  39881.96  10383.4937  CNSOPB 
ALMA  2012-MAR  456.88  88.665  40338.84  10472.1587  CNSOPB 
ALMA  2012-APR  184.44  36.3199  40523.28  10508.4786  CNSOPB 
ALMA  2012-MAY  422.47  82.4022  40945.75  10590.8808  CNSOPB 
ALMA  2012-JUN  272.29  59.4773  41218.04  10650.3581  CNSOPB 
ALMA  2012-JUL  447.69  83.9533  41665.73  10734.3114  CNSOPB 
ALMA  2012-AUG  433.94  80.5243  42099.67  10814.8357  CNSOPB 
ALMA  2012-SEP  322.99  60.5465  42422.66  10875.3822  CNSOPB 
ALMA  2012-OCT  430.52  81.4162  42853.18  10956.7984  CNSOPB 
ALMA  2012-NOV  379.74  71.7006  43232.92  11028.499  CNSOPB 
ALMA  2012-DEC  422.98  80.4095  43655.9  11108.9085  CNSOPB 
ALMA  2013-JAN  404.03  76.2958  44059.93  11185.2043  CNSOPB 
ALMA  2013-FEB  359.29  67.4702  44419.22  11252.6745  CNSOPB 
ALMA  2013-MAR  401.38  75.6404  44820.6  11328.3149  CNSOPB 
ALMA  2013-APR  294.99  55.9024  45115.59  11384.2173  CNSOPB 
ALMA  2013-MAY  217.91  40.7744  45333.5  11424.9917  CNSOPB 
ALMA  2013-JUN  380.5  71.5303  45714  11496.522  CNSOPB 
ALMA  2013-JUL  383.28  71.424  46097.28  11567.946  CNSOPB 
ALMA  2013-AUG  400.37  74.4096  46497.65  11642.3556  CNSOPB 
ALMA  2013-SEP  380.06  70.3282  46877.71  11712.6838  CNSOPB 
ALMA  2013-OCT  392.7  72.5368  47270.41  11785.2206  CNSOPB 
ALMA  2013-NOV  400.12  65.4371  47670.53  11850.6577  CNSOPB 
ALMA  2013-DEC  464.02  65.1446  48134.55  11915.8023  CNSOPB 
ALMA  2014-JAN  93.26  13.3442  48227.81  11929.1465  CNSOPB 
ALMA  2014-FEB  307.24  43.174  48535.05  11972.3205  CNSOPB 
ALMA  2014-MAR  468.61  64.8314  49003.66  12037.1519  CNSOPB 
ALMA  2014-APR  487.62  66.849  49491.28  12104.0009  CNSOPB 
ALMA  2014-MAY  448.82  61.147  49940.1  12165.1479  CNSOPB 
ALMA  2014-JUN  470.88  64.0343  50410.98  12229.1822  CNSOPB 
ALMA  2014-JUL  454.61  61.6241  50865.59  12290.8063  CNSOPB 
ALMA  2014-AUG  347.93  47.5434  51213.52  12338.3497  CNSOPB 
ALMA  2014-SEP  107.33  14.4196  51320.85  12352.7693  CNSOPB 
ALMA  2014-OCT  463.44  63.0316  51784.29  12415.8009  CNSOPB 
ALMA  2014-NOV  450.82  60.7468  52235.11  12476.5477  CNSOPB 
ALMA  2014-DEC  438.76  59.4535  52673.87  12536.0012  CNSOPB 
ALMA  2015-JAN  456.77  61.4679  53130.64  12597.4691  CNSOPB 
ALMA  2015-FEB  35.04  4.7208  53165.68  12602.1899  CNSOPB 
ALMA  2015-MAR  409.96  56.3377  53575.64  12658.5276  CNSOPB 
ALMA  2015-APR  387.99  52.3758  53963.63  12710.9034  CNSOPB 
ALMA  2015-MAY  433.21  58.0801  54396.84  12768.9835  CNSOPB 
ALMA  2015-JUN  425.83  56.4299  54822.67  12825.4134  CNSOPB 
ALMA  2015-JUL  273.18  34.2287  55095.85  12859.6421  CNSOPB 
ALMA  2015-AUG  526.82  58.5116  55622.67  12918.1537  CNSOPB 
ALMA  2015-SEP  330.72  35.73  55953.39  12953.8837  CNSOPB 
ALMA  2015-OCT  385.72  40.5466  56339.11  12994.4303  CNSOPB 
ALMA  2015-NOV  407.46  43.8034  56746.57  13038.2337  CNSOPB 
ALMA  2015-DEC  541.58  57.6269  57288.15  13095.8606  CNSOPB 
ALMA  2016-JAN  516.72  54.7442  57804.87  13150.6048  CNSOPB 
ALMA  2016-FEB  487.64  51.364  58292.51  13201.9688  CNSOPB 
ALMA  2016-MAR  521.16  54.5384  58813.67  13256.5072  CNSOPB 
ALMA  2016-APR  489.44  50.7491  59303.11  13307.2563  CNSOPB 
ALMA  2016-MAY  492.9  51.4075  59796.01  13358.6638  CNSOPB 
ALMA  2016-JUN  469.89  49.2889  60265.9  13407.9527  CNSOPB 
ALMA  2016-JUL  442.09  46.7514  60707.99  13454.7041  CNSOPB 
ALMA  2016-AUG  477.15  50.176  61185.14  13504.8801  CNSOPB 
ALMA  2016-SEP  200.57  20.8135  61385.71  13525.6936  CNSOPB 
ALMA  2016-OCT  424.89  43.8191  61810.6  13569.5127  CNSOPB 
ALMA  2016-NOV  441.31  45.4166  62251.91  13614.9293  CNSOPB 
ALMA  2016-DEC  432.6  44.5766  62684.51  13659.5059  CNSOPB 
ALMA  2017-JAN  433.2  44.499  63117.71  13704.0049  CNSOPB 
ALMA  2017-FEB  423.79  43.0343  63541.5  13747.0392  CNSOPB 
ALMA  2017-MAR  445.7  44.9403  63987.2  13791.9795  CNSOPB 
ALMA  2017-APR  443.13  43.0602  64430.33  13835.0397  CNSOPB 
ALMA  2017-MAY  557.03  46.1084  64987.36  13881.1481  CNSOPB 
ALMA  2017-JUN  517.24  42.4545  65504.6  13923.6026  CNSOPB 
ALMA  2017-JUL  531.69  43.0711  66036.29  13966.6737  CNSOPB 
ALMA  2017-AUG  312.77  25.4813  66349.06  13992.155  CNSOPB 
ALMA  2017-SEP  516.52  42.7976  66865.58  14034.9526  CNSOPB 
ALMA  2017-OCT  556.95  44.344  67422.53  14079.2966  CNSOPB 
ALMA  2017-NOV  533.08  42.4929  67955.61  14121.7895  CNSOPB 
ALMA  2017-DEC  550.13  43.8569  68505.74  14165.6464  CNSOPB 
ALMA  2018-JAN  382.9  30.5295  68888.64  14196.1759  CNSOPB 
ALMA  2018-FEB  458.48  36.5282  69347.12  14232.7041  CNSOPB 
ALMA  2018-MAR  473.65  37.8612  69820.77  14270.5653  CNSOPB 
ALMA  2018-APR  446.16  35.2237  70266.93  14305.789  CNSOPB 
ALMA  2018-MAY  484.12  37.9011  70751.05  14343.6901  CNSOPB 
ALMA  2018-JUN  428.01  34.2317  71179.06  14377.9218  CNSOPB 
ALMA  2018-JUL  475.97  38.3911  71655.03  14416.3129  CNSOPB 
ALMA  2018-AUG  481.17  38.7039  72136.2  14455.0168  CNSOPB 
ALMA  2018-SEP  432.15  34.1018  72568.35  14489.1186  CNSOPB 
ALMA  2018-OCT  475.02  37.5695  73043.37  14526.6881  CNSOPB 
ALMA  2018-NOV  455.8  36.0058  73499.17  14562.6939  CNSOPB 
ALMA  2018-DEC  425.61  33.3318  73924.78  14596.0257  CNSOPB 
NORTH TRIUMPH  2000-JAN  CNSOPB 
NORTH TRIUMPH  2000-FEB  15.77  19.52215  15.77  19.52215  CNSOPB 
NORTH TRIUMPH  2000-MAR  300  87.703  315.77  107.22515  CNSOPB 
NORTH TRIUMPH  2000-APR  298.3  82.81497  614.07  190.04012  CNSOPB 
NORTH TRIUMPH  2000-MAY  242.14  65.58768  856.21  255.6278  CNSOPB 
NORTH TRIUMPH  2000-JUN  209.43  54.23545  1065.64  309.86325  CNSOPB 
NORTH TRIUMPH  2000-JUL  266.46  67.75617  1332.1  377.61942  CNSOPB 
NORTH TRIUMPH  2000-AUG  327.3  83.95988  1659.4  461.5793  CNSOPB 
NORTH TRIUMPH  2000-SEP  392.46  94.17896  2051.86  555.75826  CNSOPB 
NORTH TRIUMPH  2000-OCT  293.14  99.06755  2345  654.82581  CNSOPB 
NORTH TRIUMPH  2000-NOV  130.56  97.32131  2475.56  752.14712  CNSOPB 
NORTH TRIUMPH  2000-DEC  85.12  99.17586  2560.68  851.32298  CNSOPB 
NORTH TRIUMPH  2001-JAN  270.78  85.30717  2831.46  936.63015  CNSOPB 
NORTH TRIUMPH  2001-FEB  369.76  94.6932  3201.22  1031.32335  CNSOPB 
NORTH TRIUMPH  2001-MAR  396.84  104.23486  3598.06  1135.55821  CNSOPB 
NORTH TRIUMPH  2001-APR  378.99  103.96482  3977.05  1239.52303  CNSOPB 
NORTH TRIUMPH  2001-MAY  432.15  118.5945  4409.2  1358.11753  CNSOPB 
NORTH TRIUMPH  2001-JUN  411.32  115.95302  4820.52  1474.07055  CNSOPB 
NORTH TRIUMPH  2001-JUL  423.34  117.43756  5243.86  1591.50811  CNSOPB 
NORTH TRIUMPH  2001-AUG  420.57  112.36736  5664.43  1703.87547  CNSOPB 
NORTH TRIUMPH  2001-SEP  405.81  107.47409  6070.24  1811.34956  CNSOPB 
NORTH TRIUMPH  2001-OCT  418.79  114.11199  6489.03  1925.46155  CNSOPB 
NORTH TRIUMPH  2001-NOV  405.51  116.51196  6894.54  2041.97351  CNSOPB 
NORTH TRIUMPH  2001-DEC  424.41  125.40038  7318.95  2167.37389  CNSOPB 
NORTH TRIUMPH  2002-JAN  386.67  111.58187  7705.62  2278.95576  CNSOPB 
NORTH TRIUMPH  2002-FEB  382.87  112.99079  8088.49  2391.94655  CNSOPB 
NORTH TRIUMPH  2002-MAR  416.95  124.84698  8505.44  2516.79353  CNSOPB 
NORTH TRIUMPH  2002-APR  411.27  121.43629  8916.71  2638.22982  CNSOPB 
NORTH TRIUMPH  2002-MAY  423.51  125.6272  9340.22  2763.85702  CNSOPB 
NORTH TRIUMPH  2002-JUN  412.89  126.36972  9753.11  2890.22674  CNSOPB 
NORTH TRIUMPH  2002-JUL  420.45  123.60548  10173.56  3013.83222  CNSOPB 
NORTH TRIUMPH  2002-AUG  495.93  119.15279  10669.49  3132.98501  CNSOPB 
NORTH TRIUMPH  2002-SEP  476.42  118.5591  11145.91  3251.54411  CNSOPB 
NORTH TRIUMPH  2002-OCT  412.58  111.10379  11558.49  3362.6479  CNSOPB 
NORTH TRIUMPH  2002-NOV  418.89  113.02394  11977.38  3475.67184  CNSOPB 
NORTH TRIUMPH  2002-DEC  452.51  113.49418  12429.89  3589.16602  CNSOPB 
NORTH TRIUMPH  2003-JAN  574.79  114.38919  13004.68  3703.55521  CNSOPB 
NORTH TRIUMPH  2003-FEB  394.87  100.14848  13399.55  3803.70369  CNSOPB 
NORTH TRIUMPH  2003-MAR  422.84  95.05946  13822.39  3898.76315  CNSOPB 
NORTH TRIUMPH  2003-APR  405.75  88.25714  14228.14  3987.02029  CNSOPB 
NORTH TRIUMPH  2003-MAY  429.1  93.89232  14657.24  4080.91261  CNSOPB 
NORTH TRIUMPH  2003-JUN  430.25  90.1752  15087.49  4171.08781  CNSOPB 
NORTH TRIUMPH  2003-JUL  423.01  87.7445  15510.5  4258.83231  CNSOPB 
NORTH TRIUMPH  2003-AUG  414.86  84.3831  15925.36  4343.21541  CNSOPB 
NORTH TRIUMPH  2003-SEP  395.66  77.9034  16321.02  4421.11881  CNSOPB 
NORTH TRIUMPH  2003-OCT  422.86  81.8247  16743.88  4502.94351  CNSOPB 
NORTH TRIUMPH  2003-NOV  385.25  70.6815  17129.13  4573.62501  CNSOPB 
NORTH TRIUMPH  2003-DEC  403.34  73.4193  17532.47  4647.04431  CNSOPB 
NORTH TRIUMPH  2004-JAN  377.24  67.9891  17909.71  4715.03341  CNSOPB 
NORTH TRIUMPH  2004-FEB  347.65  60.9746  18257.36  4776.00801  CNSOPB 
NORTH TRIUMPH  2004-MAR  365.42  58.9426  18622.78  4834.95061  CNSOPB 
NORTH TRIUMPH  2004-APR  346.54  59.3168  18969.32  4894.26741  CNSOPB 
NORTH TRIUMPH  2004-MAY  319.74  52.5801  19289.06  4946.84751  CNSOPB 
NORTH TRIUMPH  2004-JUN  273.46  48.372  19562.52  4995.21951  CNSOPB 
NORTH TRIUMPH  2004-JUL  248.97  51.0457  19811.49  5046.26521  CNSOPB 
NORTH TRIUMPH  2004-AUG  228.48  48.3598  20039.97  5094.62501  CNSOPB 
NORTH TRIUMPH  2004-SEP  277.76  47.2764  20317.73  5141.90141  CNSOPB 
NORTH TRIUMPH  2004-OCT  330.59  54.321  20648.32  5196.22241  CNSOPB 
NORTH TRIUMPH  2004-NOV  184.93  40.6755  20833.25  5236.89791  CNSOPB 
NORTH TRIUMPH  2004-DEC  196.91  39.2456  21030.16  5276.14351  CNSOPB 
NORTH TRIUMPH  2005-JAN  183.86  36.3672  21214.02  5312.51071  CNSOPB 
NORTH TRIUMPH  2005-FEB  156.73  29.2139  21370.75  5341.72461  CNSOPB 
NORTH TRIUMPH  2005-MAR  160.29  29.2946  21531.04  5371.01921  CNSOPB 
NORTH TRIUMPH  2005-APR  224.35  23.668  21755.39  5394.68721  CNSOPB 
NORTH TRIUMPH  2005-MAY  229.46  28.4304  21984.85  5423.11761  CNSOPB 
NORTH TRIUMPH  2005-JUN  140.68  16.795  22125.53  5439.91261  CNSOPB 
NORTH TRIUMPH  2005-JUL  98.88  12.3299  22224.41  5452.24251  CNSOPB 
NORTH TRIUMPH  2005-AUG  9.07  1.0594  22233.48  5453.30191  CNSOPB 
NORTH TRIUMPH  2005-SEP  22233.48  5453.30191  CNSOPB 
NORTH TRIUMPH  2005-OCT  11.39  2.152  22244.87  5455.45391  CNSOPB 
NORTH TRIUMPH  2005-NOV  22.77  3.7103  22267.64  5459.16421  CNSOPB 
NORTH TRIUMPH  2005-DEC  .85  .679  22268.49  5459.84321  CNSOPB 
NORTH TRIUMPH  2006-JAN  22268.49  5459.84321  CNSOPB 
NORTH TRIUMPH  2006-FEB  22268.49  5459.84321  CNSOPB 
NORTH TRIUMPH  2006-MAR  22268.49  5459.84321  CNSOPB 
NORTH TRIUMPH  2006-APR  22268.49  5459.84321  CNSOPB 
NORTH TRIUMPH  2006-MAY  22268.49  5459.84321  CNSOPB 
NORTH TRIUMPH  2006-JUN  22268.49  5459.84321  CNSOPB 
NORTH TRIUMPH  2006-JUL  22268.49  5459.84321  CNSOPB 
NORTH TRIUMPH  2006-AUG  22268.49  5459.84321  CNSOPB 
NORTH TRIUMPH  2006-SEP  22268.49  5459.84321  CNSOPB 
NORTH TRIUMPH  2006-OCT  22268.49  5459.84321  CNSOPB 
NORTH TRIUMPH  2006-NOV  22268.49  5459.84321  CNSOPB 
NORTH TRIUMPH  2006-DEC  22268.49  5459.84321  CNSOPB 
NORTH TRIUMPH  2007-JAN  22268.49  5459.84321  CNSOPB 
NORTH TRIUMPH  2007-FEB  22268.49  5459.84321  CNSOPB 
NORTH TRIUMPH  2007-MAR  1.18  .1575  22269.67  5460.00071  CNSOPB 
NORTH TRIUMPH  2007-APR  229.66  26.237  22499.33  5486.23771  CNSOPB 
NORTH TRIUMPH  2007-MAY  235.53  42.2065  22734.86  5528.44421  CNSOPB 
NORTH TRIUMPH  2007-JUN  226.92  41.5559  22961.78  5570.00011  CNSOPB 
NORTH TRIUMPH  2007-JUL  224.09  41.6627  23185.87  5611.66281  CNSOPB 
NORTH TRIUMPH  2007-AUG  251.77  46.2699  23437.64  5657.93271  CNSOPB 
NORTH TRIUMPH  2007-SEP  232.29  45.4734  23669.93  5703.40611  CNSOPB 
NORTH TRIUMPH  2007-OCT  201.05  38.4345  23870.98  5741.84061  CNSOPB 
NORTH TRIUMPH  2007-NOV  220.08  42.5403  24091.06  5784.38091  CNSOPB 
NORTH TRIUMPH  2007-DEC  207.64  40.3635  24298.7  5824.74441  CNSOPB 
NORTH TRIUMPH  2008-JAN  192.54  38.9312  24491.24  5863.67561  CNSOPB 
NORTH TRIUMPH  2008-FEB  207.02  39.8321  24698.26  5903.50771  CNSOPB 
NORTH TRIUMPH  2008-MAR  237.62  46.8579  24935.88  5950.36561  CNSOPB 
NORTH TRIUMPH  2008-APR  234.51  45.8689  25170.39  5996.23451  CNSOPB 
NORTH TRIUMPH  2008-MAY  231.18  46.6517  25401.57  6042.88621  CNSOPB 
NORTH TRIUMPH  2008-JUN  203.27  40.2132  25604.84  6083.09941  CNSOPB 
NORTH TRIUMPH  2008-JUL  232.68  45.8585  25837.52  6128.95791  CNSOPB 
NORTH TRIUMPH  2008-AUG  180.13  34.2557  26017.65  6163.21361  CNSOPB 
NORTH TRIUMPH  2008-SEP  227.88  44.3409  26245.53  6207.55451  CNSOPB 
NORTH TRIUMPH  2008-OCT  229.84  43.4692  26475.37  6251.02371  CNSOPB 
NORTH TRIUMPH  2008-NOV  221.76  40.9783  26697.13  6292.00201  CNSOPB 
NORTH TRIUMPH  2008-DEC  230.55  41.6112  26927.68  6333.61321  CNSOPB 
NORTH TRIUMPH  2009-JAN  223.44  38.9003  27151.12  6372.51351  CNSOPB 
NORTH TRIUMPH  2009-FEB  210.15  36.1816  27361.27  6408.69511  CNSOPB 
NORTH TRIUMPH  2009-MAR  212.66  34.5963  27573.93  6443.29141  CNSOPB 
NORTH TRIUMPH  2009-APR  143.9  19.9878  27717.83  6463.27921  CNSOPB 
NORTH TRIUMPH  2009-MAY  213.79  32.5179  27931.62  6495.79711  CNSOPB 
NORTH TRIUMPH  2009-JUN  200.47  30.0357  28132.09  6525.83281  CNSOPB 
NORTH TRIUMPH  2009-JUL  210.8  31.5843  28342.89  6557.41711  CNSOPB 
NORTH TRIUMPH  2009-AUG  43.62  6.6887  28386.51  6564.10581  CNSOPB 
NORTH TRIUMPH  2009-SEP  183.71  28.099  28570.22  6592.20481  CNSOPB 
NORTH TRIUMPH  2009-OCT  194.12  29.8102  28764.34  6622.01501  CNSOPB 
NORTH TRIUMPH  2009-NOV  197.6  28.1193  28961.94  6650.13431  CNSOPB 
NORTH TRIUMPH  2009-DEC  202.18  27.4915  29164.12  6677.62581  CNSOPB 
NORTH TRIUMPH  2010-JAN  210.01  28.4418  29374.13  6706.06761  CNSOPB 
NORTH TRIUMPH  2010-FEB  180.65  23.762  29554.78  6729.82961  CNSOPB 
NORTH TRIUMPH  2010-MAR  196.59  25.6191  29751.37  6755.44871  CNSOPB 
NORTH TRIUMPH  2010-APR  203.36  26.5068  29954.73  6781.95551  CNSOPB 
NORTH TRIUMPH  2010-MAY  171.33  21.7985  30126.06  6803.75401  CNSOPB 
NORTH TRIUMPH  2010-JUN  203.97  26.7294  30330.03  6830.48341  CNSOPB 
NORTH TRIUMPH  2010-JUL  208.57  26.9913  30538.6  6857.47471  CNSOPB 
NORTH TRIUMPH  2010-AUG  204.07  26.2253  30742.67  6883.70001  CNSOPB 
NORTH TRIUMPH  2010-SEP  203.71  25.5609  30946.38  6909.26091  CNSOPB 
NORTH TRIUMPH  2010-OCT  205.83  24.6839  31152.21  6933.94481  CNSOPB 
NORTH TRIUMPH  2010-NOV  212.09  23.8878  31364.3  6957.83261  CNSOPB 
NORTH TRIUMPH  2010-DEC  216.92  25.0585  31581.22  6982.89111  CNSOPB 
NORTH TRIUMPH  2011-JAN  196.77  23.6914  31777.99  7006.58251  CNSOPB 
NORTH TRIUMPH  2011-FEB  174.46  21.5921  31952.45  7028.17461  CNSOPB 
NORTH TRIUMPH  2011-MAR  204.93  25.3975  32157.38  7053.57211  CNSOPB 
NORTH TRIUMPH  2011-APR  192.72  24.019  32350.1  7077.59111  CNSOPB 
NORTH TRIUMPH  2011-MAY  203.51  24.4748  32553.61  7102.06591  CNSOPB 
NORTH TRIUMPH  2011-JUN  96.98  11.7659  32650.59  7113.83181  CNSOPB 
NORTH TRIUMPH  2011-JUL  214.08  25.5589  32864.67  7139.39071  CNSOPB 
NORTH TRIUMPH  2011-AUG  193.92  23.9689  33058.59  7163.35961  CNSOPB 
NORTH TRIUMPH  2011-SEP  182.66  23.3124  33241.25  7186.67201  CNSOPB 
NORTH TRIUMPH  2011-OCT  183.08  22.6476  33424.33  7209.31961  CNSOPB 
NORTH TRIUMPH  2011-NOV  186  22.6489  33610.33  7231.96851  CNSOPB 
