BASIN Database - Production

Production

Hibernia Production Graphics

Download this plot in Postscript format. Click the plot for a large JPEG version.

plot

Hibernia Monthly Production Data

Export to Excel   |   Print Version (Wide Table Format)
FieldYear_MonthOil (cubic metres)Water (cubic metres)Gas (1000 m3)Cumulative Oil (1000 m3)Cumulative Water (1000 m3)Cumulative Gas (million m3)Data Source
HIBERNIA  1997-NOV  37737  8022  37.737  8.022  CNOPB 
HIBERNIA  1997-DEC  164530  38203  202.267  46.225  CNOPB 
HIBERNIA  1998-JAN  268063  50122  470.33  96.347  CNOPB 
HIBERNIA  1998-FEB  205994  44739  676.324  141.086  CNOPB 
HIBERNIA  1998-MAR  81281  20511  757.605  161.597  CNOPB 
HIBERNIA  1998-APR  122727  27610  880.332  189.207  CNOPB 
HIBERNIA  1998-MAY  99355  21527  979.687  210.734  CNOPB 
HIBERNIA  1998-JUN  292291  69899  1271.978  280.633  CNOPB 
HIBERNIA  1998-JUL  362492  76873  1634.47  357.506  CNOPB 
HIBERNIA  1998-AUG  498815  124696  2133.285  482.202  CNOPB 
HIBERNIA  1998-SEP  385089  103755  2518.374  585.957  CNOPB 
HIBERNIA  1998-OCT  561852  140550  3080.226  726.507  CNOPB 
HIBERNIA  1998-NOV  416894  107255  3497.12  833.762  CNOPB 
HIBERNIA  1998-DEC  488941  116706  3986.061  950.468  CNOPB 
HIBERNIA  1999-JAN  379658  90928  4365.719  1041.396  CNOPB 
HIBERNIA  1999-FEB  341902  92033  4707.621  1133.429  CNOPB 
HIBERNIA  1999-MAR  156808  45473  4864.429  1178.902  CNOPB 
HIBERNIA  1999-APR  420122  107195  5284.551  1286.097  CNOPB 
HIBERNIA  1999-MAY  581222  145797  5865.773  1431.894  CNOPB 
HIBERNIA  1999-JUN  526064  384  135959  6391.837  .384  1567.853  CNOPB 
HIBERNIA  1999-JUL  598541  3381  155083  6990.378  3.765  1722.936  CNOPB 
HIBERNIA  1999-AUG  554587  3766  136306  7544.965  7.531  1859.242  CNOPB 
HIBERNIA  1999-SEP  426284  2462  95956  7971.249  9.993  1955.198  CNOPB 
HIBERNIA  1999-OCT  325291  553  71241  8296.54  10.546  2026.439  CNOPB 
HIBERNIA  1999-NOV  736126  3450  177602  9032.666  13.996  2204.041  CNOPB 
HIBERNIA  1999-DEC  739200  828  181122  9771.866  14.824  2385.163  CNOPB 
HIBERNIA  2000-JAN  758874  235  199213  10530.74  15.059  2584.376  CNOPB 
HIBERNIA  2000-FEB  654222  359  162296  11184.962  15.418  2746.672  CNOPB 
HIBERNIA  2000-MAR  751915  2281  193657  11936.877  17.699  2940.329  CNOPB 
HIBERNIA  2000-APR  672201  2553  172092  12609.078  20.252  3112.421  CNOPB 
HIBERNIA  2000-MAY  834838  2124  230793  13443.916  22.376  3343.214  CNOPB 
HIBERNIA  2000-JUN  675335  7411  193933  14119.251  29.787  3537.147  CNOPB 
HIBERNIA  2000-JUL  733882  11855  209024  14853.133  41.642  3746.171  CNOPB 
HIBERNIA  2000-AUG  465413  16876  142342  15318.546  58.518  3888.513  CNOPB 
HIBERNIA  2000-SEP  741008  26853  216579  16059.554  85.371  4105.092  CNOPB 
HIBERNIA  2000-OCT  755526  34474  239518  16815.08  119.845  4344.61  CNOPB 
HIBERNIA  2000-NOV  641080  45284  216760  17456.16  165.129  4561.37  CNOPB 
HIBERNIA  2000-DEC  709982  50342  217209  18166.142  215.471  4778.579  CNOPB 
HIBERNIA  2001-JAN  652816  33127  211646  18818.958  248.598  4990.225  CNOPB 
HIBERNIA  2001-FEB  650411  21519  208420  19469.369  270.117  5198.645  CNOPB 
HIBERNIA  2001-MAR  692758  36262  228705  20162.127  306.379  5427.35  CNOPB 
HIBERNIA  2001-APR  669450  39574  222697  20831.577  345.953  5650.047  CNOPB 
HIBERNIA  2001-MAY  702146  56423  234521  21533.723  402.376  5884.568  CNOPB 
HIBERNIA  2001-JUN  659646  53654  191763  22193.369  456.03  6076.331  CNOPB 
HIBERNIA  2001-JUL  689313  65727  219571  22882.682  521.757  6295.902  CNOPB 
HIBERNIA  2001-AUG  652216  63796  192872  23534.898  585.553  6488.774  CNOPB 
HIBERNIA  2001-SEP  706955  61896  198575  24241.853  647.449  6687.349  CNOPB 
HIBERNIA  2001-OCT  874099  64403  228327  25115.952  711.852  6915.676  CNOPB 
HIBERNIA  2001-NOV  829729  45328  225686  25945.681  757.18  7141.362  CNOPB 
HIBERNIA  2001-DEC  851639  56888  233465  26797.32  814.068  7374.827  CNOPB 
HIBERNIA  2002-JAN  801539  25587  225545  27598.859  839.655  7600.372  CNOPB 
HIBERNIA  2002-FEB  746829  18405  198365  28345.688  858.06  7798.737  CNOPB 
HIBERNIA  2002-MAR  770297  21319  193322  29115.985  879.379  7992.059  CNOPB 
HIBERNIA  2002-APR  897638  26102  218992  30013.623  905.481  8211.051  CNOPB 
HIBERNIA  2002-MAY  916899  33763  214142  30930.522  939.244  8425.193  CNOPB 
HIBERNIA  2002-JUN  867961  29400.3  205087  31798.483  968.6443  8630.28  CNOPB 
HIBERNIA  2002-JUL  964313  35565  209310  32762.796  1004.2093  8839.59  CNOPB 
HIBERNIA  2002-AUG  995945  40535  218471  33758.741  1044.7443  9058.061  CNOPB 
HIBERNIA  2002-SEP  466197  17276  99482  34224.938  1062.0203  9157.543  CNOPB 
HIBERNIA  2002-OCT  1033935  45987.1  219705  35258.873  1108.0074  9377.248  CNOPB 
HIBERNIA  2002-NOV  997649  55256.5  221947  36256.522  1163.2639  9599.195  CNOPB 
HIBERNIA  2002-DEC  1012559  99227.5  220448  37269.081  1262.4914  9819.643  CNOPB 
HIBERNIA  2003-JAN  958434  144712  220248  38227.515  1407.2034  10039.891  CNOPB 
HIBERNIA  2003-FEB  873729  112964  197151  39101.244  1520.1674  10237.042  CNOPB 
HIBERNIA  2003-MAR  1072423  200812  238046  40173.667  1720.9794  10475.088  CNOPB 
HIBERNIA  2003-APR  894248  181156  201717  41067.915  1902.1354  10676.805  CNOPB 
HIBERNIA  2003-MAY  1017911  193688  225755  42085.826  2095.8234  10902.56  CNOPB 
HIBERNIA  2003-JUN  1055033  193960  237363  43140.859  2289.7834  11139.923  CNOPB 
HIBERNIA  2003-JUL  1045908  207868  239925  44186.767  2497.6514  11379.848  CNOPB 
HIBERNIA  2003-AUG  993671  221412  225841  45180.438  2719.0634  11605.689  CNOPB 
HIBERNIA  2003-SEP  1000555  236527  232372  46180.993  2955.5904  11838.061  CNOPB 
HIBERNIA  2003-OCT  1016778  267220  238297  47197.771  3222.8104  12076.358  CNOPB 
HIBERNIA  2003-NOV  933362  253397  218196  48131.133  3476.2074  12294.554  CNOPB 
HIBERNIA  2003-DEC  923288  233268  210691  49054.421  3709.4754  12505.245  CNOPB 
HIBERNIA  2004-JAN  951690  338756  221613  50006.111  4048.2314  12726.858  CNOPB 
HIBERNIA  2004-FEB  969441  327126  222922  50975.552  4375.3574  12949.78  CNOPB 
HIBERNIA  2004-MAR  847429  244101  194289  51822.981  4619.4584  13144.069  CNOPB 
HIBERNIA  2004-APR  1010803  312537  239469  52833.784  4931.9954  13383.538  CNOPB 
HIBERNIA  2004-MAY  1096858  401805  246000  53930.642  5333.8004  13629.538  CNOPB 
HIBERNIA  2004-JUN  1040832  443161  232729  54971.474  5776.9614  13862.267  CNOPB 
HIBERNIA  2004-JUL  988868  432097  222969  55960.342  6209.0584  14085.236  CNOPB 
HIBERNIA  2004-AUG  1008796  416503  237727  56969.138  6625.5614  14322.963  CNOPB 
HIBERNIA  2004-SEP  1021261  435227  226502  57990.399  7060.7884  14549.465  CNOPB 
HIBERNIA  2004-OCT  972662  484488  232821  58963.061  7545.2764  14782.286  CNOPB 
HIBERNIA  2004-NOV  970195  548391  232246  59933.256  8093.6674  15014.532  CNOPB 
HIBERNIA  2004-DEC  974696  500325  233071  60907.952  8593.9924  15247.603  CNOPB 
HIBERNIA  2005-JAN  1030810  629688  230646  61938.762  9223.6804  15478.249  CNOPB 
HIBERNIA  2005-FEB  909846  549076  214083  62848.608  9772.7564  15692.332  CNOPB 
HIBERNIA  2005-MAR  999206  604877  244464  63847.814  10377.6334  15936.796  CNOPB 
HIBERNIA  2005-APR  873244  526233  217627  64721.058  10903.8664  16154.423  CNOPB 
HIBERNIA  2005-MAY  1015660  678138  253840  65736.718  11582.0044  16408.263  CNOPB 
HIBERNIA  2005-JUN  984699  651939  245610  66721.417  12233.9434  16653.873  CNLOPB 
HIBERNIA  2005-JUL  929112  554934  232730  67650.529  12788.8774  16886.603  CNLOPB 
HIBERNIA  2005-AUG  890314  567903  223705  68540.843  13356.7804  17110.308  CNLOPB 
HIBERNIA  2005-SEP  913412  589273  222353  69454.255  13946.0534  17332.661  CNLOPB 
HIBERNIA  2005-OCT  1019715  566458  239307  70473.97  14512.5114  17571.968  CNLOPB 
HIBERNIA  2005-NOV  984402  583260  241846  71458.372  15095.7714  17813.814  CNLOPB 
HIBERNIA  2005-DEC  990117  573786  241403  72448.489  15669.5574  18055.217  CNLOPB 
HIBERNIA  2006-JAN  758868  419843  185525  73207.357  16089.4004  18240.742  CNLOPB 
HIBERNIA  2006-FEB  817386  496701  193202  74024.743  16586.1014  18433.944  CNLOPB 
HIBERNIA  2006-MAR  982829  650995  227696  75007.572  17237.0964  18661.64  CNLOPB 
HIBERNIA  2006-APR  887954  577812  215957  75895.526  17814.9084  18877.597  CNLOPB 
HIBERNIA  2006-MAY  873293  527537  199037  76768.819  18342.4454  19076.634  CNLOPB 
HIBERNIA  2006-JUN  911788  527719  216176  77680.607  18870.1644  19292.81  CNLOPB 
HIBERNIA  2006-JUL  934272  587620  226777  78614.879  19457.7844  19519.587  CNLOPB 
HIBERNIA  2006-AUG  708005  368473  169908  79322.884  19826.2574  19689.495  CNLOPB 
HIBERNIA  2006-SEP  809807  553756  203911  80132.691  20380.0134  19893.406  CNLOPB 
HIBERNIA  2006-OCT  841570  585071  210082  80974.261  20965.0844  20103.488  CNLOPB 
HIBERNIA  2006-NOV  883649  648287  216805  81857.91  21613.3714  20320.293  CNLOPB 
HIBERNIA  2006-DEC  940400  615525  230291  82798.31  22228.8964  20550.584  CNLOPB 
HIBERNIA  2007-JAN  595192  373374  170272  83393.502  22602.2704  20720.856  CNLOPB 
HIBERNIA  2007-FEB  372619  180904  101522  83766.121  22783.1744  20822.378  CNLOPB 
HIBERNIA  2007-MAR  612895  308070  158991  84379.016  23091.2444  20981.369  CNLOPB 
HIBERNIA  2007-APR  769189  474438  203659  85148.205  23565.6824  21185.028  CNLOPB 
HIBERNIA  2007-MAY  842355  583792  229027  85990.56  24149.4744  21414.055  CNLOPB 
HIBERNIA  2007-JUN  778573  576290  204012  86769.133  24725.7644  21618.067  CNLOPB 
HIBERNIA  2007-JUL  807034  529105  203452  87576.167  25254.8694  21821.519  CNLOPB 
HIBERNIA  2007-AUG  624737  574596  159146  88200.904  25829.4654  21980.665  CNLOPB 
HIBERNIA  2007-SEP  610371  609654  160551  88811.275  26439.1194  22141.216  CNLOPB 
HIBERNIA  2007-OCT  656648  594337  155415  89467.923  27033.4564  22296.631  CNLOPB 
HIBERNIA  2007-NOV  581037  535977  151075  90048.96  27569.4334  22447.706  CNLOPB 
HIBERNIA  2007-DEC  574954  555164  167518  90623.914  28124.5974  22615.224  CNLOPB 
HIBERNIA  2008-JAN  594656  649634  165041  91218.57  28774.2314  22780.265  CNLOPB 
HIBERNIA  2008-FEB  645831  609104  177932  91864.401  29383.3354  22958.197  CNLOPB 
HIBERNIA  2008-MAR  680299  647797  180655  92544.7  30031.1324  23138.852  CNLOPB 
HIBERNIA  2008-APR  656069  648041  172460  93200.769  30679.1734  23311.312  CNLOPB 
HIBERNIA  2008-MAY  675500  668501  189318  93876.269  31347.6744  23500.63  CNLOPB 
HIBERNIA  2008-JUN  629789  579234  195711  94506.058  31926.9084  23696.341  CNLOPB 
HIBERNIA  2008-JUL  690600  611529  213125  95196.658  32538.4374  23909.466  CNLOPB 
HIBERNIA  2008-AUG  707898  594675  223611  95904.556  33133.1124  24133.077  CNLOPB 
HIBERNIA  2008-SEP  716181  634718  214956  96620.737  33767.8304  24348.033  CNLOPB 
HIBERNIA  2008-OCT  707165  596589  231403  97327.902  34364.4194  24579.436  CNLOPB 
HIBERNIA  2008-NOV  678088  596446  218211  98005.99  34960.8654  24797.647  CNLOPB 
HIBERNIA  2008-DEC  683753  627395  231698  98689.743  35588.2604  25029.345  CNLOPB 
HIBERNIA  2009-JAN  695115  597401  217843  99384.858  36185.6614  25247.188  CNLOPB 
HIBERNIA  2009-FEB  624328  541235  200701  100009.186  36726.8964  25447.889  CNLOPB 
HIBERNIA  2009-MAR  611260  547142  202096  100620.446  37274.0384  25649.985  CNLOPB 
HIBERNIA  2009-APR  647667  604311  216462  101268.113  37878.3494  25866.447  CNLOPB 
HIBERNIA  2009-MAY  252662  244676  88156  101520.775  38123.0254  25954.603  CNLOPB 
HIBERNIA  2009-JUN  468388  479528  148641  101989.163  38602.5534  26103.244  CNLOPB 
HIBERNIA  2009-JUL  688819  680517  235037  102677.982  39283.0704  26338.281  CNLOPB 
HIBERNIA  2009-AUG  707241  715455  239061  103385.223  39998.5254  26577.342  CNLOPB 
HIBERNIA  2009-SEP  672496  678133  227543  104057.719  40676.6584  26804.885  CNLOPB 
HIBERNIA  2009-OCT  680305  700404  237416  104738.024  41377.0624  27042.301  CNLOPB 
HIBERNIA  2009-NOV  527533  606326  188098  105265.557  41983.3884  27230.399  CNLOPB 
HIBERNIA  2009-DEC  714108  690577  244034  105979.665  42673.9654  27474.433  CNLOPB 
HIBERNIA  2010-JAN  667841  571256  171981  106647.506  43245.2214  27646.414  CNLOPB 
HIBERNIA  2010-FEB  694906  514732  208549  107342.412  43759.9534  27854.963  CNLOPB 
HIBERNIA  2010-MAR  798187  582353  242796  108140.599  44342.3064  28097.759  CNLOPB 
HIBERNIA  2010-APR  734845  358240  235977  108875.444  44700.5464  28333.736  CNLOPB 
HIBERNIA  2010-MAY  784835  407569  225934  109660.279  45108.1154  28559.67  CNLOPB 
HIBERNIA  2010-JUN  656977  396282  182389  110317.256  45504.3974  28742.059  CNLOPB 
HIBERNIA  2010-JUL  830135  478079  229012  111147.391  45982.4764  28971.071  CNLOPB 
HIBERNIA  2010-AUG  773289  500216  225239  111920.68  46482.6924  29196.31  CNLOPB 
HIBERNIA  2010-SEP  754806  510806  190708  112675.486  46993.4984  29387.018  CNLOPB 
HIBERNIA  2010-OCT  758939  515713  208655  113434.425  47509.2114  29595.673  CNLOPB 
HIBERNIA  2010-NOV  740640  486166  220162  114175.065  47995.3774  29815.835  CNLOPB 
HIBERNIA  2010-DEC  761480  489934  214869  114936.545  48485.3114  30030.704  CNLOPB 
HIBERNIA  2011-JAN  719685  425015  148217  115656.23  48910.3264  30178.921  CNLOPB 
HIBERNIA  2011-FEB  626156  396890  166372  116282.386  49307.2164  30345.293  CNLOPB 
HIBERNIA  2011-MAR  745073  415708  207617  117027.459  49722.9244  30552.91  CNLOPB 
HIBERNIA  2011-APR  863346  445443  245056  117890.805  50168.3674  30797.966  CNLOPB 
HIBERNIA  2011-MAY  878641  433190  253815  118769.446  50601.5574  31051.781  CNLOPB 
HIBERNIA  2011-JUN  574835  267698  177911  119344.281  50869.2554  31229.692  CNLOPB 
HIBERNIA  2011-JUL  789010  374167  234853  120133.291  51243.4224  31464.545  CNLOPB 
HIBERNIA  2011-AUG  831903  429183  238722  120965.194  51672.6054  31703.267  CNLOPB 
HIBERNIA  2011-SEP  718784  443134  225821  121683.978  52115.7394  31929.088  CNLOPB 
HIBERNIA  2011-OCT  785453  465272  243942  122469.431  52581.0114  32173.03  CNLOPB 
HIBERNIA  2011-NOV  712866  399239  224213  123182.297  52980.2504  32397.243  CNLOPB 
HIBERNIA  2011-DEC  713148  521944  228126  123895.445  53502.1944  32625.369  CNLOPB 
HIBERNIA  2012-JAN  702180  581397  232871  124597.625  54083.5914  32858.24  CNLOPB 
HIBERNIA  2012-FEB  688964  561894  225716  125286.589  54645.4854  33083.956  CNLOPB 
HIBERNIA  2012-MAR  688342  572277  230197  125974.931  55217.7624  33314.153  CNLOPB 
HIBERNIA  2012-APR  725206  538575  228437  126700.137  55756.3374  33542.59  CNLOPB 
HIBERNIA  2012-MAY  792366  563560  243059  127492.503  56319.8974  33785.649  CNLOPB 
HIBERNIA  2012-JUN  728313  504353  225451  128220.816  56824.2504  34011.1  CNLOPB 
HIBERNIA  2012-JUL  671699  416702  220205  128892.515  57240.9524  34231.305  CNLOPB 
HIBERNIA  2012-AUG  297513  146836  111303  129190.028  57387.7884  34342.608  CNLOPB 
HIBERNIA  2012-SEP  180094  88604  57125  129370.122  57476.3924  34399.733  CNLOPB 
HIBERNIA  2012-OCT  610718  427002  168414  129980.84  57903.3944  34568.147  CNLOPB 
HIBERNIA  2012-NOV  811186  538505  238447  130792.026  58441.8994  34806.594  CNLOPB 
HIBERNIA  2012-DEC  708926  515141  231218  131500.952  58957.0404  35037.812  CNLOPB 
HIBERNIA  2013-JAN  683197  587438  230758  132184.149  59544.4784  35268.57  CNLOPB 
HIBERNIA  2013-FEB  612260  520255  213384  132796.409  60064.7334  35481.954  CNLOPB 
HIBERNIA  2013-MAR  694214  633957  234304  133490.623  60698.6904  35716.258  CNLOPB 
HIBERNIA  2013-APR  650197  520909  247176  134140.82  61219.5994  35963.434  CNLOPB 
HIBERNIA  2013-MAY  729646  676140  259669  134870.466  61895.7394  36223.103  CNLOPB 
HIBERNIA  2013-JUN  476983  478712  145808  135347.449  62374.4514  36368.911  CNLOPB 
HIBERNIA  2013-JUL  737810  731978  252946  136085.259  63106.4294  36621.857  CNLOPB 
HIBERNIA  2013-AUG  687003  716555  248499  136772.262  63822.9844  36870.356  CNLOPB 
HIBERNIA  2013-SEP  678120  692004  240791  137450.382  64514.9884  37111.147  CNLOPB 
HIBERNIA  2013-OCT  641820  611346  236253  138092.202  65126.3344  37347.4  CNLOPB 
HIBERNIA  2013-NOV  680701  672804  227236  138772.903  65799.1384  37574.636  CNLOPB 
HIBERNIA  2013-DEC  584253  590896  199182  139357.156  66390.0344  37773.818  CNLOPB 
HIBERNIA  2014-JAN  556453  605936  227972  139913.609  66995.9704  38001.79  CNLOPB 
HIBERNIA  2014-FEB  603192  636892  227060  140516.801  67632.8624  38228.85  CNLOPB 
HIBERNIA  2014-MAR  649394  563776  254525  141166.195  68196.6384  38483.375  CNLOPB 
HIBERNIA  2014-APR  475061  512036  147550  141641.256  68708.6744  38630.925  CNLOPB 
HIBERNIA  2014-MAY  672571  666246  259191  142313.827  69374.9204  38890.116  CNLOPB 
HIBERNIA  2014-JUN  597937  512244  236627  142911.764  69887.1644  39126.743  CNLOPB 
HIBERNIA  2014-JUL  609585  564374  244184  143521.349  70451.5384  39370.927  CNLOPB 
HIBERNIA  2014-AUG  524366  630789  180881  144045.715  71082.3274  39551.808  CNLOPB 
HIBERNIA  2014-SEP  528334  618268  200190  144574.049  71700.5954  39751.998  CNLOPB 
HIBERNIA  2014-OCT  470262  456422  188658  145044.311  72157.0174  39940.656  CNLOPB 
HIBERNIA  2014-NOV  553276  577669  226585  145597.587  72734.6864  40167.241  CNLOPB 
HIBERNIA  2014-DEC  463496  539319  193381  146061.083  73274.0054  40360.622  CNLOPB 
HIBERNIA  2015-JAN  590841  615981  261626  146651.924  73889.9864  40622.248  CNLOPB 
HIBERNIA  2015-FEB  505406  542563  233480  147157.33  74432.5494  40855.728  CNLOPB 
HIBERNIA  2015-MAR  476593  580945  220786  147633.923  75013.4944  41076.514  CNLOPB 
HIBERNIA  2015-APR  465881  547713  240328  148099.804  75561.2074  41316.842  CNLOPB 
HIBERNIA  2015-MAY  394777  529421  156501  148494.581  76090.6284  41473.343  CNLOPB 
HIBERNIA  2015-JUN  459905  552431  225043  148954.486  76643.0594  41698.386  CNLOPB 
HIBERNIA  2015-JUL  484701  636398  249444  149439.187  77279.4574  41947.83  CNLOPB 
HIBERNIA  2015-AUG  483953  646288  240614  149923.14  77925.7454  42188.444  CNLOPB 
HIBERNIA  2015-SEP  244186  293319  115079  150167.326  78219.0644  42303.523  CNLOPB 
HIBERNIA  2015-OCT  68917  81733  22310  150236.243  78300.7974  42325.833  CNLOPB 
HIBERNIA  2015-NOV  492142  504658  216206  150728.385  78805.4554  42542.039  CNLOPB 
HIBERNIA  2015-DEC  585430  604690  241454  151313.815  79410.1454  42783.493  CNLOPB 
HIBERNIA  2016-JAN  585799  640892  236432  151899.614  80051.0374  43019.925  CNLOPB 
HIBERNIA  2016-FEB  601047  635483  239399  152500.661  80686.5204  43259.324  CNLOPB 
HIBERNIA  2016-MAR  575882  587810  231227  153076.543  81274.3304  43490.551  CNLOPB 
HIBERNIA  2016-APR  601805  602741  249044  153678.348  81877.0714  43739.595  CNLOPB 
HIBERNIA  2016-MAY  712048  638728  265134  154390.396  82515.7994  44004.729  CNLOPB 
HIBERNIA  2016-JUN  493269  348439  156413  154883.665  82864.2384  44161.142  CNLOPB 
HIBERNIA  2016-JUL  562293  433514  167317  155445.958  83297.7524  44328.459  CNLOPB 
HIBERNIA  2016-AUG  781347  549593  238717  156227.305  83847.3454  44567.176  CNLOPB 
HIBERNIA  2016-SEP  756491  458556  237029  156983.796  84305.9014  44804.205  CNLOPB 
HIBERNIA  2016-OCT  749588  385215  251123  157733.384  84691.1164  45055.328  CNLOPB 
HIBERNIA  2016-NOV  771600  423276  243134  158504.984  85114.3924  45298.462  CNLOPB 
HIBERNIA  2016-DEC  722662  437185  259432  159227.646  85551.5774  45557.894  CNLOPB 
HIBERNIA  2017-JAN  817555  483153  262291  160045.201  86034.7304  45820.185  CNLOPB 
HIBERNIA  2017-FEB  667614  354009  215066  160712.815  86388.7394  46035.251  CNLOPB 
HIBERNIA  2017-MAR  725244  366949  251350  161438.059  86755.6884  46286.601  CNLOPB 
HIBERNIA  2017-APR  680531  406001  234134  162118.59  87161.6894  46520.735  CNLOPB 
HIBERNIA  2017-MAY  791765  505426  264607  162910.355  87667.1154  46785.342  CNLOPB 
HIBERNIA  2017-JUN  741558  499969  240828  163651.913  88167.0844  47026.17  CNLOPB 
HIBERNIA  2017-JUL  698474  512683  248886  164350.387  88679.7674  47275.056  CNLOPB 
HIBERNIA  2017-AUG  643839  462546  248120  164994.226  89142.3134  47523.176  CNLOPB 
HIBERNIA  2017-SEP  645356  508968  237830  165639.582  89651.2814  47761.006  CNLOPB 
HIBERNIA  2017-OCT  664106  535627  205943  166303.688  90186.9084  47966.949  CNLOPB 
HIBERNIA  2017-NOV  678596  446151  246128  166982.284  90633.0594  48213.077  CNLOPB 
HIBERNIA  2017-DEC  678044  533877  259164  167660.328  91166.9364  48472.241  CNLOPB 
HIBERNIA  2018-JAN  664507  564910  263667  168324.835  91731.8464  48735.908  CNLOPB 
HIBERNIA  2018-FEB  631913  543420  246499  168956.748  92275.2664  48982.407  CNLOPB 
HIBERNIA  2018-MAR  611865  391708  239951  169568.613  92666.9744  49222.358  CNLOPB 
HIBERNIA  2018-APR  619275  416507  256684  170187.888  93083.4814  49479.042  CNLOPB 
HIBERNIA  2018-MAY  642559  475842  273816  170830.447  93559.3234  49752.858  CNLOPB 
HIBERNIA  2018-JUN  617637  429266  262395  171448.084  93988.5894  50015.253  CNLOPB 
HIBERNIA  2018-JUL  607549  497393  201565  172055.633  94485.9824  50216.818  CNLOPB 
HIBERNIA  2018-AUG  610094  558085  247431  172665.727  95044.0674  50464.249  CNLOPB 
HIBERNIA  2018-SEP  118324  104537  47240  172784.051  95148.6044  50511.489  CNLOPB 
HIBERNIA  2018-OCT  359662  261453  141611  173143.713  95410.0574  50653.1  CNLOPB 
HIBERNIA  2018-NOV  426413  324869  195661  173570.126  95734.9264  50848.761  CNLOPB 
HIBERNIA  2018-DEC  619991  529556  254729  174190.117  96264.4824  51103.49  CNLOPB 
HIBERNIA  2019-JAN  650570  497720  265788  174840.71  96762.2024  51369.278  CNLOPB 
HIBERNIA  2018-FEB  4399  218  436  256.351  8.997  32.24  CNLOPB 
HIBERNIA  2019-FEB  577488  372787  235086  175166.246  97126.2104  51572.56  CNLOPB 
HIBERNIA  2019-MAR  632879  452336  264484  176055.476  97587.5434  51869.284  CNLOPB 
HIBERNIA  2019-APR  578178  411501  241051  176633.654  97999.0444  52110.335  CNLOPB 
HIBERNIA  2019-MAY  573759  456007  235469  177207.39  98455.0514  52345.804  CNLOPB 
HIBERNIA  2019-JUN  596261  432377  245022  177803.651  98887.4284  52590.826  CNLOPB 
HIBERNIA  2019-JUL  347259  245040  130935  178150.91  99132.4684  52721.761  CNLOPB 
HIBERNIA  2019-AUG  28407  107  9063  178179.317  99132.5754  52730.824  CNLOPB 
HIBERNIA  2019-SEP  64607  31103  21330  178243.924  99163.6784  52752.154  CNLOPB 
HIBERNIA  2019-OCT  670195  440540  243808  178914.119  99604.2184  52995.962  CNLOPB 
HIBERNIA  2019-NOV  685464  442025  260122  179599.583  100046.2434  53256.084  CNLOPB 
HIBERNIA  2019-DEC  507532  450318  241461  180107.115  100496.5614  53497.545  CNLOPB 
HIBERNIA  2020-JAN  637124  392358  243900  180744.239  100888.9194  53741.445  CNLOPB 
HIBERNIA  2020-FEB  574800  329331  242029  181319.039  101218.2504  53983.474  CNLOPB 
HIBERNIA  2020-MAR  638103  549797  259256  181957.142  101768.0474  54242.73  CNLOPB 
HIBERNIA  2020-APR  611564  582201  245118  182568.706  102350.2484  54487.848  CNLOPB 
HIBERNIA  2020-MAY  618228  623062  245631  183186.934  102973.3104  54733.479  CNLOPB 
HIBERNIA  2020-JUN  549363  507916  241308  183736.297  103481.2264  54974.787  CNLOPB 
HIBERNIA  2020-JUL  444969  355895  211773  184181.266  103837.1214  55186.56  CNLOPB 
HIBERNIA  2020-AUG  578685  548431  241169  184759.951  104385.5524  55427.729  CNLOPB 
HIBERNIA  2020-SEP  566847  606864  233137  185326.798  104992.4164  55660.866  CNLOPB 
HIBERNIA  2020-OCT  545496  536576  212153  185872.294  105528.9924  55873.019  CNLOPB 
HIBERNIA  2020-NOV  531758  478447  240622  186404.052  106007.4394  56113.641  CNLOPB 
HIBERNIA  2020-DEC  560160  549216  250383  186964.212  106556.6554  56364.024  CNLOPB 
HIBERNIA  2021-JAN  554324  552067  253954  187518.536  107108.7224  56617.978  CNLOPB 
HIBERNIA  2021-FEB  489631  578210  222275  188008.167  107686.9324  56840.253  CNLOPB 
HIBERNIA  2021-MAR  528678  671347  245473  188536.845  108358.2794  57085.726  CNLOPB 
HIBERNIA  2021-APR  478758  592895  196027  189015.603  108951.1744  57281.753  CNLOPB 
HIBERNIA  2021-MAY  525217  641254  241127  189540.82  109592.4284  57522.88  CNLOPB 
HIBERNIA  2021-JUN  527010  660862  233570  190067.83  110253.2904  57756.45  CNLOPB 
HIBERNIA  2021-JUL  502039  691620  239096  190569.869  110944.9104  57995.546  CNLOPB 
HIBERNIA  2021-AUG  499259  680963  232681  191069.128  111625.8734  58228.227  CNLOPB 
HIBERNIA  2021-SEP  465798  675039  224752  191534.926  112300.9124  58452.979  CNLOPB 
HIBERNIA  2021-OCT  404136  600115  170811  191939.062  112901.0274  58623.79  CNLOPB 
HIBERNIA  2021-NOV  384921  561599  166654  192323.983  113462.6264  58790.444  CNLOPB 
HIBERNIA  2021-DEC  391371  589931  226621  192715.354  114052.5574  59017.065  CNLOPB 
HIBERNIA  2022-JAN  443694  614604  234365  193159.048  114667.1614  59251.43  CNLOPB 
HIBERNIA  2022-FEB  399092  592223  206947  193558.14  115259.3844  59458.377  CNLOPB 
